# A&I CAMC RMB TMMF (AICRT)

<https://galactic.inc/analytics/aicrt/>

Data block: 26,238,003 (2026-10-21 02:32 UTC)

ChinaAMC (unconfirmed) · Money market · Ethereum
- Price: $0.142984
- Market cap: $34.72M
- Supply: 242,857,872.64
- Holder addresses: 1
- Top 10 share: 100.0%
- Transfer volume (30d): $6.46M

A&I CAMC RMB TMMF (AICRT) is a tokenized RMB share class of ChinaAMC’s HKD Digital Money Market Fund, actively hedged to align with the fund’s HKD money-market objective. On Ethereum it has a supply of 242,857,872.64 tokens held by 1 addresses, for a market cap of $34.72M at block 26,238,003.

## Price sources

| Source | Value | Type | Estimated | Link | As of |
|---|---|---|---|---|---|
| RWA.xyz reported NAV | $0.142984 | Third party | No | [app.rwa.xyz](https://app.rwa.xyz/assets/AICRT) | 2026-10-21 |

## Backing

Report date: 2026-10-16

### Token supply vs reported

| Comparison | Token supply | Reported | Gap | Ratio |
|---|---|---|---|---|
| Ethereum supply vs Ethereum supply reported by RWA.xyz | 242,857,872.640 | 242,801,237.020 | +56,635.620 | 1.0002 |
| Ethereum market cap vs total asset value reported by RWA.xyz (all chains) | $34.72M | $34.72M | +$8.1K | 1.0002 |

### Token supply

| Ethereum, block 26,238,003 | AICRT |
|---|---|
| Tokens outstanding | 242,857,872.64 |
| Market cap (Ethereum) | $34.72M |

### Reported assets

| [RWA.xyz](https://app.rwa.xyz/assets/AICRT) | Reported |
|---|---|
| Total asset value (all chains) | [$34.72M](https://app.rwa.xyz/assets/AICRT) |
| Tokens outstanding (all chains) | [242,801,237.02 AICRT](https://app.rwa.xyz/assets/AICRT) |
| Ethereum supply | [242,801,237.02 AICRT](https://app.rwa.xyz/assets/AICRT) |
| NAV per token | [$0.1430](https://app.rwa.xyz/assets/AICRT) |
| Networks | [1](https://app.rwa.xyz/assets/AICRT) |

## Key facts

- **Issuer:** ChinaAMC (unconfirmed)
- **Category:** Money market
- **Chains:** Ethereum
- **Deployed:** 2025-10-17
- **Transfers (30d):** 20
- **Transfer volume (30d):** $6.46M
- **Data block:** [26,238,003](https://etherscan.io/block/26238003)

## Regulatory structure

As of 2026-10-17

- **Issuer legal entity:** [A&I CAMC RMB TMMF, a sub-fund of ChinaAMC Digital I OFC](https://api.gleif.org/api/v1/lei-records/2138002K8PZFS26QX525)
- **Jurisdiction of issuer:** [Hong Kong](https://api.gleif.org/api/v1/lei-records/2138002K8PZFS26QX525)

[Definitions and methodology](https://galactic.inc/analytics/aicrt/#regulatory-glossary)

## Contract control

| Holder | Roles | Type | Key use | Last rotated |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | Upgrade admin, Admin | Single key | Shared · 4 assets | [2026-09-28](https://etherscan.io/tx/0x13af477ce5adf3b09176b6d38e69798e05ff88dcdf3e28f89526a5bc684564fe) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0x5c94…5ba2](https://etherscan.io/address/0x5c943b2b881af70af571098a228d92cbcc2b5ba2) | Upgrade admin, Admin | Single key | Shared · 4 assets | [2026-09-28](https://etherscan.io/tx/0x13af477ce5adf3b09176b6d38e69798e05ff88dcdf3e28f89526a5bc684564fe) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0x7ba6…1bd8](https://etherscan.io/address/0x7ba63cdc16abfbe4838eee04aff4150749a21bd8) | Minter | Single key | Shared · 4 assets | [2026-09-28](https://etherscan.io/tx/0x95f8fa999f11bdd3c1ca24526644edae495d8d253d681a613a8bf5afa22e78f4) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0xb991…47d4](https://etherscan.io/address/0xb99123ccab3e0110742cede9271953c6803947d4) | Minter | Single key | Shared · 4 assets | [2026-09-28](https://etherscan.io/tx/0x95f8fa999f11bdd3c1ca24526644edae495d8d253d681a613a8bf5afa22e78f4) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |

## Role history

| Role | Key | Type | Added | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Admin | [0x5c94…5ba2](https://etherscan.io/address/0x5c943b2b881af70af571098a228d92cbcc2b5ba2) | Single key | [2026-09-28](https://etherscan.io/tx/0x13af477ce5adf3b09176b6d38e69798e05ff88dcdf3e28f89526a5bc684564fe) | 22 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [BELIF](https://galactic.inc/analytics/belif/) · [CAMMF](https://galactic.inc/analytics/cammf/) · [CUMIU](https://galactic.inc/analytics/cumiu/) |
| Admin | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | Single key | [2025-10-17](https://etherscan.io/tx/0xfdf67a18f907400a814909f4009de94bef3b106a6be1a02944c39b1a28d1149a) | 368 | [0xe677…db77](https://etherscan.io/address/0xe677fde68873c4b55490646a8951155f149adb77) | [BELIF](https://galactic.inc/analytics/belif/) · [CAMMF](https://galactic.inc/analytics/cammf/) · [CUMIU](https://galactic.inc/analytics/cumiu/) |
| Minter | [0x7ba6…1bd8](https://etherscan.io/address/0x7ba63cdc16abfbe4838eee04aff4150749a21bd8) | Single key | [2026-09-28](https://etherscan.io/tx/0x95f8fa999f11bdd3c1ca24526644edae495d8d253d681a613a8bf5afa22e78f4) | 22 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [BELIF](https://galactic.inc/analytics/belif/) · [CAMMF](https://galactic.inc/analytics/cammf/) · [CUMIU](https://galactic.inc/analytics/cumiu/) |
| Minter | [0xb991…47d4](https://etherscan.io/address/0xb99123ccab3e0110742cede9271953c6803947d4) | Single key | [2025-10-17](https://etherscan.io/tx/0x909fb3bfb1fc70133119685fa48b011eff70a3dc1c7dbea4c2a863f6ce3a704b) | 368 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [BELIF](https://galactic.inc/analytics/belif/) · [CAMMF](https://galactic.inc/analytics/cammf/) · [CUMIU](https://galactic.inc/analytics/cumiu/) |

## Change log

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-09-28 10:10:35 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0x5c94…5ba2 | [0x13af…64fe](https://etherscan.io/tx/0x13af477ce5adf3b09176b6d38e69798e05ff88dcdf3e28f89526a5bc684564fe) |
| 2026-09-28 07:33:47 | Ethereum | Role granted | MINTER_ROLE · 0x7ba6…1bd8 | [0x95f8…78f4](https://etherscan.io/tx/0x95f8fa999f11bdd3c1ca24526644edae495d8d253d681a613a8bf5afa22e78f4) |
| 2025-10-17 08:32:11 | Ethereum | Role granted | MINTER_ROLE · 0xb991…47d4 | [0x909f…704b](https://etherscan.io/tx/0x909fb3bfb1fc70133119685fa48b011eff70a3dc1c7dbea4c2a863f6ce3a704b) |
| 2025-10-17 06:45:59 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0x4073…46e3 | [0xfdf6…149a](https://etherscan.io/tx/0xfdf67a18f907400a814909f4009de94bef3b106a6be1a02944c39b1a28d1149a) |
| 2025-10-17 06:45:59 | Ethereum | Implementation upgraded | 0x7d4d…8e35 | [0xfdf6…149a](https://etherscan.io/tx/0xfdf67a18f907400a814909f4009de94bef3b106a6be1a02944c39b1a28d1149a) |

## Contracts

| Address | Asset |  |
|---|---|---|
| [0x1884dfaa3464c95bd67f47933ea9b35396a52187](https://galactic.inc/analytics/aicrt/ethereum/0x1884dfaa3464c95bd67f47933ea9b35396a52187/) | A&I CAMC RMB TMMF AICRT | [Etherscan](https://etherscan.io/token/0x1884dfaa3464c95bd67f47933ea9b35396a52187) |

## Top 10 holders

| # | Address | Balance |
|---|---|---|
| 1 | [0x2d98c77a0c527e8971fd6c537cc9c2038722f3bf](https://etherscan.io/token/0x1884dfaa3464c95bd67f47933ea9b35396a52187?a=0x2d98c77a0c527e8971fd6c537cc9c2038722f3bf) | 242,822,583.58 |

## Frequently asked questions

**What is AICRT?**

AICRT is the RMB share class of ChinaAMC’s HKD Digital Money Market Fund. It invests in short-term deposits and high-quality money-market instruments while being actively hedged to HKD.

**Who issues AICRT?**

The issuer attribution comes from third-party data and has not been confirmed by the issuer. The fund is associated with ChinaAMC.

**How is the AICRT price on this page determined?**

The price is derived from the issuer-reported NAV via RWA.xyz. No price feed has been found for this asset.

## Related assets

- [BUIDL Money market · $2.00B](https://galactic.inc/analytics/buidl/)
- [iBENJI Money market · $1.71B](https://galactic.inc/analytics/ibenji/)
- [WTGXX Money market · $862.3M](https://galactic.inc/analytics/wtgxx/)
- [BENJI Money market · $653.5M](https://galactic.inc/analytics/benji/)
