# AZ Gold (AZG)

<https://galactic.inc/analytics/azg/>

Data block: 26,238,003 (2026-10-21 02:32 UTC)

Azimut (unconfirmed) · Gold · Ethereum
- Price: $4,113.78
- Market cap: $127.70M
- Supply: 31,041.75
- Holder addresses: 28
- Top 10 share: 98.1%
- Transfer volume (30d): $61.49M

AZ Gold (AZG) is a tokenized gold reserve asset designed to provide digital access to verified gold resources, including bullion, in-ground reserves and tailings. On Ethereum it has a supply of 31,041.75 tokens held by 28 addresses, for a market cap of $127.70M at block 26,238,003.

## Price sources

| Source | Value | Type | Estimated | Link | As of |
|---|---|---|---|---|---|
| Chainlink XAU/USD | $4,110.63 | On-chain read | No | [data.chain.link](https://data.chain.link/feeds/ethereum/mainnet/xau-usd) | 2026-10-21 |

## Backing

Report date: 2026-10-16

### Token supply vs reported

| Comparison | Token supply | Reported | Gap | Ratio |
|---|---|---|---|---|
| Ethereum supply vs Ethereum supply reported by RWA.xyz | 31,041.754 | 31,041.754 | +0.000 | 1.0000 |
| Ethereum market cap vs total asset value reported by RWA.xyz (all chains) | $127.70M | $129.02M | −$1.32M | 0.9898 |

### Token supply

| Ethereum, block 26,238,003 | AZG |
|---|---|
| Tokens outstanding | 31,041.75 |
| Market cap (Ethereum) | $127.70M |

### Reported assets

| [RWA.xyz](https://app.rwa.xyz/assets/AZG) | Reported |
|---|---|
| Total asset value (all chains) | [$129.02M](https://app.rwa.xyz/assets/AZG) |
| Tokens outstanding (all chains) | [31,041.75 AZG](https://app.rwa.xyz/assets/AZG) |
| Ethereum supply | [31,041.75 AZG](https://app.rwa.xyz/assets/AZG) |
| NAV per token | [$4,156.3000](https://app.rwa.xyz/assets/AZG) |
| Networks | [1](https://app.rwa.xyz/assets/AZG) |

## Key facts

- **Issuer:** Azimut (unconfirmed)
- **Category:** Gold
- **Chains:** Ethereum
- **Deployed:** 2026-02-13
- **Transfers (30d):** 16
- **Transfer volume (30d):** $61.49M
- **Data block:** [26,238,003](https://etherscan.io/block/26238003)

## Contract control

| Holder | Roles | Type | Key use | Last rotated |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0xf2d5…8ed4](https://etherscan.io/address/0xf2d5748df14e3112ae693d4c9778809127d48ed4) | Upgrade admin | Other contract | — | No onchain rotation recorded |
| [0x18ea…dd6b](https://etherscan.io/address/0x18ea200112fb84f6ee04ffc53d8e0f5219b1dd6b) | Upgrade admin | Single key | Dedicated | Rotation history not available |
| [0x664e…6be0](https://etherscan.io/address/0x664e6443786ded0bf91de57143200356d7ef6be0) | Owner | Single key | Dedicated | No onchain rotation recorded |

## Role history

| Role | Key | Type | Added | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Upgrade admin | [0x18ea…dd6b](https://etherscan.io/address/0x18ea200112fb84f6ee04ffc53d8e0f5219b1dd6b) | Single key | Earliest available state: 2026-10-20 | — | — | — |
| Owner | [0xf2d5…8ed4](https://etherscan.io/address/0xf2d5748df14e3112ae693d4c9778809127d48ed4) | Other contract | [2026-02-11](https://etherscan.io/tx/0x7163018a16cdecab9d952a04675fb115594f1e17d46e53eaf7de161d37fc9a3d) | 251 | [0x5079…c49c](https://etherscan.io/address/0x5079596cf09589407e54b49ad291b579f971c49c) | — |
| Owner | [0x664e…6be0](https://etherscan.io/address/0x664e6443786ded0bf91de57143200356d7ef6be0) | Single key | [2026-02-13](https://etherscan.io/tx/0xdf679627476db05becd07a301a3aca9e4b6be11e21a7f74dc64fcb509cfcf746) | 249 | [0x5079…c49c](https://etherscan.io/address/0x5079596cf09589407e54b49ad291b579f971c49c) | — |

## Change log

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-05-26 06:11:59 | Ethereum | Ownership transferred | 0x5079…c49c → 0x18ea…dd6b | [0x9656…eb85](https://etherscan.io/tx/0x9656d79b8307d029ff74734a85b3b2caf1fd3a405e342633059abe0492e4eb85) |
| 2026-02-13 12:20:23 | Ethereum | Ownership transferred | 0x0000…0000 → 0x664e…6be0 | [0xdf67…f746](https://etherscan.io/tx/0xdf679627476db05becd07a301a3aca9e4b6be11e21a7f74dc64fcb509cfcf746) |
| 2026-02-13 12:20:23 | Ethereum | Beacon changed | 0x0f51…c277 | [0xdf67…f746](https://etherscan.io/tx/0xdf679627476db05becd07a301a3aca9e4b6be11e21a7f74dc64fcb509cfcf746) |
| 2026-02-11 13:38:47 | Ethereum | Implementation upgraded | 0x0c7f…bd44 | [0x7163…9a3d](https://etherscan.io/tx/0x7163018a16cdecab9d952a04675fb115594f1e17d46e53eaf7de161d37fc9a3d) |
| 2026-02-11 13:38:47 | Ethereum | Ownership transferred | 0x0000…0000 → 0xf2d5…8ed4 | [0x7163…9a3d](https://etherscan.io/tx/0x7163018a16cdecab9d952a04675fb115594f1e17d46e53eaf7de161d37fc9a3d) |
| 2026-02-11 13:38:47 | Ethereum | Ownership transferred | 0x0000…0000 → 0x5079…c49c | [0x7163…9a3d](https://etherscan.io/tx/0x7163018a16cdecab9d952a04675fb115594f1e17d46e53eaf7de161d37fc9a3d) |
| 2026-02-11 13:38:47 | Ethereum | Implementation upgraded | 0xaa36…8964 | [0x7163…9a3d](https://etherscan.io/tx/0x7163018a16cdecab9d952a04675fb115594f1e17d46e53eaf7de161d37fc9a3d) |

## Contracts

| Address | Asset |  |
|---|---|---|
| [0x45334126815c77be657c7906bf52c0f441a8831c](https://galactic.inc/analytics/azg/ethereum/0x45334126815c77be657c7906bf52c0f441a8831c/) | AZ Gold AZG | [Etherscan](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c) |

## Top 10 holders

| # | Address | Balance |
|---|---|---|
| 1 | [0x1957cd898b0a85f38901a009e84a6de5579f5987](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x1957cd898b0a85f38901a009e84a6de5579f5987) | 13,026.78 |
| 2 | [0xf666f7dcca8bc69400c20aebc30b586ceaa004c4](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0xf666f7dcca8bc69400c20aebc30b586ceaa004c4) | 6,177.50 |
| 3 | [0x9e09bd8dccca17f6986b43b6e7a679f2b15f865c](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x9e09bd8dccca17f6986b43b6e7a679f2b15f865c) | 6,167.00 |
| 4 | [0x64e8633e7cc1ca6390ff2b4c7dad465c9abe3e72](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x64e8633e7cc1ca6390ff2b4c7dad465c9abe3e72) | 1,351.00 |
| 5 | [0x0fbc1cfdd20c589ebb7e2447faa7edbe6634af28](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x0fbc1cfdd20c589ebb7e2447faa7edbe6634af28) | 921.23 |
| 6 | [0x4faa1d3cc6178484479e8885292d0848a7597d20](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x4faa1d3cc6178484479e8885292d0848a7597d20) | 839.21 |
| 7 | [0x6dd17cfae4d7f8a5a8986cd9e444cac99a1f6bf2](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x6dd17cfae4d7f8a5a8986cd9e444cac99a1f6bf2) | 600.00 |
| 8 | [0x6054f6bafb8b19c19a8c7a05f983c02a35d8dc5e](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x6054f6bafb8b19c19a8c7a05f983c02a35d8dc5e) | 597.45 |
| 9 | [0xcba6681d50e648cf2f42072d417488c1e102301c](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0xcba6681d50e648cf2f42072d417488c1e102301c) | 536.98 |
| 10 | [0x1eba65004bb5874f7d362d1dfb05c54035270b8a](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x1eba65004bb5874f7d362d1dfb05c54035270b8a) | 243.00 |

## Frequently asked questions

**What is AZG?**

AZG is a tokenized gold reserve asset designed to provide digital access to verified gold resources, including bullion, in-ground reserves and tailings.

**Who issues AZG?**

The issuer attribution comes from third-party data and has not been confirmed by the issuer.

**How is the AZG price on this page determined?**

The price is derived from the XAU / USD market rate.

## Related assets

- [XAUT Gold · $3.40B](https://galactic.inc/analytics/xaut/)
- [PAXG Gold · $1.80B](https://galactic.inc/analytics/paxg/)
- [XAUm Gold · $45.2M](https://galactic.inc/analytics/xaum/)
- [DGLD Gold · $8.3M](https://galactic.inc/analytics/dgld/)
