# Bosera Digital Liquidity Income Fund SP (BELIF)

<https://galactic.inc/analytics/belif/>

Data block: 26,238,003 (2026-10-21 02:32 UTC)

Bosera · Money market · Ethereum
- Price: ~$1.0000
- Market cap: ~$103.84M
- Supply: 103,836,045.65
- Holder addresses: 1
- Top 10 share: 100.0%
- Transfer volume (30d): $344.2K

Bosera Digital Liquidity Income Fund SP (BELIF) is a tokenized segregated portfolio under Bosera Global Select Funds SPC providing cash-like USD exposure via short-term deposits and high-quality money-market instruments. On Ethereum it has a supply of 103,836,045.65 tokens held by 1 addresses, for a market cap of $103.84M at block 26,238,003.

## Price sources

| Source | Value | Type | Estimated | Link | As of |
|---|---|---|---|---|---|
| Issuer stable NAV | $1.0000 | Issuer report | Yes | — | 2026-10-21 |

## Backing

Report date: 2026-10-16

### Token supply vs reported

| Comparison | Token supply | Reported | Gap | Ratio |
|---|---|---|---|---|
| Ethereum supply vs Ethereum supply reported by RWA.xyz | 103,836,045.650 | 103,785,714.790 | +50,330.860 | 1.0005 |
| Ethereum market cap vs total asset value reported by RWA.xyz (all chains) | $103.84M | $103.79M | +$50.3K | 1.0005 |

### Token supply

| Ethereum, block 26,238,003 | BELIF |
|---|---|
| Tokens outstanding | 103,836,045.65 |
| Market cap (Ethereum) | $103.84M |

### Reported assets

| [RWA.xyz](https://app.rwa.xyz/assets/BELIF) | Reported |
|---|---|
| Total asset value (all chains) | [$103.79M](https://app.rwa.xyz/assets/BELIF) |
| Tokens outstanding (all chains) | [103,785,714.79 BELIF](https://app.rwa.xyz/assets/BELIF) |
| Ethereum supply | [103,785,714.79 BELIF](https://app.rwa.xyz/assets/BELIF) |
| NAV per token | [$1.0000](https://app.rwa.xyz/assets/BELIF) |
| Networks | [1](https://app.rwa.xyz/assets/BELIF) |

## Key facts

- **Issuer:** Bosera
- **Category:** Money market
- **Chains:** Ethereum
- **Deployed:** 2025-10-17
- **Transfers (30d):** 20
- **Transfer volume (30d):** $344.2K
- **Data block:** [26,238,003](https://etherscan.io/block/26238003)

## Contract control

| Holder | Roles | Type | Key use | Last rotated |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | Upgrade admin, Admin | Single key | [Shared · 4 assets](https://galactic.inc/analytics/issuers/bosera/#k-evm-0x407374be435ed278fca44be695d32f0230fe46e3) | [2026-09-28](https://etherscan.io/tx/0x7cffa959136ac8ae65d72ca83e5d37a64044e10291da56a3846e92dfd3be94b5) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0x5c94…5ba2](https://etherscan.io/address/0x5c943b2b881af70af571098a228d92cbcc2b5ba2) | Upgrade admin, Admin | Single key | [Shared · 4 assets](https://galactic.inc/analytics/issuers/bosera/#k-evm-0x5c943b2b881af70af571098a228d92cbcc2b5ba2) | [2026-09-28](https://etherscan.io/tx/0x7cffa959136ac8ae65d72ca83e5d37a64044e10291da56a3846e92dfd3be94b5) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0x7ba6…1bd8](https://etherscan.io/address/0x7ba63cdc16abfbe4838eee04aff4150749a21bd8) | Minter | Single key | [Shared · 4 assets](https://galactic.inc/analytics/issuers/bosera/#k-evm-0x7ba63cdc16abfbe4838eee04aff4150749a21bd8) | [2026-09-28](https://etherscan.io/tx/0x614a532d095902866f68f2c3643103f073b073d2dcc45e1753cc24ff09836497) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0xb991…47d4](https://etherscan.io/address/0xb99123ccab3e0110742cede9271953c6803947d4) | Minter | Single key | [Shared · 4 assets](https://galactic.inc/analytics/issuers/bosera/#k-evm-0xb99123ccab3e0110742cede9271953c6803947d4) | [2026-09-28](https://etherscan.io/tx/0x614a532d095902866f68f2c3643103f073b073d2dcc45e1753cc24ff09836497) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |

## Role history

| Role | Key | Type | Added | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Admin | [0x5c94…5ba2](https://etherscan.io/address/0x5c943b2b881af70af571098a228d92cbcc2b5ba2) | Single key | [2026-09-28](https://etherscan.io/tx/0x7cffa959136ac8ae65d72ca83e5d37a64044e10291da56a3846e92dfd3be94b5) | 22 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [AICRT](https://galactic.inc/analytics/aicrt/) · [CAMMF](https://galactic.inc/analytics/cammf/) · [CUMIU](https://galactic.inc/analytics/cumiu/) |
| Admin | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | Single key | [2025-10-17](https://etherscan.io/tx/0x740b73c83f85f67aa6f87376969c93e899d91bbf2055539b9dcf9d0bd22b6f8d) | 368 | [0xe677…db77](https://etherscan.io/address/0xe677fde68873c4b55490646a8951155f149adb77) | [AICRT](https://galactic.inc/analytics/aicrt/) · [CAMMF](https://galactic.inc/analytics/cammf/) · [CUMIU](https://galactic.inc/analytics/cumiu/) |
| Minter | [0x7ba6…1bd8](https://etherscan.io/address/0x7ba63cdc16abfbe4838eee04aff4150749a21bd8) | Single key | [2026-09-28](https://etherscan.io/tx/0x614a532d095902866f68f2c3643103f073b073d2dcc45e1753cc24ff09836497) | 22 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [AICRT](https://galactic.inc/analytics/aicrt/) · [CAMMF](https://galactic.inc/analytics/cammf/) · [CUMIU](https://galactic.inc/analytics/cumiu/) |
| Minter | [0xb991…47d4](https://etherscan.io/address/0xb99123ccab3e0110742cede9271953c6803947d4) | Single key | [2025-10-17](https://etherscan.io/tx/0x9960cd31aace771bb8e0fbceadc78d14ccef0ee8036949e6fbc10604c0515b7a) | 368 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [AICRT](https://galactic.inc/analytics/aicrt/) · [CAMMF](https://galactic.inc/analytics/cammf/) · [CUMIU](https://galactic.inc/analytics/cumiu/) |

## Change log

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-09-28 10:10:47 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0x5c94…5ba2 | [0x7cff…94b5](https://etherscan.io/tx/0x7cffa959136ac8ae65d72ca83e5d37a64044e10291da56a3846e92dfd3be94b5) |
| 2026-09-28 07:34:11 | Ethereum | Role granted | MINTER_ROLE · 0x7ba6…1bd8 | [0x614a…6497](https://etherscan.io/tx/0x614a532d095902866f68f2c3643103f073b073d2dcc45e1753cc24ff09836497) |
| 2025-10-17 08:31:35 | Ethereum | Role granted | MINTER_ROLE · 0xb991…47d4 | [0x9960…5b7a](https://etherscan.io/tx/0x9960cd31aace771bb8e0fbceadc78d14ccef0ee8036949e6fbc10604c0515b7a) |
| 2025-10-17 07:01:23 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0x4073…46e3 | [0x740b…6f8d](https://etherscan.io/tx/0x740b73c83f85f67aa6f87376969c93e899d91bbf2055539b9dcf9d0bd22b6f8d) |
| 2025-10-17 07:01:23 | Ethereum | Implementation upgraded | 0xc7e6…8454 | [0x740b…6f8d](https://etherscan.io/tx/0x740b73c83f85f67aa6f87376969c93e899d91bbf2055539b9dcf9d0bd22b6f8d) |

## Contracts

| Address | Asset |  |
|---|---|---|
| [0x237c717df1b60501f8d029d3fe7385fd090df180](https://galactic.inc/analytics/belif/ethereum/0x237c717df1b60501f8d029d3fe7385fd090df180/) | BOSERA LIQUIDITY INCOME FUND SP BELIF | [Etherscan](https://etherscan.io/token/0x237c717df1b60501f8d029d3fe7385fd090df180) |

## Top 10 holders

| # | Address | Balance |
|---|---|---|
| 1 | [0x2d98c77a0c527e8971fd6c537cc9c2038722f3bf](https://etherscan.io/token/0x237c717df1b60501f8d029d3fe7385fd090df180?a=0x2d98c77a0c527e8971fd6c537cc9c2038722f3bf) | 103,789,582.98 |

## Frequently asked questions

**What is BELIF?**

BELIF is a segregated portfolio under Bosera Global Select Funds SPC that provides cash-like USD exposure by investing in short-term deposits and high-quality money-market instruments.

**Who issues BELIF?**

BELIF is issued by Bosera as a segregated portfolio under Bosera Global Select Funds SPC.

**How is the BELIF price on this page determined?**

The price is derived from the issuer stable NAV of $1.00 per share.

## Related assets

- [BUIDL Money market · $2.00B](https://galactic.inc/analytics/buidl/)
- [iBENJI Money market · $1.71B](https://galactic.inc/analytics/ibenji/)
- [WTGXX Money market · $862.3M](https://galactic.inc/analytics/wtgxx/)
- [BENJI Money market · $653.5M](https://galactic.inc/analytics/benji/)
