# ChinaAMC HKD Digital Money Market Fund Class A HKD (CAMMF)

<https://galactic.inc/analytics/cammf/>

Data block: 26,238,003 (2026-10-21 02:32 UTC)

ChinaAMC (unconfirmed) · Money market · Ethereum
- Price: $13.2688
- Market cap: $92.22M
- Supply: 6,950,090.59
- Holder addresses: 3
- Top 10 share: 100.0%
- Transfer volume (30d): $970.6K

ChinaAMC HKD Digital Money Market Fund Class A HKD (CAMMF) is a tokenized representation of Class A shares in a Hong Kong Dollar money market fund focused on short-term deposits and high-quality instruments. On Ethereum it has a supply of 6,950,090.59 tokens held by 3 addresses, for a market cap of $92.22M at block 26,238,003.

## Price sources

| Source | Value | Type | Estimated | Link | As of |
|---|---|---|---|---|---|
| RWA.xyz reported NAV | $13.2688 | Third party | No | [app.rwa.xyz](https://app.rwa.xyz/assets/CAMMF) | 2026-10-21 |

## Backing

Report date: 2026-10-16

### Token supply

| Ethereum, block 26,238,003 | CAMMF |
|---|---|
| Tokens outstanding | 6,950,090.59 |
| Market cap (Ethereum) | $92.22M |

### Reported assets

| [Issuer report](https://www.chinaamc.com.hk/detail?fundId=DTHKDMMF&lan=EN) | Reported |
|---|---|
| Fund net assets (all chains and share classes) | [HK$760.63M](https://www.chinaamc.com.hk/detail?fundId=DTHKDMMF&lan=EN) |

## Key facts

- **Issuer:** ChinaAMC (unconfirmed)
- **Category:** Money market
- **Chains:** Ethereum
- **Deployed:** 2025-02-23
- **Transfers (30d):** 21
- **Transfer volume (30d):** $970.6K
- **Data block:** [26,238,003](https://etherscan.io/block/26238003)

## Regulatory structure

As of 2026-10-17

- **Issuer legal entity:** [ChinaAMC HKD Digital Money Market Fund, a sub-fund of ChinaAMC Digital OFC](https://www1.hkexnews.hk/listedco/listconews/sehk/2026/0914/2026091400085.pdf)
- **Jurisdiction of issuer:** [Hong Kong](https://www1.hkexnews.hk/listedco/listconews/sehk/2026/0914/2026091400085.pdf)
- **Regulatory framework / offering exemption:** [Hong Kong public fund (issuer wording)](https://www1.hkexnews.hk/listedco/listconews/sehk/2026/0914/2026091400085.pdf)
- **Eligible investors:** [Hong Kong retail investors, through Eligible Distributors](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/temp/E-CleanProspectus-ChinaAMCDigitalOFC-CN(September2026)_1789336483417.pdf)
- **US persons:** [Not permitted (per issuer)](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/temp/E-CleanProspectus-ChinaAMCDigitalOFC-CN(September2026)_1789336483417.pdf)
- **Transfer agent:** [Standard Chartered Bank (Hong Kong) Limited (listed as Administrator / Tokenization Agent)](https://chinaamc.com.hk/detail?fundId=HKDDMMF&fundName=ChinaAMC-HKD-Digital-Money-Market-Fund-%28Tokenized-Unlisted-Class%29)SEC registration not found
- **Custodian / trustee:** [Standard Chartered Trustee (Hong Kong) Limited](https://chinaamc.com.hk/detail?fundId=HKDDMMF&fundName=ChinaAMC-HKD-Digital-Money-Market-Fund-%28Tokenized-Unlisted-Class%29)
- **Contract functions (Ethereum bytecode):** [pause()](https://etherscan.io/address/0x01c89b93b224ece8ad10023abf7fef7a4ccfdfd0#code)

[Definitions and methodology](https://galactic.inc/analytics/cammf/#regulatory-glossary)

## Contract control

| Holder | Roles | Type | Key use | Last rotated |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | Upgrade admin, Admin | Single key | Shared · 4 assets | [2026-09-28](https://etherscan.io/tx/0xeb3c987751bddd06f03f66f66a40c121a4c73e825f901648a6301f74746902c1) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0x5c94…5ba2](https://etherscan.io/address/0x5c943b2b881af70af571098a228d92cbcc2b5ba2) | Upgrade admin, Admin | Single key | Shared · 4 assets | [2026-09-28](https://etherscan.io/tx/0xeb3c987751bddd06f03f66f66a40c121a4c73e825f901648a6301f74746902c1) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0x7ba6…1bd8](https://etherscan.io/address/0x7ba63cdc16abfbe4838eee04aff4150749a21bd8) | Minter | Single key | Shared · 4 assets | [2026-09-28](https://etherscan.io/tx/0xceb8018958641e7d238338b4e42741630783a8b5d4b6f8a4da1002bf3f22c320) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0xb991…47d4](https://etherscan.io/address/0xb99123ccab3e0110742cede9271953c6803947d4) | Minter | Single key | Shared · 4 assets | [2026-09-28](https://etherscan.io/tx/0xceb8018958641e7d238338b4e42741630783a8b5d4b6f8a4da1002bf3f22c320) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |

## Role history

| Role | Key | Type | Added | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Admin | [0x5c94…5ba2](https://etherscan.io/address/0x5c943b2b881af70af571098a228d92cbcc2b5ba2) | Single key | [2026-09-28](https://etherscan.io/tx/0xeb3c987751bddd06f03f66f66a40c121a4c73e825f901648a6301f74746902c1) | 22 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [AICRT](https://galactic.inc/analytics/aicrt/) · [BELIF](https://galactic.inc/analytics/belif/) · [CUMIU](https://galactic.inc/analytics/cumiu/) |
| Admin | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | Single key | [2025-02-23](https://etherscan.io/tx/0xb59b45caaa641c223e7dd87965264a8e96237e3a83c31611a52f5c4621b5761d) | 604 | [0xe677…db77](https://etherscan.io/address/0xe677fde68873c4b55490646a8951155f149adb77) | [AICRT](https://galactic.inc/analytics/aicrt/) · [BELIF](https://galactic.inc/analytics/belif/) · [CUMIU](https://galactic.inc/analytics/cumiu/) |
| Minter | [0x7ba6…1bd8](https://etherscan.io/address/0x7ba63cdc16abfbe4838eee04aff4150749a21bd8) | Single key | [2026-09-28](https://etherscan.io/tx/0xceb8018958641e7d238338b4e42741630783a8b5d4b6f8a4da1002bf3f22c320) | 22 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [AICRT](https://galactic.inc/analytics/aicrt/) · [BELIF](https://galactic.inc/analytics/belif/) · [CUMIU](https://galactic.inc/analytics/cumiu/) |
| Minter | [0xb991…47d4](https://etherscan.io/address/0xb99123ccab3e0110742cede9271953c6803947d4) | Single key | [2025-02-25](https://etherscan.io/tx/0x5831b41f4cef7eda85d18dc5a0a79b9327f5bb2cf31b26b31a70f8ceff158ba4) | 602 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [AICRT](https://galactic.inc/analytics/aicrt/) · [BELIF](https://galactic.inc/analytics/belif/) · [CUMIU](https://galactic.inc/analytics/cumiu/) |

## Change log

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-09-28 07:47:59 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0x5c94…5ba2 | [0xeb3c…02c1](https://etherscan.io/tx/0xeb3c987751bddd06f03f66f66a40c121a4c73e825f901648a6301f74746902c1) |
| 2026-09-28 07:30:47 | Ethereum | Role granted | MINTER_ROLE · 0x7ba6…1bd8 | [0xceb8…c320](https://etherscan.io/tx/0xceb8018958641e7d238338b4e42741630783a8b5d4b6f8a4da1002bf3f22c320) |
| 2025-02-25 02:57:23 | Ethereum | Role granted | MINTER_ROLE · 0xb991…47d4 | [0x5831…8ba4](https://etherscan.io/tx/0x5831b41f4cef7eda85d18dc5a0a79b9327f5bb2cf31b26b31a70f8ceff158ba4) |
| 2025-02-23 23:59:35 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0x4073…46e3 | [0xb59b…761d](https://etherscan.io/tx/0xb59b45caaa641c223e7dd87965264a8e96237e3a83c31611a52f5c4621b5761d) |
| 2025-02-23 23:59:35 | Ethereum | Implementation upgraded | 0x01c8…dfd0 | [0xb59b…761d](https://etherscan.io/tx/0xb59b45caaa641c223e7dd87965264a8e96237e3a83c31611a52f5c4621b5761d) |

## Contracts

| Address | Asset |  |
|---|---|---|
| [0x2833a5d960c56437c242e9594eec463f58996995](https://galactic.inc/analytics/cammf/ethereum/0x2833a5d960c56437c242e9594eec463f58996995/) | ChinaAMC HKD Digital Money Market Fund Class A HKD CAMMF | [Etherscan](https://etherscan.io/token/0x2833a5d960c56437c242e9594eec463f58996995) |

## Top 10 holders

| # | Address | Balance |
|---|---|---|
| 1 | [0x6950ae29d79d17a0e4e9685a7a28800c991352cd](https://etherscan.io/token/0x2833a5d960c56437c242e9594eec463f58996995?a=0x6950ae29d79d17a0e4e9685a7a28800c991352cd) | 6,817,846.58 |
| 2 | [0x565d84f09e09d8608288f4402dca198c789a232d](https://etherscan.io/token/0x2833a5d960c56437c242e9594eec463f58996995?a=0x565d84f09e09d8608288f4402dca198c789a232d) | 127,554.55 |
| 3 | [0x3700bab28d29f5abc70ecf70a8efd96eed0f9a8f](https://etherscan.io/token/0x2833a5d960c56437c242e9594eec463f58996995?a=0x3700bab28d29f5abc70ecf70a8efd96eed0f9a8f) | 4,995.00 |

## Frequently asked questions

**What is CAMMF?**

CAMMF is a tokenized share class of a fund designed to invest in short-term deposits and high-quality money market instruments to achieve returns in line with prevailing rates.

**Who issues CAMMF?**

The issuer is attributed as ChinaAMC based on third-party data, though this attribution has not been confirmed by the issuer.

**How is the CAMMF price on this page determined?**

The price is derived from the issuer-reported net asset value via RWA.xyz, as no price feed has been found.

## Related assets

- [BUIDL Money market · $2.00B](https://galactic.inc/analytics/buidl/)
- [iBENJI Money market · $1.71B](https://galactic.inc/analytics/ibenji/)
- [WTGXX Money market · $862.3M](https://galactic.inc/analytics/wtgxx/)
- [BENJI Money market · $653.5M](https://galactic.inc/analytics/benji/)
