# ChinaAMC USD Digital Money Market Fund Class I USD (CUMIU)

<https://galactic.inc/analytics/cumiu/>

Data block: 26,238,003 (2026-10-21 02:32 UTC)

[ChinaAMC](https://www.chinaamc.com.hk/) · Money market · Ethereum
- Price: $105.00
- Market cap: $555.78M
- Supply: 5,293,112.27
- Holder addresses: 1
- Top 10 share: 100.0%
- Transfer volume (30d): $778.1K

ChinaAMC USD Digital Money Market Fund Class I USD (CUMIU) is a token reported as the Class I USD share of ChinaAMC's USD Digital Money Market Fund, issued via Libeara; the issuer has not been independently confirmed. On Ethereum it has a supply of 5,293,112.27 tokens held by 1 addresses, for a market cap of $555.78M at block 26,238,003.

## Price sources

| Source | Value | Type | Estimated | Link | As of |
|---|---|---|---|---|---|
| RWA.xyz reported NAV | $105.00 | Third party | No | [app.rwa.xyz](https://app.rwa.xyz/assets/CUMIU) | 2026-10-21 |

## Backing

Report date: 2026-10-16

### Token supply vs reported

| Comparison | Token supply | Reported | Gap | Ratio |
|---|---|---|---|---|
| Ethereum supply vs Ethereum supply reported by RWA.xyz | 5,293,112.274 | 5,293,112.273 | +0.000 | 1.0000 |
| Ethereum market cap vs total asset value reported by RWA.xyz (all chains) | $555.78M | $554.34M | +$1.44M | 1.0026 |

### Token supply

| Ethereum, block 26,238,003 | CUMIU |
|---|---|
| Tokens outstanding | 5,293,112.27 |
| Market cap (Ethereum) | $555.78M |

### Reported assets

| [RWA.xyz](https://app.rwa.xyz/assets/CUMIU) | Reported |
|---|---|
| Total asset value (all chains) | [$554.34M](https://app.rwa.xyz/assets/CUMIU) |
| Tokens outstanding (all chains) | [5,293,112.27 CUMIU](https://app.rwa.xyz/assets/CUMIU) |
| Ethereum supply | [5,293,112.27 CUMIU](https://app.rwa.xyz/assets/CUMIU) |
| NAV per token | [$104.7280](https://app.rwa.xyz/assets/CUMIU) |
| Networks | [1](https://app.rwa.xyz/assets/CUMIU) |

## Key facts

- **Issuer:** [ChinaAMC](https://www.chinaamc.com.hk/)
- **Category:** Money market
- **Chains:** Ethereum
- **Deployed:** 2025-07-31
- **Transfers (30d):** 2
- **Transfer volume (30d):** $778.1K
- **Data block:** [26,238,003](https://etherscan.io/block/26238003)

## Regulatory structure

As of 2026-10-17

- **Issuer legal entity:** [ChinaAMC USD Digital Money Market Fund, a sub-fund of ChinaAMC Digital OFC](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/chinaamc/resources/E-KFS-ChinaAMCUSDDigitalMMF(UnlistedClass)(April2026).pdf)
- **Jurisdiction of issuer:** [Hong Kong](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/chinaamc/resources/E-KFS-ChinaAMCUSDDigitalMMF(UnlistedClass)(April2026).pdf)
- **Regulatory framework / offering exemption:** [Hong Kong public fund (issuer wording)](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/chinaamc/resources/E-KFS-ChinaAMCUSDDigitalMMF(UnlistedClass)(April2026).pdf)
- **Eligible investors:** [Hong Kong retail investors, through Eligible Distributors](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/temp/E-CleanProspectus-ChinaAMCDigitalOFC-CN(September2026)_1789336483417.pdf)
- **US persons:** [Not permitted (per issuer)](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/temp/E-CleanProspectus-ChinaAMCDigitalOFC-CN(September2026)_1789336483417.pdf)
- **Transfer restrictions:** [Primary market only; no secondary trading](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/chinaamc/resources/E-KFS-ChinaAMCUSDDigitalMMF(UnlistedClass)(April2026).pdf)
- **Official record of ownership:** [Register of shareholders (Administrator)](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/chinaamc/resources/E-KFS-ChinaAMCUSDDigitalMMF(UnlistedClass)(April2026).pdf)
- **Transfer agent:** [Standard Chartered Bank (Hong Kong) Limited (listed as Administrator / Tokenization Agent)](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/chinaamc/resources/E-KFS-ChinaAMCUSDDigitalMMF(UnlistedClass)(April2026).pdf)SEC registration not found
- **Custodian / trustee:** [Standard Chartered Trustee (Hong Kong) Limited](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/chinaamc/resources/E-KFS-ChinaAMCUSDDigitalMMF(UnlistedClass)(April2026).pdf)
- **Admin controls disclosed:** [Error / unauthorized-transaction correction](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/chinaamc/resources/E-KFS-ChinaAMCUSDDigitalMMF(UnlistedClass)(April2026).pdf)
- **Contract functions (Ethereum bytecode):** [pause()](https://etherscan.io/address/0x37686928ddf77be20fc4199f03f0638d90d9907e#code)
- **Exposure type:** [Tokenized fund shares](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/chinaamc/resources/E-KFS-ChinaAMCUSDDigitalMMF(UnlistedClass)(April2026).pdf)

[Definitions and methodology](https://galactic.inc/analytics/cumiu/#regulatory-glossary)

## Contract control

| Holder | Roles | Type | Key use | Last rotated |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | Upgrade admin, Admin | Single key | [Shared · 4 assets](https://galactic.inc/analytics/issuers/chinaamc/#k-evm-0x407374be435ed278fca44be695d32f0230fe46e3) | [2026-09-28](https://etherscan.io/tx/0xb16624c46c7215578058e694ac05e0ce09c967105e8b344f66420801b30b27cf) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0x5c94…5ba2](https://etherscan.io/address/0x5c943b2b881af70af571098a228d92cbcc2b5ba2) | Upgrade admin, Admin | Single key | [Shared · 4 assets](https://galactic.inc/analytics/issuers/chinaamc/#k-evm-0x5c943b2b881af70af571098a228d92cbcc2b5ba2) | [2026-09-28](https://etherscan.io/tx/0xb16624c46c7215578058e694ac05e0ce09c967105e8b344f66420801b30b27cf) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0x7ba6…1bd8](https://etherscan.io/address/0x7ba63cdc16abfbe4838eee04aff4150749a21bd8) | Minter | Single key | [Shared · 4 assets](https://galactic.inc/analytics/issuers/chinaamc/#k-evm-0x7ba63cdc16abfbe4838eee04aff4150749a21bd8) | [2026-09-28](https://etherscan.io/tx/0xacc6a26f5147220644fa83ffed698b536b8a976a172b07899b9299976d3962e9) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0xb991…47d4](https://etherscan.io/address/0xb99123ccab3e0110742cede9271953c6803947d4) | Minter | Single key | [Shared · 4 assets](https://galactic.inc/analytics/issuers/chinaamc/#k-evm-0xb99123ccab3e0110742cede9271953c6803947d4) | [2026-09-28](https://etherscan.io/tx/0xacc6a26f5147220644fa83ffed698b536b8a976a172b07899b9299976d3962e9) (22 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |

## Role history

| Role | Key | Type | Added | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Admin | [0x5c94…5ba2](https://etherscan.io/address/0x5c943b2b881af70af571098a228d92cbcc2b5ba2) | Single key | [2026-09-28](https://etherscan.io/tx/0xb16624c46c7215578058e694ac05e0ce09c967105e8b344f66420801b30b27cf) | 22 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [AICRT](https://galactic.inc/analytics/aicrt/) · [BELIF](https://galactic.inc/analytics/belif/) · [CAMMF](https://galactic.inc/analytics/cammf/) |
| Admin | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | Single key | [2025-07-31](https://etherscan.io/tx/0x27e5f51891dc7f9402b2f42654b8e631fd806151c3f72a6fc191406db24cd691) | 446 | [0xe677…db77](https://etherscan.io/address/0xe677fde68873c4b55490646a8951155f149adb77) | [AICRT](https://galactic.inc/analytics/aicrt/) · [BELIF](https://galactic.inc/analytics/belif/) · [CAMMF](https://galactic.inc/analytics/cammf/) |
| Minter | [0x7ba6…1bd8](https://etherscan.io/address/0x7ba63cdc16abfbe4838eee04aff4150749a21bd8) | Single key | [2026-09-28](https://etherscan.io/tx/0xacc6a26f5147220644fa83ffed698b536b8a976a172b07899b9299976d3962e9) | 22 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [AICRT](https://galactic.inc/analytics/aicrt/) · [BELIF](https://galactic.inc/analytics/belif/) · [CAMMF](https://galactic.inc/analytics/cammf/) |
| Minter | [0xb991…47d4](https://etherscan.io/address/0xb99123ccab3e0110742cede9271953c6803947d4) | Single key | [2025-08-01](https://etherscan.io/tx/0x1a9e50331b95fd8d0f7093bf1921f59c607e5c1bb254b71d7eec5f08ad5631c6) | 445 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [AICRT](https://galactic.inc/analytics/aicrt/) · [BELIF](https://galactic.inc/analytics/belif/) · [CAMMF](https://galactic.inc/analytics/cammf/) |

## Change log

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-09-28 10:10:11 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0x5c94…5ba2 | [0xb166…27cf](https://etherscan.io/tx/0xb16624c46c7215578058e694ac05e0ce09c967105e8b344f66420801b30b27cf) |
| 2026-09-28 07:33:23 | Ethereum | Role granted | MINTER_ROLE · 0x7ba6…1bd8 | [0xacc6…62e9](https://etherscan.io/tx/0xacc6a26f5147220644fa83ffed698b536b8a976a172b07899b9299976d3962e9) |
| 2025-08-01 01:12:11 | Ethereum | Role granted | MINTER_ROLE · 0xb991…47d4 | [0x1a9e…31c6](https://etherscan.io/tx/0x1a9e50331b95fd8d0f7093bf1921f59c607e5c1bb254b71d7eec5f08ad5631c6) |
| 2025-07-31 09:54:35 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0x4073…46e3 | [0x27e5…d691](https://etherscan.io/tx/0x27e5f51891dc7f9402b2f42654b8e631fd806151c3f72a6fc191406db24cd691) |
| 2025-07-31 09:54:35 | Ethereum | Implementation upgraded | 0x3768…907e | [0x27e5…d691](https://etherscan.io/tx/0x27e5f51891dc7f9402b2f42654b8e631fd806151c3f72a6fc191406db24cd691) |

## Leadership

- [Tian Gan](https://galactic.inc/analytics/people/tian-gan/) · Chief Executive Officer

## Contracts

| Address | Asset |  |
|---|---|---|
| [0x85d38585c3ac08268f598282a84b7c0ddfc0d04f](https://galactic.inc/analytics/cumiu/ethereum/0x85d38585c3ac08268f598282a84b7c0ddfc0d04f/) | ChinaAMC USD Digital Money Market Fund Class I USD CUMIU | [Etherscan](https://etherscan.io/token/0x85d38585c3ac08268f598282a84b7c0ddfc0d04f) |

## Top 10 holders

| # | Address | Balance |
|---|---|---|
| 1 | [0x6950ae29d79d17a0e4e9685a7a28800c991352cd](https://etherscan.io/token/0x85d38585c3ac08268f598282a84b7c0ddfc0d04f?a=0x6950ae29d79d17a0e4e9685a7a28800c991352cd) | 5,293,112.27 |

## Frequently asked questions

**What is CUMIU?**

CUMIU represents the tokenized Class I shares of the ChinaAMC USD Digital Money Market Fund, which invests in short-term deposits and high-quality money market instruments with currency exposure hedged against HKD.

**Who issues CUMIU?**

The issuer attribution for CUMIU comes from third-party data and has not been confirmed by the issuer.

**How is the CUMIU price on this page determined?**

The price is derived from the Net Asset Value (NAV) reported by RWA.xyz, as there is no direct price feed available.

## Related assets

- [BUIDL Money market · $2.00B](https://galactic.inc/analytics/buidl/)
- [iBENJI Money market · $1.71B](https://galactic.inc/analytics/ibenji/)
- [WTGXX Money market · $862.3M](https://galactic.inc/analytics/wtgxx/)
- [BENJI Money market · $653.5M](https://galactic.inc/analytics/benji/)
