# Digital Gold (DGLD)

<https://galactic.inc/analytics/dgld/>

Data block: 26,238,003 (2026-10-21 02:32 UTC)

[Gold Token SA](https://dgld.ch/) · Gold · Ethereum · Solana
- Price: $4,113.78
- Market cap: $8.27M
- Supply: 2,010.80
- Holder addresses: 3,104
- Top 10 share: 83.8%
- Transfer volume (30d) · Ethereum: $167.03M

Digital Gold (DGLD) is a gold token issued by Gold Token SA, a subsidiary of MKS PAMP; each token evidences a co-ownership right in one fine troy ounce of allocated physical gold vaulted in Switzerland. Across Ethereum and Solana it has a combined supply of 2,010.80 tokens held by 3,104 addresses, for a market cap of $8.27M.

## Price sources

| Source | Value | Type | Estimated | Link | As of |
|---|---|---|---|---|---|
| Chainlink XAU/USD | $4,167.55 | On-chain read | No | [data.chain.link](https://data.chain.link/feeds/ethereum/mainnet/xau-usd) | 2026-10-21 |
| RWA.xyz | $4,170.97 | Third party | No | [app.rwa.xyz](https://app.rwa.xyz/assets/DGLD) | 2026-10-21 |

## Supply by chain

| Chain | Supply | Holder addresses | Market cap | Data as of |
|---|---|---|---|---|
| Ethereum | 1,603.69 | 3,029 | $6.60M | [Block 26,238,003](https://etherscan.io/block/26238003) |
| Solana | 407.11 | 75 | $1.67M | [Slot 459,449,848](https://solscan.io/block/459449848) |
| Total | 2,010.80 | 3,104 | $8.27M |  |

## Backing

Report date: 2026-09-30

### Token supply vs reported

| Comparison | Token supply | Reported | Gap | Ratio |
|---|---|---|---|---|
| Current Ethereum supply vs gold reserves at the report date | 1,603.687 | 2,411.955 | −808.268 | 0.6649 |

### Token supply

| Ethereum, block 26,238,003 | DGLD |
|---|---|
| Tokens outstanding | 1,603.69 |
| Market cap (Ethereum) | $6.60M |

### Reported assets

| [Issuer report](https://dgld.ch/audits) · [Inventory list (PDF)](https://files.dgld.ch/reports/2026-09-30-GTSA-Inventory-List.pdf) | Reported |
|---|---|
| Gold reserves held by the custodian | [2,411.955 oz](https://dgld.ch/audits) |
| Custody | [PAMP gold bars, vaulted by MKS PAMP in Castel San Pietro, Switzerland](https://dgld.ch/audits) |

| [Gold bar](https://dgld.ch/audits) | Quantity | Fine troy oz |
|---|---|---|
| 400 oz Large Bar | 4 | 1,603.687 |
| 400 oz Large Bar (LBMA Carbon Reduced) | 2 | 808.268 |

## Key facts

- **Issuer:** [Gold Token SA](https://dgld.ch/)
- **Category:** Gold
- **Chains:** Ethereum, Solana
- **Deployed · Ethereum:** 2022-11-03
- **Transfers (30d) · Ethereum:** 616
- **Transfer volume (30d) · Ethereum:** $167.03M
- **Data block · Ethereum:** [26,238,003](https://etherscan.io/block/26238003)

## Regulatory structure

As of 2026-10-17

- **Issuer legal entity:** [Gold Token SA](https://dgld.ch/about-faq)
- **Jurisdiction of issuer:** [Switzerland](https://dgld.ch/docs/disclaimer)
- **Regulatory framework / offering exemption:** [MiCA (Title II white paper notified; listed on the ESMA interim register)](https://dgld.ch/docs/disclaimer)
- **Eligible investors:** [All types of investors on the secondary market; primary issuance only to institutional and professional clients (Authorised Participants)](https://files.dgld.ch/dgld-white-paper.pdf)
- **Transfer restrictions:** [Freely transferable on the secondary market](https://files.dgld.ch/dgld-white-paper.pdf)
- **Official record of ownership:** [Registry of co-ownership rights kept by Gold Token SA](https://dgld.ch/about-faq)
- **Custodian / trustee:** [MKS PAMP SA](https://dgld.ch/about-faq)
- **Admin controls disclosed:** [Freeze of addresses; burn and re-issue of lost tokens](https://dgld.ch/docs/terms)
- **Exposure type:** [Co-ownership right in allocated physical gold](https://dgld.ch/docs/terms)

[Definitions and methodology](https://galactic.inc/analytics/dgld/#regulatory-glossary)

## Contract control

| Holder | Roles | Type | Key use | Last rotated |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | Upgrade admin, Admin, Minter | Single key | Dedicated | [2026-03-10](https://etherscan.io/tx/0x3f5303e346258bff67aba1337ec510306b9aa462bd5f066d2d055fc142940d22) (224 days ago)Rotations in past 24 months: 7 · Within 12 months: Yes |
| [0xf661…eaa2](https://etherscan.io/address/0xf661b59eccd3b56c34c5bd590e31b7e3ebd6eaa2) | Pauser | Single key | Dedicated | — |
| [0x5ce7…d324](https://etherscan.io/address/0x5ce7cc86e8bd3096decb6fec9a1edc0fb8b1d324) | Freezer / blacklister | Single key | Dedicated | — |
| **Solana** |  |  |  |  |
| [BhQzSP…1pPj](https://solscan.io/account/BhQzSPpEAVQuPEhSCXR9Md9bi9Dz7SHEQvEQWsr31pPj) | Upgrade admin | Single key | Dedicated | — |
| [6pxf2Q…WzVv](https://solscan.io/account/6pxf2QMUHRSMyRnso6RyEMgSTkafjA6ptpxFVy3rWzVv) | Minter | Other contract | — | — |
| [9CyHHo…mRKc](https://solscan.io/account/9CyHHoZikyCRWBpwuU8hvNoCToySyQGSWyKzXssnmRKc) | Pauser | Multisig 1/2 | Dedicated | — |
| [43q5VC…ieSA](https://solscan.io/account/43q5VC58Hr5GRGjWVDKKT51k1Sq1QxtyV9KNzJgxieSA) | Freezer / blacklister | Multisig 1/2 | Dedicated | — |
| [9DmokD…rCFx](https://solscan.io/account/9DmokD97i3bGzoaJsyW1x65krpLHpHVukfeftfrwrCFx) | Permanent delegate | Single key | Dedicated | — |

## Role history

| Role | Key | Type | Added | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Upgrade admin | [0xd8b4…e629](https://etherscan.io/address/0xd8b4395aafd4076ad7fa5b8c0bcd6da79750e629) | Other contract | [2022-11-03](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) | 1,447 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |
| Owner | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | Single key | [2025-07-17](https://etherscan.io/tx/0xabaff45a09562486926ee4962bf28a107353f03e05a903dbc3efb0b335e84005) | 460 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |
| Admin | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | Single key | [2025-07-17](https://etherscan.io/tx/0x8ace05b33ebb7f4d56811d312ecf341b739d42965f7ccf0c8dae04d0a56045be) | 460 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |
| Minter | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | Single key | [2025-07-18](https://etherscan.io/tx/0x2f70ff0582477e0b4882c80fe094b0932d4afd5ebb2b7b5077b6f17e8158f2c1) | 459 | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | — |
| Burner | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | Single key | [2025-07-18](https://etherscan.io/tx/0x5c32e2c03ce12cacf4d2ba96da91850d7e82bc95c509e9260067f01808f59285) | 459 | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | — |
| Pauser | [0xf661…eaa2](https://etherscan.io/address/0xf661b59eccd3b56c34c5bd590e31b7e3ebd6eaa2) | Single key | [2025-12-01](https://etherscan.io/tx/0x74aac2c6ceb9834b70153c8ba093f9b9ae32674ab3e8480d49437337eea95755) | 323 | [0xd8b4…e629](https://etherscan.io/address/0xd8b4395aafd4076ad7fa5b8c0bcd6da79750e629) | — |
| Freezer / blacklister | [0x5ce7…d324](https://etherscan.io/address/0x5ce7cc86e8bd3096decb6fec9a1edc0fb8b1d324) | Single key | [2025-12-01](https://etherscan.io/tx/0x74aac2c6ceb9834b70153c8ba093f9b9ae32674ab3e8480d49437337eea95755) | 323 | [0xd8b4…e629](https://etherscan.io/address/0xd8b4395aafd4076ad7fa5b8c0bcd6da79750e629) | — |

**Past holders (5)**

| Role | Key | Type | Added | Removed | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Owner | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | Single key | [2022-11-03](https://etherscan.io/tx/0xa36602e976019adceda62760e9ce3dfa247b8126f5a868958338b711c4eb5a26) | [2025-07-17](https://etherscan.io/tx/0xabaff45a09562486926ee4962bf28a107353f03e05a903dbc3efb0b335e84005) | 987 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |
| Admin | [0xd8b4…e629](https://etherscan.io/address/0xd8b4395aafd4076ad7fa5b8c0bcd6da79750e629) | Other contract | [2025-12-01](https://etherscan.io/tx/0xc17a1e6d3e143ffc5279a7914c2631861e6becf785ff1306983d76dd7e0c0b9b) | [2025-12-01](https://etherscan.io/tx/0x80711843127692d6f2c8466ac8479ce9e675dfe3c90ad1dda2d944933ce92fdc) | 0 | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | — |
| Admin | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | Single key | [2022-11-03](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) | [2026-03-10](https://etherscan.io/tx/0x3d6ec84535af56f026195e766ee6c585c739ce600a0024e959a47cf2daacddb7) | 1,223 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |
| Minter | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | Single key | [2022-11-03](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) | [2026-03-10](https://etherscan.io/tx/0x3f5303e346258bff67aba1337ec510306b9aa462bd5f066d2d055fc142940d22) | 1,223 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |
| Burner | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | Single key | [2022-11-03](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) | [2026-03-10](https://etherscan.io/tx/0xd457c6493793476ec91ad402759f68af20021e1b9ade5a2b74631818bfc4a4cf) | 1,223 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |

## Change log

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-03-12 14:51:23 | Ethereum | Unpaused | 0xf661…eaa2 | [0x82a8…c88b](https://etherscan.io/tx/0x82a8bbc96f21a70160afa13f124caaa600c1612753d138acda7531a3006ac88b) |
| 2026-03-12 14:35:23 | Ethereum | Role granted | 0x2aa0…6bdb · 0xafea…7df2 | [0x4895…c12a](https://etherscan.io/tx/0x489536457024c79107eb4a2e4c585ab518ad7bf80ffc0308a6da3e5cc062c12a) |
| 2026-03-12 14:28:47 | Ethereum | Implementation upgraded | 0x5ee7…2875 | [0xb5f6…8793](https://etherscan.io/tx/0xb5f62f4f7aa481b6325d4e63143cb75c9a609e08ff2b407c73d3ce44ee738793) |
| 2026-03-10 17:05:11 | Ethereum | Role revoked | MINTER_ROLE · 0x2c6c…3c1e | [0x3f53…0d22](https://etherscan.io/tx/0x3f5303e346258bff67aba1337ec510306b9aa462bd5f066d2d055fc142940d22) |
| 2026-03-10 17:03:47 | Ethereum | Role revoked | BURNER_ROLE · 0x2c6c…3c1e | [0xd457…a4cf](https://etherscan.io/tx/0xd457c6493793476ec91ad402759f68af20021e1b9ade5a2b74631818bfc4a4cf) |
| 2026-03-10 16:59:59 | Ethereum | Role revoked | DEFAULT_ADMIN_ROLE · 0x2c6c…3c1e | [0x3d6e…ddb7](https://etherscan.io/tx/0x3d6ec84535af56f026195e766ee6c585c739ce600a0024e959a47cf2daacddb7) |
| 2026-02-23 15:54:59 | Ethereum | Paused | 0xf661…eaa2 | [0xe3f4…f8e6](https://etherscan.io/tx/0xe3f40fd7b811fe750c1bb65f84c4fdd6808ca6ec2ec9bb229d9b82cae6e5f8e6) |
| 2025-12-01 09:06:35 | Ethereum | Role revoked | DEFAULT_ADMIN_ROLE · 0xd8b4…e629 | [0x8071…2fdc](https://etherscan.io/tx/0x80711843127692d6f2c8466ac8479ce9e675dfe3c90ad1dda2d944933ce92fdc) |
| 2025-12-01 09:03:23 | Ethereum | Role granted | BLACKLISTER_ROLE · 0x5ce7…d324 | [0x74aa…5755](https://etherscan.io/tx/0x74aac2c6ceb9834b70153c8ba093f9b9ae32674ab3e8480d49437337eea95755) |
| 2025-12-01 09:03:23 | Ethereum | Role granted | PAUSER_ROLE · 0xf661…eaa2 | [0x74aa…5755](https://etherscan.io/tx/0x74aac2c6ceb9834b70153c8ba093f9b9ae32674ab3e8480d49437337eea95755) |

**Show 18 earlier events**

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2025-12-01 09:03:23 | Ethereum | Implementation upgraded | 0xae84…240f | [0x74aa…5755](https://etherscan.io/tx/0x74aac2c6ceb9834b70153c8ba093f9b9ae32674ab3e8480d49437337eea95755) |
| 2025-12-01 08:58:11 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0xd8b4…e629 | [0xc17a…0b9b](https://etherscan.io/tx/0xc17a1e6d3e143ffc5279a7914c2631861e6becf785ff1306983d76dd7e0c0b9b) |
| 2025-07-18 12:50:59 | Ethereum | Role granted | BURNER_ROLE · 0xb1c1…8b9d | [0x5c32…9285](https://etherscan.io/tx/0x5c32e2c03ce12cacf4d2ba96da91850d7e82bc95c509e9260067f01808f59285) |
| 2025-07-18 12:39:59 | Ethereum | Role granted | MINTER_ROLE · 0xb1c1…8b9d | [0x2f70…f2c1](https://etherscan.io/tx/0x2f70ff0582477e0b4882c80fe094b0932d4afd5ebb2b7b5077b6f17e8158f2c1) |
| 2025-07-17 15:12:59 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0xb1c1…8b9d | [0x8ace…45be](https://etherscan.io/tx/0x8ace05b33ebb7f4d56811d312ecf341b739d42965f7ccf0c8dae04d0a56045be) |
| 2025-07-17 14:58:59 | Ethereum | Ownership transferred | 0x2c6c…3c1e → 0xb1c1…8b9d | [0xabaf…4005](https://etherscan.io/tx/0xabaff45a09562486926ee4962bf28a107353f03e05a903dbc3efb0b335e84005) |
| 2022-11-03 10:53:23 | Ethereum | Proxy admin changed | 0x0000…0000 → 0xd8b4…e629 | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Role granted | 0x5bdb…6065 · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Role granted | 0xf000…265f · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Role granted | 0x5d7d…1cfb · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Role granted | 0x80d7…8a9f · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Role granted | 0x6bd8…4371 · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Role granted | 0x26a8…e4ae · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Role granted | BURNER_ROLE · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Role granted | MINTER_ROLE · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Implementation upgraded | 0x9a42…a6d2 | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:52:11 | Ethereum | Ownership transferred | 0x0000…0000 → 0x2c6c…3c1e | [0xa366…5a26](https://etherscan.io/tx/0xa36602e976019adceda62760e9ce3dfa247b8126f5a868958338b711c4eb5a26) |

## Leadership

- [Kurt Hemecker](https://galactic.inc/analytics/people/kurt-hemecker/) · CEO and Member of the Board of Directors
- [James Emmett](https://galactic.inc/analytics/people/james-emmett/) · President of the Board of Directors

## Contracts

| Address | Asset |  |
|---|---|---|
| [0xa9299c296d7830a99414d1e5546f5171fa01e9c8](https://galactic.inc/analytics/dgld/ethereum/0xa9299c296d7830a99414d1e5546f5171fa01e9c8/) | Digital Gold DGLD | [Etherscan](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8) |
| [dg1dmo6NZNagkwB6EAfUeaco6CFXFLRhb1KCrsqXTVz](https://galactic.inc/analytics/dgld/solana/dg1dmo6NZNagkwB6EAfUeaco6CFXFLRhb1KCrsqXTVz/) | Digital Gold (Solana) | [Solscan](https://solscan.io/token/dg1dmo6NZNagkwB6EAfUeaco6CFXFLRhb1KCrsqXTVz) |

## Top 10 holders

| # | Address | Balance |
|---|---|---|
| 1 | [rQsUkcKpia3v3VykWVNZWALuYehNZSTTjDa7qJ3oxWs](https://solscan.io/account/rQsUkcKpia3v3VykWVNZWALuYehNZSTTjDa7qJ3oxWs#portfolio) (Solana) | 344.15 |
| 2 | [0x4d4337d902934d69d40689a84b52ad8a35549a9e](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x4d4337d902934d69d40689a84b52ad8a35549a9e) (Ethereum) | 250.00 |
| 3 | [0x9508eed32f8e9b33af74ba310d8c69eac88c2ba8](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x9508eed32f8e9b33af74ba310d8c69eac88c2ba8) (Ethereum) | 250.00 |
| 4 | [0x95836130dc4dbfc405de9271b1bd9064c5e13624](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x95836130dc4dbfc405de9271b1bd9064c5e13624) (Ethereum) | 250.00 |
| 5 | [0xe9e800335d8775488bdfed520cdd22fbfefc4789](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0xe9e800335d8775488bdfed520cdd22fbfefc4789) (Ethereum) | 217.59 |
| 6 | [0x769822eb645c8b07b5bbb0889894aa9e5c5fcdf4](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x769822eb645c8b07b5bbb0889894aa9e5c5fcdf4) (Ethereum) | 118.40 |
| 7 | [0x000000000004444c5dc75cb358380d2e3de08a90](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x000000000004444c5dc75cb358380d2e3de08a90) (Ethereum) | 79.93 |
| 8 | [0x011bb40eef623e25178d9f0fadfb003c31277fb0](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x011bb40eef623e25178d9f0fadfb003c31277fb0) (Ethereum) | 65.00 |
| 9 | [0x3dc43830dd9a28ea226777634e103c24ceac872f](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x3dc43830dd9a28ea226777634e103c24ceac872f) (Ethereum) | 57.83 |
| 10 | [0x7325488a3deee3c8b9329356686e7e8f69bb9731](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x7325488a3deee3c8b9329356686e7e8f69bb9731) (Ethereum) | 51.31 |

## Frequently asked questions

**What is DGLD?**

Each DGLD evidences a co-ownership right in one fine troy ounce of allocated physical gold: LBMA-certified PAMP bars vaulted by MKS PAMP in Castel San Pietro, Switzerland.

**Who issues DGLD?**

DGLD is issued by Gold Token SA in Geneva, Switzerland, a wholly owned subsidiary of MKS PAMP SA.

**How is the DGLD price on this page determined?**

The price comes from the Chainlink XAU/USD feed (gold spot price per troy ounce). DGLD trades at its own market price, which may differ.

## Related assets

- [XAUT Gold · $3.40B](https://galactic.inc/analytics/xaut/)
- [PAXG Gold · $1.80B](https://galactic.inc/analytics/paxg/)
- [AZG Gold · $127.7M](https://galactic.inc/analytics/azg/)
- [XAUm Gold · $45.2M](https://galactic.inc/analytics/xaum/)
