# Digital Gold (DGLD)

<https://galactic.inc/analytics/es/dgld/>

Bloque de datos: 26,238,310 (2026-10-21 03:34 UTC)

[Gold Token SA](https://dgld.ch/) · Oro · Ethereum · Solana
- Precio: $4,113.78
- Capitalización: $8.27M
- Suministro: 2,010.80
- Direcciones tenedoras: 3,104
- Cuota del top 10: 83.8%
- Volumen transferido (30 d) · Ethereum: $167.03M

Digital Gold (DGLD) es un token de oro emitido por Gold Token SA, una filial de MKS PAMP; cada token acredita un derecho de copropiedad sobre una onza troy fina de oro físico asignado custodiado en Suiza. En Ethereum y Solana tiene un suministro combinado de 2,010.80 tokens en manos de 3,104 direcciones, con una capitalización de $8.27M.

## Fuentes de precio

| Fuente | Valor | Tipo | Estimado | Enlace | Fecha |
|---|---|---|---|---|---|
| Chainlink XAU/USD | $4,167.55 | Lectura en cadena | No | [data.chain.link](https://data.chain.link/feeds/ethereum/mainnet/xau-usd) | 2026-10-21 |
| RWA.xyz | $4,170.97 | Terceros | No | [app.rwa.xyz](https://app.rwa.xyz/assets/DGLD) | 2026-10-21 |

## Suministro por red

| Red | Suministro | Direcciones tenedoras | Capitalización | Datos a fecha |
|---|---|---|---|---|
| Ethereum | 1,603.69 | 3,029 | $6.60M | [Bloque 26,238,310](https://etherscan.io/block/26238310) |
| Solana | 407.11 | 75 | $1.67M | [Slot 459,449,848](https://solscan.io/block/459449848) |
| Total | 2,010.80 | 3,104 | $8.27M |  |

## Respaldo

Fecha del reporte: 2026-09-30

### Oferta de tokens vs. reportada

| Comparación | Oferta de tokens | Declarado | Brecha | Ratio |
|---|---|---|---|---|
| Suministro actual en Ethereum vs. reservas de oro en la fecha del reporte | 1,603.687 | 2,411.955 | −808.268 | 0.6649 |

### Oferta de tokens

| Ethereum, bloque 26,238,310 | DGLD |
|---|---|
| Tokens emitidos | 1,603.69 |
| Capitalización de mercado (Ethereum) | $6.60M |

### Activos declarados

| [Informe del emisor](https://dgld.ch/audits) · [Lista de inventario (PDF)](https://files.dgld.ch/reports/2026-09-30-GTSA-Inventory-List.pdf) | Declarado |
|---|---|
| Reservas de oro custodiadas | [2,411.955 oz](https://dgld.ch/audits) |
| Custodia | [Barras de oro PAMP, custodiadas por MKS PAMP en Castel San Pietro, Suiza](https://dgld.ch/audits) |

| [Barras de oro](https://dgld.ch/audits) | Cantidad | Onzas troy finas |
|---|---|---|
| 400 oz Large Bar | 4 | 1,603.687 |
| 400 oz Large Bar (LBMA Carbon Reduced) | 2 | 808.268 |

## Datos clave

- **Emisor:** [Gold Token SA](https://dgld.ch/)
- **Categoría:** Oro
- **Redes:** Ethereum, Solana
- **Desplegado · Ethereum:** 2022-11-03
- **Transferencias (30 d) · Ethereum:** 617
- **Volumen transferido (30 d) · Ethereum:** $167.03M
- **Bloque de datos · Ethereum:** [26,238,310](https://etherscan.io/block/26238310)

## Estructura regulatoria

Datos al 2026-10-17

- **Entidad jurídica emisora:** [Gold Token SA](https://dgld.ch/about-faq)
- **Jurisdicción del emisor:** [Suiza](https://dgld.ch/docs/disclaimer)
- **Marco regulatorio / exención de oferta:** [MiCA (documento blanco del Título II notificado; incluido en el registro intermedio de la ESMA)](https://dgld.ch/docs/disclaimer)
- **Inversores elegibles:** [Todos los tipos de inversores en el mercado secundario; emisión primaria solo para clientes institucionales y profesionales (Participantes Autorizados)](https://files.dgld.ch/dgld-white-paper.pdf)
- **Restricciones de transferencia:** [Libremente transferible en el mercado secundario](https://files.dgld.ch/dgld-white-paper.pdf)
- **Registro oficial de titularidad:** [Registro de derechos de copropiedad mantenido por Gold Token SA](https://dgld.ch/about-faq)
- **Custodio / fiduciario:** [MKS PAMP SA](https://dgld.ch/about-faq)
- **Controles administrativos divulgados:** [Congelación de direcciones; quema y reemisión de tokens perdidos](https://dgld.ch/docs/terms)
- **Tipo de exposición:** [Derecho de copropiedad en oro físico asignado](https://dgld.ch/docs/terms)

[Definiciones y metodología](https://galactic.inc/analytics/es/dgld/#regulatory-glossary)

## Control de contrato

| Titular | Roles | Tipo | Uso de clave | Última rotación |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | Administrador de actualizaciones, Administrador, Acuñador | Clave única | Exclusiva | [2026-03-10](https://etherscan.io/tx/0x3f5303e346258bff67aba1337ec510306b9aa462bd5f066d2d055fc142940d22) (hace 224 días)Rotaciones en los últimos 24 meses: 7 · En 12 meses: Sí |
| [0xf661…eaa2](https://etherscan.io/address/0xf661b59eccd3b56c34c5bd590e31b7e3ebd6eaa2) | Pausador | Clave única | Exclusiva | — |
| [0x5ce7…d324](https://etherscan.io/address/0x5ce7cc86e8bd3096decb6fec9a1edc0fb8b1d324) | Congelación / lista negra | Clave única | Exclusiva | — |
| **Solana** |  |  |  |  |
| [BhQzSP…1pPj](https://solscan.io/account/BhQzSPpEAVQuPEhSCXR9Md9bi9Dz7SHEQvEQWsr31pPj) | Administrador de actualizaciones | Clave única | Exclusiva | — |
| [6pxf2Q…WzVv](https://solscan.io/account/6pxf2QMUHRSMyRnso6RyEMgSTkafjA6ptpxFVy3rWzVv) | Acuñador | Otro contrato | — | — |
| [9CyHHo…mRKc](https://solscan.io/account/9CyHHoZikyCRWBpwuU8hvNoCToySyQGSWyKzXssnmRKc) | Pausador | Multifirma 1/2 | Exclusiva | — |
| [43q5VC…ieSA](https://solscan.io/account/43q5VC58Hr5GRGjWVDKKT51k1Sq1QxtyV9KNzJgxieSA) | Congelación / lista negra | Multifirma 1/2 | Exclusiva | — |
| [9DmokD…rCFx](https://solscan.io/account/9DmokD97i3bGzoaJsyW1x65krpLHpHVukfeftfrwrCFx) | Delegado permanente | Clave única | Exclusiva | — |

## Historial de roles

| Rol | Clave | Tipo | Añadida | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Administrador de actualizaciones | [0xd8b4…e629](https://etherscan.io/address/0xd8b4395aafd4076ad7fa5b8c0bcd6da79750e629) | Otro contrato | [2022-11-03](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) | 1,447 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |
| Propietario | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | Clave única | [2025-07-17](https://etherscan.io/tx/0xabaff45a09562486926ee4962bf28a107353f03e05a903dbc3efb0b335e84005) | 460 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |
| Administrador | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | Clave única | [2025-07-17](https://etherscan.io/tx/0x8ace05b33ebb7f4d56811d312ecf341b739d42965f7ccf0c8dae04d0a56045be) | 460 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |
| Acuñador | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | Clave única | [2025-07-18](https://etherscan.io/tx/0x2f70ff0582477e0b4882c80fe094b0932d4afd5ebb2b7b5077b6f17e8158f2c1) | 459 | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | — |
| Quemador | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | Clave única | [2025-07-18](https://etherscan.io/tx/0x5c32e2c03ce12cacf4d2ba96da91850d7e82bc95c509e9260067f01808f59285) | 459 | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | — |
| Pausador | [0xf661…eaa2](https://etherscan.io/address/0xf661b59eccd3b56c34c5bd590e31b7e3ebd6eaa2) | Clave única | [2025-12-01](https://etherscan.io/tx/0x74aac2c6ceb9834b70153c8ba093f9b9ae32674ab3e8480d49437337eea95755) | 323 | [0xd8b4…e629](https://etherscan.io/address/0xd8b4395aafd4076ad7fa5b8c0bcd6da79750e629) | — |
| Congelación / lista negra | [0x5ce7…d324](https://etherscan.io/address/0x5ce7cc86e8bd3096decb6fec9a1edc0fb8b1d324) | Clave única | [2025-12-01](https://etherscan.io/tx/0x74aac2c6ceb9834b70153c8ba093f9b9ae32674ab3e8480d49437337eea95755) | 323 | [0xd8b4…e629](https://etherscan.io/address/0xd8b4395aafd4076ad7fa5b8c0bcd6da79750e629) | — |

**Titulares anteriores (5)**

| Rol | Clave | Tipo | Añadida | Retirada | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Propietario | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | Clave única | [2022-11-03](https://etherscan.io/tx/0xa36602e976019adceda62760e9ce3dfa247b8126f5a868958338b711c4eb5a26) | [2025-07-17](https://etherscan.io/tx/0xabaff45a09562486926ee4962bf28a107353f03e05a903dbc3efb0b335e84005) | 987 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |
| Administrador | [0xd8b4…e629](https://etherscan.io/address/0xd8b4395aafd4076ad7fa5b8c0bcd6da79750e629) | Otro contrato | [2025-12-01](https://etherscan.io/tx/0xc17a1e6d3e143ffc5279a7914c2631861e6becf785ff1306983d76dd7e0c0b9b) | [2025-12-01](https://etherscan.io/tx/0x80711843127692d6f2c8466ac8479ce9e675dfe3c90ad1dda2d944933ce92fdc) | 0 | [0xb1c1…8b9d](https://etherscan.io/address/0xb1c1bc081e49b8f4bb4e1960c2f7d9cd9dff8b9d) | — |
| Administrador | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | Clave única | [2022-11-03](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) | [2026-03-10](https://etherscan.io/tx/0x3d6ec84535af56f026195e766ee6c585c739ce600a0024e959a47cf2daacddb7) | 1,223 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |
| Acuñador | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | Clave única | [2022-11-03](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) | [2026-03-10](https://etherscan.io/tx/0x3f5303e346258bff67aba1337ec510306b9aa462bd5f066d2d055fc142940d22) | 1,223 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |
| Quemador | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | Clave única | [2022-11-03](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) | [2026-03-10](https://etherscan.io/tx/0xd457c6493793476ec91ad402759f68af20021e1b9ade5a2b74631818bfc4a4cf) | 1,223 | [0x2c6c…3c1e](https://etherscan.io/address/0x2c6c91ec00b3693b388fcf8471dae286ee733c1e) | — |

## Registro de cambios

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2026-03-12 14:51:23 | Ethereum | Reanudado | 0xf661…eaa2 | [0x82a8…c88b](https://etherscan.io/tx/0x82a8bbc96f21a70160afa13f124caaa600c1612753d138acda7531a3006ac88b) |
| 2026-03-12 14:35:23 | Ethereum | Rol otorgado | 0x2aa0…6bdb · 0xafea…7df2 | [0x4895…c12a](https://etherscan.io/tx/0x489536457024c79107eb4a2e4c585ab518ad7bf80ffc0308a6da3e5cc062c12a) |
| 2026-03-12 14:28:47 | Ethereum | Implementación actualizada | 0x5ee7…2875 | [0xb5f6…8793](https://etherscan.io/tx/0xb5f62f4f7aa481b6325d4e63143cb75c9a609e08ff2b407c73d3ce44ee738793) |
| 2026-03-10 17:05:11 | Ethereum | Rol revocado | MINTER_ROLE · 0x2c6c…3c1e | [0x3f53…0d22](https://etherscan.io/tx/0x3f5303e346258bff67aba1337ec510306b9aa462bd5f066d2d055fc142940d22) |
| 2026-03-10 17:03:47 | Ethereum | Rol revocado | BURNER_ROLE · 0x2c6c…3c1e | [0xd457…a4cf](https://etherscan.io/tx/0xd457c6493793476ec91ad402759f68af20021e1b9ade5a2b74631818bfc4a4cf) |
| 2026-03-10 16:59:59 | Ethereum | Rol revocado | DEFAULT_ADMIN_ROLE · 0x2c6c…3c1e | [0x3d6e…ddb7](https://etherscan.io/tx/0x3d6ec84535af56f026195e766ee6c585c739ce600a0024e959a47cf2daacddb7) |
| 2026-02-23 15:54:59 | Ethereum | En pausa | 0xf661…eaa2 | [0xe3f4…f8e6](https://etherscan.io/tx/0xe3f40fd7b811fe750c1bb65f84c4fdd6808ca6ec2ec9bb229d9b82cae6e5f8e6) |
| 2025-12-01 09:06:35 | Ethereum | Rol revocado | DEFAULT_ADMIN_ROLE · 0xd8b4…e629 | [0x8071…2fdc](https://etherscan.io/tx/0x80711843127692d6f2c8466ac8479ce9e675dfe3c90ad1dda2d944933ce92fdc) |
| 2025-12-01 09:03:23 | Ethereum | Rol otorgado | BLACKLISTER_ROLE · 0x5ce7…d324 | [0x74aa…5755](https://etherscan.io/tx/0x74aac2c6ceb9834b70153c8ba093f9b9ae32674ab3e8480d49437337eea95755) |
| 2025-12-01 09:03:23 | Ethereum | Rol otorgado | PAUSER_ROLE · 0xf661…eaa2 | [0x74aa…5755](https://etherscan.io/tx/0x74aac2c6ceb9834b70153c8ba093f9b9ae32674ab3e8480d49437337eea95755) |

**Mostrar 18 eventos anteriores**

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2025-12-01 09:03:23 | Ethereum | Implementación actualizada | 0xae84…240f | [0x74aa…5755](https://etherscan.io/tx/0x74aac2c6ceb9834b70153c8ba093f9b9ae32674ab3e8480d49437337eea95755) |
| 2025-12-01 08:58:11 | Ethereum | Rol otorgado | DEFAULT_ADMIN_ROLE · 0xd8b4…e629 | [0xc17a…0b9b](https://etherscan.io/tx/0xc17a1e6d3e143ffc5279a7914c2631861e6becf785ff1306983d76dd7e0c0b9b) |
| 2025-07-18 12:50:59 | Ethereum | Rol otorgado | BURNER_ROLE · 0xb1c1…8b9d | [0x5c32…9285](https://etherscan.io/tx/0x5c32e2c03ce12cacf4d2ba96da91850d7e82bc95c509e9260067f01808f59285) |
| 2025-07-18 12:39:59 | Ethereum | Rol otorgado | MINTER_ROLE · 0xb1c1…8b9d | [0x2f70…f2c1](https://etherscan.io/tx/0x2f70ff0582477e0b4882c80fe094b0932d4afd5ebb2b7b5077b6f17e8158f2c1) |
| 2025-07-17 15:12:59 | Ethereum | Rol otorgado | DEFAULT_ADMIN_ROLE · 0xb1c1…8b9d | [0x8ace…45be](https://etherscan.io/tx/0x8ace05b33ebb7f4d56811d312ecf341b739d42965f7ccf0c8dae04d0a56045be) |
| 2025-07-17 14:58:59 | Ethereum | Propiedad transferida | 0x2c6c…3c1e → 0xb1c1…8b9d | [0xabaf…4005](https://etherscan.io/tx/0xabaff45a09562486926ee4962bf28a107353f03e05a903dbc3efb0b335e84005) |
| 2022-11-03 10:53:23 | Ethereum | Administrador del proxy cambiado | 0x0000…0000 → 0xd8b4…e629 | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Rol otorgado | 0x5bdb…6065 · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Rol otorgado | 0xf000…265f · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Rol otorgado | 0x5d7d…1cfb · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Rol otorgado | 0x80d7…8a9f · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Rol otorgado | 0x6bd8…4371 · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Rol otorgado | 0x26a8…e4ae · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Rol otorgado | BURNER_ROLE · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Rol otorgado | MINTER_ROLE · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Rol otorgado | DEFAULT_ADMIN_ROLE · 0x2c6c…3c1e | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:53:23 | Ethereum | Implementación actualizada | 0x9a42…a6d2 | [0x6389…ce2e](https://etherscan.io/tx/0x6389d419c38f314ed84ac6a98a3a6715885acecbced80e48b75266511f43ce2e) |
| 2022-11-03 10:52:11 | Ethereum | Propiedad transferida | 0x0000…0000 → 0x2c6c…3c1e | [0xa366…5a26](https://etherscan.io/tx/0xa36602e976019adceda62760e9ce3dfa247b8126f5a868958338b711c4eb5a26) |

## Liderazgo

- [Kurt Hemecker](https://galactic.inc/analytics/es/people/kurt-hemecker/) · CEO y Miembro del Consejo de Administración
- [James Emmett](https://galactic.inc/analytics/es/people/james-emmett/) · Presidente del Consejo de Administración

## Contratos

| Dirección | Activo |  |
|---|---|---|
| [0xa9299c296d7830a99414d1e5546f5171fa01e9c8](https://galactic.inc/analytics/es/dgld/ethereum/0xa9299c296d7830a99414d1e5546f5171fa01e9c8/) | Digital Gold DGLD | [Etherscan](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8) |
| [dg1dmo6NZNagkwB6EAfUeaco6CFXFLRhb1KCrsqXTVz](https://galactic.inc/analytics/es/dgld/solana/dg1dmo6NZNagkwB6EAfUeaco6CFXFLRhb1KCrsqXTVz/) | Digital Gold (Solana) | [Solscan](https://solscan.io/token/dg1dmo6NZNagkwB6EAfUeaco6CFXFLRhb1KCrsqXTVz) |

## Top 10 tenedores

| # | Dirección | Saldo |
|---|---|---|
| 1 | [rQsUkcKpia3v3VykWVNZWALuYehNZSTTjDa7qJ3oxWs](https://solscan.io/account/rQsUkcKpia3v3VykWVNZWALuYehNZSTTjDa7qJ3oxWs#portfolio) (Solana) | 344.15 |
| 2 | [0x4d4337d902934d69d40689a84b52ad8a35549a9e](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x4d4337d902934d69d40689a84b52ad8a35549a9e) (Ethereum) | 250.00 |
| 3 | [0x9508eed32f8e9b33af74ba310d8c69eac88c2ba8](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x9508eed32f8e9b33af74ba310d8c69eac88c2ba8) (Ethereum) | 250.00 |
| 4 | [0x95836130dc4dbfc405de9271b1bd9064c5e13624](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x95836130dc4dbfc405de9271b1bd9064c5e13624) (Ethereum) | 250.00 |
| 5 | [0xe9e800335d8775488bdfed520cdd22fbfefc4789](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0xe9e800335d8775488bdfed520cdd22fbfefc4789) (Ethereum) | 217.59 |
| 6 | [0x769822eb645c8b07b5bbb0889894aa9e5c5fcdf4](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x769822eb645c8b07b5bbb0889894aa9e5c5fcdf4) (Ethereum) | 118.40 |
| 7 | [0x000000000004444c5dc75cb358380d2e3de08a90](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x000000000004444c5dc75cb358380d2e3de08a90) (Ethereum) | 79.93 |
| 8 | [0x011bb40eef623e25178d9f0fadfb003c31277fb0](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x011bb40eef623e25178d9f0fadfb003c31277fb0) (Ethereum) | 65.00 |
| 9 | [0x3dc43830dd9a28ea226777634e103c24ceac872f](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x3dc43830dd9a28ea226777634e103c24ceac872f) (Ethereum) | 57.83 |
| 10 | [0x7325488a3deee3c8b9329356686e7e8f69bb9731](https://etherscan.io/token/0xa9299c296d7830a99414d1e5546f5171fa01e9c8?a=0x7325488a3deee3c8b9329356686e7e8f69bb9731) (Ethereum) | 51.31 |

## Preguntas frecuentes

**¿Qué es DGLD?**

Cada DGLD acredita un derecho de copropiedad en una onza troy fina de oro físico asignado: lingotes PAMP certificados por la LBMA custodiados por MKS PAMP en Castel San Pietro, Suiza.

**¿Quién emite DGLD?**

DGLD es emitido por Gold Token SA en Ginebra, Suiza, una filial de propiedad total de MKS PAMP SA.

**¿Cómo se determina el precio de DGLD en esta página?**

El precio proviene del feed Chainlink XAU/USD (precio spot del oro por onza troy). DGLD se negocia a su propio precio de mercado, que puede diferir.

## Activos relacionados

- [XAUT Oro · $3.40B](https://galactic.inc/analytics/es/xaut/)
- [PAXG Oro · $1.80B](https://galactic.inc/analytics/es/paxg/)
- [AZG Oro · $127.7M](https://galactic.inc/analytics/es/azg/)
- [XAUm Oro · $45.2M](https://galactic.inc/analytics/es/xaum/)
