# Janus Henderson Anemoy Treasury Fund (JTRSY)

<https://galactic.inc/analytics/es/jtrsy/>

Bloque de datos: 26,238,003 (2026-10-21 02:32 UTC)

[Janus Henderson](https://www.janushenderson.com/) · Bonos del Tesoro · Ethereum · BNB Chain · Base · Monad
- Precio: ~$1.0000
- Capitalización: ~$302.30M
- Suministro: 302,302,246.49
- Direcciones tenedoras: 17
- Cuota del top 10: 100.0%
- Volumen transferido (30 d) · Ethereum: $94.51M

Janus Henderson Anemoy Treasury Fund (JTRSY) es el token del Janus Henderson Anemoy Treasury Fund, que ofrece exposición a letras del Tesoro de EE. UU. a corto plazo. En Ethereum, BNB Chain, Base y Monad tiene un suministro combinado de 302,302,246.49 tokens en manos de 17 direcciones, con una capitalización de $302.30M.

## Fuentes de precio

| Fuente | Valor | Tipo | Estimado | Enlace | Fecha |
|---|---|---|---|---|---|
| Declarado por el emisor: $1.00 por token | $1.0000 | Informe del emisor | Sí | [janushenderson.com](https://www.janushenderson.com/) | 2026-10-21 |
| RWA.xyz | $1.1193 | Terceros | No | [app.rwa.xyz](https://app.rwa.xyz/assets/JTRSY) | 2026-10-21 |

## Suministro por red

| Red | Suministro | Direcciones tenedoras | Capitalización | Datos a fecha |
|---|---|---|---|---|
| Ethereum | 291,807,197.15 | 17 | $291.81M | [Bloque 26,238,003](https://etherscan.io/block/26238003) |
| BNB Chain | 914,434.03 | — | $914.4K | [Bloque 128,859,123](https://bscscan.com/block/128859123) |
| Base | 5,500,826.45 | — | $5.50M | [Bloque 52,880,372](https://basescan.org/block/52880372) |
| Monad | 4,079,788.86 | — | $4.08M | [Bloque 115,208,668](https://monadscan.com/block/115208668) |
| Total | 302,302,246.49 | 17 | $302.30M |  |

## Respaldo

Fecha del reporte: 2026-10-15

### Oferta de tokens vs. reportada

| Comparación | Oferta de tokens | Declarado | Brecha | Ratio |
|---|---|---|---|---|
| Suministro en Ethereum frente a tokens emitidos reportados por el emisor (todas las cadenas) | 291,807,197.149 | 307,234,075.890 | −15,426,878.741 | 0.9498 |

### Oferta de tokens

| Ethereum, bloque 26,238,003 | JTRSY |
|---|---|
| Tokens emitidos | 291,807,197.15 |
| Capitalización de mercado (Ethereum) | $291.81M |

### Activos declarados

| [Informe del emisor](https://api.centrifuge.io) | Declarado |
|---|---|
| Tokens emitidos (todas las cadenas) | [307,234,075.89 JTRSY](https://api.centrifuge.io) |
| Precio del token | [$1.1193](https://api.centrifuge.io) |

## Datos clave

- **Emisor:** [Janus Henderson](https://www.janushenderson.com/)
- **Categoría:** Bonos del Tesoro
- **Redes:** Ethereum, BNB Chain, Base, Monad
- **Desplegado · Ethereum:** 2024-08-05
- **Transferencias (30 d) · Ethereum:** 18
- **Volumen transferido (30 d) · Ethereum:** $94.51M
- **Bloque de datos · Ethereum:** [26,238,003](https://etherscan.io/block/26238003)

## Estructura regulatoria

Datos al 2026-10-16

- **Entidad jurídica emisora:** [Anemoy Capital SPC Limited (Janus Henderson Anemoy Treasury Fund segregated portfolio)](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)
- **Jurisdicción del emisor:** [Islas Vírgenes Británicas](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)
- **Marco regulatorio / exención de oferta:** [Fondo profesional de las BVI (BVI FSC)](https://www.bvifsc.vg/regulated-entities/anemoy-capital-spc-limited)
- **Inversores elegibles:** [Inversores profesionales fuera de EE. UU.](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)
- **Personas estadounidenses:** [No permitido (según el emisor)](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)
- **Agente de transferencias:** [Trident Trust (Cayman) (figura como Administrador)](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)No se encontró registro ante la SEC
- **Custodio / fiduciario:** [J.P. Morgan](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)
- **Funciones del contrato (bytecode de Ethereum):** [authTransferFrom(address,address,address,uint256)](https://etherscan.io/address/0x8c213ee79581ff4984583c6a801e5263418c4b86#code)
- **Tipo de exposición:** [Participaciones tokenizadas de un fondo](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)

[Definiciones y metodología](https://galactic.inc/analytics/es/jtrsy/#regulatory-glossary)

## Control de contrato

| Titular | Roles | Tipo | Uso de clave | Última rotación |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x12a1…f43e](https://etherscan.io/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Administrador | Otro contrato | — | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) (hace 138 días)Rotaciones en los últimos 24 meses: 8 · En 12 meses: Sí |
| [0x7ed4…368f](https://etherscan.io/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Administrador | Otro contrato | — | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) (hace 138 días)Rotaciones en los últimos 24 meses: 8 · En 12 meses: Sí |
| [0xec35…25ab](https://etherscan.io/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Administrador | Otro contrato | — | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) (hace 138 días)Rotaciones en los últimos 24 meses: 8 · En 12 meses: Sí |
| **BNB Chain** |  |  |  |  |
| [0x12a1…f43e](https://bscscan.com/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Administrador | Otro contrato | — | Historial de rotación no disponible |
| [0x7ed4…368f](https://bscscan.com/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Administrador | Otro contrato | — | Historial de rotación no disponible |
| [0xec35…25ab](https://bscscan.com/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Administrador | Otro contrato | — | Historial de rotación no disponible |
| **Base** |  |  |  |  |
| [0x12a1…f43e](https://basescan.org/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Administrador | Otro contrato | — | Historial de rotación no disponible |
| [0x7ed4…368f](https://basescan.org/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Administrador | Otro contrato | — | Historial de rotación no disponible |
| [0xec35…25ab](https://basescan.org/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Administrador | Otro contrato | — | Historial de rotación no disponible |
| **Monad** |  |  |  |  |
| [0x12a1…f43e](https://monadscan.com/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Administrador | Otro contrato | — | Historial de rotación no disponible |
| [0xec35…25ab](https://monadscan.com/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Administrador | Otro contrato | — | Historial de rotación no disponible |

## Historial de roles

| Rol | Clave | Tipo | Añadida | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Administrador | [0xec35…25ab](https://etherscan.io/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Otro contrato | [2026-02-03](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) | 259 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0x12a1…f43e](https://etherscan.io/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Otro contrato | [2026-02-03](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) | 259 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0x7ed4…368f](https://etherscan.io/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Otro contrato | [2025-07-23](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) | 454 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| **BNB Chain** |  |  |  |  |  |  |
| Administrador | [0x12a1…f43e](https://bscscan.com/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Otro contrato | Estado más antiguo disponible: 2026-10-20 | — | — | — |
| Administrador | [0x7ed4…368f](https://bscscan.com/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Otro contrato | Estado más antiguo disponible: 2026-10-20 | — | — | — |
| Administrador | [0xec35…25ab](https://bscscan.com/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Otro contrato | Estado más antiguo disponible: 2026-10-20 | — | — | — |
| **Base** |  |  |  |  |  |  |
| Administrador | [0x12a1…f43e](https://basescan.org/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Otro contrato | Estado más antiguo disponible: 2026-10-20 | — | — | — |
| Administrador | [0x7ed4…368f](https://basescan.org/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Otro contrato | Estado más antiguo disponible: 2026-10-20 | — | — | — |
| Administrador | [0xec35…25ab](https://basescan.org/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Otro contrato | Estado más antiguo disponible: 2026-10-20 | — | — | — |
| **Monad** |  |  |  |  |  |  |
| Administrador | [0x12a1…f43e](https://monadscan.com/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Otro contrato | Estado más antiguo disponible: 2026-10-20 | — | — | — |
| Administrador | [0xec35…25ab](https://monadscan.com/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Otro contrato | Estado más antiguo disponible: 2026-10-20 | — | — | — |

**Titulares anteriores (16)**

| Rol | Clave | Tipo | Añadida | Retirada | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Administrador | [0x9f10…53fe](https://etherscan.io/address/0x9f10617b39438c4da5afc6f41e30080ebf6653fe) | Otro contrato | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0xe97a…9327](https://etherscan.io/address/0xe97ac43a22b8df15d53503cf8001f12c6b349327) | Otro contrato | [2026-02-03](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) | [2026-02-03](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0xe97a…9327](https://etherscan.io/address/0xe97ac43a22b8df15d53503cf8001f12c6b349327) | Otro contrato | [2026-02-03](https://etherscan.io/tx/0x7187a384b9fa26defaabf7534320fe0d55bc60a71a139d1482f7fcc821d52f97) | [2026-02-03](https://etherscan.io/tx/0x7187a384b9fa26defaabf7534320fe0d55bc60a71a139d1482f7fcc821d52f97) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0x1e86…bfbb](https://etherscan.io/address/0x1e860a8108c95be344f49ad1501fb281d8b6bfbb) | Otro contrato | [2025-08-25](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) | [2025-08-25](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0x21db…6bbd](https://etherscan.io/address/0x21dbc1add7a52e47652e4a74dec4f28a77086bbd) | Otro contrato | [2025-07-30](https://etherscan.io/tx/0xffef75cfc4289c05e5d7e94aa26a2adb4ad0b6f7c2cfe6aaaded73c8b72fe76c) | [2025-07-30](https://etherscan.io/tx/0xffef75cfc4289c05e5d7e94aa26a2adb4ad0b6f7c2cfe6aaaded73c8b72fe76c) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0x5a11…4a06](https://etherscan.io/address/0x5a110bc4fdd01b193fdadddd38231dd098274a06) | Otro contrato | [2025-07-28](https://etherscan.io/tx/0x71bd49f75f114b85a21e9245f13e0503c7c8f4a9b1fe45a564a7015a4b72bacc) | [2025-07-28](https://etherscan.io/tx/0x71bd49f75f114b85a21e9245f13e0503c7c8f4a9b1fe45a564a7015a4b72bacc) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0xbcc8…1fda](https://etherscan.io/address/0xbcc8d02d409e439d98453c0b1ffa398dffb31fda) | Otro contrato | [2025-07-23](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) | [2026-02-03](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) | 195 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0xd30d…fa2b](https://etherscan.io/address/0xd30da1d7f964e5f6c2d9fe2aaa97517f6b23fa2b) | Otro contrato | [2025-07-23](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) | [2026-02-03](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) | 195 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0x427a…a7e9](https://etherscan.io/address/0x427a1ce127b1775e4cbd4f58ad468b9f832ea7e9) | Otro contrato | [2025-03-06](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) | [2025-08-25](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) | 172 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0x3603…2f50](https://etherscan.io/address/0x36036ffd9b1c6966ab23209e073c68eb9a992f50) | Otro contrato | [2025-03-06](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) | 455 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0xfa07…bb6c](https://etherscan.io/address/0xfa072fb96f737bdbcea28c921d43c34d3a4dbb6c) | Otro contrato | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0x0c1f…5dfc](https://etherscan.io/address/0x0c1fdfd6a1331a875ea013f3897fc8a76ada5dfc) | Bloqueo temporal | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) | 668 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0xe79f…5d20](https://etherscan.io/address/0xe79f06573d6af1b66166a926483ba00924285d20) | Otro contrato | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | [2025-03-06](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) | 213 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0x9180…9e29](https://etherscan.io/address/0x91808b5e2f6d7483d41a681034d7c9dbb64b9e29) | Otro contrato | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | [2025-08-25](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) | 385 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0x9515…0193](https://etherscan.io/address/0x9515e9edc5f79d426f9d06fa14c846c46c370193) | Otro contrato | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | [2024-08-07](https://etherscan.io/tx/0x0209afaef6f4816ba268e04f430106817402ca3713ca5bf28fccaa778e84d5fb) | 2 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Administrador | [0x1d01…a970](https://etherscan.io/address/0x1d01ef1997d44206d839b78ba6813f60f1b3a970) | Otro contrato | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | [2025-03-06](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) | 213 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |

No hay historial de registros onchain en Base, BNB Chain, Monad; esas filas empiezan en el estado más antiguo disponible.

## Registro de cambios

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2026-06-04 07:47:23 | Ethereum | Rol revocado | wards · 0x9f10…53fe | [0x8c44…cac3](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) |
| 2026-06-04 07:47:23 | Ethereum | Rol revocado | wards · 0x3603…2f50 | [0x8c44…cac3](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) |
| 2026-06-04 07:47:23 | Ethereum | Rol revocado | wards · 0x0c1f…5dfc | [0x8c44…cac3](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) |
| 2026-06-04 07:47:23 | Ethereum | Rol otorgado | wards · 0x9f10…53fe | [0x8c44…cac3](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) |
| 2026-02-03 12:45:47 | Ethereum | Rol revocado | wards · 0xe97a…9327 | [0x7d37…dd9b](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) |
| 2026-02-03 12:45:47 | Ethereum | Rol otorgado | wards · 0xe97a…9327 | [0x7d37…dd9b](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) |
| 2026-02-03 12:45:47 | Ethereum | Rol revocado | wards · 0xbcc8…1fda | [0x7d37…dd9b](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) |
| 2026-02-03 12:45:47 | Ethereum | Rol revocado | wards · 0xd30d…fa2b | [0x7d37…dd9b](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) |
| 2026-02-03 12:45:47 | Ethereum | Rol otorgado | wards · 0x12a1…f43e | [0x7d37…dd9b](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) |
| 2026-02-03 12:45:47 | Ethereum | Rol otorgado | wards · 0xec35…25ab | [0x7d37…dd9b](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) |

**Mostrar 25 eventos anteriores**

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2026-02-03 12:43:47 | Ethereum | Rol revocado | wards · 0xe97a…9327 | [0x7187…2f97](https://etherscan.io/tx/0x7187a384b9fa26defaabf7534320fe0d55bc60a71a139d1482f7fcc821d52f97) |
| 2026-02-03 12:43:47 | Ethereum | Rol otorgado | wards · 0xe97a…9327 | [0x7187…2f97](https://etherscan.io/tx/0x7187a384b9fa26defaabf7534320fe0d55bc60a71a139d1482f7fcc821d52f97) |
| 2025-08-25 15:52:47 | Ethereum | Rol revocado | wards · 0x1e86…bfbb | [0x3c76…4057](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) |
| 2025-08-25 15:52:47 | Ethereum | Rol otorgado | wards · 0x1e86…bfbb | [0x3c76…4057](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) |
| 2025-08-25 15:52:47 | Ethereum | Rol revocado | wards · 0x427a…a7e9 | [0x3c76…4057](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) |
| 2025-08-25 15:52:47 | Ethereum | Rol revocado | wards · 0x9180…9e29 | [0x3c76…4057](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) |
| 2025-07-30 17:26:11 | Ethereum | Rol revocado | wards · 0x21db…6bbd | [0xffef…e76c](https://etherscan.io/tx/0xffef75cfc4289c05e5d7e94aa26a2adb4ad0b6f7c2cfe6aaaded73c8b72fe76c) |
| 2025-07-30 17:26:11 | Ethereum | Rol otorgado | wards · 0x21db…6bbd | [0xffef…e76c](https://etherscan.io/tx/0xffef75cfc4289c05e5d7e94aa26a2adb4ad0b6f7c2cfe6aaaded73c8b72fe76c) |
| 2025-07-28 06:31:23 | Ethereum | Rol revocado | wards · 0x5a11…4a06 | [0x71bd…bacc](https://etherscan.io/tx/0x71bd49f75f114b85a21e9245f13e0503c7c8f4a9b1fe45a564a7015a4b72bacc) |
| 2025-07-28 06:31:23 | Ethereum | Rol otorgado | wards · 0x5a11…4a06 | [0x71bd…bacc](https://etherscan.io/tx/0x71bd49f75f114b85a21e9245f13e0503c7c8f4a9b1fe45a564a7015a4b72bacc) |
| 2025-07-23 12:26:47 | Ethereum | Rol otorgado | wards · 0xd30d…fa2b | [0x1d80…04cd](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) |
| 2025-07-23 12:26:47 | Ethereum | Rol otorgado | wards · 0xbcc8…1fda | [0x1d80…04cd](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) |
| 2025-07-23 12:26:47 | Ethereum | Rol otorgado | wards · 0x7ed4…368f | [0x1d80…04cd](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) |
| 2025-03-06 15:02:59 | Ethereum | Rol otorgado | wards · 0x3603…2f50 | [0xbcb0…bfba](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) |
| 2025-03-06 15:02:59 | Ethereum | Rol revocado | wards · 0x1d01…a970 | [0xbcb0…bfba](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) |
| 2025-03-06 15:02:59 | Ethereum | Rol otorgado | wards · 0x427a…a7e9 | [0xbcb0…bfba](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) |
| 2025-03-06 15:02:59 | Ethereum | Rol revocado | wards · 0xe79f…5d20 | [0xbcb0…bfba](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) |
| 2024-08-07 13:06:59 | Ethereum | Rol revocado | wards · 0x9515…0193 | [0x0209…d5fb](https://etherscan.io/tx/0x0209afaef6f4816ba268e04f430106817402ca3713ca5bf28fccaa778e84d5fb) |
| 2024-08-05 06:47:59 | Ethereum | Rol otorgado | wards · 0x1d01…a970 | [0x5032…742a](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) |
| 2024-08-05 06:47:59 | Ethereum | Rol otorgado | wards · 0x9515…0193 | [0x5032…742a](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) |
| 2024-08-05 06:47:59 | Ethereum | Rol revocado | wards · 0xfa07…bb6c | [0x5032…742a](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) |
| 2024-08-05 06:47:59 | Ethereum | Rol otorgado | wards · 0x9180…9e29 | [0x5032…742a](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) |
| 2024-08-05 06:47:59 | Ethereum | Rol otorgado | wards · 0xe79f…5d20 | [0x5032…742a](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) |
| 2024-08-05 06:47:59 | Ethereum | Rol otorgado | wards · 0x0c1f…5dfc | [0x5032…742a](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) |
| 2024-08-05 06:47:59 | Ethereum | Rol otorgado | wards · 0xfa07…bb6c | [0x5032…742a](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) |

## Liderazgo

- [Ali Dibadj](https://galactic.inc/analytics/es/people/ali-dibadj/) · Director Ejecutivo
- [Nick Cherney](https://galactic.inc/analytics/es/people/nick-cherney/) · Jefe de Innovación
- [Sukh Grewal](https://galactic.inc/analytics/es/people/sukh-grewal/) · Director Financiero
- [Michelle Rosenberg](https://galactic.inc/analytics/es/people/michelle-rosenberg/) · Director Administrativo y Asesor Jurídico General
- [William Cassidy](https://galactic.inc/analytics/es/people/william-cassidy/) · Director de Tecnología

## Contratos

| Dirección | Activo |  |
|---|---|---|
