# Midas Fasanara ONE (mF-ONE)

<https://galactic.inc/analytics/es/mf-one/>

Bloque de datos: 26,238,003 (2026-10-21 02:32 UTC)

[Midas](https://midas.app/) · Crédito privado · Ethereum
- Precio: $1.1311
- Capitalización: $65.98M
- Suministro: 58,328,987.15
- Direcciones tenedoras: 32
- Cuota del top 10: 97.6%
- Volumen transferido (30 d): $22.29M

Midas Fasanara ONE (mF-ONE) es un certificado tokenizado que ofrece exposición tokenizada a la estrategia diversificada de crédito privado y activos digitales de Fasanara Capital. En Ethereum tiene un suministro de 58,328,987.15 tokens en manos de 32 direcciones, con una capitalización de $65.98M en el bloque 26,238,003.

## Fuentes de precio

| Fuente | Valor | Tipo | Estimado | Enlace | Fecha |
|---|---|---|---|---|---|
| Midas mF-ONE/USD | $1.1298 | Lectura en cadena | No | [etherscan.io](https://etherscan.io/address/0x8d51dbc85ceef637c97d02bdaabb5e274850e68c) | 2026-10-21 |
| RWA.xyz | $1.1300 | Terceros | No | [app.rwa.xyz](https://app.rwa.xyz/assets/mF-ONE) | 2026-10-21 |
| CoinGecko | $1.1300 | Terceros | No | [coingecko.com](https://www.coingecko.com/en/coins/midas-mf-one) | 2026-10-21 |

## Respaldo

Recuperado: 2026-10-16

### Oferta de tokens vs. reportada

| Comparación | Oferta de tokens | Declarado | Brecha | Ratio |
|---|---|---|---|---|
| Capitalización de mercado de Ethereum frente al valor total bloqueado informado por el emisor (todas las cadenas) | $65.98M | $65.93M | +$47.8K | 1.0007 |

### Oferta de tokens

| Ethereum, bloque 26,238,003 | mF-ONE |
|---|---|
| Tokens emitidos | 58,328,987.15 |
| Capitalización de mercado (Ethereum) | $65.98M |

### Activos declarados

| [Informe del emisor](https://midas.app/transparency) | Declarado |
|---|---|
| Valor total bloqueado (informado por el emisor, todas las cadenas) | [$65.93M](https://midas.app/transparency) |

## Datos clave

- **Emisor:** [Midas](https://midas.app/)
- **Categoría:** Crédito privado
- **Redes:** Ethereum
- **Desplegado:** 2025-05-08
- **Transferencias (30 d):** 61
- **Volumen transferido (30 d):** $22.29M
- **Bloque de datos:** [26,238,003](https://etherscan.io/block/26238003)

## Estructura regulatoria

Datos al 2026-10-17

- **Personas estadounidenses:** [No permitido (según el emisor)](https://docs.midas.app/legal/eligibility-and-compliance)

[Definiciones y metodología](https://galactic.inc/analytics/es/mf-one/#regulatory-glossary)

## Control de contrato

| Titular | Roles | Tipo | Uso de clave | Última rotación |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0xe3ee…1852](https://etherscan.io/address/0xe3eee3e0d2398799c884a47fc40c029c8e241852) | Administrador de actualizaciones | Bloqueo temporal 48h | [Compartida · 3 activos](https://galactic.inc/analytics/es/issuers/midas/#k-ethereum-0xe3eee3e0d2398799c884a47fc40c029c8e241852) | [2025-09-09](https://etherscan.io/tx/0x07a8b97d5466035d9ffb88cc594251850bc05fe30e5ed951d7f6f7ec23db54b9) (hace 406 días)Rotaciones en los últimos 24 meses: 2 · En 12 meses: No |
| [0xb608…7e89](https://etherscan.io/address/0xb60842e9dabcd1c52e354ac30e82a97661cb7e89) | Proponente del bloqueo temporal | Multifirma 1/3 | [Compartida · 3 activos](https://galactic.inc/analytics/es/issuers/midas/#k-ethereum-0xb60842e9dabcd1c52e354ac30e82a97661cb7e89) | Firmantes: no consta ningún cambio onchain |

## Historial de roles

| Rol | Clave | Tipo | Añadida | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Administrador de actualizaciones | [0xbf25…0aac](https://etherscan.io/address/0xbf25b58cb8dfad688f7bcb2b87d71c23a6600aac) | Otro contrato | [2025-05-08](https://etherscan.io/tx/0x8764635d434b0f12edb4918ab7048440099fa144bc4c7bc9648bd7982a8c86bc) | 530 | [0xa081…facc](https://etherscan.io/address/0xa0819ae43115420beb161193b8d8ba64c9f9facc) | — |
| Propietario | [0xe3ee…1852](https://etherscan.io/address/0xe3eee3e0d2398799c884a47fc40c029c8e241852) | Bloqueo temporal | [2025-09-09](https://etherscan.io/tx/0x07a8b97d5466035d9ffb88cc594251850bc05fe30e5ed951d7f6f7ec23db54b9) | 406 | [0x8003…2e5f](https://etherscan.io/address/0x8003544d32ee074aa8a1fb72129fa8ef7fe02e5f) | [mGLO](https://galactic.inc/analytics/es/mglo/) · [mTBILL](https://galactic.inc/analytics/es/mtbill/) |
| Firmante multifirma 0xb608…7e89 | [0x8003…2e5f](https://etherscan.io/address/0x8003544d32ee074aa8a1fb72129fa8ef7fe02e5f) | Clave única | [2025-05-05](https://etherscan.io/tx/0x082f0effa0c5711aed7e958dfe398f9ce038ffc7c8476fdee81b24aee0228a62) | 533 | [0xb608…7e89](https://etherscan.io/address/0xb60842e9dabcd1c52e354ac30e82a97661cb7e89) | — |
| Firmante multifirma 0xb608…7e89 | [0x82b3…0cb7](https://etherscan.io/address/0x82b30194beae06d991bc71850f949ec8cb7e0cb7) | Clave única | [2025-05-05](https://etherscan.io/tx/0x761ca38e5153ac7043e4141b4d94fd5d9337f3d84382d72cc4b0783cfcd4cc2f) | 533 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Firmante multifirma 0xb608…7e89 | [0xc50b…6880](https://etherscan.io/address/0xc50bd8430545c80a681c7cb33e6560fb0bd86880) | Clave única | [2025-05-05](https://etherscan.io/tx/0x761ca38e5153ac7043e4141b4d94fd5d9337f3d84382d72cc4b0783cfcd4cc2f) | 533 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Umbral de firmas 0xb608…7e89 | Umbral: 1 | — | [2025-05-05](https://etherscan.io/tx/0x761ca38e5153ac7043e4141b4d94fd5d9337f3d84382d72cc4b0783cfcd4cc2f) | 533 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Proponente del bloqueo temporal 0xe3ee…1852 | [0xb608…7e89](https://etherscan.io/address/0xb60842e9dabcd1c52e354ac30e82a97661cb7e89) | Multifirma | [2025-09-08](https://etherscan.io/tx/0x488a920aee6588657acefbb2ab9f78945bd2a1b89f3e640cbc588197787bae52) | 407 | [0xa081…facc](https://etherscan.io/address/0xa0819ae43115420beb161193b8d8ba64c9f9facc) | [mGLO](https://galactic.inc/analytics/es/mglo/) · [mTBILL](https://galactic.inc/analytics/es/mtbill/) |
| Ejecutor del timelock 0xe3ee…1852 | [0xb608…7e89](https://etherscan.io/address/0xb60842e9dabcd1c52e354ac30e82a97661cb7e89) | Multifirma | [2025-09-08](https://etherscan.io/tx/0x488a920aee6588657acefbb2ab9f78945bd2a1b89f3e640cbc588197787bae52) | 407 | [0xa081…facc](https://etherscan.io/address/0xa0819ae43115420beb161193b8d8ba64c9f9facc) | [mGLO](https://galactic.inc/analytics/es/mglo/) · [mTBILL](https://galactic.inc/analytics/es/mtbill/) |

**Titulares anteriores (5)**

| Rol | Clave | Tipo | Añadida | Retirada | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Propietario | [0xb608…7e89](https://etherscan.io/address/0xb60842e9dabcd1c52e354ac30e82a97661cb7e89) | Multifirma | [2025-05-13](https://etherscan.io/tx/0x0f2cdf4cda051e003e8b3e8ec1361e2c0972f986523c570e8f1b7e6e3676fe0c) | [2025-09-09](https://etherscan.io/tx/0x07a8b97d5466035d9ffb88cc594251850bc05fe30e5ed951d7f6f7ec23db54b9) | 119 | [0x875c…bc6a](https://etherscan.io/address/0x875c06a295c41c27840b9c9dfda7f3d819d8bc6a) | [mGLO](https://galactic.inc/analytics/es/mglo/) · [mTBILL](https://galactic.inc/analytics/es/mtbill/) |
| Propietario | [0x875c…bc6a](https://etherscan.io/address/0x875c06a295c41c27840b9c9dfda7f3d819d8bc6a) | Clave única | [2024-02-08](https://etherscan.io/tx/0xc590d85f2f97bc7ea9e74ea61b8b1f9127c984873990f8639cca8848ca399134) | [2025-05-13](https://etherscan.io/tx/0x0f2cdf4cda051e003e8b3e8ec1361e2c0972f986523c570e8f1b7e6e3676fe0c) | 460 | [0xa081…facc](https://etherscan.io/address/0xa0819ae43115420beb161193b8d8ba64c9f9facc) | — |
| Propietario | [0xa081…facc](https://etherscan.io/address/0xa0819ae43115420beb161193b8d8ba64c9f9facc) | Clave única | [2023-12-01](https://etherscan.io/tx/0x75b0f2b0182c9a2b271ec2a22125bf8483f96ac8f1712bf5564fd35ac87088c1) | [2024-02-08](https://etherscan.io/tx/0xc590d85f2f97bc7ea9e74ea61b8b1f9127c984873990f8639cca8848ca399134) | 69 | [0xa081…facc](https://etherscan.io/address/0xa0819ae43115420beb161193b8d8ba64c9f9facc) | — |
| Firmante multifirma 0xb608…7e89 | [0x6455…3066](https://etherscan.io/address/0x64559a12dcd3754d1e04b1f78bbcc0365f6a3066) | Clave única | [2025-05-05](https://etherscan.io/tx/0x761ca38e5153ac7043e4141b4d94fd5d9337f3d84382d72cc4b0783cfcd4cc2f) | [2025-05-06](https://etherscan.io/tx/0xba2516042439197a21ed160648ec31aebf5c354035cd21c79cc9adba16fe66ee) | 1 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Firmante multifirma 0xb608…7e89 | [0x0229…85a1](https://etherscan.io/address/0x0229377d4874514720013e9e76e8bf430faf85a1) | Clave única | [2025-05-05](https://etherscan.io/tx/0x761ca38e5153ac7043e4141b4d94fd5d9337f3d84382d72cc4b0783cfcd4cc2f) | [2025-05-05](https://etherscan.io/tx/0x082f0effa0c5711aed7e958dfe398f9ce038ffc7c8476fdee81b24aee0228a62) | 0 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |

## Registro de cambios

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2025-09-09 11:07:23 | Ethereum | Propiedad transferida | 0xb608…7e89 → 0xe3ee…1852 | [0x07a8…54b9](https://etherscan.io/tx/0x07a8b97d5466035d9ffb88cc594251850bc05fe30e5ed951d7f6f7ec23db54b9) |
| 2025-09-08 09:30:11 | Ethereum | Retraso del timelock cambiado | 0h → 48h | [0x488a…ae52](https://etherscan.io/tx/0x488a920aee6588657acefbb2ab9f78945bd2a1b89f3e640cbc588197787bae52) |
| 2025-09-08 09:30:11 | Ethereum | Rol otorgado | EXECUTOR_ROLE · 0xb608…7e89 | [0x488a…ae52](https://etherscan.io/tx/0x488a920aee6588657acefbb2ab9f78945bd2a1b89f3e640cbc588197787bae52) |
| 2025-09-08 09:30:11 | Ethereum | Rol otorgado | CANCELLER_ROLE · 0xb608…7e89 | [0x488a…ae52](https://etherscan.io/tx/0x488a920aee6588657acefbb2ab9f78945bd2a1b89f3e640cbc588197787bae52) |
| 2025-09-08 09:30:11 | Ethereum | Rol otorgado | PROPOSER_ROLE · 0xb608…7e89 | [0x488a…ae52](https://etherscan.io/tx/0x488a920aee6588657acefbb2ab9f78945bd2a1b89f3e640cbc588197787bae52) |
| 2025-09-08 09:30:11 | Ethereum | Rol otorgado | TIMELOCK_ADMIN_ROLE · 0xe3ee…1852 | [0x488a…ae52](https://etherscan.io/tx/0x488a920aee6588657acefbb2ab9f78945bd2a1b89f3e640cbc588197787bae52) |
| 2025-05-13 20:48:23 | Ethereum | Propiedad transferida | 0x875c…bc6a → 0xb608…7e89 | [0x0f2c…fe0c](https://etherscan.io/tx/0x0f2cdf4cda051e003e8b3e8ec1361e2c0972f986523c570e8f1b7e6e3676fe0c) |
| 2025-05-08 09:27:23 | Ethereum | Administrador del proxy cambiado | 0x0000…0000 → 0xbf25…0aac | [0x8764…86bc](https://etherscan.io/tx/0x8764635d434b0f12edb4918ab7048440099fa144bc4c7bc9648bd7982a8c86bc) |
| 2025-05-08 09:27:23 | Ethereum | Implementación actualizada | 0x32fb…06e2 | [0x8764…86bc](https://etherscan.io/tx/0x8764635d434b0f12edb4918ab7048440099fa144bc4c7bc9648bd7982a8c86bc) |
| 2025-05-06 19:32:11 | Ethereum | Firmante retirado | 0x6455…3066 | [0xba25…66ee](https://etherscan.io/tx/0xba2516042439197a21ed160648ec31aebf5c354035cd21c79cc9adba16fe66ee) |

**Mostrar 5 eventos anteriores**

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2025-05-05 21:06:23 | Ethereum | Firmante añadido | 0x8003…2e5f | [0x082f…8a62](https://etherscan.io/tx/0x082f0effa0c5711aed7e958dfe398f9ce038ffc7c8476fdee81b24aee0228a62) |
| 2025-05-05 21:06:23 | Ethereum | Firmante retirado | 0x0229…85a1 | [0x082f…8a62](https://etherscan.io/tx/0x082f0effa0c5711aed7e958dfe398f9ce038ffc7c8476fdee81b24aee0228a62) |
| 2025-05-05 21:03:59 | Ethereum | Multifirma configurada | Firmantes: 4 · umbral: 1 | [0x761c…cc2f](https://etherscan.io/tx/0x761ca38e5153ac7043e4141b4d94fd5d9337f3d84382d72cc4b0783cfcd4cc2f) |
| 2024-02-08 14:09:35 | Ethereum | Propiedad transferida | 0xa081…facc → 0x875c…bc6a | [0xc590…9134](https://etherscan.io/tx/0xc590d85f2f97bc7ea9e74ea61b8b1f9127c984873990f8639cca8848ca399134) |
| 2023-12-01 11:19:11 | Ethereum | Propiedad transferida | 0x0000…0000 → 0xa081…facc | [0x75b0…88c1](https://etherscan.io/tx/0x75b0f2b0182c9a2b271ec2a22125bf8483f96ac8f1712bf5564fd35ac87088c1) |

## Liderazgo

- [Dennis Dinkelmeyer](https://galactic.inc/analytics/es/people/dennis-dinkelmeyer/) · Co-fundador y Director Ejecutivo
- [Fabrice Grinda](https://galactic.inc/analytics/es/people/fabrice-grinda/) · Co-fundador y Presidente Ejecutivo
- [Romain Bourgois](https://galactic.inc/analytics/es/people/romain-bourgois/) · Co-fundador y Director de Producto
- [Jonathan Chevalier](https://galactic.inc/analytics/es/people/jonathan-chevalier/) · Director de Tecnología

## Contratos

| Dirección | Activo |  |
|---|---|---|
| [0x238a700ed6165261cf8b2e544ba797bc11e466ba](https://galactic.inc/analytics/es/mf-one/ethereum/0x238a700ed6165261cf8b2e544ba797bc11e466ba/) | Midas Fasanara ONE mF-ONE | [Etherscan](https://etherscan.io/token/0x238a700ed6165261cf8b2e544ba797bc11e466ba) |

## Top 10 tenedores

| # | Dirección | Saldo |
|---|---|---|
| 1 | [0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb](https://etherscan.io/token/0x238a700ed6165261cf8b2e544ba797bc11e466ba?a=0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb) | 27,422,796.32 |
| 2 | [0x9db5b0b081e2202fb588cbd541b01b77f45cfe2d](https://etherscan.io/token/0x238a700ed6165261cf8b2e544ba797bc11e466ba?a=0x9db5b0b081e2202fb588cbd541b01b77f45cfe2d) | 26,363,047.00 |
| 3 | [0xfc4313b59a5bc5ec84a4987e8a18ef1bad666b49](https://etherscan.io/token/0x238a700ed6165261cf8b2e544ba797bc11e466ba?a=0xfc4313b59a5bc5ec84a4987e8a18ef1bad666b49) | 770,556.79 |
| 4 | [0x9475fff502a9d64c2ad7c61c8f92165cabad5954](https://etherscan.io/token/0x238a700ed6165261cf8b2e544ba797bc11e466ba?a=0x9475fff502a9d64c2ad7c61c8f92165cabad5954) | 764,170.67 |
| 5 | [0x0e193a20352a7bd5d4058152f0641447f0e5667a](https://etherscan.io/token/0x238a700ed6165261cf8b2e544ba797bc11e466ba?a=0x0e193a20352a7bd5d4058152f0641447f0e5667a) | 422,154.33 |
| 6 | [0xd032ae98974063aa4f24d65358f947ee198e4944](https://etherscan.io/token/0x238a700ed6165261cf8b2e544ba797bc11e466ba?a=0xd032ae98974063aa4f24d65358f947ee198e4944) | 287,507.45 |
| 7 | [0x370897fdabab2c6d701e70cfd5461c1aee5371a7](https://etherscan.io/token/0x238a700ed6165261cf8b2e544ba797bc11e466ba?a=0x370897fdabab2c6d701e70cfd5461c1aee5371a7) | 244,739.52 |
| 8 | [0x989815b9103bc20df9dc0f7c6540dc38dc62febf](https://etherscan.io/token/0x238a700ed6165261cf8b2e544ba797bc11e466ba?a=0x989815b9103bc20df9dc0f7c6540dc38dc62febf) | 223,334.02 |
| 9 | [0xdb21bbb6f72f86e5c2eb580c3d14ed2535d77cf4](https://etherscan.io/token/0x238a700ed6165261cf8b2e544ba797bc11e466ba?a=0xdb21bbb6f72f86e5c2eb580c3d14ed2535d77cf4) | 221,895.00 |
| 10 | [0x19743939795e7452150da50832a96d4075c8715f](https://etherscan.io/token/0x238a700ed6165261cf8b2e544ba797bc11e466ba?a=0x19743939795e7452150da50832a96d4075c8715f) | 184,080.94 |

## Preguntas frecuentes

**¿Qué es mF-ONE?**

mF-ONE es un certificado tokenizado emitido por Midas que ofrece exposición tokenizada a la estrategia F-ONE de Fasanara Capital, combinando cuentas por cobrar originadas por fintech, préstamos a PYMES, crédito respaldado por bienes raíces y estrategias cripto neutrales al delta.

**¿Quién emite mF-ONE?**

mF-ONE es emitido por Midas en colaboración con Fasanara Capital.

**¿Cómo se determina el precio de mF-ONE en esta página?**

El precio se deriva de la fuente de precios Midas mF-ONE/USD.

## Activos relacionados

- [syrupUSDC Crédito privado · $1.05B](https://galactic.inc/analytics/es/syrupusdc/)
- [BMN2 Crédito privado · $925.5M](https://galactic.inc/analytics/es/bmn2/)
- [JAAA Crédito privado · $580.7M](https://galactic.inc/analytics/es/jaaa/)
- [PRIME Crédito privado · $420.2M](https://galactic.inc/analytics/es/prime/)
