# Securitize Tokenized AAA CLO Fund (STAC)

<https://galactic.inc/analytics/es/stac/>

Bloque de datos: 26,238,310 (2026-10-21 03:34 UTC)

[Securitize](https://securitize.io/) · Crédito privado · Ethereum
- Precio: $1,036.15
- Capitalización: $104.32M
- Suministro: 100,681.01
- Direcciones tenedoras: 7
- Cuota del top 10: 100.0%
- Volumen transferido (30 d): $500.5K

Securitize Tokenized AAA CLO Fund (STAC) es un fondo privado tokenizado que busca ingresos y estabilidad de capital mediante inversiones en obligaciones de préstamos garantizadas con calificación AAA. En Ethereum tiene un suministro de 100,681.01 tokens en manos de 7 direcciones, con una capitalización de $104.32M en el bloque 26,238,310.

## Fuentes de precio

| Fuente | Valor | Tipo | Estimado | Enlace | Fecha |
|---|---|---|---|---|---|
| NAV informado por RWA.xyz | $1,036.15 | Terceros | No | [app.rwa.xyz](https://app.rwa.xyz/assets/STAC) | 2026-10-21 |

## Respaldo

Fecha del reporte: 2026-10-16

### Oferta de tokens vs. reportada

| Comparación | Oferta de tokens | Declarado | Brecha | Ratio |
|---|---|---|---|---|
| Suministro en Ethereum frente al suministro reportado por RWA.xyz | 100,681.005 | 100,681.005 | +0.000 | 1.0000 |
| Capitalización de mercado en Ethereum vs. valor total de activos reportado por RWA.xyz (todas las cadenas) | $104.32M | $282.97M | −$178.65M | 0.3687 |

### Oferta de tokens

| Ethereum, bloque 26,238,310 | STAC |
|---|---|
| Tokens emitidos | 100,681.01 |
| Capitalización de mercado (Ethereum) | $104.32M |

### Activos declarados

| [RWA.xyz](https://app.rwa.xyz/assets/STAC) | Declarado |
|---|---|
| Valor total de activos (todas las cadenas) | [$282.97M](https://app.rwa.xyz/assets/STAC) |
| Tokens pendientes (todas las cadenas) | [273,094.45 STAC](https://app.rwa.xyz/assets/STAC) |
| Suministro en Ethereum | [100,681.01 STAC](https://app.rwa.xyz/assets/STAC) |
| NAV por token | [$1,036.1474](https://app.rwa.xyz/assets/STAC) |
| Redes | [2](https://app.rwa.xyz/assets/STAC) |

## Datos clave

- **Emisor:** [Securitize](https://securitize.io/)
- **Categoría:** Crédito privado
- **Redes:** Ethereum
- **Desplegado:** 2025-10-29
- **Transferencias (30 d):** 5
- **Volumen transferido (30 d):** $500.5K
- **Bloque de datos:** [26,238,310](https://etherscan.io/block/26238310)

## Estructura regulatoria

Datos al 2026-10-17

- **Entidad jurídica emisora:** [Securitize AAA CLO Tokenized Fund, Ltd.](https://www.sec.gov/Archives/edgar/data/2095325/000209532525000001/primary_doc.xml)
- **Jurisdicción del emisor:** [Islas Vírgenes Británicas](https://www.sec.gov/Archives/edgar/data/2095325/000209532525000001/primary_doc.xml)
- **Marco regulatorio / exención de oferta:** [Reg D 506(c); Investment Company Act 3(c)(1)](https://www.sec.gov/Archives/edgar/data/2095325/000209532525000001/primary_doc.xml)
- **Inversores elegibles:** [“Eligible investors” (redacción del emisor)](https://investors.securitize.io/news/news-details/2025/Securitize-Launches-Tokenized-AAA-CLO-Fund-with-Services-Provided-by-BNY-Bringing-Institutional-Structured-Credit-Onchain-10-29-2025/default.aspx)
- **Custodio / fiduciario:** [BNY (activos subyacentes)](https://investors.securitize.io/news/news-details/2025/Securitize-Launches-Tokenized-AAA-CLO-Fund-with-Services-Provided-by-BNY-Bringing-Institutional-Structured-Credit-Onchain-10-29-2025/default.aspx)
- **Funciones del contrato (bytecode de Ethereum):** [burn(address,uint256,string), pause(), seize(address,address,uint256,string)](https://etherscan.io/address/0x77684815f44b28726bc3efa4471b88ef3b93feb0#code)
- **Tipo de exposición:** [Participaciones tokenizadas de un fondo](https://investors.securitize.io/news/news-details/2025/Securitize-Launches-Tokenized-AAA-CLO-Fund-with-Services-Provided-by-BNY-Bringing-Institutional-Structured-Credit-Onchain-10-29-2025/default.aspx)

[Definiciones y metodología](https://galactic.inc/analytics/es/stac/#regulatory-glossary)

## Control de contrato

| Titular | Roles | Tipo | Uso de clave | Última rotación |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x59c1…76ee](https://etherscan.io/address/0x59c1eacec450c57dcb9b8725d0f96635c2b676ee) | Administrador de actualizaciones, Propietario | Clave única | [Compartida · 4 activos](https://galactic.inc/analytics/es/issuers/securitize/#k-evm-0x59c1eacec450c57dcb9b8725d0f96635c2b676ee) | No consta ninguna rotación onchain |

## Historial de roles

| Rol | Clave | Tipo | Añadida | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Administrador de actualizaciones | [0x59c1…76ee](https://etherscan.io/address/0x59c1eacec450c57dcb9b8725d0f96635c2b676ee) | Clave única | [2025-10-29](https://etherscan.io/tx/0xa0570c172597544bd0c1abfd11b1a9d00e46ef9e4909194782bb053e5b45ec3c) | 356 | [0xb11d…fc83](https://etherscan.io/address/0xb11db3777fe17a3ae043ec24d777dffdc9cdfc83) | [ACRED](https://galactic.inc/analytics/es/acred/) · [BCAP](https://galactic.inc/analytics/es/bcap/) · [VBILL](https://galactic.inc/analytics/es/vbill/) |
| Propietario | [0x59c1…76ee](https://etherscan.io/address/0x59c1eacec450c57dcb9b8725d0f96635c2b676ee) | Clave única | [2025-10-29](https://etherscan.io/tx/0xec9e07c29218efa85cf4ebe6df7f155e3ad336a572dc19cdb1cd22639d5480fa) | 356 | [0xd69f…ae78](https://etherscan.io/address/0xd69fefe5df62373dcbde3e1f9625cf334a2dae78) | [ACRED](https://galactic.inc/analytics/es/acred/) · [BCAP](https://galactic.inc/analytics/es/bcap/) · [VBILL](https://galactic.inc/analytics/es/vbill/) |

**Titulares anteriores (4)**

| Rol | Clave | Tipo | Añadida | Retirada | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Administrador de actualizaciones | [0xb11d…fc83](https://etherscan.io/address/0xb11db3777fe17a3ae043ec24d777dffdc9cdfc83) | Otro contrato | [2025-10-29](https://etherscan.io/tx/0xf01c684752d5f89ff5d1c0fe7f06c7e33247081f86a541b5f595d74e000275bc) | [2025-10-29](https://etherscan.io/tx/0xa0570c172597544bd0c1abfd11b1a9d00e46ef9e4909194782bb053e5b45ec3c) | 0 | [0xd69f…ae78](https://etherscan.io/address/0xd69fefe5df62373dcbde3e1f9625cf334a2dae78) | — |
| Administrador de actualizaciones | [0xd69f…ae78](https://etherscan.io/address/0xd69fefe5df62373dcbde3e1f9625cf334a2dae78) | Clave única | Antes del 2025-10-29 | [2025-10-29](https://etherscan.io/tx/0xf01c684752d5f89ff5d1c0fe7f06c7e33247081f86a541b5f595d74e000275bc) | — | — | — |
| Propietario | [0xb11d…fc83](https://etherscan.io/address/0xb11db3777fe17a3ae043ec24d777dffdc9cdfc83) | Otro contrato | [2025-10-29](https://etherscan.io/tx/0x2d884a84d4e8db858f82c4eaea08c139fa2229225a14f43f4a95e99241156aa1) | [2025-10-29](https://etherscan.io/tx/0xec9e07c29218efa85cf4ebe6df7f155e3ad336a572dc19cdb1cd22639d5480fa) | 0 | [0xd69f…ae78](https://etherscan.io/address/0xd69fefe5df62373dcbde3e1f9625cf334a2dae78) | — |
| Propietario | [0xd69f…ae78](https://etherscan.io/address/0xd69fefe5df62373dcbde3e1f9625cf334a2dae78) | Clave única | [2025-10-29](https://etherscan.io/tx/0x48afe631c33b9da0102050e8ccae5d5506606758b4c2099a6c51d677f4b5be3d) | [2025-10-29](https://etherscan.io/tx/0x2d884a84d4e8db858f82c4eaea08c139fa2229225a14f43f4a95e99241156aa1) | 0 | [0xd69f…ae78](https://etherscan.io/address/0xd69fefe5df62373dcbde3e1f9625cf334a2dae78) | — |

## Registro de cambios

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2026-09-14 18:55:47 | Ethereum | Rol otorgado | DS trust EXCHANGE · 0xa38e…5e66 | [0xd9ba…d5bb](https://etherscan.io/tx/0xd9ba978cfe75f99b8811270f87451eb0715336be97b91cadbc787311bfc8d5bb) |
| 2026-02-25 21:26:35 | Ethereum | Rol revocado | DS trust TRANSFER_AGENT · 0xcdc0…ddbb | [0xe434…029a](https://etherscan.io/tx/0xe434907cf65ce6c4e9a516674186a8bac0c968092bf0b31a6cce801e9511029a) |
| 2026-02-25 21:26:35 | Ethereum | Rol revocado | DS trust ISSUER · 0x1709…29a3 | [0xffe3…b128](https://etherscan.io/tx/0xffe3c14172a2c890171f399b9166e506e843f32d102208046c18642e4700b128) |
| 2025-12-15 20:10:47 | Ethereum | Rol otorgado | DS trust ISSUER · 0xc793…b923 | [0x1b8f…f425](https://etherscan.io/tx/0x1b8f31a96a9d277be242cdc85c389cca7934b69842e11b1400becbda928cf425) |
| 2025-12-15 20:09:59 | Ethereum | Rol otorgado | DS trust ISSUER · 0xa964…b33a | [0x88fa…dccf](https://etherscan.io/tx/0x88facb65876d4e03419cc96c2154aec0c0bb3fe313015fc9d7a15c60a100dccf) |
| 2025-10-29 15:46:23 | Ethereum | Rol otorgado | DS trust MASTER · 0x59c1…76ee | [0xa057…ec3c](https://etherscan.io/tx/0xa0570c172597544bd0c1abfd11b1a9d00e46ef9e4909194782bb053e5b45ec3c) |
| 2025-10-29 15:46:23 | Ethereum | Rol revocado | DS trust MASTER · 0xb11d…fc83 | [0xa057…ec3c](https://etherscan.io/tx/0xa0570c172597544bd0c1abfd11b1a9d00e46ef9e4909194782bb053e5b45ec3c) |
| 2025-10-29 15:46:11 | Ethereum | Propiedad transferida | 0xb11d…fc83 → 0x59c1…76ee | [0xec9e…80fa](https://etherscan.io/tx/0xec9e07c29218efa85cf4ebe6df7f155e3ad336a572dc19cdb1cd22639d5480fa) |
| 2025-10-29 15:42:23 | Ethereum | Rol otorgado | DS trust TRANSFER_AGENT · 0xb40e…1a48 | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Rol otorgado | DS trust TRANSFER_AGENT · 0xcdc0…ddbb | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |

**Mostrar 13 eventos anteriores**

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2025-10-29 15:42:23 | Ethereum | Rol otorgado | DS trust ISSUER · 0x22f5…528b | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Rol otorgado | DS trust ISSUER · 0x5be5…97ce | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Rol otorgado | DS trust ISSUER · 0x1709…29a3 | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Rol otorgado | DS trust ISSUER · 0xc680…cdea | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Rol otorgado | DS trust ISSUER · 0x7059…f4b6 | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Rol otorgado | DS trust ISSUER · 0x10e0…a62e | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Rol otorgado | DS trust ISSUER · 0x0871…9b33 | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 14:23:59 | Ethereum | Rol otorgado | DS trust MASTER · 0xb11d…fc83 | [0xf01c…75bc](https://etherscan.io/tx/0xf01c684752d5f89ff5d1c0fe7f06c7e33247081f86a541b5f595d74e000275bc) |
| 2025-10-29 14:23:59 | Ethereum | Rol revocado | DS trust MASTER · 0xd69f…ae78 | [0xf01c…75bc](https://etherscan.io/tx/0xf01c684752d5f89ff5d1c0fe7f06c7e33247081f86a541b5f595d74e000275bc) |
| 2025-10-29 14:23:23 | Ethereum | Implementación actualizada | 0xb898…9967 | [0x4b4c…6c06](https://etherscan.io/tx/0x4b4cc81677634733b7db3071a4f196eca1ad6738e12ffd54728d930091ba6c06) |
| 2025-10-29 14:22:11 | Ethereum | Propiedad transferida | 0xd69f…ae78 → 0xb11d…fc83 | [0x2d88…6aa1](https://etherscan.io/tx/0x2d884a84d4e8db858f82c4eaea08c139fa2229225a14f43f4a95e99241156aa1) |
| 2025-10-29 14:21:59 | Ethereum | Propiedad transferida | 0x0000…0000 → 0xd69f…ae78 | [0x48af…be3d](https://etherscan.io/tx/0x48afe631c33b9da0102050e8ccae5d5506606758b4c2099a6c51d677f4b5be3d) |
| 2025-10-29 14:21:59 | Ethereum | Implementación actualizada | 0x7768…feb0 | [0x48af…be3d](https://etherscan.io/tx/0x48afe631c33b9da0102050e8ccae5d5506606758b4c2099a6c51d677f4b5be3d) |

## Liderazgo

- [Carlos Domingo](https://galactic.inc/analytics/es/people/carlos-domingo/) · Co-fundador y Director Ejecutivo
- [Brett Redfearn](https://galactic.inc/analytics/es/people/brett-redfearn/) · Presidente
- [Francisco Flores](https://galactic.inc/analytics/es/people/francisco-flores/) · Director Financiero
- [Billy Miller](https://galactic.inc/analytics/es/people/billy-miller/) · Director de Operaciones

## Contratos

| Dirección | Activo |  |
|---|---|---|
| [0x51c2d74017390cbbd30550179a16a1c28f7210fc](https://galactic.inc/analytics/es/stac/ethereum/0x51c2d74017390cbbd30550179a16a1c28f7210fc/) | Securitize Tokenized AAA CLO Fund STAC | [Etherscan](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc) |

## Top 10 tenedores

| # | Dirección | Saldo |
|---|---|---|
| 1 | [0x491edfb0b8b608044e227225c715981a30f3a44e](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc?a=0x491edfb0b8b608044e227225c715981a30f3a44e) | 100,000.00 |
| 2 | [0x336ab4a1e4c88bd70a7fde4ecfa0b5fff4635cd7](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc?a=0x336ab4a1e4c88bd70a7fde4ecfa0b5fff4635cd7) | 483.00 |
| 3 | [0xc4d14b3078727510ae5442f8441a990d37b31390](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc?a=0xc4d14b3078727510ae5442f8441a990d37b31390) | 99.69 |
| 4 | [0xc524d8c17ea349a4567769d2886cc20f1955a3d9](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc?a=0xc524d8c17ea349a4567769d2886cc20f1955a3d9) | 98.11 |
| 5 | [0x34ada44769bd057a5121cbd111e9d3e4e55ca10e](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc?a=0x34ada44769bd057a5121cbd111e9d3e4e55ca10e) | 0.19 |
| 6 | [0x502846e3be82c30e7512b43a214ef9cb12ee9b4f](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc?a=0x502846e3be82c30e7512b43a214ef9cb12ee9b4f) | 0.00 |

## Preguntas frecuentes

**¿Qué es STAC?**

STAC es un fondo tokenizado que invierte principalmente en obligaciones de préstamos garantizadas con calificación AAA para buscar ingresos y estabilidad de capital.

**¿Quién emite STAC?**

Securitize emite STAC como tokens digitales ofrecidos a inversores elegibles bajo exenciones de colocación privada.

**¿Cómo se determina el precio de STAC en esta página?**

El precio se deriva del NAV reportado por el emisor a través de RWA.xyz, ya que no se encontró un feed de precios.

## Activos relacionados

- [syrupUSDC Crédito privado · $1.04B](https://galactic.inc/analytics/es/syrupusdc/)
- [BMN2 Crédito privado · $925.5M](https://galactic.inc/analytics/es/bmn2/)
- [JAAA Crédito privado · $580.7M](https://galactic.inc/analytics/es/jaaa/)
- [PRIME Crédito privado · $420.2M](https://galactic.inc/analytics/es/prime/)
