# Short-term Treasury Bill Token (STBT)

<https://galactic.inc/analytics/es/stbt/>

Bloque de datos: 26,238,003 (2026-10-21 02:32 UTC)

[Matrixdock](https://www.matrixdock.com/) · Bonos del Tesoro · Ethereum
- Precio: ~$1.0000
- Capitalización: ~$23.56M
- Suministro: 23,564,493.90
- Direcciones tenedoras: 72
- Cuota del top 10: 100.0%
- Volumen transferido (30 d): $1.42M

Short-term Treasury Bill Token (STBT) es un activo tokenizado de bonos del Tesoro estadounidense a corto plazo vinculado 1:1 al USD que distribuye rendimientos diariamente mediante rebasing. En Ethereum tiene un suministro de 23,564,493.90 tokens en manos de 72 direcciones, con una capitalización de $23.56M en el bloque 26,238,003.

## Fuentes de precio

| Fuente | Valor | Tipo | Estimado | Enlace | Fecha |
|---|---|---|---|---|---|
| NAV estable del emisor | $1.0000 | Informe del emisor | Sí | [matrixdock.com](https://www.matrixdock.com/) | 2026-10-21 |

## Respaldo

Recuperado: 2026-10-16

### Oferta de tokens vs. reportada

| Comparación | Oferta de tokens | Declarado | Brecha | Ratio |
|---|---|---|---|---|
| Suministro en Ethereum frente a tokens emitidos reportados por el emisor (todas las cadenas) | 23,564,493.905 | 23,555,457.650 | +9,036.255 | 1.0004 |
| Suministro en Ethereum frente a activos de reserva reportados por el emisor (USD) | 23,564,493.905 | 23,805,202.460 | −240,708.555 | 0.9899 |

### Oferta de tokens

| Ethereum, bloque 26,238,003 | STBT |
|---|---|
| Tokens emitidos | 23,564,493.90 |
| Capitalización de mercado (Ethereum) | $23.56M |

### Activos declarados

| [Informe del emisor](https://www.matrixdock.com/stbt) | Declarado |
|---|---|
| Tokens emitidos (todas las cadenas) | [23,555,457.65 STBT](https://www.matrixdock.com/stbt) |
| Activos de reserva (NAV) | [$23.81M](https://www.matrixdock.com/stbt) |

| [Composición de las reservas](https://www.matrixdock.com/stbt) | Valor | Peso |
|---|---|---|
| Letras del Tesoro de EE. UU. | $22.45M | 95.30% |
| USTB (Superstate) | $620.0K | 2.63% |
| BUIDL (BlackRock) | $490.0K | 2.08% |

## Datos clave

- **Emisor:** [Matrixdock](https://www.matrixdock.com/)
- **Categoría:** Bonos del Tesoro
- **Redes:** Ethereum
- **Desplegado:** 2023-01-18
- **Transferencias (30 d):** 229
- **Volumen transferido (30 d):** $1.42M
- **Bloque de datos:** [26,238,003](https://etherscan.io/block/26238003)

## Estructura regulatoria

Datos al 2026-10-17

- **Entidad jurídica emisora:** [Prometheus Solutions Ltd](https://matrixdock.gitbook.io/matrixdock-docs/english/legal/token-terms-and-conditions/stbt-terms-and-conditions)
- **Jurisdicción del emisor:** [Islas Vírgenes Británicas](https://matrixdock.gitbook.io/matrixdock-docs/english/announcements/other-announcements/stbt-notice-on-the-continuation-of-prometheus-solutions-ltd.-to-bvi)
- **Inversores elegibles:** [Inversores no estadounidenses que cumplan los requisitos de acreditación de su jurisdicción](https://matrixdock.gitbook.io/matrixdock-docs/english/legal/token-terms-and-conditions/stbt-terms-and-conditions)
- **Personas estadounidenses:** [No permitido (según el emisor)](https://matrixdock.gitbook.io/matrixdock-docs/english/legal/token-terms-and-conditions/stbt-terms-and-conditions)
- **Restricciones de transferencia:** [Transferencias a inversores aprobados de antemano](https://matrixdock.gitbook.io/matrixdock-docs/english/legal/token-terms-and-conditions/stbt-terms-and-conditions)
- **Tipo de exposición:** [Pagaré tokenizado (deuda del emisor)](https://matrixdock.gitbook.io/matrixdock-docs/english/legal/token-terms-and-conditions/stbt-terms-and-conditions)

[Definiciones y metodología](https://galactic.inc/analytics/es/stbt/#regulatory-glossary)

## Control de contrato

| Titular | Roles | Tipo | Uso de clave | Última rotación |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x2227…6f99](https://etherscan.io/address/0x22276a1bd16bc3052b362c2e0f65aace04ed6f99) | Administrador de actualizaciones, Propietario | Bloqueo temporal 0h | Exclusiva | Historial de rotación no disponible |
| [0x65ff…f046](https://etherscan.io/address/0x65ff5a67d8d7292bd4ea7b6cd863d9f3ca14f046) | Proponente del bloqueo temporal | Clave única | Exclusiva | — |
| [0xca24…e02b](https://etherscan.io/address/0xca241823d4bfe8b29610709db617407fbc9ae02b) | Proponente del bloqueo temporal | Otro contrato | — | — |

## Historial de roles

| Rol | Clave | Tipo | Añadida | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Propietario | [0x2227…6f99](https://etherscan.io/address/0x22276a1bd16bc3052b362c2e0f65aace04ed6f99) | Bloqueo temporal | Estado más antiguo disponible: 2026-10-20 | — | — | — |
| Proponente del bloqueo temporal 0x2227…6f99 | [0xca24…e02b](https://etherscan.io/address/0xca241823d4bfe8b29610709db617407fbc9ae02b) | Otro contrato | [2023-07-12](https://etherscan.io/tx/0x97c6b370b34bf9fe3268c2bc8bb483d63261cff5e259d55b2f0e3a4a774258ae) | 1,196 | [0x2227…6f99](https://etherscan.io/address/0x22276a1bd16bc3052b362c2e0f65aace04ed6f99) | — |
| Proponente del bloqueo temporal 0x2227…6f99 | [0x65ff…f046](https://etherscan.io/address/0x65ff5a67d8d7292bd4ea7b6cd863d9f3ca14f046) | Clave única | [2023-02-10](https://etherscan.io/tx/0x35219f54446f4978c41a0a70eef5b6ac91b62b210de97b2b6969793efe24f33d) | 1,348 | [0x2227…6f99](https://etherscan.io/address/0x22276a1bd16bc3052b362c2e0f65aace04ed6f99) | — |
| Ejecutor del timelock 0x2227…6f99 | [0xd32a…0123](https://etherscan.io/address/0xd32a1441872774f30ec9c453983cf5c95a720123) | Clave única | [2023-02-10](https://etherscan.io/tx/0xc0c470a1d331cf2077557855e7eb4003ed821bbbe0f62a2f884ccf7d5acaa2d5) | 1,348 | [0x2227…6f99](https://etherscan.io/address/0x22276a1bd16bc3052b362c2e0f65aace04ed6f99) | — |

**Titulares anteriores (2)**

| Rol | Clave | Tipo | Añadida | Retirada | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Proponente del bloqueo temporal 0x2227…6f99 | [0x1101…5ac4](https://etherscan.io/address/0x1101914876d258142f6921b0c72a3b9e86005ac4) | Clave única | [2023-01-18](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) | [2023-03-29](https://etherscan.io/tx/0xb32660f5e179bab00c9c2b9fc72a083ecfbf3a9f9e1bebad6eb7b37bae6edf99) | 70 | [0x2598…4ce6](https://etherscan.io/address/0x2598fc49d387e857b7a67de87267ddd4468c4ce6) | — |
| Ejecutor del timelock 0x2227…6f99 | [0x9d86…917a](https://etherscan.io/address/0x9d864189cff8acbaee4e9c13f265878b9a1f917a) | Clave única | [2023-01-18](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) | [2023-03-29](https://etherscan.io/tx/0x6303d6b641baa80508dda721bee7236c68a62add5fac05d404172a05bb5bfbf2) | 70 | [0x2598…4ce6](https://etherscan.io/address/0x2598fc49d387e857b7a67de87267ddd4468c4ce6) | — |

## Registro de cambios

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2023-07-12 02:03:23 | Ethereum | Rol otorgado | PROPOSER_ROLE · 0xca24…e02b | [0x97c6…58ae](https://etherscan.io/tx/0x97c6b370b34bf9fe3268c2bc8bb483d63261cff5e259d55b2f0e3a4a774258ae) |
| 2023-03-29 02:03:11 | Ethereum | Rol revocado | CANCELLER_ROLE · 0x1101…5ac4 | [0x6c2f…a1a7](https://etherscan.io/tx/0x6c2f532926bc130dbfba82040ba9d5fe69b117431888f00a1ec9cbc6e8fda1a7) |
| 2023-03-29 02:02:59 | Ethereum | Rol revocado | EXECUTOR_ROLE · 0x9d86…917a | [0x6303…fbf2](https://etherscan.io/tx/0x6303d6b641baa80508dda721bee7236c68a62add5fac05d404172a05bb5bfbf2) |
| 2023-03-29 02:02:47 | Ethereum | Rol revocado | PROPOSER_ROLE · 0x1101…5ac4 | [0xb326…df99](https://etherscan.io/tx/0xb32660f5e179bab00c9c2b9fc72a083ecfbf3a9f9e1bebad6eb7b37bae6edf99) |
| 2023-02-10 02:46:47 | Ethereum | Rol otorgado | CANCELLER_ROLE · 0x5208…be94 | [0x2f88…6f5e](https://etherscan.io/tx/0x2f88a9f1e1bc5385ade467406b1c590b5ae8dd8a652d049768cd3edb371c6f5e) |
| 2023-02-10 02:46:23 | Ethereum | Rol otorgado | EXECUTOR_ROLE · 0xd32a…0123 | [0xc0c4…a2d5](https://etherscan.io/tx/0xc0c470a1d331cf2077557855e7eb4003ed821bbbe0f62a2f884ccf7d5acaa2d5) |
| 2023-02-10 02:38:47 | Ethereum | Rol otorgado | PROPOSER_ROLE · 0x65ff…f046 | [0x3521…f33d](https://etherscan.io/tx/0x35219f54446f4978c41a0a70eef5b6ac91b62b210de97b2b6969793efe24f33d) |
| 2023-01-18 06:25:47 | Ethereum | Retraso del timelock cambiado | 0h → 0h | [0xae1f…da6f](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) |
| 2023-01-18 06:25:47 | Ethereum | Rol otorgado | EXECUTOR_ROLE · 0x9d86…917a | [0xae1f…da6f](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) |
| 2023-01-18 06:25:47 | Ethereum | Rol otorgado | CANCELLER_ROLE · 0x1101…5ac4 | [0xae1f…da6f](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) |

**Mostrar 2 eventos anteriores**

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2023-01-18 06:25:47 | Ethereum | Rol otorgado | PROPOSER_ROLE · 0x1101…5ac4 | [0xae1f…da6f](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) |
| 2023-01-18 06:25:47 | Ethereum | Rol otorgado | TIMELOCK_ADMIN_ROLE · 0x2227…6f99 | [0xae1f…da6f](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) |

## Liderazgo

- [Eva Meng](https://galactic.inc/analytics/es/people/eva-meng/) · Jefe de Matrixdock

## Contratos

| Dirección | Activo |  |
|---|---|---|
| [0x530824da86689c9c17cdc2871ff29b058345b44a](https://galactic.inc/analytics/es/stbt/ethereum/0x530824da86689c9c17cdc2871ff29b058345b44a/) | Short-term Treasury Bill Token STBT | [Etherscan](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a) |

## Top 10 tenedores

| # | Dirección | Saldo |
|---|---|---|
| 1 | [0xd9c7daf04da823ec604ab88469df0b6f4e4fac5b](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0xd9c7daf04da823ec604ab88469df0b6f4e4fac5b) | 22,540,308.36 |
| 2 | [0x892d701d94a43bdbcb5ea28891daca2fa22a690b](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0x892d701d94a43bdbcb5ea28891daca2fa22a690b) | 366,911.40 |
| 3 | [0x7d00230379b18ebdcaf0104da2bb59556dfe3ca4](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0x7d00230379b18ebdcaf0104da2bb59556dfe3ca4) | 11,358.05 |
| 4 | [0xe0d3cc7cddbbfed0cedfeb22c6d08e392cd9da1a](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0xe0d3cc7cddbbfed0cedfeb22c6d08e392cd9da1a) | 4,555.92 |
| 5 | [0xd16329af43b7aa29365f408872fec0ed83ec0f67](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0xd16329af43b7aa29365f408872fec0ed83ec0f67) | 824.09 |
| 6 | [0x9c86e1dd26cec9b98c29b2c192778c1d446713f5](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0x9c86e1dd26cec9b98c29b2c192778c1d446713f5) | 64.93 |
| 7 | [0xa33f7ebb60f98c584a94109231629e4fabcce928](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0xa33f7ebb60f98c584a94109231629e4fabcce928) | 64.90 |
| 8 | [0xa2bcd1a4efbd04b63cd03f5aff2561106ebcce00](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0xa2bcd1a4efbd04b63cd03f5aff2561106ebcce00) | 59.65 |
| 9 | [0x9651098a1e44861af08a64377e395bf0d8185dd4](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0x9651098a1e44861af08a64377e395bf0d8185dd4) | 57.67 |
| 10 | [0x42baed6c5d577e2b72682ef202db0d44056387f4](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0x42baed6c5d577e2b72682ef202db0d44056387f4) | 56.51 |

## Preguntas frecuentes

**¿Qué es STBT?**

STBT es un activo tokenizado de bonos del Tesoro estadounidense a corto plazo vinculado 1:1 al USD que distribuye rendimientos diariamente mediante rebasing.

**¿Quién emite STBT?**

STBT es emitido por Matrixdock.

**¿Cómo se determina el precio de STBT en esta página?**

El precio se deriva del NAV estable del emisor de $1.00 por acción.

## Activos relacionados

- [USYC Bonos del Tesoro · $2.39B](https://galactic.inc/analytics/es/usyc/)
- [USDY Bonos del Tesoro · $2.34B](https://galactic.inc/analytics/es/usdy/)
- [USTB Bonos del Tesoro · $582.9M](https://galactic.inc/analytics/es/ustb/)
- [JLTXX Bonos del Tesoro · $541.8M](https://galactic.inc/analytics/es/jltxx/)
