# Invesco Short Duration US Government Securities Fund (USTB)

<https://galactic.inc/analytics/es/ustb/>

Bloque de datos: 26,238,003 (2026-10-21 02:32 UTC)

[Invesco](https://superstate.com/ustb) · Bonos del Tesoro · Ethereum · Solana
- Precio: $11.2510
- Capitalización: $582.86M
- Suministro: 51,804,632.24
- Direcciones tenedoras: 90
- Cuota del top 10: 86.6%
- Volumen transferido (30 d) · Ethereum: $908.38M

Invesco Short Duration US Government Securities Fund (USTB) es un fondo tokenizado de letras del Tesoro de EE. UU. de corta duración gestionado por Invesco, con tokenización y agencia de transferencias de Superstate. En Ethereum y Solana tiene un suministro combinado de 51,804,632.24 tokens en manos de 90 direcciones, con una capitalización de $582.86M.

## Fuentes de precio

| Fuente | Valor | Tipo | Estimado | Enlace | Fecha |
|---|---|---|---|---|---|
| Chainlink USTB NAV | $11.2444 | Lectura en cadena | No | [data.chain.link](https://data.chain.link/feeds/ethereum/mainnet/ustb-nav-per-share) | 2026-10-21 |

## Suministro por red

| Red | Suministro | Direcciones tenedoras | Capitalización | Datos a fecha |
|---|---|---|---|---|
| Ethereum | 51,779,519.75 | 79 | $582.57M | [Bloque 26,238,003](https://etherscan.io/block/26238003) |
| Solana | 25,112.49 | 11 | $282.5K | [Slot 459,449,848](https://solscan.io/block/459449848) |
| Total | 51,804,632.24 | 90 | $582.86M |  |

## Respaldo

NAV a fecha 2026-10-16

### Oferta de tokens vs. reportada

| Comparación | Oferta de tokens | Declarado | Brecha | Ratio |
|---|---|---|---|---|
| Suministro en Ethereum frente a tokens emitidos reportados por el emisor (todas las cadenas) | 51,779,519.750 | 72,861,177.290 | −21,081,657.540 | 0.7107 |

### Oferta de tokens

| Ethereum, bloque 26,238,003 | USTB |
|---|---|
| Tokens emitidos | 51,779,519.75 |
| Capitalización de mercado (Ethereum) | $582.57M |

### Activos declarados

| [Informe del emisor](https://api.superstate.com/v1/funds/1/nav-daily) | Declarado |
|---|---|
| Activos netos del fondo (todas las cadenas y clases de acciones) | [$819.44M](https://api.superstate.com/v1/funds/1/nav-daily) |
| Acciones emitidas (todas las cadenas) | [72,861,177.29 USTB](https://api.superstate.com/v1/funds/1/nav-daily) |
| NAV por acción | [$11.2466](https://api.superstate.com/v1/funds/1/nav-daily) |

| [Tenencias · Tenencias a 2026-09-21](https://api.superstate.com/v2/funds/1/holdings) | Valor | Peso |
|---|---|---|
| Letras del Tesoro de EE. UU. (35 posiciones) | — | 99.59% |

## Datos clave

- **Emisor:** [Invesco](https://superstate.com/ustb)
- **Categoría:** Bonos del Tesoro
- **Redes:** Ethereum, Solana
- **Desplegado · Ethereum:** 2023-12-06
- **Transferencias (30 d) · Ethereum:** 3,408
- **Volumen transferido (30 d) · Ethereum:** $908.38M
- **Bloque de datos · Ethereum:** [26,238,003](https://etherscan.io/block/26238003)

## Estructura regulatoria

Datos al 2026-10-18

- **Entidad jurídica emisora:** [Invesco Short Duration US Government Securities Fund, a separate series of Superstate Asset Trust](https://www.sec.gov/Archives/edgar/data/2004367/000200436726000008/primary_doc.xml)
- **Jurisdicción del emisor:** [Delaware, EE. UU.](https://www.sec.gov/Archives/edgar/data/2004367/000200436726000008/primary_doc.xml)
- **Marco regulatorio / exención de oferta:** [Reg D 506(c); Investment Company Act 3(c)(7)](https://www.sec.gov/Archives/edgar/data/2004367/000200436726000008/primary_doc.xml)
- **Inversores elegibles:** [Inversores acreditados y compradores calificados](https://superstate.com/assets/ustb)
- **Personas estadounidenses:** [Permitido (según el emisor)](https://superstate.com/assets/ustb)
- **Restricciones de transferencia:** [Lista de direcciones autorizadas](https://superstate.com/assets/ustb)
- **Registro oficial de titularidad:** [Token o anotación en cuenta (redacción del emisor)](https://superstate.com/assets/ustb)
- **Agente de transferencias:** [Superstate Services LLC](https://superstate.com/assets/ustb) [Agente de transferencias registrado ante la SEC (TA-1/A, expediente 84-06972)](https://www.sec.gov/Archives/edgar/data/2054806/000205480626000001/xslFTA1X01/primary_doc.xml)
- **Custodio / fiduciario:** [The Bank of New York Mellon](https://superstate.com/assets/ustb)
- **Funciones del contrato (bytecode de Ethereum):** [adminBurn(address,uint256), pause()](https://etherscan.io/address/0xb3ac55dd09aa70e9bfbb12f45cd38a1f1597588c#code)
- **Tipo de exposición:** [Participaciones tokenizadas de un fondo](https://superstate.com/assets/ustb)

[Definiciones y metodología](https://galactic.inc/analytics/es/ustb/#regulatory-glossary)

## Control de contrato

| Titular | Roles | Tipo | Uso de clave | Última rotación |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0xad30…ca83](https://etherscan.io/address/0xad309bb6f13074128b4f23ef9ea2fe8552afca83) | Administrador de actualizaciones, Propietario | Clave única | Exclusiva | [2024-10-31](https://etherscan.io/tx/0xf7253fb7025b440abd3d91a76436b07a1c8bd2a856e7901076bb9def18c943ec) (hace 719 días)Rotaciones en los últimos 24 meses: 1 · En 12 meses: No |
| **Solana** |  |  |  |  |
| [2ccHda…wkMA](https://solscan.io/account/2ccHdavxJ3eZ4aUy39sHmykFhiKkuvtomyRLRULrwkMA) | Administrador de actualizaciones | Clave única | [Compartida · 2 activos](https://galactic.inc/analytics/es/issuers/invesco/#k-solana-2cchdavxj3ez4auy39shmykfhikkuvtomyrlrulrwkma) | — |
| [EfkJFK…egdz](https://solscan.io/account/EfkJFKtVcpo8sgQGWLoaYcutxNdmqed81wdCcpn7egdz) | Acuñador | Clave única | Exclusiva | — |
| [2Yq4T3…pM7x](https://solscan.io/account/2Yq4T3mPNfjtEyTxSbRjRKqLf1pwbTasuCQrWe6QpM7x) | Congelación / lista negra, Delegado permanente | Otro contrato | — | — |

## Historial de roles

| Rol | Clave | Tipo | Añadida | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Administrador de actualizaciones | [0xb9d2…2146](https://etherscan.io/address/0xb9d285dcad879513dc9c1a3b2e0cccb21c3c2146) | Otro contrato | [2024-12-06](https://etherscan.io/tx/0x2477021c219a09a9a41182ba6ac78930209cc2be732c7577c26d76367161b145) | 683 | [0x8c7d…2f8a](https://etherscan.io/address/0x8c7db8a96d39f76d9f456db23d591c2fdd0e2f8a) | — |
| Propietario | [0xad30…ca83](https://etherscan.io/address/0xad309bb6f13074128b4f23ef9ea2fe8552afca83) | Clave única | [2024-10-31](https://etherscan.io/tx/0xf7253fb7025b440abd3d91a76436b07a1c8bd2a856e7901076bb9def18c943ec) | 719 | [0xad30…ca83](https://etherscan.io/address/0xad309bb6f13074128b4f23ef9ea2fe8552afca83) | — |
| Propietario | [0xad30…ca83](https://etherscan.io/address/0xad309bb6f13074128b4f23ef9ea2fe8552afca83) | Clave única | [2024-12-06](https://etherscan.io/tx/0x8fece0c88b1823634340c2671109c281f98fdd964d66272db9ae852d8b355e9c) | 683 | [0xad30…ca83](https://etherscan.io/address/0xad309bb6f13074128b4f23ef9ea2fe8552afca83) | — |

**Titulares anteriores (2)**

| Rol | Clave | Tipo | Añadida | Retirada | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Administrador de actualizaciones | [0xcb8d…040f](https://etherscan.io/address/0xcb8d325c0af19697b8454481602097f93aa9040f) | Otro contrato | [2023-12-06](https://etherscan.io/tx/0x3a206d4b8e68446c957b570f23e54ff7833c9420d3e9755e52887b7fcafacf02) | [2024-12-06](https://etherscan.io/tx/0x2477021c219a09a9a41182ba6ac78930209cc2be732c7577c26d76367161b145) | 366 | [0x5892…167e](https://etherscan.io/address/0x589254a1a3d8ae95ce984900d505d91fd3ed167e) | — |
| Propietario | [0x8c7d…2f8a](https://etherscan.io/address/0x8c7db8a96d39f76d9f456db23d591c2fdd0e2f8a) | Clave única | [2024-10-29](https://etherscan.io/tx/0xfa6b1afbc9845abf7b6135d979606c6a8f0fb8b1bde00af0b7d37498446375d3) | [2024-10-31](https://etherscan.io/tx/0xf7253fb7025b440abd3d91a76436b07a1c8bd2a856e7901076bb9def18c943ec) | 2 | [0x8c7d…2f8a](https://etherscan.io/address/0x8c7db8a96d39f76d9f456db23d591c2fdd0e2f8a) | — |

## Registro de cambios

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2026-07-21 18:31:59 | Ethereum | Implementación actualizada | 0xb3ac…588c | [0x910c…4ae2](https://etherscan.io/tx/0x910c0875998ca08f76ad59751906eb23cfc69392092bf6c6754a0b5598f34ae2) |
| 2026-07-20 14:05:59 | Ethereum | Implementación actualizada | 0x2dc5…a26d | [0x57ac…158d](https://etherscan.io/tx/0x57acccedf2e7672e3e22a36376f39314a06b7710206b289554bd85ba505a158d) |
| 2025-07-16 19:26:23 | Ethereum | Implementación actualizada | 0x1f50…e8c4 | [0x3396…96d3](https://etherscan.io/tx/0x3396a409e571eef0c12a4c46b3b01c3431a9ca7ba340bd95ebd17949faac96d3) |
| 2025-04-24 18:53:23 | Ethereum | Implementación actualizada | 0x3da1…160c | [0x5d42…8a5c](https://etherscan.io/tx/0x5d420d72352205a0a65fda616369e33044f2d7b3f21bc6d6eb86f2a368918a5c) |
| 2025-02-26 19:46:23 | Ethereum | Implementación actualizada | 0xade8…b1c0 | [0x8bac…d2bd](https://etherscan.io/tx/0x8bac6bfa6ea74e43c141da72a1021f281753b979d6439cdb591f42f1823ed2bd) |
| 2024-12-06 02:13:23 | Ethereum | Implementación actualizada | 0xaa9f…46d1 | [0x992b…e101](https://etherscan.io/tx/0x992b86b23c6965ec3a7b21d6d881fd549cba10a3bcc07593a5e87338e0e5e101) |
| 2024-12-06 01:55:23 | Ethereum | Administrador del proxy cambiado | 0xcb8d…040f → 0xb9d2…2146 | [0x2477…b145](https://etherscan.io/tx/0x2477021c219a09a9a41182ba6ac78930209cc2be732c7577c26d76367161b145) |
| 2024-12-06 01:34:23 | Ethereum | Propiedad transferida | 0x0000…0000 → 0xad30…ca83 | [0x8fec…5e9c](https://etherscan.io/tx/0x8fece0c88b1823634340c2671109c281f98fdd964d66272db9ae852d8b355e9c) |
| 2024-10-31 15:22:11 | Ethereum | Propiedad transferida | 0x8c7d…2f8a → 0xad30…ca83 | [0xf725…43ec](https://etherscan.io/tx/0xf7253fb7025b440abd3d91a76436b07a1c8bd2a856e7901076bb9def18c943ec) |
| 2024-10-30 14:17:59 | Ethereum | Implementación actualizada | 0x34ee…94da | [0xe02f…e73e](https://etherscan.io/tx/0xe02f34a4b59eca96556d744c2201a5da7cbd509e8d4c92f2008797c79437e73e) |

**Mostrar 7 eventos anteriores**

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2024-10-29 21:17:35 | Ethereum | Propiedad transferida | 0x0000…0000 → 0x8c7d…2f8a | [0xfa6b…75d3](https://etherscan.io/tx/0xfa6b1afbc9845abf7b6135d979606c6a8f0fb8b1bde00af0b7d37498446375d3) |
| 2024-10-29 21:13:59 | Ethereum | Implementación actualizada | 0x4948…5f58 | [0x9b53…d044](https://etherscan.io/tx/0x9b53ce8dafc6bffcd62ac29438e018858779dceac87283cd80712f3d7192d044) |
| 2024-05-14 12:43:35 | Ethereum | Reanudado | 0x8c7d…2f8a | [0xb74b…4e7c](https://etherscan.io/tx/0xb74bef08ee01fd1a4c5b8df2eb6d200c0e8af63bd79a72c3084022c8f0a94e7c) |
| 2024-01-02 17:55:23 | Ethereum | Implementación actualizada | 0x5419…21b5 | [0x56bf…2bc4](https://etherscan.io/tx/0x56bfbe508561a7f799213531e6522e7bcd8023444b9fa46738f40e7daaea2bc4) |
| 2023-12-07 20:50:23 | Ethereum | En pausa | 0x8c7d…2f8a | [0x5c7b…6712](https://etherscan.io/tx/0x5c7b9b2e662f99523d41f975d415cff6c085e99e41a02dff8e6ca2a723e06712) |
| 2023-12-06 07:51:35 | Ethereum | Administrador del proxy cambiado | 0x0000…0000 → 0xcb8d…040f | [0x3a20…cf02](https://etherscan.io/tx/0x3a206d4b8e68446c957b570f23e54ff7833c9420d3e9755e52887b7fcafacf02) |
| 2023-12-06 07:51:35 | Ethereum | Implementación actualizada | 0x3986…a1af | [0x3a20…cf02](https://etherscan.io/tx/0x3a206d4b8e68446c957b570f23e54ff7833c9420d3e9755e52887b7fcafacf02) |

## Liderazgo

- [Andrew Schlossberg](https://galactic.inc/analytics/es/people/andrew-schlossberg/) · Presidente y Director Ejecutivo
- [L. Allison Dukes](https://galactic.inc/analytics/es/people/allison-dukes/) · Director General Senior y Director Financiero
- [Jeffrey H. Kupor](https://galactic.inc/analytics/es/people/jeffrey-kupor/) · Director General Senior y Abogado General
- [Shannon Johnston](https://galactic.inc/analytics/es/people/shannon-johnston/) · Director Ejecutivo Senior y Director de Información y Operaciones

## Contratos

| Dirección | Activo |  |
|---|---|---|
| [0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e](https://galactic.inc/analytics/es/ustb/ethereum/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e/) | Invesco Short Duration US Government Securities Fund USTB | [Etherscan](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e) |
| [CCz3SGVziFeLYk2xfEstkiqJfYkjaSWb2GCABYsVcjo2](https://galactic.inc/analytics/es/ustb/solana/CCz3SGVziFeLYk2xfEstkiqJfYkjaSWb2GCABYsVcjo2/) | Invesco Short Duration US Government Securities Fund (Solana) | [Solscan](https://solscan.io/token/CCz3SGVziFeLYk2xfEstkiqJfYkjaSWb2GCABYsVcjo2) |

## Top 10 tenedores

| # | Dirección | Saldo |
|---|---|---|
| 1 | [0x0a4956a93fa13c34b84f5720b5499da9193fcf0d](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0x0a4956a93fa13c34b84f5720b5499da9193fcf0d) (Ethereum) | 13,686,471.16 |
| 2 | [0x569d7dccbf6923350521ecbc28a555a500c4f0ec](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0x569d7dccbf6923350521ecbc28a555a500c4f0ec) (Ethereum) | 6,555,943.62 |
| 3 | [0x1fcc47ee0f19ca0f07f8b987f0ad32ac204c03a7](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0x1fcc47ee0f19ca0f07f8b987f0ad32ac204c03a7) (Ethereum) | 6,049,007.25 |
| 4 | [0xf2e3826923fdc5ebb7586f91fe116b9be7d4e1a5](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0xf2e3826923fdc5ebb7586f91fe116b9be7d4e1a5) (Ethereum) | 5,852,936.04 |
| 5 | [0x235adf84139701024edba844ebf76fa7eed98a0c](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0x235adf84139701024edba844ebf76fa7eed98a0c) (Ethereum) | 2,904,756.44 |
| 6 | [0xdba942a872c5af6f10fbb3bb897de11c48529c29](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0xdba942a872c5af6f10fbb3bb897de11c48529c29) (Ethereum) | 2,481,944.54 |
| 7 | [0xbd02c51150a4ab6ce97b9de2025644594f3e75b8](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0xbd02c51150a4ab6ce97b9de2025644594f3e75b8) (Ethereum) | 2,221,214.14 |
| 8 | [0xf144ea4c2ebce40bfc956dc1e76dac9dd3364a2d](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0xf144ea4c2ebce40bfc956dc1e76dac9dd3364a2d) (Ethereum) | 1,942,417.77 |
| 9 | [0x5fbaa3a3b489199338fbd85f7e3d444dc0504f33](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0x5fbaa3a3b489199338fbd85f7e3d444dc0504f33) (Ethereum) | 1,917,392.80 |
| 10 | [0xd886e890c05bec13a3164891a6227e2f25f1f0e7](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0xd886e890c05bec13a3164891a6227e2f25f1f0e7) (Ethereum) | 1,242,785.69 |

## Preguntas frecuentes

**¿Qué es USTB?**

USTB representa la propiedad en el Invesco Short Duration US Government Securities Fund, ofreciendo acceso a Bonos del Tesoro de corta duración con liquidez cada día de mercado.

**¿Quién emite USTB?**

El fondo es gestionado por Invesco, con servicios de tokenización y agencia de transferencia proporcionados por Superstate.

**¿Cómo se determina el precio de USTB en esta página?**

El precio se deriva del feed de precios NAV de USTB de Chainlink.

## Activos relacionados

- [USYC Bonos del Tesoro · $2.39B](https://galactic.inc/analytics/es/usyc/)
- [USDY Bonos del Tesoro · $2.34B](https://galactic.inc/analytics/es/usdy/)
- [JLTXX Bonos del Tesoro · $541.8M](https://galactic.inc/analytics/es/jltxx/)
- [OUSG Bonos del Tesoro · $320.1M](https://galactic.inc/analytics/es/ousg/)
