# US Yield Coin (USYC)

<https://galactic.inc/analytics/es/usyc/>

Bloque de datos: 26,238,310 (2026-10-21 03:34 UTC)

[Circle](https://www.circle.com/usyc) · Bonos del Tesoro · Ethereum · BNB Chain
- Precio: $1.1409
- Capitalización: $2.39B
- Suministro: 2,091,488,631.76
- Direcciones tenedoras: 25
- Cuota del top 10: 99.6%
- Volumen transferido (30 d) · Ethereum: $257.60M

US Yield Coin (USYC) es un instrumento tokenizado que ofrece exposición a bonos del Tesoro estadounidense a corto plazo y operaciones de recompra inversa sobre estos. En Ethereum y BNB Chain tiene un suministro combinado de 2,091,488,631.76 tokens en manos de 25 direcciones, con una capitalización de $2.39B.

## Fuentes de precio

| Fuente | Valor | Tipo | Estimado | Enlace | Fecha |
|---|---|---|---|---|---|
| Oráculo USYC | $1.1403 | Lectura en cadena | No | [etherscan.io](https://etherscan.io/address/0x74f2199aeb743f68f05943e5715a33eaf2b61f53) | 2026-10-21 |
| RWA.xyz | $1.1408 | Terceros | No | [app.rwa.xyz](https://app.rwa.xyz/assets/USYC) | 2026-10-21 |

## Suministro por red

| Red | Suministro | Direcciones tenedoras | Capitalización | Datos a fecha |
|---|---|---|---|---|
| Ethereum | 34,550,903.81 | 25 | $39.42M | [Bloque 26,238,310](https://etherscan.io/block/26238310) |
| BNB Chain | 2,056,937,727.95 | — | $2.35B | [Bloque 128,867,375](https://bscscan.com/block/128867375) |
| Total | 2,091,488,631.76 | 25 | $2.39B |  |

## Respaldo

Recuperado: 2026-10-16

### Oferta de tokens vs. reportada

| Comparación | Oferta de tokens | Declarado | Brecha | Ratio |
|---|---|---|---|---|
| Capitalización de mercado de Ethereum frente a activos bajo gestión (todas las cadenas) | $39.42M | $312.98M | −$273.56M | 0.1259 |

### Oferta de tokens

| Ethereum, bloque 26,238,310 | USYC |
|---|---|
| Tokens emitidos | 34,550,903.81 |
| Capitalización de mercado (Ethereum) | $39.42M |

### Activos declarados

| [Informe del emisor](https://www.circle.com/usyc) | Declarado |
|---|---|
| Activos bajo gestión (informados por el emisor, todas las cadenas) | [$312.98M](https://www.circle.com/usyc) |

## Datos clave

- **Emisor:** [Circle](https://www.circle.com/usyc)
- **Categoría:** Bonos del Tesoro
- **Redes:** Ethereum, BNB Chain
- **Desplegado · Ethereum:** 2023-05-31
- **Transferencias (30 d) · Ethereum:** 36
- **Volumen transferido (30 d) · Ethereum:** $257.60M
- **Bloque de datos · Ethereum:** [26,238,310](https://etherscan.io/block/26238310)

## Estructura regulatoria

Datos al 2026-10-18

- **Entidad jurídica emisora:** [Circle International Bermuda Limited](https://usyc.docs.hashnote.com/overview/product-structuring)
- **Jurisdicción del emisor:** [Bermudas](https://usyc.docs.hashnote.com/overview/product-structuring)
- **Marco regulatorio / exención de oferta:** [Fondo mutuo de Islas Caimán (CIMA); emisor de tokens regulado por la BMA](https://usyc.docs.hashnote.com/overview/product-structuring)
- **Inversores elegibles:** [Instituciones fuera de EE. UU.; inversión mínima de 100.000 USD](https://usyc.docs.hashnote.com/overview/investor-onboarding)
- **Personas estadounidenses:** [No permitido (según el emisor)](https://usyc.docs.hashnote.com/overview/investor-onboarding)

[Definiciones y metodología](https://galactic.inc/analytics/es/usyc/#regulatory-glossary)

## Control de contrato

| Titular | Roles | Tipo | Uso de clave | Última rotación |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x13ff…2dd6](https://etherscan.io/address/0x13ff8cabb86edf94a2df4f98773bda4005182dd6) | Administrador de actualizaciones, Propietario | Clave única | Exclusiva | [2025-02-14](https://etherscan.io/tx/0x426fbcd14daf2cc3163eb52499d8df9137ab2c94f1ab5b0747e4740e604f3654) (hace 613 días)Rotaciones en los últimos 24 meses: 1 · En 12 meses: No |
| **BNB Chain** |  |  |  |  |
| [0xcd63…f70e](https://bscscan.com/address/0xcd636d955a95385ec5e2776b167b92e89ef6f70e) | Administrador de actualizaciones, Propietario | Clave única | Exclusiva | Historial de rotación no disponible |

## Historial de roles

| Rol | Clave | Tipo | Añadida | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Propietario | [0x13ff…2dd6](https://etherscan.io/address/0x13ff8cabb86edf94a2df4f98773bda4005182dd6) | Clave única | [2025-02-14](https://etherscan.io/tx/0x426fbcd14daf2cc3163eb52499d8df9137ab2c94f1ab5b0747e4740e604f3654) | 613 | [0x0e4e…1a8e](https://etherscan.io/address/0x0e4e519691021d930072ff13c503a50626e31a8e) | — |
| **BNB Chain** |  |  |  |  |  |  |
| Propietario | [0xcd63…f70e](https://bscscan.com/address/0xcd636d955a95385ec5e2776b167b92e89ef6f70e) | Clave única | Estado más antiguo disponible: 2026-10-20 | — | — | — |

**Titulares anteriores (1)**

| Rol | Clave | Tipo | Añadida | Retirada | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Propietario | [0x0e4e…1a8e](https://etherscan.io/address/0x0e4e519691021d930072ff13c503a50626e31a8e) | Clave única | [2023-05-31](https://etherscan.io/tx/0x5b5117917d8d27b26144b8caa49092f47429eb25f86abdb7398dbd4037482b15) | [2025-02-14](https://etherscan.io/tx/0x426fbcd14daf2cc3163eb52499d8df9137ab2c94f1ab5b0747e4740e604f3654) | 625 | [0xb2b9…96ff](https://etherscan.io/address/0xb2b98e8672d4aad438f6ffec581cfe6f745496ff) | — |

No hay historial de registros onchain en BNB Chain; esas filas empiezan en el estado más antiguo disponible.

## Registro de cambios

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2025-12-09 19:34:11 | Ethereum | Implementación actualizada | 0xbf0f…eb92 | [0x3a1f…b53c](https://etherscan.io/tx/0x3a1fae1d446d0ee2b4e6b35038f9214694228a7c530745b90eed8ac3baa2b53c) |
| 2025-07-22 19:05:59 | Ethereum | Implementación actualizada | 0xe6b0…c9af | [0xe660…3da1](https://etherscan.io/tx/0xe6604cdd2277bb59df3da7be272ac975219833c35a899b51fe3f5782839d3da1) |
| 2025-02-14 20:00:35 | Ethereum | Propiedad transferida | 0x0e4e…1a8e → 0x13ff…2dd6 | [0x426f…3654](https://etherscan.io/tx/0x426fbcd14daf2cc3163eb52499d8df9137ab2c94f1ab5b0747e4740e604f3654) |
| 2024-09-09 20:13:47 | Ethereum | Implementación actualizada | 0x52ac…0601 | [0x6ec3…ff2f](https://etherscan.io/tx/0x6ec3a47ddbf314d9fdc911dcd270cab22fac5dd165663c50d73efeedcb22ff2f) |
| 2024-04-05 00:58:35 | Ethereum | Implementación actualizada | 0xba66…03fa | [0x8998…09a6](https://etherscan.io/tx/0x8998a260d0ebbc53204cff3da12867e989dad88a2c30f18d50dc8477f04609a6) |
| 2024-04-01 16:57:11 | Ethereum | Implementación actualizada | 0x73f4…00d6 | [0x0446…fac5](https://etherscan.io/tx/0x04465133c048e1a4a98b237a9214c9a4627f46df23dcdff8bbf0342d4346fac5) |
| 2023-09-21 08:39:59 | Ethereum | Implementación actualizada | 0x8c87…35cc | [0x1ebc…be9d](https://etherscan.io/tx/0x1ebcf7d1c168734c87d4ffc6cd2a70dabaa9cbf0c5f51b377c0e0e3e1a05be9d) |
| 2023-07-06 18:49:23 | Ethereum | Implementación actualizada | 0x3f83…f7a1 | [0x96d1…a0a3](https://etherscan.io/tx/0x96d10ef22d1bf5e20f5189bfa717c5c618956320962a1ab377e6becc861ea0a3) |
| 2023-06-21 22:09:11 | Ethereum | Implementación actualizada | 0x5c08…c551 | [0xd110…11e9](https://etherscan.io/tx/0xd110c5cdf064ea590154080a3e5a7613215a8c70ce7463a52fcaebec68bd11e9) |
| 2023-05-31 22:48:59 | Ethereum | Propiedad transferida | 0x0000…0000 → 0x0e4e…1a8e | [0x5b51…2b15](https://etherscan.io/tx/0x5b5117917d8d27b26144b8caa49092f47429eb25f86abdb7398dbd4037482b15) |

**Mostrar 1 eventos anteriores**

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2023-05-31 22:48:59 | Ethereum | Implementación actualizada | 0x0dc0…699a | [0x5b51…2b15](https://etherscan.io/tx/0x5b5117917d8d27b26144b8caa49092f47429eb25f86abdb7398dbd4037482b15) |

## Liderazgo

- [Jeremy Allaire](https://galactic.inc/analytics/es/people/jeremy-allaire/) · Co-fundador, Presidente y Director Ejecutivo
- [Heath Tarbert](https://galactic.inc/analytics/es/people/heath-tarbert/) · Presidente y Director General de Asuntos Legales
- [Jeremy Fox-Geen](https://galactic.inc/analytics/es/people/jeremy-fox-geen/) · Director Financiero
- [Nikhil Chandhok](https://galactic.inc/analytics/es/people/nikhil-chandhok/) · Director de Producto y Tecnología

## Contratos

| Dirección | Activo |  |
|---|---|---|
| [0x136471a34f6ef19fe571effc1ca711fdb8e49f2b](https://galactic.inc/analytics/es/usyc/ethereum/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b/) | US Yield Coin USYC | [Etherscan](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b) |
| 0x8D0fA28f221eB5735BC71d3a0Da67EE5bC821311 | US Yield Coin (BNB Chain) | [BscScan](https://bscscan.com/token/0x8D0fA28f221eB5735BC71d3a0Da67EE5bC821311) |

## Top 10 tenedores

| # | Dirección | Saldo |
|---|---|---|
| 1 | [0xb1a6ac52a21435c744b5b4129b07e6c44bcd629b](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0xb1a6ac52a21435c744b5b4129b07e6c44bcd629b) (Ethereum) | 13,846,970.46 |
| 2 | [0xdd82875f0840aad58a455a70b88eed9f59cec7c7](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0xdd82875f0840aad58a455a70b88eed9f59cec7c7) (Ethereum) | 9,385,175.32 |
| 3 | [0x866c9a77d8ab71d2874703e80cb7ad809b301e8e](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0x866c9a77d8ab71d2874703e80cb7ad809b301e8e) (Ethereum) | 3,348,488.03 |
| 4 | [0xea9767f5aded872de492541aa2021d06238a5de8](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0xea9767f5aded872de492541aa2021d06238a5de8) (Ethereum) | 3,245,357.48 |
| 5 | [0x4e67722883ad992182e83b79bf06a93972963cac](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0x4e67722883ad992182e83b79bf06a93972963cac) (Ethereum) | 2,747,016.28 |
| 6 | [0xc7125da07a7110049ecc68f43bf10de4d45ca84e](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0xc7125da07a7110049ecc68f43bf10de4d45ca84e) (Ethereum) | 695,000.08 |
| 7 | [0xb3525a7d5bac0a2fe946b4fa9da0a3f951b64a58](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0xb3525a7d5bac0a2fe946b4fa9da0a3f951b64a58) (Ethereum) | 382,089.46 |
| 8 | [0x19ff1184fa488acfbcd26eb978e13854bfdbac68](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0x19ff1184fa488acfbcd26eb978e13854bfdbac68) (Ethereum) | 368,561.82 |
| 9 | [0xed96e247655361031aee6514cd1b89c7141b59d5](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0xed96e247655361031aee6514cd1b89c7141b59d5) (Ethereum) | 303,797.78 |
| 10 | [0x72fa53e74f96a7ffb78b644d113ed878acb7bf63](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0x72fa53e74f96a7ffb78b644d113ed878acb7bf63) (Ethereum) | 98,116.07 |

## Preguntas frecuentes

**¿Qué es USYC?**

USYC es un instrumento tokenizado que ofrece exposición a bonos del Tesoro estadounidense a corto plazo y operaciones de recompra inversa sobre estos.

**¿Quién emite USYC?**

USYC es emitido por Circle.

**¿Cómo se determina el precio de USYC en esta página?**

El precio se determina mediante el oráculo de USYC proporcionado por Circle.

## Activos relacionados

- [USDY Bonos del Tesoro · $2.34B](https://galactic.inc/analytics/es/usdy/)
- [USTB Bonos del Tesoro · $583.3M](https://galactic.inc/analytics/es/ustb/)
- [JLTXX Bonos del Tesoro · $541.8M](https://galactic.inc/analytics/es/jltxx/)
- [OUSG Bonos del Tesoro · $320.1M](https://galactic.inc/analytics/es/ousg/)
