# Tether Gold (XAUT)

<https://galactic.inc/analytics/es/xaut/>

Bloque de datos: 26,238,003 (2026-10-21 02:32 UTC)

[Tether](https://gold.tether.to/) · Oro · Ethereum
- Precio: $4,113.78
- Capitalización: $3.40B
- Suministro: 827,417.63
- Direcciones tenedoras: 62,473
- Cuota del top 10: 57.7%
- Volumen transferido (30 d): $7.30B

Tether Gold (XAUT) es un token respaldado por oro emitido por Tether; cada token representa una onza troy de oro físico custodiado en una bóveda suiza. En Ethereum tiene un suministro de 827,417.63 tokens en manos de 62,473 direcciones, con una capitalización de $3.40B en el bloque 26,238,003.

## Fuentes de precio

| Fuente | Valor | Tipo | Estimado | Enlace | Fecha |
|---|---|---|---|---|---|
| Chainlink XAU/USD | $4,110.63 | Lectura en cadena | No | [data.chain.link](https://data.chain.link/feeds/ethereum/mainnet/xau-usd) | 2026-10-21 |
| RWA.xyz | $4,174.43 | Terceros | No | [app.rwa.xyz](https://app.rwa.xyz/assets/XAUT) | 2026-10-21 |

## Respaldo

Fecha del reporte: 2026-06-30

### Oferta de tokens vs. reportada

| Comparación | Oferta de tokens | Declarado | Brecha | Ratio |
|---|---|---|---|---|
| Suministro en Ethereum en la fecha del informe frente a tokens emitidos | 707,747.089 | 707,747.090 | −0.001 | 1.0000 |
| Suministro en Ethereum en la fecha del reporte vs. reservas de oro | 707,747.089 | 707,747.139 | −0.050 | 1.0000 |
| Suministro actual en Ethereum vs. reservas de oro en la fecha del reporte | 827,417.630 | 707,747.139 | +119,670.491 | 1.1691 |

### Oferta de tokens

| Ethereum, bloque 26,238,003 | XAUT |
|---|---|
| Tokens emitidos | 827,417.63 |
| Capitalización de mercado (Ethereum) | $3.40B |

### Activos declarados

| [Informe del emisor](https://gold.tether.to/reports/) · [Informe de garantía (PDF)](https://gold.tether.to/docs/reports/attestations/ISAE_3000R_-_Opinion_TGRR_30.06.2026_RC187322026DV0170.pdf) | Declarado |
|---|---|
| Reservas de oro custodiadas | [707,747.139 oz](https://gold.tether.to/reports/) |
| Tokens emitidos (todas las cadenas) | [707,747.090 XAU₮](https://gold.tether.to/reports/) |
| Vendidos a los tenedores | [612,823.660 XAU₮](https://gold.tether.to/reports/) |
| Disponibles para la venta, mantenidos por un afiliado del emisor | [94,923.430 XAU₮](https://gold.tether.to/reports/) |
| Valor de mercado de los tokens emitidos | [$2.84B a $4,008.02 / onza](https://gold.tether.to/reports/) |
| Custodia | [Barras LBMA Good Delivery, custodiadas en Suiza](https://gold.tether.to/reports/) |

| [Barras de oro](https://gold.tether.to/reports/) | Cantidad | Onzas troy finas |
|---|---|---|
| 12.5 kg | 1,759 | 706,975.587 |
| 1.0 kg | 15 | 482.220 |
| 0.5 kg | 18 | 289.332 |

## Datos clave

- **Emisor:** [Tether](https://gold.tether.to/)
- **Categoría:** Oro
- **Redes:** Ethereum
- **Desplegado:** 2021-10-31
- **Transferencias (30 d):** 125,854
- **Volumen transferido (30 d):** $7.30B
- **Bloque de datos:** [26,238,003](https://etherscan.io/block/26238003)

## Estructura regulatoria

Datos al 2026-10-16

- **Entidad jurídica emisora:** [TG Commodities, S.A. de C.V.](https://gold.tether.to/legal/termsofservice)
- **Jurisdicción del emisor:** [El Salvador](https://gold.tether.to/legal/termsofservice)
- **Marco regulatorio / exención de oferta:** [Autorización de emisor de stablecoins, El Salvador (CNAD)](https://gold.tether.to/legal/termsofservice)
- **Inversores elegibles:** [Clientes validados por Tether Gold (compra y reembolso directos)](https://gold.tether.to/legal/termsofservice)
- **Personas estadounidenses:** [Restringido (ver redacción del emisor)](https://gold.tether.to/legal/termsofservice)
- **Restricciones de transferencia:** [Consentimiento del emisor para transferencias hacia o desde una Gold Token Wallet](https://gold.tether.to/legal/termsofservice)
- **Controles administrativos divulgados:** [Congelación; inclusión de direcciones en lista negra; confiscación](https://gold.tether.to/legal/termsofservice)
- **Funciones del contrato (bytecode de Ethereum):** [addToBlockedList(address), destroyBlockedFunds(address)](https://etherscan.io/address/0x4c0d2c74a8d26f1e4f5653021c521f5471f9e566#code)
- **Tipo de exposición:** [Activo tokenizado (oro asignado)](https://gold.tether.to/legal/termsofservice)

[Definiciones y metodología](https://galactic.inc/analytics/es/xaut/#regulatory-glossary)

## Control de contrato

| Titular | Roles | Tipo | Uso de clave | Última rotación |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | Administrador de actualizaciones, Propietario | Multifirma 3/6 | Exclusiva | [2021-11-08](https://etherscan.io/tx/0x2e7863a2bb61eea382f8be782984c1a1f07a14ceb4840cdf5b714e2792ad0f3b) (hace 1807 días)Rotaciones en los últimos 24 meses: 0 · En 12 meses: NoFirmantes cambiados por última vez: 2023-02-27 |

## Historial de roles

| Rol | Clave | Tipo | Añadida | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Administrador de actualizaciones | [0x856f…873e](https://etherscan.io/address/0x856fcc085290ac1e40392442211e6a333afb873e) | Otro contrato | [2021-10-31](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) | 1,815 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| Propietario | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | Multifirma | [2021-11-08](https://etherscan.io/tx/0x2e7863a2bb61eea382f8be782984c1a1f07a14ceb4840cdf5b714e2792ad0f3b) | 1,807 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| Propietario | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | Multifirma | [2021-11-08](https://etherscan.io/tx/0x1f806fdcef88a647c781eb06921dbc8863efa7d6ab3e33f9fb00569a2314c1cc) | 1,807 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| Firmante multifirma 0xc6cd…a828 | [0xac3b…1fa0](https://etherscan.io/address/0xac3b242e2e561da9f4ce34746e67d004e6341fa0) | Clave única | [2023-02-27](https://etherscan.io/tx/0x34712bd255bbc0ca00e0db9d78ef8e09a1fd62de7814d603e544929f4ba66585) | 1,331 | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | — |
| Firmante multifirma 0xc6cd…a828 | [0xee52…fc8c](https://etherscan.io/address/0xee5207d3c88562fc814496af0845b34cfd4afc8c) | Clave única | [2021-08-17](https://etherscan.io/tx/0x999541d427be716c7a1aab80cee10dd74daa750af4f57fd63997619ae1741391) | 1,890 | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | — |
| Firmante multifirma 0xc6cd…a828 | [0x4d91…8973](https://etherscan.io/address/0x4d915dd2c56814bd3db51a1da35b302bcc9c8973) | Clave única | [2021-08-17](https://etherscan.io/tx/0x16ad57778a664af8050ec98e8128bf66b3d669f7f4cf95a6318b12d3207380e2) | 1,890 | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | — |
| Firmante multifirma 0xc6cd…a828 | [0x25bb…4155](https://etherscan.io/address/0x25bb61643e4881147e6aabb65e6dd45cf2904155) | Clave única | Estado más antiguo disponible: 2026-10-20 | — | — | — |
| Firmante multifirma 0xc6cd…a828 | [0x4096…85c1](https://etherscan.io/address/0x4096a34e582664f969753b34da6e72d55b3c85c1) | Clave única | Estado más antiguo disponible: 2026-10-20 | — | — | — |
| Firmante multifirma 0xc6cd…a828 | [0x61d5…9fed](https://etherscan.io/address/0x61d5a4d5bd270e59e9320243e574288e2a199fed) | Clave única | Estado más antiguo disponible: 2026-10-20 | — | — | — |
| Umbral de firmas 0xc6cd…a828 | Umbral: 3 | — | Estado más antiguo disponible: 2026-10-20 | — | — | — |

**Titulares anteriores (4)**

| Rol | Clave | Tipo | Añadida | Retirada | Días en el rol | Otorgado por | Otros activos |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Propietario | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | Clave única | [2021-10-31](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) | [2021-11-08](https://etherscan.io/tx/0x2e7863a2bb61eea382f8be782984c1a1f07a14ceb4840cdf5b714e2792ad0f3b) | 8 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| Propietario | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | Clave única | [2021-10-31](https://etherscan.io/tx/0x1f4453adc9cbfa65716c1e8df0082b4ec91b97fe142ace3c176d16a156fdd4c6) | [2021-11-08](https://etherscan.io/tx/0x1f806fdcef88a647c781eb06921dbc8863efa7d6ab3e33f9fb00569a2314c1cc) | 8 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| Firmante multifirma 0xc6cd…a828 | [0xe1f3…046f](https://etherscan.io/address/0xe1f3c653248de6894d683cb2f10de7ca2253046f) | Clave única | Antes del 2021-08-17 | [2021-08-17](https://etherscan.io/tx/0x999541d427be716c7a1aab80cee10dd74daa750af4f57fd63997619ae1741391) | — | — | — |
| Firmante multifirma 0xc6cd…a828 | [0xf4b5…e2a8](https://etherscan.io/address/0xf4b51b14b9ee30dc37ec970b50a486f37686e2a8) | Clave única | Antes del 2023-02-27 | [2023-02-27](https://etherscan.io/tx/0x4bb1b35d6a7b6739656597406a2c8873b68786f8ca34816bf5f41750429016ea) | — | — | — |

## Registro de cambios

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2023-05-25 12:02:11 | Ethereum | Implementación actualizada | 0x4c0d…e566 | [0x9d5d…eec0](https://etherscan.io/tx/0x9d5d62bea04ad361a74140adf6e9eada261cd8e4361a9692e929d5c7ac56eec0) |
| 2023-02-27 16:33:11 | Ethereum | Firmante retirado | 0xf4b5…e2a8 | [0x4bb1…16ea](https://etherscan.io/tx/0x4bb1b35d6a7b6739656597406a2c8873b68786f8ca34816bf5f41750429016ea) |
| 2023-02-27 16:30:23 | Ethereum | Firmante añadido | 0xac3b…1fa0 | [0x3471…6585](https://etherscan.io/tx/0x34712bd255bbc0ca00e0db9d78ef8e09a1fd62de7814d603e544929f4ba66585) |
| 2021-11-08 16:09:17 | Ethereum | Propiedad transferida | 0x341a…07ff → 0xc6cd…a828 | [0x1f80…c1cc](https://etherscan.io/tx/0x1f806fdcef88a647c781eb06921dbc8863efa7d6ab3e33f9fb00569a2314c1cc) |
| 2021-11-08 16:05:58 | Ethereum | Propiedad transferida | 0x341a…07ff → 0xc6cd…a828 | [0x2e78…0f3b](https://etherscan.io/tx/0x2e7863a2bb61eea382f8be782984c1a1f07a14ceb4840cdf5b714e2792ad0f3b) |
| 2021-10-31 11:21:50 | Ethereum | Administrador del proxy cambiado | 0x0000…0000 → 0x856f…873e | [0x0689…79d0](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) |
| 2021-10-31 11:21:50 | Ethereum | Propiedad transferida | 0x0000…0000 → 0x341a…07ff | [0x0689…79d0](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) |
| 2021-10-31 11:21:50 | Ethereum | Implementación actualizada | 0xd131…36b4 | [0x0689…79d0](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) |
| 2021-10-31 11:11:39 | Ethereum | Propiedad transferida | 0x0000…0000 → 0x341a…07ff | [0x1f44…d4c6](https://etherscan.io/tx/0x1f4453adc9cbfa65716c1e8df0082b4ec91b97fe142ace3c176d16a156fdd4c6) |
| 2021-08-17 12:34:25 | Ethereum | Firmante añadido | 0xee52…fc8c | [0x9995…1391](https://etherscan.io/tx/0x999541d427be716c7a1aab80cee10dd74daa750af4f57fd63997619ae1741391) |

**Mostrar 2 eventos anteriores**

| Hora (UTC) | Red | Evento | Detalles | Transacción |
|---|---|---|---|---|
| 2021-08-17 12:34:25 | Ethereum | Firmante retirado | 0xe1f3…046f | [0x9995…1391](https://etherscan.io/tx/0x999541d427be716c7a1aab80cee10dd74daa750af4f57fd63997619ae1741391) |
| 2021-08-17 12:32:46 | Ethereum | Firmante añadido | 0x4d91…8973 | [0x16ad…80e2](https://etherscan.io/tx/0x16ad57778a664af8050ec98e8128bf66b3d669f7f4cf95a6318b12d3207380e2) |

## Liderazgo

- [Paolo Ardoino](https://galactic.inc/analytics/es/people/paolo-ardoino/) · Director Ejecutivo
- [Giancarlo Devasini](https://galactic.inc/analytics/es/people/giancarlo-devasini/) · Presidente
- [Simon McWilliams](https://galactic.inc/analytics/es/people/simon-mcwilliams/) · Director Financiero
- [Claudia Lagorio](https://galactic.inc/analytics/es/people/claudia-lagorio/) · Director de Operaciones

## Contratos

| Dirección | Activo |  |
|---|---|---|
| [0x68749665ff8d2d112fa859aa293f07a622782f38](https://galactic.inc/analytics/es/xaut/ethereum/0x68749665ff8d2d112fa859aa293f07a622782f38/) | Tether Gold XAUt | [Etherscan](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38) |

## Top 10 tenedores

| # | Dirección | Saldo |
|---|---|---|
| 1 | [0x73f17d2f6572b436e0f5ed90ea66dc54123ac32e](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x73f17d2f6572b436e0f5ed90ea66dc54123ac32e) | 149,140.45 |
| 2 | [0x5754284f345afc66a98fbb0a0afe71e0f007b949](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x5754284f345afc66a98fbb0a0afe71e0f007b949) | 98,093.97 |
| 3 | [0x785f041a4dae0c1e5edcbb081f1a2bb9684eff76](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x785f041a4dae0c1e5edcbb081f1a2bb9684eff76) | 40,805.00 |
| 4 | [0xf9b35626ae6a1940f4310145b28b2f72e4098057](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0xf9b35626ae6a1940f4310145b28b2f72e4098057) | 38,264.64 |
| 5 | [0x79ee72b4038c1da4613ac6d1c16305afe7d7b74f](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x79ee72b4038c1da4613ac6d1c16305afe7d7b74f) | 36,426.82 |
| 6 | [0x742d35cc6634c0532925a3b844bc454e4438f44e](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x742d35cc6634c0532925a3b844bc454e4438f44e) | 32,439.21 |
| 7 | [0xb9c2321bb7d0db468f570d10a424d1cc8efd696c](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0xb9c2321bb7d0db468f570d10a424d1cc8efd696c) | 30,265.29 |
| 8 | [0xf977814e90da44bfa03b6295a0616a897441acec](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0xf977814e90da44bfa03b6295a0616a897441acec) | 19,665.00 |
| 9 | [0x073f564419b625a45d8aea3bb0de4d5647113ad7](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x073f564419b625a45d8aea3bb0de4d5647113ad7) | 18,437.29 |
| 10 | [0x53222d71015590b293c3e27e38ab1189686a7d4f](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x53222d71015590b293c3e27e38ab1189686a7d4f) | 16,901.00 |

## Preguntas frecuentes

**¿Qué es XAUT?**

XAUT es un token que te otorga propiedad de oro físico.

**¿Quién emite XAUT?**

Tether emite XAUT.

**¿Cómo se determina el precio de XAUT en esta página?**

El precio se determina mediante el feed de precios Chainlink XAU/USD.

## Activos relacionados

- [PAXG Oro · $1.80B](https://galactic.inc/analytics/es/paxg/)
- [AZG Oro · $127.7M](https://galactic.inc/analytics/es/azg/)
- [XAUm Oro · $45.2M](https://galactic.inc/analytics/es/xaum/)
- [DGLD Oro · $8.3M](https://galactic.inc/analytics/es/dgld/)
