# ChinaAMC HKD Digital Money Market Fund Class A HKD (CAMMF)

<https://galactic.inc/analytics/id/cammf/>

Blok data: 26,238,003 (2026-10-21 02:32 UTC)

ChinaAMC (unconfirmed) · Pasar uang · Ethereum
- Harga: $13.2688
- Kapitalisasi pasar: $92.22M
- Pasokan: 6,950,090.59
- Alamat pemegang: 3
- Porsi 10 teratas: 100.0%
- Volume transfer (30h): $970.6K

ChinaAMC HKD Digital Money Market Fund Class A HKD (CAMMF) adalah representasi token dari saham Kelas A dalam dana pasar uang Dolar Hong Kong yang berfokus pada deposito jangka pendek dan instrumen berkualitas tinggi. Di Ethereum, pasokannya 6,950,090.59 token yang dipegang oleh 3 alamat, dengan kapitalisasi pasar $92.22M pada blok 26,238,003.

## Sumber harga

| Sumber | Nilai | Jenis | Perkiraan | Tautan | Per tanggal |
|---|---|---|---|---|---|
| NAV yang dilaporkan RWA.xyz | $13.2688 | Pihak ketiga | Tidak | [app.rwa.xyz](https://app.rwa.xyz/assets/CAMMF) | 2026-10-21 |

## Dukungan

Tanggal laporan: 2026-10-16

### Pasokan token

| Ethereum, blok 26,238,003 | CAMMF |
|---|---|
| Token yang diterbitkan | 6,950,090.59 |
| Kapitalisasi pasar (Ethereum) | $92.22M |

### Aset yang dilaporkan

| [Laporan penerbit](https://www.chinaamc.com.hk/detail?fundId=DTHKDMMF&lan=EN) | Dilaporkan |
|---|---|
| Aset bersih dana (semua rantai dan kelas saham) | [HK$760.63M](https://www.chinaamc.com.hk/detail?fundId=DTHKDMMF&lan=EN) |

## Fakta utama

- **Penerbit:** ChinaAMC (unconfirmed)
- **Kategori:** Pasar uang
- **Jaringan:** Ethereum
- **Diluncurkan:** 2025-02-23
- **Transfer (30h):** 21
- **Volume transfer (30h):** $970.6K
- **Blok data:** [26,238,003](https://etherscan.io/block/26238003)

## Struktur regulasi

Per 2026-10-17

- **Entitas hukum penerbit:** [ChinaAMC HKD Digital Money Market Fund, a sub-fund of ChinaAMC Digital OFC](https://www1.hkexnews.hk/listedco/listconews/sehk/2026/0914/2026091400085.pdf)
- **Yurisdiksi penerbit:** [Hong Kong](https://www1.hkexnews.hk/listedco/listconews/sehk/2026/0914/2026091400085.pdf)
- **Kerangka regulasi / pengecualian penawaran:** [Dana publik Hong Kong (kata-kata penerbit)](https://www1.hkexnews.hk/listedco/listconews/sehk/2026/0914/2026091400085.pdf)
- **Investor yang memenuhi syarat:** [Investor ritel Hong Kong, melalui distributor yang ditunjuk (Eligible Distributors)](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/temp/E-CleanProspectus-ChinaAMCDigitalOFC-CN(September2026)_1789336483417.pdf)
- **Orang AS:** [Tidak diizinkan (menurut penerbit)](https://www.chinaamc.com.hk/jeecg-boot/sys/common/static/temp/E-CleanProspectus-ChinaAMCDigitalOFC-CN(September2026)_1789336483417.pdf)
- **Agen transfer:** [Standard Chartered Bank (Hong Kong) Limited (tercantum sebagai Administrator / Agen Tokenisasi)](https://chinaamc.com.hk/detail?fundId=HKDDMMF&fundName=ChinaAMC-HKD-Digital-Money-Market-Fund-%28Tokenized-Unlisted-Class%29)Pendaftaran SEC tidak ditemukan
- **Kustodian / wali amanat:** [Standard Chartered Trustee (Hong Kong) Limited](https://chinaamc.com.hk/detail?fundId=HKDDMMF&fundName=ChinaAMC-HKD-Digital-Money-Market-Fund-%28Tokenized-Unlisted-Class%29)
- **Fungsi kontrak (bytecode Ethereum):** [pause()](https://etherscan.io/address/0x01c89b93b224ece8ad10023abf7fef7a4ccfdfd0#code)

[Definisi dan metodologi](https://galactic.inc/analytics/id/cammf/#regulatory-glossary)

## Kontrol Kontrak

| Pemegang | Peran | Tipe | Penggunaan Kunci | Rotasi terakhir |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | Admin Upgrade, Admin | Kunci Tunggal | Bersama · 4 aset | [2026-09-28](https://etherscan.io/tx/0xeb3c987751bddd06f03f66f66a40c121a4c73e825f901648a6301f74746902c1) (22 hari lalu)Rotasi dalam 24 bulan terakhir: 1 · Dalam 12 bulan: Ya |
| [0x5c94…5ba2](https://etherscan.io/address/0x5c943b2b881af70af571098a228d92cbcc2b5ba2) | Admin Upgrade, Admin | Kunci Tunggal | Bersama · 4 aset | [2026-09-28](https://etherscan.io/tx/0xeb3c987751bddd06f03f66f66a40c121a4c73e825f901648a6301f74746902c1) (22 hari lalu)Rotasi dalam 24 bulan terakhir: 1 · Dalam 12 bulan: Ya |
| [0x7ba6…1bd8](https://etherscan.io/address/0x7ba63cdc16abfbe4838eee04aff4150749a21bd8) | Pencetak | Kunci Tunggal | Bersama · 4 aset | [2026-09-28](https://etherscan.io/tx/0xceb8018958641e7d238338b4e42741630783a8b5d4b6f8a4da1002bf3f22c320) (22 hari lalu)Rotasi dalam 24 bulan terakhir: 1 · Dalam 12 bulan: Ya |
| [0xb991…47d4](https://etherscan.io/address/0xb99123ccab3e0110742cede9271953c6803947d4) | Pencetak | Kunci Tunggal | Bersama · 4 aset | [2026-09-28](https://etherscan.io/tx/0xceb8018958641e7d238338b4e42741630783a8b5d4b6f8a4da1002bf3f22c320) (22 hari lalu)Rotasi dalam 24 bulan terakhir: 1 · Dalam 12 bulan: Ya |

## Riwayat peran

| Peran | Kunci | Tipe | Ditambahkan | Hari dipegang | Diberikan oleh | Aset lain |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Admin | [0x5c94…5ba2](https://etherscan.io/address/0x5c943b2b881af70af571098a228d92cbcc2b5ba2) | Kunci Tunggal | [2026-09-28](https://etherscan.io/tx/0xeb3c987751bddd06f03f66f66a40c121a4c73e825f901648a6301f74746902c1) | 22 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [AICRT](https://galactic.inc/analytics/id/aicrt/) · [BELIF](https://galactic.inc/analytics/id/belif/) · [CUMIU](https://galactic.inc/analytics/id/cumiu/) |
| Admin | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | Kunci Tunggal | [2025-02-23](https://etherscan.io/tx/0xb59b45caaa641c223e7dd87965264a8e96237e3a83c31611a52f5c4621b5761d) | 604 | [0xe677…db77](https://etherscan.io/address/0xe677fde68873c4b55490646a8951155f149adb77) | [AICRT](https://galactic.inc/analytics/id/aicrt/) · [BELIF](https://galactic.inc/analytics/id/belif/) · [CUMIU](https://galactic.inc/analytics/id/cumiu/) |
| Pencetak | [0x7ba6…1bd8](https://etherscan.io/address/0x7ba63cdc16abfbe4838eee04aff4150749a21bd8) | Kunci Tunggal | [2026-09-28](https://etherscan.io/tx/0xceb8018958641e7d238338b4e42741630783a8b5d4b6f8a4da1002bf3f22c320) | 22 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [AICRT](https://galactic.inc/analytics/id/aicrt/) · [BELIF](https://galactic.inc/analytics/id/belif/) · [CUMIU](https://galactic.inc/analytics/id/cumiu/) |
| Pencetak | [0xb991…47d4](https://etherscan.io/address/0xb99123ccab3e0110742cede9271953c6803947d4) | Kunci Tunggal | [2025-02-25](https://etherscan.io/tx/0x5831b41f4cef7eda85d18dc5a0a79b9327f5bb2cf31b26b31a70f8ceff158ba4) | 602 | [0x4073…46e3](https://etherscan.io/address/0x407374be435ed278fca44be695d32f0230fe46e3) | [AICRT](https://galactic.inc/analytics/id/aicrt/) · [BELIF](https://galactic.inc/analytics/id/belif/) · [CUMIU](https://galactic.inc/analytics/id/cumiu/) |

## Log perubahan

| Waktu (UTC) | Jaringan | Event | Detail | Transaksi |
|---|---|---|---|---|
| 2026-09-28 07:47:59 | Ethereum | Peran diberikan | DEFAULT_ADMIN_ROLE · 0x5c94…5ba2 | [0xeb3c…02c1](https://etherscan.io/tx/0xeb3c987751bddd06f03f66f66a40c121a4c73e825f901648a6301f74746902c1) |
| 2026-09-28 07:30:47 | Ethereum | Peran diberikan | MINTER_ROLE · 0x7ba6…1bd8 | [0xceb8…c320](https://etherscan.io/tx/0xceb8018958641e7d238338b4e42741630783a8b5d4b6f8a4da1002bf3f22c320) |
| 2025-02-25 02:57:23 | Ethereum | Peran diberikan | MINTER_ROLE · 0xb991…47d4 | [0x5831…8ba4](https://etherscan.io/tx/0x5831b41f4cef7eda85d18dc5a0a79b9327f5bb2cf31b26b31a70f8ceff158ba4) |
| 2025-02-23 23:59:35 | Ethereum | Peran diberikan | DEFAULT_ADMIN_ROLE · 0x4073…46e3 | [0xb59b…761d](https://etherscan.io/tx/0xb59b45caaa641c223e7dd87965264a8e96237e3a83c31611a52f5c4621b5761d) |
| 2025-02-23 23:59:35 | Ethereum | Implementasi ditingkatkan | 0x01c8…dfd0 | [0xb59b…761d](https://etherscan.io/tx/0xb59b45caaa641c223e7dd87965264a8e96237e3a83c31611a52f5c4621b5761d) |

## Kontrak

| Alamat | Aset |  |
|---|---|---|
| [0x2833a5d960c56437c242e9594eec463f58996995](https://galactic.inc/analytics/id/cammf/ethereum/0x2833a5d960c56437c242e9594eec463f58996995/) | ChinaAMC HKD Digital Money Market Fund Class A HKD CAMMF | [Etherscan](https://etherscan.io/token/0x2833a5d960c56437c242e9594eec463f58996995) |

## 10 pemegang teratas

| # | Alamat | Saldo |
|---|---|---|
| 1 | [0x6950ae29d79d17a0e4e9685a7a28800c991352cd](https://etherscan.io/token/0x2833a5d960c56437c242e9594eec463f58996995?a=0x6950ae29d79d17a0e4e9685a7a28800c991352cd) | 6,817,846.58 |
| 2 | [0x565d84f09e09d8608288f4402dca198c789a232d](https://etherscan.io/token/0x2833a5d960c56437c242e9594eec463f58996995?a=0x565d84f09e09d8608288f4402dca198c789a232d) | 127,554.55 |
| 3 | [0x3700bab28d29f5abc70ecf70a8efd96eed0f9a8f](https://etherscan.io/token/0x2833a5d960c56437c242e9594eec463f58996995?a=0x3700bab28d29f5abc70ecf70a8efd96eed0f9a8f) | 4,995.00 |

## Pertanyaan yang sering diajukan

**Apa itu CAMMF?**

CAMMF adalah kelas saham dana yang dirancang untuk berinvestasi dalam deposito jangka pendek dan instrumen pasar uang berkualitas tinggi guna mencapai imbal hasil yang sejalan dengan tingkat yang berlaku.

**Siapa yang menerbitkan CAMMF?**

Penerbitnya dikaitkan dengan ChinaAMC berdasarkan data pihak ketiga, meskipun atribusi ini belum dikonfirmasi oleh penerbit.

**Bagaimana harga CAMMF di halaman ini ditentukan?**

Harga diturunkan dari nilai aset bersih yang dilaporkan penerbit melalui RWA.xyz, karena tidak ditemukan umpan harga.

## Aset terkait

- [BUIDL Pasar uang · $2.00B](https://galactic.inc/analytics/id/buidl/)
- [iBENJI Pasar uang · $1.71B](https://galactic.inc/analytics/id/ibenji/)
- [WTGXX Pasar uang · $862.3M](https://galactic.inc/analytics/id/wtgxx/)
- [BENJI Pasar uang · $653.5M](https://galactic.inc/analytics/id/benji/)
