Paxos
Aset Terpantau
Kunci Kontrak
| Kunci | Peran | Tipe | Aset |
|---|---|---|---|
| Ethereum | |||
| 0x3af3…024b | Admin Upgrade, Pemilik, Admin, Penjeda, Pembeku / daftar hitam | Kunci Tunggal | PAXG |
| 0x4a51…f5e3 | Admin Upgrade | Timelock 24h | PAXG |
| 0x6d8b…3acc | Pemilik, Admin | Timelock 24h | PAXG |
Riwayat kunci
| Aset | Peran | Ditambahkan | Hari dipegang |
|---|---|---|---|
| 0x3af3…024b·Kunci Tunggal | |||
| PAXG·Ethereum | Penjeda | 2026-06-02 | 140 |
| PAXG·Ethereum | Pembeku / daftar hitam | 2026-06-02 | 140 |
| PAXG·Ethereum | Pengusul Timelock0x4a51…f5e3 | 2026-08-14 | 67 |
| PAXG·Ethereum | Pengusul Timelock0x6d8b…3acc | 2026-08-14 | 67 |
| PAXG·Ethereum | Pelaksana timelock0x4a51…f5e3 | 2026-08-14 | 67 |
| PAXG·Ethereum | Pelaksana timelock0x6d8b…3acc | 2026-08-14 | 67 |
| 0x4a51…f5e3·Timelock 24h | |||
| PAXG·Ethereum | Admin Upgrade | 2026-08-25 | 56 |
| 0x6d8b…3acc·Timelock 24h | |||
| PAXG·Ethereum | Pemilik | Status paling awal yang tersedia: 2026-10-20 | — |
| PAXG·Ethereum | Admin | 2026-08-26 | 55 |
Peran sebelumnya (2)
| Aset | Peran | Ditambahkan | Dihapus | Hari dipegang |
|---|---|---|---|---|
| 0x3af3…024b·Kunci Tunggal | ||||
| PAXG·Ethereum | Pemilik | 2025-08-08 | Tidak lagi dipegang (tidak ada event yang tercatat) | — |
| PAXG·Ethereum | Admin | 2026-06-02 | 2026-08-26 | 85 |