# xStocks

<https://galactic.inc/analytics/id/issuers/xstocks/>

[xstocks.fi](https://xstocks.fi/)

## Aset Terpantau

- [STRCx Strategy PP Variable xStock](https://galactic.inc/analytics/id/strcx/)

## Kunci Kontrak

| Kunci | Peran | Tipe | Aset |
|---|---|---|---|
| **Ethereum** |  |  |  |
| [0x0a93…4c2a](https://etherscan.io/address/0x0a934bc9c64309c9654451f23d8331c2dad34c2a) | Pencetak | Kunci Tunggal | [STRCx](https://galactic.inc/analytics/id/strcx/) |
| [0x4975…3a65](https://etherscan.io/address/0x49754062e35f7591b93cc4f9915965be89643a65) | Admin Upgrade, Pemilik | Multisig 2/3 | [STRCx](https://galactic.inc/analytics/id/strcx/) |
| [0x8768…fc50](https://etherscan.io/address/0x8768cda7a463dae1baa6b2500efb025ebd7ffc50) | Penjeda | Multisig 3/5 | [STRCx](https://galactic.inc/analytics/id/strcx/) |

## Riwayat kunci

| Aset | Peran | Ditambahkan | Hari dipegang |
|---|---|---|---|
| **[0x0a93…4c2a](https://etherscan.io/address/0x0a934bc9c64309c9654451f23d8331c2dad34c2a) ·Kunci Tunggal** |  |  |  |
| [STRCx](https://galactic.inc/analytics/id/strcx/) ·Ethereum | Pencetak | Status paling awal yang tersedia: 2026-10-20 | — |
| **[0x4975…3a65](https://etherscan.io/address/0x49754062e35f7591b93cc4f9915965be89643a65) ·Multisig 2/3** |  |  |  |
| [STRCx](https://galactic.inc/analytics/id/strcx/) ·Ethereum | Pemilik | [2025-11-13](https://etherscan.io/tx/0x53c99fcf9aae25e721ad11931d018b95a347d8f71fa1e2b479e3731bf9a4c0ed) | 341 |
| [STRCx](https://galactic.inc/analytics/id/strcx/) ·Ethereum | Pemilik | [2025-08-07](https://etherscan.io/tx/0x86e0ceb0ca752fdf302be45e6deb11002b9e765f44bda9a062322696f8741c77) | 439 |
| **[0x8768…fc50](https://etherscan.io/address/0x8768cda7a463dae1baa6b2500efb025ebd7ffc50) ·Multisig 3/5** |  |  |  |
| [STRCx](https://galactic.inc/analytics/id/strcx/) ·Ethereum | Penjeda | Status paling awal yang tersedia: 2026-10-20 | — |
