# Bitwise

<https://galactic.inc/analytics/issuers/bitwise/>

[bitwiseinvestments.com](https://bitwiseinvestments.com/)

## Tracked assets

- [USCC Bitwise Crypto Carry Fund](https://galactic.inc/analytics/uscc/)

## Contract keys

| Key | Roles | Type | Assets |
|---|---|---|---|
| **Ethereum** |  |  |  |
| [0x8abc…bdd1](https://etherscan.io/address/0x8abc89d9b56dfd90da18e8e18cfac9111100bdd1) | Upgrade admin, Owner | Single key | [USCC](https://galactic.inc/analytics/uscc/) |
| **Solana** |  |  |  |
| [2ccHda…wkMA](https://solscan.io/account/2ccHdavxJ3eZ4aUy39sHmykFhiKkuvtomyRLRULrwkMA) | Upgrade admin | Single key | [USCC](https://galactic.inc/analytics/uscc/) · [USTB](https://galactic.inc/analytics/ustb/) |
| [LEZGws…MoHX](https://solscan.io/account/LEZGws32A591zEyNrnqjdbTxTw9AYg6wbVCCRAvMoHX) | Minter | Single key | [USCC](https://galactic.inc/analytics/uscc/) |

## Key history

| Asset | Role | Added | Days held |
|---|---|---|---|
| **[0x8abc…bdd1](https://etherscan.io/address/0x8abc89d9b56dfd90da18e8e18cfac9111100bdd1) ·Single key** |  |  |  |
| [USCC](https://galactic.inc/analytics/uscc/) ·Ethereum | Owner | [2024-10-31](https://etherscan.io/tx/0xb00c06e2351f64971e9b46072cb6dcc24f372c217a1bf8e43fe12221f992a843) | 719 |
| [USCC](https://galactic.inc/analytics/uscc/) ·Ethereum | Owner | [2024-12-06](https://etherscan.io/tx/0xf3a4fb826c0ad217db2209db9d13d0d99e50ee828e1932669749f5eb71af0f45) | 683 |
