Hastra
Tracked assets
Contract keys
| Key | Roles | Type | Assets |
|---|---|---|---|
| Ethereum | |||
| 0x8571…8926 | Pauser, Freezer / blacklister | Single key | PRIME |
| 0xa8c3…facd | Admin | Single key | PRIME |
| 0x8d35…6309 | Upgrade admin, Admin, Pauser | Multisig 4/7 | PRIME |
| 0x4acd…3a39 | Upgrade admin, Admin | Timelock 24h | PRIME |
Key history
| Asset | Role | Added | Days held |
|---|---|---|---|
| 0x8571…8926·Single key | |||
| PRIME·Ethereum | Pauser | 2026-09-25 | 25 |
| PRIME·Ethereum | Freezer / blacklister | 2026-09-25 | 25 |
| 0xa8c3…facd·Single key | |||
| PRIME·Ethereum | Admin | 2026-04-24 | 179 |
| 0x8d35…6309·Multisig 4/7 | |||
| PRIME·Ethereum | Pauser | 2026-08-12 | 69 |
| PRIME·Ethereum | Timelock proposer0x4acd…3a39 | 2026-07-28 | 84 |
| 0x4acd…3a39·Timelock 24h | |||
| PRIME·Ethereum | Upgrade admin | 2026-08-12 | 69 |
| PRIME·Ethereum | Admin | 2026-08-12 | 69 |
Past holdings (4)
| Asset | Role | Added | Removed | Days held |
|---|---|---|---|---|
| 0xa8c3…facd·Single key | ||||
| PRIME·Ethereum | Pauser | 2026-04-24 | 2026-10-01 | 160 |
| PRIME·Ethereum | Freezer / blacklister | 2026-04-24 | 2026-10-01 | 160 |
| 0x8d35…6309·Multisig 4/7 | ||||
| PRIME·Ethereum | Upgrade admin | 2026-04-29 | 2026-08-13 | 106 |
| PRIME·Ethereum | Admin | 2026-04-29 | 2026-08-13 | 106 |