# Invesco

<https://galactic.inc/analytics/issuers/invesco/>

[superstate.com/ustb](https://superstate.com/ustb)

## Tracked assets

- [USTB Invesco Short Duration US Government Securities Fund](https://galactic.inc/analytics/ustb/)

## Contract keys

| Key | Roles | Type | Assets |
|---|---|---|---|
| **Ethereum** |  |  |  |
| [0xad30…ca83](https://etherscan.io/address/0xad309bb6f13074128b4f23ef9ea2fe8552afca83) | Upgrade admin, Owner | Single key | [USTB](https://galactic.inc/analytics/ustb/) |
| **Solana** |  |  |  |
| [2ccHda…wkMA](https://solscan.io/account/2ccHdavxJ3eZ4aUy39sHmykFhiKkuvtomyRLRULrwkMA) | Upgrade admin | Single key | [USTB](https://galactic.inc/analytics/ustb/) · [USCC](https://galactic.inc/analytics/uscc/) |
| [EfkJFK…egdz](https://solscan.io/account/EfkJFKtVcpo8sgQGWLoaYcutxNdmqed81wdCcpn7egdz) | Minter | Single key | [USTB](https://galactic.inc/analytics/ustb/) |

## Key history

| Asset | Role | Added | Days held |
|---|---|---|---|
| **[0xad30…ca83](https://etherscan.io/address/0xad309bb6f13074128b4f23ef9ea2fe8552afca83) ·Single key** |  |  |  |
| [USTB](https://galactic.inc/analytics/ustb/) ·Ethereum | Owner | [2024-10-31](https://etherscan.io/tx/0xf7253fb7025b440abd3d91a76436b07a1c8bd2a856e7901076bb9def18c943ec) | 719 |
| [USTB](https://galactic.inc/analytics/ustb/) ·Ethereum | Owner | [2024-12-06](https://etherscan.io/tx/0x8fece0c88b1823634340c2671109c281f98fdd964d66272db9ae852d8b355e9c) | 683 |
