Midas
Tracked assets
Contract keys
| Key | Roles | Type | Assets |
|---|---|---|---|
| Ethereum | |||
| 0xb608…7e89 | Upgrade admin | Multisig 1/3 | mF-ONE·mGLO·mTBILL |
| 0xe3ee…1852 | Upgrade admin | Timelock 48h | mF-ONE·mGLO·mTBILL |
| Base | |||
| 0x9230…b0cb | Upgrade admin | Timelock 48h | mGLO·mTBILL |
Key history
| Asset | Role | Added | Days held |
|---|---|---|---|
| 0xb608…7e89·Multisig 1/3 | |||
| mF-ONE·Ethereum | Timelock proposer0xe3ee…1852 | 2025-09-08 | 407 |
| mF-ONE·Ethereum | Timelock executor0xe3ee…1852 | 2025-09-08 | 407 |
| mGLO·Ethereum | Timelock proposer0xe3ee…1852 | 2025-09-08 | 407 |
| mGLO·Ethereum | Timelock executor0xe3ee…1852 | 2025-09-08 | 407 |
| mTBILL·Ethereum | Timelock proposer0xe3ee…1852 | 2025-09-08 | 407 |
| mTBILL·Ethereum | Timelock executor0xe3ee…1852 | 2025-09-08 | 407 |
| 0xe3ee…1852·Timelock 48h | |||
| mF-ONE·Ethereum | Owner | 2025-09-09 | 406 |
| mGLO·Ethereum | Owner | 2025-09-09 | 406 |
| mTBILL·Ethereum | Owner | 2025-09-09 | 406 |
| 0x9230…b0cb·Timelock 48h | |||
| mGLO·Base | Owner | Earliest available state: 2026-10-20 | — |
| mTBILL·Base | Owner | Earliest available state: 2026-10-20 | — |
Past holdings (3)
| Asset | Role | Added | Removed | Days held |
|---|---|---|---|---|
| 0xb608…7e89·Multisig 1/3 | ||||
| mF-ONE·Ethereum | Owner | 2025-05-13 | 2025-09-09 | 119 |
| mGLO·Ethereum | Owner | 2025-05-13 | 2025-09-09 | 119 |
| mTBILL·Ethereum | Owner | 2025-05-13 | 2025-09-09 | 119 |