# Pareto

<https://galactic.inc/analytics/issuers/pareto/>

[pareto.credit](https://pareto.credit/)

## Tracked assets

- [AA_FalconXUSDC Pareto AA Tranche - FalconXUSDC](https://galactic.inc/analytics/aa-falconxusdc/)

## Contract keys

| Key | Roles | Type | Assets |
|---|---|---|---|
| **Ethereum** |  |  |  |
| [0xfb3b…3814](https://etherscan.io/address/0xfb3bd022d5dacf95ee28a6b07825d4ff9c5b3814) | Minter | Multisig 3/6 | [AA_FalconXUSDC](https://galactic.inc/analytics/aa-falconxusdc/) |
| [0xda86…5a44](https://etherscan.io/address/0xda86e15d0cda3a05db930b248d7a2f775e575a44) | Minter | Timelock 24h | [AA_FalconXUSDC](https://galactic.inc/analytics/aa-falconxusdc/) |

## Key history

| Asset | Role | Added | Days held |
|---|---|---|---|
| **[0xfb3b…3814](https://etherscan.io/address/0xfb3bd022d5dacf95ee28a6b07825d4ff9c5b3814) ·Multisig 3/6** |  |  |  |
| [AA_FalconXUSDC](https://galactic.inc/analytics/aa-falconxusdc/) ·Ethereum | Timelock proposer 0xda86…5a44 | [2024-11-14](https://etherscan.io/tx/0xf0aa0e92dbd8747bac4cf36f90e9775c4ff4deb768ab698a341b30b24a3423df) | 705 |
| [AA_FalconXUSDC](https://galactic.inc/analytics/aa-falconxusdc/) ·Ethereum | Timelock executor 0xda86…5a44 | [2024-11-14](https://etherscan.io/tx/0xf0aa0e92dbd8747bac4cf36f90e9775c4ff4deb768ab698a341b30b24a3423df) | 705 |
| **[0xda86…5a44](https://etherscan.io/address/0xda86e15d0cda3a05db930b248d7a2f775e575a44) ·Timelock 24h** |  |  |  |
| [AA_FalconXUSDC](https://galactic.inc/analytics/aa-falconxusdc/) ·Ethereum | Minter | Earliest available state: 2026-10-20 | — |
