Re Protocol
Tracked assets
Contract keys
| Key | Roles | Type | Assets |
|---|---|---|---|
| Ethereum | |||
| 0x8eec…fbad | Upgrade admin, Admin | Multisig 3/5 | reUSD |
| 0x69dd…ca93 | Upgrade admin, Admin | Timelock 48h | reUSD |
Key history
| Asset | Role | Added | Days held |
|---|---|---|---|
| 0x8eec…fbad·Multisig 3/5 | |||
| reUSD·Ethereum | Timelock proposer0x69dd…ca93 | 2026-02-23 | 239 |
| reUSD·Ethereum | Timelock executor0x69dd…ca93 | 2026-02-23 | 239 |
| 0x69dd…ca93·Timelock 48h | |||
| reUSD·Ethereum | Upgrade admin | 2026-02-23 | 239 |
| reUSD·Ethereum | Admin | 2026-02-23 | 239 |
Past holdings (1)
| Asset | Role | Added | Removed | Days held |
|---|---|---|---|---|
| 0x8eec…fbad·Multisig 3/5 | ||||
| reUSD·Ethereum | Admin | 2026-02-25 | 2026-08-12 | 168 |