# SoFi

<https://galactic.inc/analytics/issuers/sofi/>

[www.sofi.com/crypto/sofiusd](https://www.sofi.com/crypto/sofiusd/)

## Tracked assets

- [SOFID SoFiUSD](https://galactic.inc/analytics/sofid/)

## Contract keys

| Key | Roles | Type | Assets |
|---|---|---|---|
| **Ethereum** |  |  |  |
| 0x0672…6b7a | Minter | Single key | [SOFID](https://galactic.inc/analytics/sofid/) |
| 0x0b4a…bce6 | Minter | Single key | [SOFID](https://galactic.inc/analytics/sofid/) |
| 0x70da…233e | Minter | Single key | [SOFID](https://galactic.inc/analytics/sofid/) |
| 0x7714…cf25 | Freezer / blacklister | Single key | [SOFID](https://galactic.inc/analytics/sofid/) |
| 0xd845…21fe | Owner, Admin | Single key | [SOFID](https://galactic.inc/analytics/sofid/) |
| 0xdf81…a1a6 | Upgrade admin | Single key | [SOFID](https://galactic.inc/analytics/sofid/) |
| 0xfbe0…d13a | Freezer / blacklister | Single key | [SOFID](https://galactic.inc/analytics/sofid/) |
| **Solana** |  |  |  |
| AJ7yvc…p1XS | Freezer / blacklister | Single key | [SOFID](https://galactic.inc/analytics/sofid/) |
| BB67z1…Xqkq | Pauser, Permanent delegate | Single key | [SOFID](https://galactic.inc/analytics/sofid/) |
| ApCJFZ…q81t | Minter | Multisig 1/2 | [SOFID](https://galactic.inc/analytics/sofid/) |

## Key history

| Asset | Role | Added | Days held |
|---|---|---|---|
| **0x0672…6b7a ·Single key** |  |  |  |
| [SOFID](https://galactic.inc/analytics/sofid/) ·Ethereum | Minter | 2025-12-09 | 343 |
| **0x0b4a…bce6 ·Single key** |  |  |  |
| [SOFID](https://galactic.inc/analytics/sofid/) ·Ethereum | Minter | Earliest available state: 2026-11-17 | not available |
| **0x70da…233e ·Single key** |  |  |  |
| [SOFID](https://galactic.inc/analytics/sofid/) ·Ethereum | Minter | Earliest available state: 2026-11-17 | not available |
| **0x7714…cf25 ·Single key** |  |  |  |
| [SOFID](https://galactic.inc/analytics/sofid/) ·Ethereum | Freezer / blacklister | 2025-12-09 | 343 |
| **0xd845…21fe ·Single key** |  |  |  |
| [SOFID](https://galactic.inc/analytics/sofid/) ·Ethereum | Owner | Earliest available state: 2026-11-17 | not available |
| [SOFID](https://galactic.inc/analytics/sofid/) ·Ethereum | Admin | 2025-12-09 | 343 |
| **0xdf81…a1a6 ·Single key** |  |  |  |
| [SOFID](https://galactic.inc/analytics/sofid/) ·Ethereum | Upgrade admin | 2025-12-09 | 343 |
| **0xfbe0…d13a ·Single key** |  |  |  |
| [SOFID](https://galactic.inc/analytics/sofid/) ·Ethereum | Freezer / blacklister | 2025-12-09 | 343 |
