# Janus Henderson Anemoy AAA CLO Fund (JAAA)

<https://galactic.inc/analytics/jaaa/>

Data block: 26,238,003 (2026-10-21 02:32 UTC)

[Janus Henderson](https://www.janushenderson.com/) · Private credit · Ethereum · BNB Chain · Avalanche C-Chain · Base · Monad
- Price: $1.0528
- Market cap: $580.71M
- Supply: 551,569,080.02
- Holder addresses: 19
- Top 10 share: 100.5%
- Transfer volume (30d) · Ethereum: $601.08M

Janus Henderson Anemoy AAA CLO Fund (JAAA) is a tokenized fund seeking to provide risk-managed access to high-quality CLOs with low correlation to traditional fixed income. Across Ethereum, BNB Chain, Avalanche C-Chain, Base and Monad it has a combined supply of 551,569,080.02 tokens held by 19 addresses, for a market cap of $580.71M.

## Price sources

| Source | Value | Type | Estimated | Link | As of |
|---|---|---|---|---|---|
| Chainlink JAAA NAV | $1.0522 | On-chain read | No | [data.chain.link](https://data.chain.link/feeds/ethereum/mainnet/jaaa-nav-v2) | 2026-10-21 |
| RWA.xyz | $1.0524 | Third party | No | [app.rwa.xyz](https://app.rwa.xyz/assets/JAAA) | 2026-10-21 |

## Supply by chain

| Chain | Supply | Holder addresses | Market cap | Data as of |
|---|---|---|---|---|
| Ethereum | 278,482,084.80 | 19 | $293.19M | [Block 26,238,003](https://etherscan.io/block/26238003) |
| BNB Chain | 970,313.95 | — | $1.02M | [Block 128,859,123](https://bscscan.com/block/128859123) |
| Avalanche C-Chain | 250,000,001.00 | — | $263.21M | [Block 98,110,455](https://snowtrace.io/block/98110455) |
| Base | 21,633,262.19 | — | $22.78M | [Block 52,880,372](https://basescan.org/block/52880372) |
| Monad | 483,418.08 | — | $509.0K | [Block 115,208,668](https://monadscan.com/block/115208668) |
| Total | 551,569,080.02 | 19 | $580.71M |  |

## Backing

Report date: 2026-10-15

### Token supply vs reported

| Comparison | Token supply | Reported | Gap | Ratio |
|---|---|---|---|---|
| Ethereum supply vs tokens outstanding reported by the issuer (all chains) | 278,482,084.797 | 551,576,246.470 | −273,094,161.673 | 0.5049 |

### Token supply

| Ethereum, block 26,238,003 | JAAA |
|---|---|
| Tokens outstanding | 278,482,084.80 |
| Market cap (Ethereum) | $293.19M |

### Reported assets

| [Issuer report](https://api.centrifuge.io) | Reported |
|---|---|
| Tokens outstanding (all chains) | [551,576,246.47 JAAA](https://api.centrifuge.io) |
| Token price | [$1.0524](https://api.centrifuge.io) |

## Key facts

- **Issuer:** [Janus Henderson](https://www.janushenderson.com/)
- **Category:** Private credit
- **Chains:** Ethereum, BNB Chain, Avalanche C-Chain, Base, Monad
- **Deployed · Ethereum:** 2025-04-18
- **Transfers (30d) · Ethereum:** 163
- **Transfer volume (30d) · Ethereum:** $601.08M
- **Data block · Ethereum:** [26,238,003](https://etherscan.io/block/26238003)

## Regulatory structure

As of 2026-10-16

- **Issuer legal entity:** [Anemoy Capital SPC Limited (Janus Henderson Anemoy AAA CLO Fund segregated portfolio)](https://ipfs.centrifuge.io/ipfs/bafybeid4o4lmkh3hg6cxuzomjkkbyepl2sylmy3o2ojxcmoidhvkofo3le)
- **Jurisdiction of issuer:** [British Virgin Islands](https://ipfs.centrifuge.io/ipfs/bafybeid4o4lmkh3hg6cxuzomjkkbyepl2sylmy3o2ojxcmoidhvkofo3le)
- **Regulatory framework / offering exemption:** [BVI professional fund (BVI FSC)](https://www.bvifsc.vg/regulated-entities/anemoy-capital-spc-limited)
- **Eligible investors:** [Non-US professional investors](https://ipfs.centrifuge.io/ipfs/bafybeid4o4lmkh3hg6cxuzomjkkbyepl2sylmy3o2ojxcmoidhvkofo3le)
- **US persons:** [Not permitted (per issuer)](https://ipfs.centrifuge.io/ipfs/bafybeid4o4lmkh3hg6cxuzomjkkbyepl2sylmy3o2ojxcmoidhvkofo3le)
- **Transfer agent:** [Trident Trust (Cayman) (listed as Administrator)](https://ipfs.centrifuge.io/ipfs/bafybeid4o4lmkh3hg6cxuzomjkkbyepl2sylmy3o2ojxcmoidhvkofo3le)SEC registration not found
- **Custodian / trustee:** [J.P. Morgan](https://ipfs.centrifuge.io/ipfs/bafybeid4o4lmkh3hg6cxuzomjkkbyepl2sylmy3o2ojxcmoidhvkofo3le)
- **Contract functions (Ethereum bytecode):** [authTransferFrom(address,address,address,uint256)](https://etherscan.io/address/0x5a0f93d040de44e78f251b03c43be9cf317dcf64#code)
- **Exposure type:** [Tokenized fund shares](https://ipfs.centrifuge.io/ipfs/bafybeid4o4lmkh3hg6cxuzomjkkbyepl2sylmy3o2ojxcmoidhvkofo3le)

[Definitions and methodology](https://galactic.inc/analytics/jaaa/#regulatory-glossary)

## Contract control

| Holder | Roles | Type | Key use | Last rotated |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x12a1…f43e](https://etherscan.io/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Admin | Other contract | — | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) (138 days ago)Rotations in past 24 months: 7 · Within 12 months: Yes |
| [0x7ed4…368f](https://etherscan.io/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Admin | Other contract | — | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) (138 days ago)Rotations in past 24 months: 7 · Within 12 months: Yes |
| [0xec35…25ab](https://etherscan.io/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Admin | Other contract | — | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) (138 days ago)Rotations in past 24 months: 7 · Within 12 months: Yes |
| **BNB Chain** |  |  |  |  |
| [0x12a1…f43e](https://bscscan.com/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Admin | Other contract | — | Rotation history not available |
| [0x7ed4…368f](https://bscscan.com/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Admin | Other contract | — | Rotation history not available |
| [0xec35…25ab](https://bscscan.com/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Admin | Other contract | — | Rotation history not available |
| **Avalanche C-Chain** |  |  |  |  |
| [0x12a1…f43e](https://snowtrace.io/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Admin | Other contract | — | [2026-02-03](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) (259 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0x7ed4…368f](https://snowtrace.io/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Admin | Other contract | — | [2026-02-03](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) (259 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0xec35…25ab](https://snowtrace.io/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Admin | Other contract | — | [2026-02-03](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) (259 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| **Base** |  |  |  |  |
| [0x12a1…f43e](https://basescan.org/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Admin | Other contract | — | Rotation history not available |
| [0x7ed4…368f](https://basescan.org/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Admin | Other contract | — | Rotation history not available |
| [0xec35…25ab](https://basescan.org/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Admin | Other contract | — | Rotation history not available |
| **Monad** |  |  |  |  |
| [0x12a1…f43e](https://monadscan.com/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Admin | Other contract | — | Rotation history not available |
| [0xec35…25ab](https://monadscan.com/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Admin | Other contract | — | Rotation history not available |

## Role history

| Role | Key | Type | Added | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Admin | [0xec35…25ab](https://etherscan.io/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Other contract | [2026-02-03](https://etherscan.io/tx/0x499ec04a42f6f4a961be5333f2d58db0538a8503cc058bb8b63fd9ca0fd5b9f8) | 259 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0x12a1…f43e](https://etherscan.io/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Other contract | [2026-02-03](https://etherscan.io/tx/0x499ec04a42f6f4a961be5333f2d58db0538a8503cc058bb8b63fd9ca0fd5b9f8) | 259 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0x7ed4…368f](https://etherscan.io/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Other contract | [2025-07-23](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) | 454 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| **BNB Chain** |  |  |  |  |  |  |
| Admin | [0x12a1…f43e](https://bscscan.com/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Other contract | Earliest available state: 2026-10-20 | — | — | — |
| Admin | [0x7ed4…368f](https://bscscan.com/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Other contract | Earliest available state: 2026-10-20 | — | — | — |
| Admin | [0xec35…25ab](https://bscscan.com/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Other contract | Earliest available state: 2026-10-20 | — | — | — |
| **Avalanche C-Chain** |  |  |  |  |  |  |
| Admin | [0xec35…25ab](https://snowtrace.io/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Other contract | [2026-02-03](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) | 259 | [0x8d56…211a](https://snowtrace.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0x12a1…f43e](https://snowtrace.io/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Other contract | [2026-02-03](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) | 259 | [0x8d56…211a](https://snowtrace.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0x7ed4…368f](https://snowtrace.io/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Other contract | [2025-07-22](https://snowtrace.io/tx/0xe10424c4ca960d391d4fa2e5c5d6761f5e45fafef5c80ad1422ae676d264084a) | 455 | [0xb288…9bb4](https://snowtrace.io/address/0xb28837949e7a3f1ac862036e8a0ae392c9ff9bb4) | — |
| **Base** |  |  |  |  |  |  |
| Admin | [0x12a1…f43e](https://basescan.org/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Other contract | Earliest available state: 2026-10-20 | — | — | — |
| Admin | [0x7ed4…368f](https://basescan.org/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Other contract | Earliest available state: 2026-10-20 | — | — | — |
| Admin | [0xec35…25ab](https://basescan.org/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Other contract | Earliest available state: 2026-10-20 | — | — | — |
| **Monad** |  |  |  |  |  |  |
| Admin | [0x12a1…f43e](https://monadscan.com/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Other contract | Earliest available state: 2026-10-20 | — | — | — |
| Admin | [0xec35…25ab](https://monadscan.com/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Other contract | Earliest available state: 2026-10-20 | — | — | — |

**Past holders (18)**

| Role | Key | Type | Added | Removed | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Admin | [0x9f10…53fe](https://etherscan.io/address/0x9f10617b39438c4da5afc6f41e30080ebf6653fe) | Other contract | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0xe97a…9327](https://etherscan.io/address/0xe97ac43a22b8df15d53503cf8001f12c6b349327) | Other contract | [2026-02-03](https://etherscan.io/tx/0x499ec04a42f6f4a961be5333f2d58db0538a8503cc058bb8b63fd9ca0fd5b9f8) | [2026-02-03](https://etherscan.io/tx/0x499ec04a42f6f4a961be5333f2d58db0538a8503cc058bb8b63fd9ca0fd5b9f8) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0xe97a…9327](https://etherscan.io/address/0xe97ac43a22b8df15d53503cf8001f12c6b349327) | Other contract | [2026-02-03](https://etherscan.io/tx/0xbb27de3a5b9813d7a809ee8b3ef3edbb6beb7ac7ecbc12adaf70545f7289ee84) | [2026-02-03](https://etherscan.io/tx/0xbb27de3a5b9813d7a809ee8b3ef3edbb6beb7ac7ecbc12adaf70545f7289ee84) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0x1e86…bfbb](https://etherscan.io/address/0x1e860a8108c95be344f49ad1501fb281d8b6bfbb) | Other contract | [2025-08-25](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) | [2025-08-25](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0x21db…6bbd](https://etherscan.io/address/0x21dbc1add7a52e47652e4a74dec4f28a77086bbd) | Other contract | [2025-07-30](https://etherscan.io/tx/0xffef75cfc4289c05e5d7e94aa26a2adb4ad0b6f7c2cfe6aaaded73c8b72fe76c) | [2025-07-30](https://etherscan.io/tx/0xffef75cfc4289c05e5d7e94aa26a2adb4ad0b6f7c2cfe6aaaded73c8b72fe76c) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0x5a11…4a06](https://etherscan.io/address/0x5a110bc4fdd01b193fdadddd38231dd098274a06) | Other contract | [2025-07-28](https://etherscan.io/tx/0x71bd49f75f114b85a21e9245f13e0503c7c8f4a9b1fe45a564a7015a4b72bacc) | [2025-07-28](https://etherscan.io/tx/0x71bd49f75f114b85a21e9245f13e0503c7c8f4a9b1fe45a564a7015a4b72bacc) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0x5a11…4a06](https://etherscan.io/address/0x5a110bc4fdd01b193fdadddd38231dd098274a06) | Other contract | [2025-07-28](https://etherscan.io/tx/0x71bd49f75f114b85a21e9245f13e0503c7c8f4a9b1fe45a564a7015a4b72bacc) | [2025-07-28](https://etherscan.io/tx/0x71bd49f75f114b85a21e9245f13e0503c7c8f4a9b1fe45a564a7015a4b72bacc) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0xbcc8…1fda](https://etherscan.io/address/0xbcc8d02d409e439d98453c0b1ffa398dffb31fda) | Other contract | [2025-07-23](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) | [2026-02-03](https://etherscan.io/tx/0x499ec04a42f6f4a961be5333f2d58db0538a8503cc058bb8b63fd9ca0fd5b9f8) | 195 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0xd30d…fa2b](https://etherscan.io/address/0xd30da1d7f964e5f6c2d9fe2aaa97517f6b23fa2b) | Other contract | [2025-07-23](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) | [2026-02-03](https://etherscan.io/tx/0x499ec04a42f6f4a961be5333f2d58db0538a8503cc058bb8b63fd9ca0fd5b9f8) | 195 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0xe9d1…1d01](https://etherscan.io/address/0xe9d1f733f406d4bbbdfac6d4cfcd2e13a6ee1d01) | Other contract | [2025-04-18](https://etherscan.io/tx/0x45f70a130c266b040266e65264108bb9ae442c2ca406210e403df7afe2c0f002) | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) | 412 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0xfa07…bb6c](https://etherscan.io/address/0xfa072fb96f737bdbcea28c921d43c34d3a4dbb6c) | Other contract | [2025-04-18](https://etherscan.io/tx/0x68be1219e8b8e92a23b9b733aa2b972393a0c1ee332860c5e308f90486b9a92b) | [2025-04-18](https://etherscan.io/tx/0x68be1219e8b8e92a23b9b733aa2b972393a0c1ee332860c5e308f90486b9a92b) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0x0c1f…5dfc](https://etherscan.io/address/0x0c1fdfd6a1331a875ea013f3897fc8a76ada5dfc) | Timelock | [2025-04-18](https://etherscan.io/tx/0x68be1219e8b8e92a23b9b733aa2b972393a0c1ee332860c5e308f90486b9a92b) | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) | 412 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0x427a…a7e9](https://etherscan.io/address/0x427a1ce127b1775e4cbd4f58ad468b9f832ea7e9) | Other contract | [2025-04-18](https://etherscan.io/tx/0x68be1219e8b8e92a23b9b733aa2b972393a0c1ee332860c5e308f90486b9a92b) | [2025-08-25](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) | 129 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0x9180…9e29](https://etherscan.io/address/0x91808b5e2f6d7483d41a681034d7c9dbb64b9e29) | Other contract | [2025-04-18](https://etherscan.io/tx/0x68be1219e8b8e92a23b9b733aa2b972393a0c1ee332860c5e308f90486b9a92b) | [2025-08-25](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) | 129 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| **Avalanche C-Chain** |  |  |  |  |  |  |  |
| Admin | [0xe97a…9327](https://snowtrace.io/address/0xe97ac43a22b8df15d53503cf8001f12c6b349327) | Other contract | [2026-02-03](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) | [2026-02-03](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) | 0 | [0x8d56…211a](https://snowtrace.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Admin | [0xc8ed…a32c](https://snowtrace.io/address/0xc8edca090b772c48bce5ae14eb7dd517cd70a32c) | Other contract | [2025-07-22](https://snowtrace.io/tx/0xe10424c4ca960d391d4fa2e5c5d6761f5e45fafef5c80ad1422ae676d264084a) | [2025-07-22](https://snowtrace.io/tx/0xe10424c4ca960d391d4fa2e5c5d6761f5e45fafef5c80ad1422ae676d264084a) | 0 | [0xb288…9bb4](https://snowtrace.io/address/0xb28837949e7a3f1ac862036e8a0ae392c9ff9bb4) | — |
| Admin | [0xd30d…fa2b](https://snowtrace.io/address/0xd30da1d7f964e5f6c2d9fe2aaa97517f6b23fa2b) | Other contract | [2025-07-22](https://snowtrace.io/tx/0xe10424c4ca960d391d4fa2e5c5d6761f5e45fafef5c80ad1422ae676d264084a) | [2026-02-03](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) | 196 | [0xb288…9bb4](https://snowtrace.io/address/0xb28837949e7a3f1ac862036e8a0ae392c9ff9bb4) | — |
| Admin | [0xbcc8…1fda](https://snowtrace.io/address/0xbcc8d02d409e439d98453c0b1ffa398dffb31fda) | Other contract | [2025-07-22](https://snowtrace.io/tx/0xe10424c4ca960d391d4fa2e5c5d6761f5e45fafef5c80ad1422ae676d264084a) | [2026-02-03](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) | 196 | [0xb288…9bb4](https://snowtrace.io/address/0xb28837949e7a3f1ac862036e8a0ae392c9ff9bb4) | — |

No onchain log history is available on Base, BNB Chain, Monad; those rows start from the earliest available state.

## Change log

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-06-04 07:47:23 | Ethereum | Role revoked | wards · 0x9f10…53fe | [0x8c44…cac3](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) |
| 2026-06-04 07:47:23 | Ethereum | Role revoked | wards · 0xe9d1…1d01 | [0x8c44…cac3](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) |
| 2026-06-04 07:47:23 | Ethereum | Role revoked | wards · 0x0c1f…5dfc | [0x8c44…cac3](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) |
| 2026-06-04 07:47:23 | Ethereum | Role granted | wards · 0x9f10…53fe | [0x8c44…cac3](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) |
| 2026-02-03 15:33:47 | Avalanche C-Chain | Role revoked | wards · 0xe97a…9327 | [0x86ca…9c72](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) |
| 2026-02-03 15:33:47 | Avalanche C-Chain | Role granted | wards · 0xe97a…9327 | [0x86ca…9c72](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) |
| 2026-02-03 15:33:47 | Avalanche C-Chain | Role revoked | wards · 0xbcc8…1fda | [0x86ca…9c72](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) |
| 2026-02-03 15:33:47 | Avalanche C-Chain | Role revoked | wards · 0xd30d…fa2b | [0x86ca…9c72](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) |
| 2026-02-03 15:33:47 | Avalanche C-Chain | Role granted | wards · 0x12a1…f43e | [0x86ca…9c72](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) |
| 2026-02-03 15:33:47 | Avalanche C-Chain | Role granted | wards · 0xec35…25ab | [0x86ca…9c72](https://snowtrace.io/tx/0x86caf5abae0e4c039d70a566be00ccbaaed2b3fe54a2eab099dd953dfbc19c72) |

**Show 32 earlier events**

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-02-03 12:46:59 | Ethereum | Role revoked | wards · 0xe97a…9327 | [0x499e…b9f8](https://etherscan.io/tx/0x499ec04a42f6f4a961be5333f2d58db0538a8503cc058bb8b63fd9ca0fd5b9f8) |
| 2026-02-03 12:46:59 | Ethereum | Role granted | wards · 0xe97a…9327 | [0x499e…b9f8](https://etherscan.io/tx/0x499ec04a42f6f4a961be5333f2d58db0538a8503cc058bb8b63fd9ca0fd5b9f8) |
| 2026-02-03 12:46:59 | Ethereum | Role revoked | wards · 0xbcc8…1fda | [0x499e…b9f8](https://etherscan.io/tx/0x499ec04a42f6f4a961be5333f2d58db0538a8503cc058bb8b63fd9ca0fd5b9f8) |
| 2026-02-03 12:46:59 | Ethereum | Role revoked | wards · 0xd30d…fa2b | [0x499e…b9f8](https://etherscan.io/tx/0x499ec04a42f6f4a961be5333f2d58db0538a8503cc058bb8b63fd9ca0fd5b9f8) |
| 2026-02-03 12:46:59 | Ethereum | Role granted | wards · 0x12a1…f43e | [0x499e…b9f8](https://etherscan.io/tx/0x499ec04a42f6f4a961be5333f2d58db0538a8503cc058bb8b63fd9ca0fd5b9f8) |
| 2026-02-03 12:46:59 | Ethereum | Role granted | wards · 0xec35…25ab | [0x499e…b9f8](https://etherscan.io/tx/0x499ec04a42f6f4a961be5333f2d58db0538a8503cc058bb8b63fd9ca0fd5b9f8) |
| 2026-02-03 12:42:35 | Ethereum | Role revoked | wards · 0xe97a…9327 | [0xbb27…ee84](https://etherscan.io/tx/0xbb27de3a5b9813d7a809ee8b3ef3edbb6beb7ac7ecbc12adaf70545f7289ee84) |
| 2026-02-03 12:42:35 | Ethereum | Role granted | wards · 0xe97a…9327 | [0xbb27…ee84](https://etherscan.io/tx/0xbb27de3a5b9813d7a809ee8b3ef3edbb6beb7ac7ecbc12adaf70545f7289ee84) |
| 2025-08-25 15:52:47 | Ethereum | Role revoked | wards · 0x1e86…bfbb | [0x3c76…4057](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) |
| 2025-08-25 15:52:47 | Ethereum | Role granted | wards · 0x1e86…bfbb | [0x3c76…4057](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) |
| 2025-08-25 15:52:47 | Ethereum | Role revoked | wards · 0x427a…a7e9 | [0x3c76…4057](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) |
| 2025-08-25 15:52:47 | Ethereum | Role revoked | wards · 0x9180…9e29 | [0x3c76…4057](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) |
| 2025-07-30 17:26:11 | Ethereum | Role revoked | wards · 0x21db…6bbd | [0xffef…e76c](https://etherscan.io/tx/0xffef75cfc4289c05e5d7e94aa26a2adb4ad0b6f7c2cfe6aaaded73c8b72fe76c) |
| 2025-07-30 17:26:11 | Ethereum | Role granted | wards · 0x21db…6bbd | [0xffef…e76c](https://etherscan.io/tx/0xffef75cfc4289c05e5d7e94aa26a2adb4ad0b6f7c2cfe6aaaded73c8b72fe76c) |
| 2025-07-28 06:31:23 | Ethereum | Role revoked | wards · 0x5a11…4a06 | [0x71bd…bacc](https://etherscan.io/tx/0x71bd49f75f114b85a21e9245f13e0503c7c8f4a9b1fe45a564a7015a4b72bacc) |
