# Paxos

<https://galactic.inc/analytics/ms/issuers/paxos/>

[www.paxos.com/pax-gold](https://www.paxos.com/pax-gold)

## Aset Terpantau

- [PAXG PAX Gold](https://galactic.inc/analytics/ms/paxg/)

## Kunci Kontrak

| Kunci | Peranan | Jenis | Aset |
|---|---|---|---|
| **Ethereum** |  |  |  |
| [0x3af3…024b](https://etherscan.io/address/0x3af3e85f4f97de7ad0f000b724fb77fe5ffc024b) | Pengurus Naik Taraf, Pemilik, Pengurus, Penangguh, Pembeku / Senarai Hitam | Kunci Tunggal | [PAXG](https://galactic.inc/analytics/ms/paxg/) |
| [0x4a51…f5e3](https://etherscan.io/address/0x4a515afe11581fd87ba90d6459dc93db6591f5e3) | Pengurus Naik Taraf | Timelock 24h | [PAXG](https://galactic.inc/analytics/ms/paxg/) |
| [0x6d8b…3acc](https://etherscan.io/address/0x6d8b8f7ebd9860e80694665f05033df06ddc3acc) | Pemilik, Pengurus | Timelock 24h | [PAXG](https://galactic.inc/analytics/ms/paxg/) |

## Sejarah kunci

| Aset | Peranan | Ditambah | Hari dipegang |
|---|---|---|---|
| **[0x3af3…024b](https://etherscan.io/address/0x3af3e85f4f97de7ad0f000b724fb77fe5ffc024b) ·Kunci Tunggal** |  |  |  |
| [PAXG](https://galactic.inc/analytics/ms/paxg/) ·Ethereum | Penangguh | [2026-06-02](https://etherscan.io/tx/0x269282a467960d81311d0c8de3493f1dc4a796519356a3c92a4a313f3de7c734) | 140 |
| [PAXG](https://galactic.inc/analytics/ms/paxg/) ·Ethereum | Pembeku / Senarai Hitam | [2026-06-02](https://etherscan.io/tx/0x269282a467960d81311d0c8de3493f1dc4a796519356a3c92a4a313f3de7c734) | 140 |
| [PAXG](https://galactic.inc/analytics/ms/paxg/) ·Ethereum | Pencadang Timelock 0x4a51…f5e3 | [2026-08-14](https://etherscan.io/tx/0xdaceba1a8745c0d92452158b010fe136965cf481dff2ac57e0b5405014202047) | 67 |
| [PAXG](https://galactic.inc/analytics/ms/paxg/) ·Ethereum | Pencadang Timelock 0x6d8b…3acc | [2026-08-14](https://etherscan.io/tx/0x83e6ae10988d8e7c3b824d9ef8123c1a63907661a79d377fd49cbdb2d73cf55c) | 67 |
| [PAXG](https://galactic.inc/analytics/ms/paxg/) ·Ethereum | Pelaksana timelock 0x4a51…f5e3 | [2026-08-14](https://etherscan.io/tx/0xdaceba1a8745c0d92452158b010fe136965cf481dff2ac57e0b5405014202047) | 67 |
| [PAXG](https://galactic.inc/analytics/ms/paxg/) ·Ethereum | Pelaksana timelock 0x6d8b…3acc | [2026-08-14](https://etherscan.io/tx/0x83e6ae10988d8e7c3b824d9ef8123c1a63907661a79d377fd49cbdb2d73cf55c) | 67 |
| **[0x4a51…f5e3](https://etherscan.io/address/0x4a515afe11581fd87ba90d6459dc93db6591f5e3) ·Timelock 24h** |  |  |  |
| [PAXG](https://galactic.inc/analytics/ms/paxg/) ·Ethereum | Pengurus Naik Taraf | [2026-08-25](https://etherscan.io/tx/0x66a0b0c8353cf985f3208f03ba5e1edead303acfbb77b64eba699cc4719c2ce1) | 56 |
| **[0x6d8b…3acc](https://etherscan.io/address/0x6d8b8f7ebd9860e80694665f05033df06ddc3acc) ·Timelock 24h** |  |  |  |
| [PAXG](https://galactic.inc/analytics/ms/paxg/) ·Ethereum | Pemilik | Keadaan terawal yang tersedia: 2026-10-20 | — |
| [PAXG](https://galactic.inc/analytics/ms/paxg/) ·Ethereum | Pengurus | [2026-08-26](https://etherscan.io/tx/0xef4b58a1df7060fbfb74bd3a2655738eb2d2fbf169c03c286dafc7d39411c87b) | 55 |

**Peranan terdahulu (2)**

| Aset | Peranan | Ditambah | Dikeluarkan | Hari dipegang |
|---|---|---|---|---|
| **[0x3af3…024b](https://etherscan.io/address/0x3af3e85f4f97de7ad0f000b724fb77fe5ffc024b) ·Kunci Tunggal** |  |  |  |  |
| [PAXG](https://galactic.inc/analytics/ms/paxg/) ·Ethereum | Pemilik | [2025-08-08](https://etherscan.io/tx/0x749d4224ee8fc19d1f1e1993db573835440e6c356e8a45befabdac3325417542) | Tidak lagi dipegang (tiada acara direkodkan) | — |
| [PAXG](https://galactic.inc/analytics/ms/paxg/) ·Ethereum | Pengurus | [2026-06-02](https://etherscan.io/tx/0x269282a467960d81311d0c8de3493f1dc4a796519356a3c92a4a313f3de7c734) | [2026-08-26](https://etherscan.io/tx/0xef4b58a1df7060fbfb74bd3a2655738eb2d2fbf169c03c286dafc7d39411c87b) | 85 |
