# Janus Henderson Anemoy Treasury Fund (JTRSY)

<https://galactic.inc/analytics/ms/jtrsy/>

Blok data: 26,238,003 (2026-10-21 02:32 UTC)

[Janus Henderson](https://www.janushenderson.com/) · Bon Perbendaharaan · Ethereum · BNB Chain · Base · Monad
- Harga: ~$1.0000
- Permodalan pasaran: ~$302.30M
- Bekalan: 302,302,246.49
- Alamat pemegang: 17
- Bahagian 10 teratas: 100.0%
- Volum pindahan (30h) · Ethereum: $94.51M

Janus Henderson Anemoy Treasury Fund (JTRSY) ialah token Janus Henderson Anemoy Treasury Fund, yang memberi pendedahan kepada bil Perbendaharaan AS jangka pendek. Merentasi Ethereum, BNB Chain, Base dan Monad, ia mempunyai jumlah bekalan 302,302,246.49 token yang dipegang oleh 17 alamat, dengan permodalan pasaran $302.30M.

## Sumber harga

| Sumber | Nilai | Jenis | Anggaran | Pautan | Pada |
|---|---|---|---|---|---|
| Dinyatakan penerbit: $1.00 setiap token | $1.0000 | Laporan penerbit | Ya | [janushenderson.com](https://www.janushenderson.com/) | 2026-10-21 |
| RWA.xyz | $1.1193 | Pihak ketiga | Tidak | [app.rwa.xyz](https://app.rwa.xyz/assets/JTRSY) | 2026-10-21 |

## Bekalan mengikut rangkaian

| Rangkaian | Bekalan | Alamat pemegang | Permodalan pasaran | Data setakat |
|---|---|---|---|---|
| Ethereum | 291,807,197.15 | 17 | $291.81M | [Blok 26,238,003](https://etherscan.io/block/26238003) |
| BNB Chain | 914,434.03 | — | $914.4K | [Blok 128,859,123](https://bscscan.com/block/128859123) |
| Base | 5,500,826.45 | — | $5.50M | [Blok 52,880,372](https://basescan.org/block/52880372) |
| Monad | 4,079,788.86 | — | $4.08M | [Blok 115,208,668](https://monadscan.com/block/115208668) |
| Jumlah | 302,302,246.49 | 17 | $302.30M |  |

## Penyokong

Tarikh laporan: 2026-10-15

### Bekalan token berbanding yang dilaporkan

| Perbandingan | Bekalan token | Dilaporkan | Jurang | Nisbah |
|---|---|---|---|---|
| Bekalan Ethereum berbanding token yang diterbitkan yang dilaporkan oleh penerbit (semua rantaian) | 291,807,197.149 | 307,234,075.890 | −15,426,878.741 | 0.9498 |

### Bekalan token

| Ethereum, blok 26,238,003 | JTRSY |
|---|---|
| Token yang diterbitkan | 291,807,197.15 |
| Kapitalisasi pasaran (Ethereum) | $291.81M |

### Aset yang dilaporkan

| [Laporan penerbit](https://api.centrifuge.io) | Dilaporkan |
|---|---|
| Token yang diterbitkan (semua rantaian) | [307,234,075.89 JTRSY](https://api.centrifuge.io) |
| Harga token | [$1.1193](https://api.centrifuge.io) |

## Fakta utama

- **Penerbit:** [Janus Henderson](https://www.janushenderson.com/)
- **Kategori:** Bon Perbendaharaan
- **Rangkaian:** Ethereum, BNB Chain, Base, Monad
- **Dilancarkan · Ethereum:** 2024-08-05
- **Pindahan (30h) · Ethereum:** 18
- **Volum pindahan (30h) · Ethereum:** $94.51M
- **Blok data · Ethereum:** [26,238,003](https://etherscan.io/block/26238003)

## Struktur kawal selia

Setakat 2026-10-16

- **Entiti undang-undang penerbit:** [Anemoy Capital SPC Limited (Janus Henderson Anemoy Treasury Fund segregated portfolio)](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)
- **Bidang kuasa penerbit:** [Kepulauan Virgin British](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)
- **Rangka kerja kawal selia / pengecualian tawaran:** [Dana profesional BVI (BVI FSC)](https://www.bvifsc.vg/regulated-entities/anemoy-capital-spc-limited)
- **Pelabur yang layak:** [Pelabur profesional bukan AS](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)
- **Orang AS:** [Tidak dibenarkan (menurut penerbit)](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)
- **Ejen pemindahan:** [Trident Trust (Cayman) (disenaraikan sebagai Pentadbir)](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)Pendaftaran SEC tidak ditemui
- **Penjaga / pemegang amanah:** [J.P. Morgan](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)
- **Fungsi kontrak (kod bait Ethereum):** [authTransferFrom(address,address,address,uint256)](https://etherscan.io/address/0x8c213ee79581ff4984583c6a801e5263418c4b86#code)
- **Jenis pendedahan:** [Unit dana bertoken](https://ipfs.centrifuge.io/ipfs/bafybeicdzle2bgqekmvnfqcxjhimnzlfrg7mkfvngxtmfvjzldmtoubneq)

[Definisi dan metodologi](https://galactic.inc/analytics/ms/jtrsy/#regulatory-glossary)

## Kawalan Kontrak

| Pemegang | Peranan | Jenis | Penggunaan Kunci | Putaran terakhir |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x12a1…f43e](https://etherscan.io/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Pengurus | Kontrak Lain | — | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) (138 hari lalu)Putaran dalam 24 bulan lalu: 8 · Dalam 12 bulan: Ya |
| [0x7ed4…368f](https://etherscan.io/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Pengurus | Kontrak Lain | — | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) (138 hari lalu)Putaran dalam 24 bulan lalu: 8 · Dalam 12 bulan: Ya |
| [0xec35…25ab](https://etherscan.io/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Pengurus | Kontrak Lain | — | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) (138 hari lalu)Putaran dalam 24 bulan lalu: 8 · Dalam 12 bulan: Ya |
| **BNB Chain** |  |  |  |  |
| [0x12a1…f43e](https://bscscan.com/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Pengurus | Kontrak Lain | — | Sejarah putaran tidak tersedia |
| [0x7ed4…368f](https://bscscan.com/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Pengurus | Kontrak Lain | — | Sejarah putaran tidak tersedia |
| [0xec35…25ab](https://bscscan.com/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Pengurus | Kontrak Lain | — | Sejarah putaran tidak tersedia |
| **Base** |  |  |  |  |
| [0x12a1…f43e](https://basescan.org/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Pengurus | Kontrak Lain | — | Sejarah putaran tidak tersedia |
| [0x7ed4…368f](https://basescan.org/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Pengurus | Kontrak Lain | — | Sejarah putaran tidak tersedia |
| [0xec35…25ab](https://basescan.org/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Pengurus | Kontrak Lain | — | Sejarah putaran tidak tersedia |
| **Monad** |  |  |  |  |
| [0x12a1…f43e](https://monadscan.com/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Pengurus | Kontrak Lain | — | Sejarah putaran tidak tersedia |
| [0xec35…25ab](https://monadscan.com/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Pengurus | Kontrak Lain | — | Sejarah putaran tidak tersedia |

## Sejarah peranan

| Peranan | Kunci | Jenis | Ditambah | Hari dipegang | Diberi oleh | Aset lain |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Pengurus | [0xec35…25ab](https://etherscan.io/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Kontrak Lain | [2026-02-03](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) | 259 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0x12a1…f43e](https://etherscan.io/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Kontrak Lain | [2026-02-03](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) | 259 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0x7ed4…368f](https://etherscan.io/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Kontrak Lain | [2025-07-23](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) | 454 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| **BNB Chain** |  |  |  |  |  |  |
| Pengurus | [0x12a1…f43e](https://bscscan.com/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Kontrak Lain | Keadaan terawal yang tersedia: 2026-10-20 | — | — | — |
| Pengurus | [0x7ed4…368f](https://bscscan.com/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Kontrak Lain | Keadaan terawal yang tersedia: 2026-10-20 | — | — | — |
| Pengurus | [0xec35…25ab](https://bscscan.com/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Kontrak Lain | Keadaan terawal yang tersedia: 2026-10-20 | — | — | — |
| **Base** |  |  |  |  |  |  |
| Pengurus | [0x12a1…f43e](https://basescan.org/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Kontrak Lain | Keadaan terawal yang tersedia: 2026-10-20 | — | — | — |
| Pengurus | [0x7ed4…368f](https://basescan.org/address/0x7ed48c31f2fdc40d37407cbabf0870b2b688368f) | Kontrak Lain | Keadaan terawal yang tersedia: 2026-10-20 | — | — | — |
| Pengurus | [0xec35…25ab](https://basescan.org/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Kontrak Lain | Keadaan terawal yang tersedia: 2026-10-20 | — | — | — |
| **Monad** |  |  |  |  |  |  |
| Pengurus | [0x12a1…f43e](https://monadscan.com/address/0x12a110ce5f0fc871cc72bc7ecaf35cf39dd0f43e) | Kontrak Lain | Keadaan terawal yang tersedia: 2026-10-20 | — | — | — |
| Pengurus | [0xec35…25ab](https://monadscan.com/address/0xec3582fcdc34078a4b7a8c75a5a3ae46f48525ab) | Kontrak Lain | Keadaan terawal yang tersedia: 2026-10-20 | — | — | — |

**Pemegang terdahulu (16)**

| Peranan | Kunci | Jenis | Ditambah | Dikeluarkan | Hari dipegang | Diberi oleh | Aset lain |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Pengurus | [0x9f10…53fe](https://etherscan.io/address/0x9f10617b39438c4da5afc6f41e30080ebf6653fe) | Kontrak Lain | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0xe97a…9327](https://etherscan.io/address/0xe97ac43a22b8df15d53503cf8001f12c6b349327) | Kontrak Lain | [2026-02-03](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) | [2026-02-03](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0xe97a…9327](https://etherscan.io/address/0xe97ac43a22b8df15d53503cf8001f12c6b349327) | Kontrak Lain | [2026-02-03](https://etherscan.io/tx/0x7187a384b9fa26defaabf7534320fe0d55bc60a71a139d1482f7fcc821d52f97) | [2026-02-03](https://etherscan.io/tx/0x7187a384b9fa26defaabf7534320fe0d55bc60a71a139d1482f7fcc821d52f97) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0x1e86…bfbb](https://etherscan.io/address/0x1e860a8108c95be344f49ad1501fb281d8b6bfbb) | Kontrak Lain | [2025-08-25](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) | [2025-08-25](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0x21db…6bbd](https://etherscan.io/address/0x21dbc1add7a52e47652e4a74dec4f28a77086bbd) | Kontrak Lain | [2025-07-30](https://etherscan.io/tx/0xffef75cfc4289c05e5d7e94aa26a2adb4ad0b6f7c2cfe6aaaded73c8b72fe76c) | [2025-07-30](https://etherscan.io/tx/0xffef75cfc4289c05e5d7e94aa26a2adb4ad0b6f7c2cfe6aaaded73c8b72fe76c) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0x5a11…4a06](https://etherscan.io/address/0x5a110bc4fdd01b193fdadddd38231dd098274a06) | Kontrak Lain | [2025-07-28](https://etherscan.io/tx/0x71bd49f75f114b85a21e9245f13e0503c7c8f4a9b1fe45a564a7015a4b72bacc) | [2025-07-28](https://etherscan.io/tx/0x71bd49f75f114b85a21e9245f13e0503c7c8f4a9b1fe45a564a7015a4b72bacc) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0xbcc8…1fda](https://etherscan.io/address/0xbcc8d02d409e439d98453c0b1ffa398dffb31fda) | Kontrak Lain | [2025-07-23](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) | [2026-02-03](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) | 195 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0xd30d…fa2b](https://etherscan.io/address/0xd30da1d7f964e5f6c2d9fe2aaa97517f6b23fa2b) | Kontrak Lain | [2025-07-23](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) | [2026-02-03](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) | 195 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0x427a…a7e9](https://etherscan.io/address/0x427a1ce127b1775e4cbd4f58ad468b9f832ea7e9) | Kontrak Lain | [2025-03-06](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) | [2025-08-25](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) | 172 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0x3603…2f50](https://etherscan.io/address/0x36036ffd9b1c6966ab23209e073c68eb9a992f50) | Kontrak Lain | [2025-03-06](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) | 455 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0xfa07…bb6c](https://etherscan.io/address/0xfa072fb96f737bdbcea28c921d43c34d3a4dbb6c) | Kontrak Lain | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | 0 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0x0c1f…5dfc](https://etherscan.io/address/0x0c1fdfd6a1331a875ea013f3897fc8a76ada5dfc) | Timelock | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | [2026-06-04](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) | 668 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0xe79f…5d20](https://etherscan.io/address/0xe79f06573d6af1b66166a926483ba00924285d20) | Kontrak Lain | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | [2025-03-06](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) | 213 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0x9180…9e29](https://etherscan.io/address/0x91808b5e2f6d7483d41a681034d7c9dbb64b9e29) | Kontrak Lain | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | [2025-08-25](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) | 385 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0x9515…0193](https://etherscan.io/address/0x9515e9edc5f79d426f9d06fa14c846c46c370193) | Kontrak Lain | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | [2024-08-07](https://etherscan.io/tx/0x0209afaef6f4816ba268e04f430106817402ca3713ca5bf28fccaa778e84d5fb) | 2 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |
| Pengurus | [0x1d01…a970](https://etherscan.io/address/0x1d01ef1997d44206d839b78ba6813f60f1b3a970) | Kontrak Lain | [2024-08-05](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) | [2025-03-06](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) | 213 | [0x8d56…211a](https://etherscan.io/address/0x8d566adace57ee5dd2bf98953b804991d634211a) | — |

Sejarah log onchain tidak tersedia di Base, BNB Chain, Monad; baris tersebut bermula dari keadaan terawal yang tersedia.

## Log perubahan

| Masa (UTC) | Rangkaian | Acara | Butiran | Transaksi |
|---|---|---|---|---|
| 2026-06-04 07:47:23 | Ethereum | Peranan dibatalkan | wards · 0x9f10…53fe | [0x8c44…cac3](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) |
| 2026-06-04 07:47:23 | Ethereum | Peranan dibatalkan | wards · 0x3603…2f50 | [0x8c44…cac3](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) |
| 2026-06-04 07:47:23 | Ethereum | Peranan dibatalkan | wards · 0x0c1f…5dfc | [0x8c44…cac3](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) |
| 2026-06-04 07:47:23 | Ethereum | Peranan diberi | wards · 0x9f10…53fe | [0x8c44…cac3](https://etherscan.io/tx/0x8c44d82dca81cd17cac72c2a32e4d0c004dc9523a945c16a5aa2601ebe40cac3) |
| 2026-02-03 12:45:47 | Ethereum | Peranan dibatalkan | wards · 0xe97a…9327 | [0x7d37…dd9b](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) |
| 2026-02-03 12:45:47 | Ethereum | Peranan diberi | wards · 0xe97a…9327 | [0x7d37…dd9b](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) |
| 2026-02-03 12:45:47 | Ethereum | Peranan dibatalkan | wards · 0xbcc8…1fda | [0x7d37…dd9b](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) |
| 2026-02-03 12:45:47 | Ethereum | Peranan dibatalkan | wards · 0xd30d…fa2b | [0x7d37…dd9b](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) |
| 2026-02-03 12:45:47 | Ethereum | Peranan diberi | wards · 0x12a1…f43e | [0x7d37…dd9b](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) |
| 2026-02-03 12:45:47 | Ethereum | Peranan diberi | wards · 0xec35…25ab | [0x7d37…dd9b](https://etherscan.io/tx/0x7d3773b76f3bbd3657c26fe96fdd2a6150bed9f0c23dcea52b33b3124968dd9b) |

**Tunjukkan 25 acara terdahulu**

| Masa (UTC) | Rangkaian | Acara | Butiran | Transaksi |
|---|---|---|---|---|
| 2026-02-03 12:43:47 | Ethereum | Peranan dibatalkan | wards · 0xe97a…9327 | [0x7187…2f97](https://etherscan.io/tx/0x7187a384b9fa26defaabf7534320fe0d55bc60a71a139d1482f7fcc821d52f97) |
| 2026-02-03 12:43:47 | Ethereum | Peranan diberi | wards · 0xe97a…9327 | [0x7187…2f97](https://etherscan.io/tx/0x7187a384b9fa26defaabf7534320fe0d55bc60a71a139d1482f7fcc821d52f97) |
| 2025-08-25 15:52:47 | Ethereum | Peranan dibatalkan | wards · 0x1e86…bfbb | [0x3c76…4057](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) |
| 2025-08-25 15:52:47 | Ethereum | Peranan diberi | wards · 0x1e86…bfbb | [0x3c76…4057](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) |
| 2025-08-25 15:52:47 | Ethereum | Peranan dibatalkan | wards · 0x427a…a7e9 | [0x3c76…4057](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) |
| 2025-08-25 15:52:47 | Ethereum | Peranan dibatalkan | wards · 0x9180…9e29 | [0x3c76…4057](https://etherscan.io/tx/0x3c7680cb246bfbd4c4dabcd45292c64dd6c432f9a4e8ef90d611e09979ab4057) |
| 2025-07-30 17:26:11 | Ethereum | Peranan dibatalkan | wards · 0x21db…6bbd | [0xffef…e76c](https://etherscan.io/tx/0xffef75cfc4289c05e5d7e94aa26a2adb4ad0b6f7c2cfe6aaaded73c8b72fe76c) |
| 2025-07-30 17:26:11 | Ethereum | Peranan diberi | wards · 0x21db…6bbd | [0xffef…e76c](https://etherscan.io/tx/0xffef75cfc4289c05e5d7e94aa26a2adb4ad0b6f7c2cfe6aaaded73c8b72fe76c) |
| 2025-07-28 06:31:23 | Ethereum | Peranan dibatalkan | wards · 0x5a11…4a06 | [0x71bd…bacc](https://etherscan.io/tx/0x71bd49f75f114b85a21e9245f13e0503c7c8f4a9b1fe45a564a7015a4b72bacc) |
| 2025-07-28 06:31:23 | Ethereum | Peranan diberi | wards · 0x5a11…4a06 | [0x71bd…bacc](https://etherscan.io/tx/0x71bd49f75f114b85a21e9245f13e0503c7c8f4a9b1fe45a564a7015a4b72bacc) |
| 2025-07-23 12:26:47 | Ethereum | Peranan diberi | wards · 0xd30d…fa2b | [0x1d80…04cd](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) |
| 2025-07-23 12:26:47 | Ethereum | Peranan diberi | wards · 0xbcc8…1fda | [0x1d80…04cd](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) |
| 2025-07-23 12:26:47 | Ethereum | Peranan diberi | wards · 0x7ed4…368f | [0x1d80…04cd](https://etherscan.io/tx/0x1d80f2ba4387bf3df73102433b1634e94efc65f5b5297f8b256c6e303a0e04cd) |
| 2025-03-06 15:02:59 | Ethereum | Peranan diberi | wards · 0x3603…2f50 | [0xbcb0…bfba](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) |
| 2025-03-06 15:02:59 | Ethereum | Peranan dibatalkan | wards · 0x1d01…a970 | [0xbcb0…bfba](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) |
| 2025-03-06 15:02:59 | Ethereum | Peranan diberi | wards · 0x427a…a7e9 | [0xbcb0…bfba](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) |
| 2025-03-06 15:02:59 | Ethereum | Peranan dibatalkan | wards · 0xe79f…5d20 | [0xbcb0…bfba](https://etherscan.io/tx/0xbcb0ab8f6ab4e91cb0462af07b6e5973074639cc40e85dd962569e677c6bbfba) |
| 2024-08-07 13:06:59 | Ethereum | Peranan dibatalkan | wards · 0x9515…0193 | [0x0209…d5fb](https://etherscan.io/tx/0x0209afaef6f4816ba268e04f430106817402ca3713ca5bf28fccaa778e84d5fb) |
| 2024-08-05 06:47:59 | Ethereum | Peranan diberi | wards · 0x1d01…a970 | [0x5032…742a](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) |
| 2024-08-05 06:47:59 | Ethereum | Peranan diberi | wards · 0x9515…0193 | [0x5032…742a](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) |
| 2024-08-05 06:47:59 | Ethereum | Peranan dibatalkan | wards · 0xfa07…bb6c | [0x5032…742a](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) |
| 2024-08-05 06:47:59 | Ethereum | Peranan diberi | wards · 0x9180…9e29 | [0x5032…742a](https://etherscan.io/tx/0x503224f5582af888011900a2e5dcfbe57a7668de67f8b555ae0d9d3c8ddc742a) |
