# PAX Gold (PAXG)

<https://galactic.inc/analytics/ms/paxg/>

Blok data: 26,238,003 (2026-10-21 02:32 UTC)

[Paxos](https://www.paxos.com/pax-gold) · Emas · Ethereum
- Harga: $4,113.78
- Permodalan pasaran: $1.80B
- Bekalan: 438,683.92
- Alamat pemegang: 89,033
- Bahagian 10 teratas: 35.4%
- Volum pindahan (30h): $1.30B

PAX Gold (PAXG) ialah token bersandarkan emas yang diterbitkan oleh Paxos; setiap token mewakili satu auns troy tulen daripada jongkong emas London Good Delivery. Di Ethereum, bekalannya ialah 438,683.92 token yang dipegang oleh 89,033 alamat, dengan permodalan pasaran $1.80B pada blok 26,238,003.

## Sumber harga

| Sumber | Nilai | Jenis | Anggaran | Pautan | Pada |
|---|---|---|---|---|---|
| Chainlink XAU/USD | $4,110.63 | Bacaan on-chain | Tidak | [data.chain.link](https://data.chain.link/feeds/ethereum/mainnet/xau-usd) | 2026-10-21 |
| RWA.xyz | $4,174.31 | Pihak ketiga | Tidak | [app.rwa.xyz](https://app.rwa.xyz/assets/PAXG) | 2026-10-21 |

## Penyokong

Tarikh laporan: 2026-08-31

### Bekalan token berbanding yang dilaporkan

| Perbandingan | Bekalan token | Dilaporkan | Jurang | Nisbah |
|---|---|---|---|---|
| Bekalan Ethereum pada tarikh laporan berbanding token Ethereum yang dilaporkan oleh penerbit | 428,830.056 | 428,830.000 | +0.056 | 1.0000 |
| Bekalan Ethereum semasa berbanding token Ethereum yang dilaporkan oleh penerbit | 438,683.922 | 428,830.000 | +9,853.922 | 1.0230 |

### Bekalan token

| Ethereum, blok 26,238,003 | PAXG |
|---|---|
| Token yang diterbitkan | 438,683.92 |
| Kapitalisasi pasaran (Ethereum) | $1.80B |

### Aset yang dilaporkan

| [Laporan penerbit](https://www.paxos.com/paxg-transparency) · [Laporan jaminan (PDF)](https://framerusercontent.com/assets/9bk8TbTXouqOrpoxLSn5XIf7Ufo.pdf) | Dilaporkan |
|---|---|
| Token yang diterbitkan di Ethereum | [428,830 PAXG](https://www.paxos.com/paxg-transparency) |
| Token yang diterbitkan (semua rantaian) | [431,313 PAXG](https://www.paxos.com/paxg-transparency) |
| Emas yang dipegang untuk pencairan (troy oz halus) | [431,313 oz](https://www.paxos.com/paxg-transparency) |
| Pemegangan amanah | [Barang emas London Good Delivery yang dipegang oleh Paxos](https://www.paxos.com/paxg-transparency) |

## Fakta utama

- **Penerbit:** [Paxos](https://www.paxos.com/pax-gold)
- **Kategori:** Emas
- **Rangkaian:** Ethereum
- **Dilancarkan:** 2019-08-26
- **Pindahan (30h):** 112,271
- **Volum pindahan (30h):** $1.30B
- **Blok data:** [26,238,003](https://etherscan.io/block/26238003)

## Struktur kawal selia

Setakat 2026-10-16

- **Entiti undang-undang penerbit:** [Paxos Trust Company, N.A.](https://www.paxos.com/terms-and-conditions/pax-gold-terms-conditions)
- **Bidang kuasa penerbit:** [Amerika Syarikat (bank amanah kebangsaan)](https://www.paxos.com/pax-gold)
- **Rangka kerja kawal selia / pengecualian tawaran:** [Kelulusan OCC (bank amanah kebangsaan AS)](https://www.paxos.com/terms-and-conditions/pax-gold-terms-conditions)
- **Pelabur yang layak:** [Pelanggan yang diluluskan Paxos (pembelian dan penebusan terus)](https://www.paxos.com/terms-and-conditions/pax-gold-terms-conditions)
- **Sekatan pemindahan:** [Boleh dipindahkan secara bebas (kata-kata penerbit)](https://www.paxos.com/terms-and-conditions/pax-gold-terms-conditions)
- **Penjaga / pemegang amanah:** [Paxos Trust Company (bilik kebal yang diluluskan LBMA, London)](https://www.paxos.com/terms-and-conditions/pax-gold-terms-conditions)
- **Kawalan pentadbir yang didedahkan:** [Pembekuan; naik taraf; rampasan di bawah arahan undang-undang](https://www.paxos.com/terms-and-conditions/pax-gold-terms-conditions)
- **Fungsi kontrak (kod bait Ethereum):** [freeze(address), pause(), wipeFrozenAddress(address)](https://etherscan.io/address/0x7da4c5d9eca180a03765a6d27196f2a0380fa543#code)
- **Jenis pendedahan:** [Aset bertoken (emas yang diperuntukkan)](https://www.paxos.com/terms-and-conditions/pax-gold-terms-conditions)

[Definisi dan metodologi](https://galactic.inc/analytics/ms/paxg/#regulatory-glossary)

## Kawalan Kontrak

| Pemegang | Peranan | Jenis | Penggunaan Kunci | Putaran terakhir |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x4a51…f5e3](https://etherscan.io/address/0x4a515afe11581fd87ba90d6459dc93db6591f5e3) | Pengurus Naik Taraf | Timelock 24h | Khusus | [2026-08-25](https://etherscan.io/tx/0x66a0b0c8353cf985f3208f03ba5e1edead303acfbb77b64eba699cc4719c2ce1) (56 hari lalu)Putaran dalam 24 bulan lalu: 2 · Dalam 12 bulan: Ya |
| [0x6d8b…3acc](https://etherscan.io/address/0x6d8b8f7ebd9860e80694665f05033df06ddc3acc) | Pemilik, Pengurus | Timelock 24h | Khusus | [2026-08-26](https://etherscan.io/tx/0xef4b58a1df7060fbfb74bd3a2655738eb2d2fbf169c03c286dafc7d39411c87b) (55 hari lalu)Putaran dalam 24 bulan lalu: 2 · Dalam 12 bulan: Ya |
| [0x3af3…024b](https://etherscan.io/address/0x3af3e85f4f97de7ad0f000b724fb77fe5ffc024b) | Penangguh, Pembeku / Senarai Hitam, Pencadang Timelock | Kunci Tunggal | Khusus | — |

## Sejarah peranan

| Peranan | Kunci | Jenis | Ditambah | Hari dipegang | Diberi oleh | Aset lain |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Pengurus Naik Taraf | [0x4a51…f5e3](https://etherscan.io/address/0x4a515afe11581fd87ba90d6459dc93db6591f5e3) | Timelock | [2026-08-25](https://etherscan.io/tx/0x66a0b0c8353cf985f3208f03ba5e1edead303acfbb77b64eba699cc4719c2ce1) | 56 | [0xc94b…851c](https://etherscan.io/address/0xc94bcf6e1d8b3558e3b62e743630d50497e3851c) | — |
| Pemilik | [0x6d8b…3acc](https://etherscan.io/address/0x6d8b8f7ebd9860e80694665f05033df06ddc3acc) | Timelock | Keadaan terawal yang tersedia: 2026-10-20 | — | — | — |
| Pengurus | [0x6d8b…3acc](https://etherscan.io/address/0x6d8b8f7ebd9860e80694665f05033df06ddc3acc) | Timelock | [2026-08-26](https://etherscan.io/tx/0xef4b58a1df7060fbfb74bd3a2655738eb2d2fbf169c03c286dafc7d39411c87b) | 55 | [0x6d8b…3acc](https://etherscan.io/address/0x6d8b8f7ebd9860e80694665f05033df06ddc3acc) | — |
| Penangguh | [0x3af3…024b](https://etherscan.io/address/0x3af3e85f4f97de7ad0f000b724fb77fe5ffc024b) | Kunci Tunggal | [2026-06-02](https://etherscan.io/tx/0x269282a467960d81311d0c8de3493f1dc4a796519356a3c92a4a313f3de7c734) | 140 | [0x4580…af78](https://etherscan.io/address/0x45804880de22913dafe09f4980848ece6ecbaf78) | — |
| Pembeku / Senarai Hitam | [0x3af3…024b](https://etherscan.io/address/0x3af3e85f4f97de7ad0f000b724fb77fe5ffc024b) | Kunci Tunggal | [2026-06-02](https://etherscan.io/tx/0x269282a467960d81311d0c8de3493f1dc4a796519356a3c92a4a313f3de7c734) | 140 | [0x4580…af78](https://etherscan.io/address/0x45804880de22913dafe09f4980848ece6ecbaf78) | — |
| Pencadang Timelock 0x4a51…f5e3 | [0x3af3…024b](https://etherscan.io/address/0x3af3e85f4f97de7ad0f000b724fb77fe5ffc024b) | Kunci Tunggal | [2026-08-14](https://etherscan.io/tx/0xdaceba1a8745c0d92452158b010fe136965cf481dff2ac57e0b5405014202047) | 67 | [0x4b39…6ae5](https://etherscan.io/address/0x4b39f384422a5f1281e80e54f219d3e13b076ae5) | — |
| Pencadang Timelock 0x6d8b…3acc | [0x3af3…024b](https://etherscan.io/address/0x3af3e85f4f97de7ad0f000b724fb77fe5ffc024b) | Kunci Tunggal | [2026-08-14](https://etherscan.io/tx/0x83e6ae10988d8e7c3b824d9ef8123c1a63907661a79d377fd49cbdb2d73cf55c) | 67 | [0x4b39…6ae5](https://etherscan.io/address/0x4b39f384422a5f1281e80e54f219d3e13b076ae5) | — |
| Pelaksana timelock 0x4a51…f5e3 | [0x3af3…024b](https://etherscan.io/address/0x3af3e85f4f97de7ad0f000b724fb77fe5ffc024b) | Kunci Tunggal | [2026-08-14](https://etherscan.io/tx/0xdaceba1a8745c0d92452158b010fe136965cf481dff2ac57e0b5405014202047) | 67 | [0x4b39…6ae5](https://etherscan.io/address/0x4b39f384422a5f1281e80e54f219d3e13b076ae5) | — |
| Pelaksana timelock 0x6d8b…3acc | [0x3af3…024b](https://etherscan.io/address/0x3af3e85f4f97de7ad0f000b724fb77fe5ffc024b) | Kunci Tunggal | [2026-08-14](https://etherscan.io/tx/0x83e6ae10988d8e7c3b824d9ef8123c1a63907661a79d377fd49cbdb2d73cf55c) | 67 | [0x4b39…6ae5](https://etherscan.io/address/0x4b39f384422a5f1281e80e54f219d3e13b076ae5) | — |

**Pemegang terdahulu (8)**

| Peranan | Kunci | Jenis | Ditambah | Dikeluarkan | Hari dipegang | Diberi oleh | Aset lain |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Pengurus Naik Taraf | [0xc94b…851c](https://etherscan.io/address/0xc94bcf6e1d8b3558e3b62e743630d50497e3851c) | Kunci Tunggal | [2025-08-07](https://etherscan.io/tx/0xd2faacec3e0c28d214839424b8050e493fe67efc78bee0ba7ff7f7a89d54b650) | [2026-08-25](https://etherscan.io/tx/0x66a0b0c8353cf985f3208f03ba5e1edead303acfbb77b64eba699cc4719c2ce1) | 383 | [0x3317…549f](https://etherscan.io/address/0x33172af007be3be0999c5921f8c5d01e32f2549f) | — |
| Pengurus Naik Taraf | [0x137d…0713](https://etherscan.io/address/0x137dcd97872de27a4d3bf36a4643c5e18fa40713) | Kontrak Lain | [2021-05-04](https://etherscan.io/tx/0xa1c58ede40640a0caacbebc555294f8b5a780a1ca66f07fba879893663005d20) | [2025-08-07](https://etherscan.io/tx/0xd2faacec3e0c28d214839424b8050e493fe67efc78bee0ba7ff7f7a89d54b650) | 1,556 | [0xc7cf…ccba](https://etherscan.io/address/0xc7cfb3f9fd65db5d4c9a4c1a11f037318f92ccba) | — |
| Pengurus Naik Taraf | [0xc7cf…ccba](https://etherscan.io/address/0xc7cfb3f9fd65db5d4c9a4c1a11f037318f92ccba) | Kunci Tunggal | [2019-08-26](https://etherscan.io/tx/0xcd1982825022b2cd533277cf175df776bccf087303bf8429cfaae91c7f1cc8f9) | [2021-05-04](https://etherscan.io/tx/0xa1c58ede40640a0caacbebc555294f8b5a780a1ca66f07fba879893663005d20) | 617 | [0x6702…d7a7](https://etherscan.io/address/0x67023752f7dfb604bf43c6cc6245489829f9d7a7) | — |
| Pengurus Naik Taraf | [0x6702…d7a7](https://etherscan.io/address/0x67023752f7dfb604bf43c6cc6245489829f9d7a7) | Kunci Tunggal | [2019-08-26](https://etherscan.io/tx/0x1acec2d1cb01e37f71cdbd965b9d6ca2f18ef00a8a3283e4cb29b77f0b867f51) | [2019-08-26](https://etherscan.io/tx/0xcd1982825022b2cd533277cf175df776bccf087303bf8429cfaae91c7f1cc8f9) | 0 | [0x36c2…b537](https://etherscan.io/address/0x36c2e652a6c774f4c48f6d3ae747c17916aeb537) | — |
| Pemilik | [0x3af3…024b](https://etherscan.io/address/0x3af3e85f4f97de7ad0f000b724fb77fe5ffc024b) | Kunci Tunggal | [2025-08-08](https://etherscan.io/tx/0x749d4224ee8fc19d1f1e1993db573835440e6c356e8a45befabdac3325417542) | Tidak lagi dipegang (tiada acara direkodkan) | — | [0x3af3…024b](https://etherscan.io/address/0x3af3e85f4f97de7ad0f000b724fb77fe5ffc024b) | — |
| Pemilik | [0x0644…5d33](https://etherscan.io/address/0x0644bd0248d5f89e4f6e845a91d15c23591e5d33) | Kontrak Lain | [2021-05-04](https://etherscan.io/tx/0x64b13d131ba09f9bb8bd842aadd6a1ccff2d87f3e4491a681405d6f5e3633121) | [2025-08-08](https://etherscan.io/tx/0x749d4224ee8fc19d1f1e1993db573835440e6c356e8a45befabdac3325417542) | 1,557 | [0x75ca…3c8d](https://etherscan.io/address/0x75cad9d719b1109d6fb987a863d41e7a7df13c8d) | — |
| Pemilik | [0xb87c…329f](https://etherscan.io/address/0xb87cec7baa2ce4a055f8563e9cc5a210cedc329f) | Kunci Tunggal | [2019-09-05](https://etherscan.io/tx/0x5efee23676184eab4424d3d06bde12462f4a565f668083c711641281d964166c) | [2021-05-04](https://etherscan.io/tx/0x64b13d131ba09f9bb8bd842aadd6a1ccff2d87f3e4491a681405d6f5e3633121) | 607 | [0xb87c…329f](https://etherscan.io/address/0xb87cec7baa2ce4a055f8563e9cc5a210cedc329f) | — |
| Pengurus | [0x3af3…024b](https://etherscan.io/address/0x3af3e85f4f97de7ad0f000b724fb77fe5ffc024b) | Kunci Tunggal | [2026-06-02](https://etherscan.io/tx/0x269282a467960d81311d0c8de3493f1dc4a796519356a3c92a4a313f3de7c734) | [2026-08-26](https://etherscan.io/tx/0xef4b58a1df7060fbfb74bd3a2655738eb2d2fbf169c03c286dafc7d39411c87b) | 85 | [0x4580…af78](https://etherscan.io/address/0x45804880de22913dafe09f4980848ece6ecbaf78) | — |

## Log perubahan

| Masa (UTC) | Rangkaian | Acara | Butiran | Transaksi |
|---|---|---|---|---|
| 2026-08-26 17:08:23 | Ethereum | Peranan diberi | DEFAULT_ADMIN_ROLE · 0x6d8b…3acc | [0xef4b…c87b](https://etherscan.io/tx/0xef4b58a1df7060fbfb74bd3a2655738eb2d2fbf169c03c286dafc7d39411c87b) |
| 2026-08-26 17:08:23 | Ethereum | Peranan dibatalkan | DEFAULT_ADMIN_ROLE · 0x3af3…024b | [0xef4b…c87b](https://etherscan.io/tx/0xef4b58a1df7060fbfb74bd3a2655738eb2d2fbf169c03c286dafc7d39411c87b) |
| 2026-08-25 16:35:59 | Ethereum | Pentadbir proksi diubah | 0xc94b…851c → 0x4a51…f5e3 | [0x66a0…2ce1](https://etherscan.io/tx/0x66a0b0c8353cf985f3208f03ba5e1edead303acfbb77b64eba699cc4719c2ce1) |
| 2026-08-14 20:07:11 | Ethereum | Kelewatan timelock diubah | 0h → 24h | [0xdace…2047](https://etherscan.io/tx/0xdaceba1a8745c0d92452158b010fe136965cf481dff2ac57e0b5405014202047) |
| 2026-08-14 20:07:11 | Ethereum | Peranan diberi | EXECUTOR_ROLE · 0x3af3…024b | [0xdace…2047](https://etherscan.io/tx/0xdaceba1a8745c0d92452158b010fe136965cf481dff2ac57e0b5405014202047) |
| 2026-08-14 20:07:11 | Ethereum | Peranan diberi | CANCELLER_ROLE · 0x3af3…024b | [0xdace…2047](https://etherscan.io/tx/0xdaceba1a8745c0d92452158b010fe136965cf481dff2ac57e0b5405014202047) |
| 2026-08-14 20:07:11 | Ethereum | Peranan diberi | PROPOSER_ROLE · 0x3af3…024b | [0xdace…2047](https://etherscan.io/tx/0xdaceba1a8745c0d92452158b010fe136965cf481dff2ac57e0b5405014202047) |
| 2026-08-14 20:07:11 | Ethereum | Peranan diberi | DEFAULT_ADMIN_ROLE · 0x4a51…f5e3 | [0xdace…2047](https://etherscan.io/tx/0xdaceba1a8745c0d92452158b010fe136965cf481dff2ac57e0b5405014202047) |
| 2026-08-14 20:07:11 | Ethereum | Kelewatan timelock diubah | 0h → 24h | [0x83e6…f55c](https://etherscan.io/tx/0x83e6ae10988d8e7c3b824d9ef8123c1a63907661a79d377fd49cbdb2d73cf55c) |
| 2026-08-14 20:07:11 | Ethereum | Peranan diberi | EXECUTOR_ROLE · 0x3af3…024b | [0x83e6…f55c](https://etherscan.io/tx/0x83e6ae10988d8e7c3b824d9ef8123c1a63907661a79d377fd49cbdb2d73cf55c) |

**Tunjukkan 22 acara terdahulu**

| Masa (UTC) | Rangkaian | Acara | Butiran | Transaksi |
|---|---|---|---|---|
| 2026-08-14 20:07:11 | Ethereum | Peranan diberi | CANCELLER_ROLE · 0x3af3…024b | [0x83e6…f55c](https://etherscan.io/tx/0x83e6ae10988d8e7c3b824d9ef8123c1a63907661a79d377fd49cbdb2d73cf55c) |
| 2026-08-14 20:07:11 | Ethereum | Peranan diberi | PROPOSER_ROLE · 0x3af3…024b | [0x83e6…f55c](https://etherscan.io/tx/0x83e6ae10988d8e7c3b824d9ef8123c1a63907661a79d377fd49cbdb2d73cf55c) |
| 2026-08-14 20:07:11 | Ethereum | Peranan diberi | DEFAULT_ADMIN_ROLE · 0x6d8b…3acc | [0x83e6…f55c](https://etherscan.io/tx/0x83e6ae10988d8e7c3b824d9ef8123c1a63907661a79d377fd49cbdb2d73cf55c) |
| 2026-06-02 22:53:59 | Ethereum | Peranan diberi | ASSET_PROTECTION_ROLE · 0x3af3…024b | [0x2692…c734](https://etherscan.io/tx/0x269282a467960d81311d0c8de3493f1dc4a796519356a3c92a4a313f3de7c734) |
| 2026-06-02 22:53:59 | Ethereum | Peranan diberi | PAUSE_ROLE · 0x3af3…024b | [0x2692…c734](https://etherscan.io/tx/0x269282a467960d81311d0c8de3493f1dc4a796519356a3c92a4a313f3de7c734) |
| 2026-06-02 22:53:59 | Ethereum | Peranan diberi | DEFAULT_ADMIN_ROLE · 0x3af3…024b | [0x2692…c734](https://etherscan.io/tx/0x269282a467960d81311d0c8de3493f1dc4a796519356a3c92a4a313f3de7c734) |
| 2026-06-02 22:53:59 | Ethereum | Pelaksanaan dinaik taraf | 0x7da4…a543 | [0x2692…c734](https://etherscan.io/tx/0x269282a467960d81311d0c8de3493f1dc4a796519356a3c92a4a313f3de7c734) |
| 2025-08-08 17:14:35 | Ethereum | Pemilikan dipindahkan | 0x0644…5d33 → 0x3af3…024b | [0x749d…7542](https://etherscan.io/tx/0x749d4224ee8fc19d1f1e1993db573835440e6c356e8a45befabdac3325417542) |
| 2025-08-07 21:55:47 | Ethereum | Pentadbir proksi diubah | 0x137d…0713 → 0xc94b…851c | [0xd2fa…b650](https://etherscan.io/tx/0xd2faacec3e0c28d214839424b8050e493fe67efc78bee0ba7ff7f7a89d54b650) |
| 2025-08-07 21:54:23 | Ethereum | Pemegang peranan diubah | 0x0644…5d33 → 0x3af3…024b | [0x8fa7…5eb9](https://etherscan.io/tx/0x8fa7623951d5048cca86d24ac479046bde71e60318f141ea8c0709de2cdf5eb9) |
| 2024-12-10 20:49:47 | Ethereum | Pemegang peranan diubah | 0xe25a…436e → 0x2fb0…41a4 | [0x6667…00af](https://etherscan.io/tx/0x66672c2729d927de4b25f1e23d8ac2624945ea1ff135263cbadc93db9d3500af) |
| 2021-05-04 17:51:24 | Ethereum | Pemilikan dipindahkan | 0xb87c…329f → 0x0644…5d33 | [0x64b1…3121](https://etherscan.io/tx/0x64b13d131ba09f9bb8bd842aadd6a1ccff2d87f3e4491a681405d6f5e3633121) |
| 2021-05-04 17:47:58 | Ethereum | Pentadbir proksi diubah | 0xc7cf…ccba → 0x137d…0713 | [0xa1c5…5d20](https://etherscan.io/tx/0xa1c58ede40640a0caacbebc555294f8b5a780a1ca66f07fba879893663005d20) |
| 2021-05-04 16:54:31 | Ethereum | Pemegang peranan diubah | 0xb87c…329f → 0x0644…5d33 | [0xdc47…b96b](https://etherscan.io/tx/0xdc47ad4c501450f67a752d484096481424dbc7257b31552641b037c48e95b96b) |
| 2021-03-17 15:58:53 | Ethereum | Pemegang peranan diubah | 0x5195…ca65 → 0xe25a…436e | [0x5a48…605e](https://etherscan.io/tx/0x5a48c96522b4e9fbaa75be101b40be2bd940cfc8b1766e8ca54571bb23c5605e) |
| 2019-09-05 19:24:39 | Ethereum | Pemegang peranan diubah | 0x0000…0000 → 0xb87c…329f | [0xf91f…25a1](https://etherscan.io/tx/0xf91fc10908dabdb956a9737434bfbae534b6f6c41c74a9d6f3025f9cb8f525a1) |
| 2019-09-05 19:23:46 | Ethereum | Pemilikan dipindahkan | 0x36c2…b537 → 0xb87c…329f | [0x5efe…166c](https://etherscan.io/tx/0x5efee23676184eab4424d3d06bde12462f4a565f668083c711641281d964166c) |
| 2019-08-26 15:44:45 | Ethereum | Pentadbir proksi diubah | 0x6702…d7a7 → 0xc7cf…ccba | [0xcd19…c8f9](https://etherscan.io/tx/0xcd1982825022b2cd533277cf175df776bccf087303bf8429cfaae91c7f1cc8f9) |
| 2019-08-26 15:09:27 | Ethereum | Pemegang peranan diubah | 0x36c2…b537 → 0x5195…ca65 | [0x60cf…f1ab](https://etherscan.io/tx/0x60cf8e59fa532084b98df938c402bc16c24786e32451d10fbd347759c00cf1ab) |
| 2019-08-26 15:07:59 | Ethereum | Disambung semula | — | [0x1550…f9ee](https://etherscan.io/tx/0x1550aeb0d6e4ac08bd5443bb836fc8b7ee6f457c0d0598d042dbc62a5badf9ee) |
| 2019-08-26 15:06:52 | Ethereum | Dijeda | — | [0x0270…08f1](https://etherscan.io/tx/0x0270eeb532bbb7362e98551eaf884b6009ce1f5ff428d6f0d8b95afcda0008f1) |
| 2019-08-26 15:01:08 | Ethereum | Pentadbir proksi diubah | 0x36c2…b537 → 0x6702…d7a7 | [0x1ace…7f51](https://etherscan.io/tx/0x1acec2d1cb01e37f71cdbd965b9d6ca2f18ef00a8a3283e4cb29b77f0b867f51) |

## Kepimpinan

- [Charles Cascarilla](https://galactic.inc/analytics/ms/people/charles-cascarilla/) · Penasihat Pengasas Bersama dan Ketua Pegawai Eksekutif

## Kontrak

| Alamat | Aset |  |
|---|---|---|
| [0x45804880de22913dafe09f4980848ece6ecbaf78](https://galactic.inc/analytics/ms/paxg/ethereum/0x45804880de22913dafe09f4980848ece6ecbaf78/) | Paxos Gold PAXG | [Etherscan](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78) |

## 10 pemegang teratas

| # | Alamat | Baki |
|---|---|---|
| 1 | [0x5a52e96bacdabb82fd05763e25335261b270efcb](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78?a=0x5a52e96bacdabb82fd05763e25335261b270efcb) | 81,051.18 |
| 2 | [0xf977814e90da44bfa03b6295a0616a897441acec](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78?a=0xf977814e90da44bfa03b6295a0616a897441acec) | 17,347.64 |
| 3 | [0xd2dd7b597fd2435b6db61ddf48544fd931e6869f](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78?a=0xd2dd7b597fd2435b6db61ddf48544fd931e6869f) | 11,988.01 |
| 4 | [0x7d766b06e7164be4196ee62e6036c9fcff68107d](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78?a=0x7d766b06e7164be4196ee62e6036c9fcff68107d) | 11,184.18 |
| 5 | [0x3eba306b6fc21d8d0fb1442c8d5fd08af051bf23](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78?a=0x3eba306b6fc21d8d0fb1442c8d5fd08af051bf23) | 6,727.68 |
| 6 | [0x7dafba1d69f6c01ae7567ffd7b046ca03b706f83](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78?a=0x7dafba1d69f6c01ae7567ffd7b046ca03b706f83) | 5,743.41 |
| 7 | [0x6bb0aa2a89f84dea0c80d8e2cbba665c46371402](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78?a=0x6bb0aa2a89f84dea0c80d8e2cbba665c46371402) | 5,713.73 |
| 8 | [0x5b59f901f9eff61b63f0b5960ca8b9635ac53a3f](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78?a=0x5b59f901f9eff61b63f0b5960ca8b9635ac53a3f) | 5,207.77 |
| 9 | [0x3da1f058f69ca6fe9df3720842fd19085b633d0b](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78?a=0x3da1f058f69ca6fe9df3720842fd19085b633d0b) | 4,681.60 |
| 10 | [0x264bd8291fae1d75db2c5f573b07faa6715997b5](https://etherscan.io/token/0x45804880de22913dafe09f4980848ece6ecbaf78?a=0x264bd8291fae1d75db2c5f573b07faa6715997b5) | 3,846.98 |

## Soalan yang kerap ditanya

**Apakah PAXG?**

PAX Gold (PAXG) ialah cryptocurrency yang disokong emas yang dilancarkan oleh pencipta Paxos Standard (PAX). Setiap token mewakili satu troy ounce emas halus bar London Good Delivery.

**Siapa yang mengeluarkan PAXG?**

PAX Gold dikeluarkan oleh Paxos.

**Bagaimana harga PAXG di halaman ini ditentukan?**

Harga diperoleh daripada feed harga Chainlink XAU/USD.

## Aset berkaitan

- [XAUT Emas · $3.40B](https://galactic.inc/analytics/ms/xaut/)
- [AZG Emas · $127.7M](https://galactic.inc/analytics/ms/azg/)
- [XAUm Emas · $45.2M](https://galactic.inc/analytics/ms/xaum/)
- [DGLD Emas · $8.3M](https://galactic.inc/analytics/ms/dgld/)
