# Nest BlackOpal LiquidStone II Vault (nOPAL)

<https://galactic.inc/analytics/nopal/>

Data block: 26,238,003 (2026-10-21 02:32 UTC)

[Nest](https://nest.credit/) · Private credit · Ethereum
- Price: $1.1057
- Market cap: $37.55M
- Supply: 33,959,783.33
- Holder addresses: 490
- Top 10 share: 58.6%
- Transfer volume (30d): $38.40M

Nest BlackOpal LiquidStone II Vault (nOPAL) is a tokenized fund of Brazilian credit card receivables structured with institutional-grade DeFi protocols and distributed as tokens by Nest. On Ethereum it has a supply of 33,959,783.33 tokens held by 490 addresses, for a market cap of $37.55M at block 26,238,003.

## Price sources

| Source | Value | Type | Estimated | Link | As of |
|---|---|---|---|---|---|
| RWA.xyz reported NAV | $1.1057 | Third party | No | [app.rwa.xyz](https://app.rwa.xyz/assets/nOPAL) | 2026-10-21 |
| RWA.xyz | $1.1068 | Third party | No | [app.rwa.xyz](https://app.rwa.xyz/assets/nOPAL) | 2026-10-21 |
| CoinGecko | $1.1100 | Third party | No | [coingecko.com](https://www.coingecko.com/en/coins/nest-blackopal-liquidstone-ii-vault) | 2026-10-21 |

## Backing

Report date: 2026-10-16

### Token supply vs reported

| Comparison | Token supply | Reported | Gap | Ratio |
|---|---|---|---|---|
| Ethereum supply vs Ethereum supply reported by RWA.xyz | 33,959,783.328 | 32,344,554.626 | +1,615,228.702 | 1.0499 |
| Ethereum market cap vs total asset value reported by RWA.xyz (all chains) | $37.55M | $124.88M | −$87.34M | 0.3007 |

### Token supply

| Ethereum, block 26,238,003 | nOPAL |
|---|---|
| Tokens outstanding | 33,959,783.33 |
| Market cap (Ethereum) | $37.55M |

### Reported assets

| [RWA.xyz](https://app.rwa.xyz/assets/nOPAL) | Reported |
|---|---|
| Total asset value (all chains) | [$124.88M](https://app.rwa.xyz/assets/nOPAL) |
| Tokens outstanding (all chains) | [112,948,544.40 nOPAL](https://app.rwa.xyz/assets/nOPAL) |
| Ethereum supply | [32,344,554.63 nOPAL](https://app.rwa.xyz/assets/nOPAL) |
| NAV per token | [$1.1057](https://app.rwa.xyz/assets/nOPAL) |
| Networks | [5](https://app.rwa.xyz/assets/nOPAL) |

## Key facts

- **Issuer:** [Nest](https://nest.credit/)
- **Category:** Private credit
- **Chains:** Ethereum
- **Deployed:** 2025-10-30
- **Transfers (30d):** 1,405
- **Transfer volume (30d):** $38.40M
- **Data block:** [26,238,003](https://etherscan.io/block/26238003)

## Regulatory structure

As of 2026-10-17

- **Eligible investors:** [Persons outside restricted jurisdictions](https://docs.nest.credit/security-and-compliance/geographic-restrictions)
- **US persons:** [Not permitted (per issuer)](https://docs.nest.credit/security-and-compliance/geographic-restrictions)
- **Admin controls disclosed:** [Freeze (wallets flagged by blockchain analytics screening)](https://docs.nest.credit/security-and-compliance/terms-and-conditions)

[Definitions and methodology](https://galactic.inc/analytics/nopal/#regulatory-glossary)

## Contract control

| Holder | Roles | Type | Key use | Last rotated |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x34e8…c062](https://etherscan.io/address/0x34e8bb9e0fa50d63bfca1d8e83ddba0d9fd5c062) | Owner | Timelock 48h | Dedicated | [2026-10-09](https://etherscan.io/tx/0xc391da3811efff799f6f0eff9759d1797247396eaee3aca59454fbe9a14c50e5) (11 days ago)Rotations in past 24 months: 3 · Within 12 months: Yes |
| [0xa08a…a982](https://etherscan.io/address/0xa08a0dc480bd60d1d56c8eec6c722125eafea982) | Timelock proposer | Multisig 3/6 | Dedicated | Signers last changed: 2026-07-30 |

## Role history

| Role | Key | Type | Added | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Owner | [0x34e8…c062](https://etherscan.io/address/0x34e8bb9e0fa50d63bfca1d8e83ddba0d9fd5c062) | Timelock | [2026-10-09](https://etherscan.io/tx/0xc391da3811efff799f6f0eff9759d1797247396eaee3aca59454fbe9a14c50e5) | 11 | [0xc28e…716e](https://etherscan.io/address/0xc28e1cdfb582953fef53f76c64426c2ac79c716e) | — |
| Multisig signer 0xa08a…a982 | [0x0fca…29a9](https://etherscan.io/address/0x0fcabe7b2410d31d9516ac27d2992f040a1b29a9) | Single key | [2026-07-30](https://etherscan.io/tx/0x54c10482d93baeda0a17a62e284c5c42dff6e43eda12d424cfdd292bb06e6817) | 82 | [0xa08a…a982](https://etherscan.io/address/0xa08a0dc480bd60d1d56c8eec6c722125eafea982) | — |
| Multisig signer 0xa08a…a982 | [0x66a0…bf7f](https://etherscan.io/address/0x66a0c12a7bf3dd40dda33cd43beb553d2d7fbf7f) | Single key | [2026-06-02](https://etherscan.io/tx/0x16602666079ad3052a4f3228eeab4dd1cb02d8c8f36c3bd9ce20b9516a37c6dc) | 140 | [0xa08a…a982](https://etherscan.io/address/0xa08a0dc480bd60d1d56c8eec6c722125eafea982) | — |
| Multisig signer 0xa08a…a982 | [0x4e1d…f572](https://etherscan.io/address/0x4e1d7121544a586b0a1c35d7e196b0dd9ba7f572) | Single key | [2025-09-15](https://etherscan.io/tx/0xb26781c64f7f5f8c25fca3a1c67543a16ce96edeb33852924ebc86fb45ff4850) | 400 | [0xa08a…a982](https://etherscan.io/address/0xa08a0dc480bd60d1d56c8eec6c722125eafea982) | — |
| Multisig signer 0xa08a…a982 | [0x98be…520a](https://etherscan.io/address/0x98be74d3d5604904d0686eef9b4267f681f9520a) | Single key | [2025-09-15](https://etherscan.io/tx/0xb26781c64f7f5f8c25fca3a1c67543a16ce96edeb33852924ebc86fb45ff4850) | 400 | [0xa08a…a982](https://etherscan.io/address/0xa08a0dc480bd60d1d56c8eec6c722125eafea982) | — |
| Multisig signer 0xa08a…a982 | [0xcef3…4cc6](https://etherscan.io/address/0xcef3d04f13a6c1a7614657641ab574c2d29d4cc6) | Single key | [2025-09-15](https://etherscan.io/tx/0xba13a90ea71833574fc25feb19790da49adcb120ef04bf609afb64881cb22982) | 400 | [0xa08a…a982](https://etherscan.io/address/0xa08a0dc480bd60d1d56c8eec6c722125eafea982) | — |
| Multisig signer 0xa08a…a982 | [0x6d30…3240](https://etherscan.io/address/0x6d303f4e0e3406c397855551a006c8b33d4f3240) | Single key | [2025-09-11](https://etherscan.io/tx/0x61cf0ba806aa53dfece0851a7fe47f79aa23d4dce4e13b32ec5592a1983b8ea1) | 404 | [0xc228…10bc](https://etherscan.io/address/0xc22834581ebc8527d974f8a1c97e1bea4ef910bc) | — |
| Signing threshold 0xa08a…a982 | Threshold: 3 | — | [2025-11-24](https://etherscan.io/tx/0x903ea0e9c9ca679c9870143e387b1122bc7b2a72c2bcc585f9816f859581d60a) | 330 | — | — |
| Timelock proposer 0x34e8…c062 | [0xa08a…a982](https://etherscan.io/address/0xa08a0dc480bd60d1d56c8eec6c722125eafea982) | Multisig | [2026-06-19](https://etherscan.io/tx/0x8e0a1cefc1afa5ae25c62f01e16c183c3c5571525f60921827253e2c33589d45) | 123 | [0x3b4c…5c1e](https://etherscan.io/address/0x3b4ccd318143633d1a1de78aa206c76982a45c1e) | — |
| Timelock executor 0x34e8…c062 | [0x0000…0000](https://etherscan.io/address/0x0000000000000000000000000000000000000000) | Renounced | [2026-06-22](https://etherscan.io/tx/0x03eef7143e3ec3a67ec62972d1bbb8fcc7754f5e10c9cc5ef605f1d7e688f1f1) | 120 | [0x442f…82e6](https://etherscan.io/address/0x442fc59547ec00018a395c7416ed12d88a9082e6) | — |
| Timelock executor 0x34e8…c062 | [0xa08a…a982](https://etherscan.io/address/0xa08a0dc480bd60d1d56c8eec6c722125eafea982) | Multisig | [2026-06-19](https://etherscan.io/tx/0x8e0a1cefc1afa5ae25c62f01e16c183c3c5571525f60921827253e2c33589d45) | 123 | [0x3b4c…5c1e](https://etherscan.io/address/0x3b4ccd318143633d1a1de78aa206c76982a45c1e) | — |

**Past holders (11)**

| Role | Key | Type | Added | Removed | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Owner | [0x8faa…b23a](https://etherscan.io/address/0x8faacdc65de5d78975df4f9dc4b6548979ceb23a) | Timelock | [2026-07-13](https://etherscan.io/tx/0x1653f47ade930f8305b6c2a68ca970b09cf3c4ae41d98c71fd6f8e37ae4d8ec7) | [2026-10-09](https://etherscan.io/tx/0xc391da3811efff799f6f0eff9759d1797247396eaee3aca59454fbe9a14c50e5) | 88 | [0xc28e…716e](https://etherscan.io/address/0xc28e1cdfb582953fef53f76c64426c2ac79c716e) | — |
| Owner | [0xa08a…a982](https://etherscan.io/address/0xa08a0dc480bd60d1d56c8eec6c722125eafea982) | Multisig | [2025-11-19](https://etherscan.io/tx/0x134cb29cfbedd86ef4d3b99605d8986f2f6bc2ddd4d33769eb44c96f2e7929e2) | [2026-07-13](https://etherscan.io/tx/0x1653f47ade930f8305b6c2a68ca970b09cf3c4ae41d98c71fd6f8e37ae4d8ec7) | 236 | [0xc28e…716e](https://etherscan.io/address/0xc28e1cdfb582953fef53f76c64426c2ac79c716e) | — |
| Owner | [0xc28e…716e](https://etherscan.io/address/0xc28e1cdfb582953fef53f76c64426c2ac79c716e) | Single key | [2025-10-30](https://etherscan.io/tx/0x50b8010fadbee6bcbeb08cd2c420277056c6e04774780567fc8ba6c0575a38c7) | [2025-11-19](https://etherscan.io/tx/0x134cb29cfbedd86ef4d3b99605d8986f2f6bc2ddd4d33769eb44c96f2e7929e2) | 20 | [0xc28e…716e](https://etherscan.io/address/0xc28e1cdfb582953fef53f76c64426c2ac79c716e) | — |
| Multisig signer 0xa08a…a982 | [0x315e…7f3a](https://etherscan.io/address/0x315e376ca228d8e1376cccad2abb0b4aa8a77f3a) | Single key | [2025-09-16](https://etherscan.io/tx/0x39348f618a62da230750013e80d6e289850b711754c337c4bc85105d4051e327) | [2026-07-30](https://etherscan.io/tx/0x54c10482d93baeda0a17a62e284c5c42dff6e43eda12d424cfdd292bb06e6817) | 317 | [0xa08a…a982](https://etherscan.io/address/0xa08a0dc480bd60d1d56c8eec6c722125eafea982) | — |
| Multisig signer 0xa08a…a982 | [0x0fca…29a9](https://etherscan.io/address/0x0fcabe7b2410d31d9516ac27d2992f040a1b29a9) | Single key | [2025-09-15](https://etherscan.io/tx/0xb26781c64f7f5f8c25fca3a1c67543a16ce96edeb33852924ebc86fb45ff4850) | [2025-11-24](https://etherscan.io/tx/0x903ea0e9c9ca679c9870143e387b1122bc7b2a72c2bcc585f9816f859581d60a) | 70 | [0xa08a…a982](https://etherscan.io/address/0xa08a0dc480bd60d1d56c8eec6c722125eafea982) | — |
| Multisig signer 0xa08a…a982 | [0x7c65…7b3d](https://etherscan.io/address/0x7c656ef9e2a18fbcdc9524d04a250399a4c07b3d) | Other contract | [2025-09-11](https://etherscan.io/tx/0x61cf0ba806aa53dfece0851a7fe47f79aa23d4dce4e13b32ec5592a1983b8ea1) | [2025-09-15](https://etherscan.io/tx/0xba13a90ea71833574fc25feb19790da49adcb120ef04bf609afb64881cb22982) | 4 | [0xc228…10bc](https://etherscan.io/address/0xc22834581ebc8527d974f8a1c97e1bea4ef910bc) | — |
| Multisig signer 0xa08a…a982 | [0x38a1…2843](https://etherscan.io/address/0x38a1e29689d86c8f0af7669845e6b1fd9e7d2843) | Other contract | [2025-09-11](https://etherscan.io/tx/0x61cf0ba806aa53dfece0851a7fe47f79aa23d4dce4e13b32ec5592a1983b8ea1) | [2025-09-15](https://etherscan.io/tx/0xb26781c64f7f5f8c25fca3a1c67543a16ce96edeb33852924ebc86fb45ff4850) | 4 | [0xc228…10bc](https://etherscan.io/address/0xc22834581ebc8527d974f8a1c97e1bea4ef910bc) | — |
| Multisig signer 0xa08a…a982 | [0xd7d7…34d3](https://etherscan.io/address/0xd7d7cf05bde6eb8b11a5c096122c00dc816e34d3) | Single key | [2025-09-11](https://etherscan.io/tx/0x61cf0ba806aa53dfece0851a7fe47f79aa23d4dce4e13b32ec5592a1983b8ea1) | [2025-09-16](https://etherscan.io/tx/0x39348f618a62da230750013e80d6e289850b711754c337c4bc85105d4051e327) | 5 | [0xc228…10bc](https://etherscan.io/address/0xc22834581ebc8527d974f8a1c97e1bea4ef910bc) | — |
| Signing threshold 0xa08a…a982 | Threshold: 4 | — | [2025-09-15](https://etherscan.io/tx/0x96b28004f05d33c9156f73cdb4e2460dfb0714035222dc40336c8ed2f5223e65) | [2025-11-24](https://etherscan.io/tx/0x903ea0e9c9ca679c9870143e387b1122bc7b2a72c2bcc585f9816f859581d60a) | 70 | — | — |
| Signing threshold 0xa08a…a982 | Threshold: 2 | — | [2025-09-11](https://etherscan.io/tx/0xf73bf2be37e07b9d34afe0b78f860b76dd76d830940abb5b60ef5625f937dd08) | [2025-09-15](https://etherscan.io/tx/0x96b28004f05d33c9156f73cdb4e2460dfb0714035222dc40336c8ed2f5223e65) | 4 | — | — |
| Signing threshold 0xa08a…a982 | Threshold: 1 | — | [2025-09-11](https://etherscan.io/tx/0x61cf0ba806aa53dfece0851a7fe47f79aa23d4dce4e13b32ec5592a1983b8ea1) | [2025-09-11](https://etherscan.io/tx/0xf73bf2be37e07b9d34afe0b78f860b76dd76d830940abb5b60ef5625f937dd08) | 0 | [0xc228…10bc](https://etherscan.io/address/0xc22834581ebc8527d974f8a1c97e1bea4ef910bc) | — |

## Change log

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-10-09 12:43:59 | Ethereum | Ownership transferred | 0x8faa…b23a → 0x34e8…c062 | [0xc391…50e5](https://etherscan.io/tx/0xc391da3811efff799f6f0eff9759d1797247396eaee3aca59454fbe9a14c50e5) |
| 2026-07-30 19:35:35 | Ethereum | Signer added | 0x0fca…29a9 | [0x54c1…6817](https://etherscan.io/tx/0x54c10482d93baeda0a17a62e284c5c42dff6e43eda12d424cfdd292bb06e6817) |
| 2026-07-30 19:35:35 | Ethereum | Signer removed | 0x315e…7f3a | [0x54c1…6817](https://etherscan.io/tx/0x54c10482d93baeda0a17a62e284c5c42dff6e43eda12d424cfdd292bb06e6817) |
| 2026-07-13 14:27:11 | Ethereum | Ownership transferred | 0xa08a…a982 → 0x8faa…b23a | [0x1653…8ec7](https://etherscan.io/tx/0x1653f47ade930f8305b6c2a68ca970b09cf3c4ae41d98c71fd6f8e37ae4d8ec7) |
| 2026-07-09 17:28:59 | Ethereum | Timelock delay changed | 30s → 48h | [0xd805…c743](https://etherscan.io/tx/0xd805a63c9d502d93092f8025fc8024d384ea7f229acf32506a38719a4652c743) |
| 2026-07-06 16:36:35 | Ethereum | Role granted | CANCELLER_ROLE · 0xa042…eff4 | [0xd6bf…563c](https://etherscan.io/tx/0xd6bf5b9c3aa27d4fd76006e49ecf44837c4b29cc9ff9cbdf4b192c47adda563c) |
| 2026-06-22 13:37:23 | Ethereum | Role granted | EXECUTOR_ROLE · 0x0000…0000 | [0x03ee…f1f1](https://etherscan.io/tx/0x03eef7143e3ec3a67ec62972d1bbb8fcc7754f5e10c9cc5ef605f1d7e688f1f1) |
| 2026-06-19 18:53:59 | Ethereum | Role revoked | DEFAULT_ADMIN_ROLE · 0xc28e…716e | [0x3929…f18b](https://etherscan.io/tx/0x39296755e97ad8f6f110328149ec091b1de110cc0e06b2076d3fd8027785f18b) |
| 2026-06-19 18:53:59 | Ethereum | Role revoked | DEFAULT_ADMIN_ROLE · 0x34e8…c062 | [0xa4dd…5a61](https://etherscan.io/tx/0xa4dd37bf62b2bd0c5042e360c30d35181aad9ed39c1be02b99572d034b025a61) |
| 2026-06-19 18:51:47 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0x442f…82e6 | [0x07a8…504f](https://etherscan.io/tx/0x07a8ec78307183a767f3602592318520740a52b2ae54933e7e66e6028b3f504f) |

**Show 22 earlier events**

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-06-19 18:51:23 | Ethereum | Timelock delay changed | 0h → 30s | [0x8e0a…9d45](https://etherscan.io/tx/0x8e0a1cefc1afa5ae25c62f01e16c183c3c5571525f60921827253e2c33589d45) |
| 2026-06-19 18:51:23 | Ethereum | Role granted | EXECUTOR_ROLE · 0xa08a…a982 | [0x8e0a…9d45](https://etherscan.io/tx/0x8e0a1cefc1afa5ae25c62f01e16c183c3c5571525f60921827253e2c33589d45) |
| 2026-06-19 18:51:23 | Ethereum | Role granted | CANCELLER_ROLE · 0xa08a…a982 | [0x8e0a…9d45](https://etherscan.io/tx/0x8e0a1cefc1afa5ae25c62f01e16c183c3c5571525f60921827253e2c33589d45) |
| 2026-06-19 18:51:23 | Ethereum | Role granted | PROPOSER_ROLE · 0xa08a…a982 | [0x8e0a…9d45](https://etherscan.io/tx/0x8e0a1cefc1afa5ae25c62f01e16c183c3c5571525f60921827253e2c33589d45) |
| 2026-06-19 18:51:23 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0xc28e…716e | [0x8e0a…9d45](https://etherscan.io/tx/0x8e0a1cefc1afa5ae25c62f01e16c183c3c5571525f60921827253e2c33589d45) |
| 2026-06-19 18:51:23 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0x34e8…c062 | [0x8e0a…9d45](https://etherscan.io/tx/0x8e0a1cefc1afa5ae25c62f01e16c183c3c5571525f60921827253e2c33589d45) |
| 2026-06-02 15:04:59 | Ethereum | Signer added | 0x66a0…bf7f | [0x1660…c6dc](https://etherscan.io/tx/0x16602666079ad3052a4f3228eeab4dd1cb02d8c8f36c3bd9ce20b9516a37c6dc) |
| 2025-11-24 16:31:59 | Ethereum | Threshold changed | Threshold: 3 | [0x903e…d60a](https://etherscan.io/tx/0x903ea0e9c9ca679c9870143e387b1122bc7b2a72c2bcc585f9816f859581d60a) |
| 2025-11-24 16:31:59 | Ethereum | Signer removed | 0x0fca…29a9 | [0x903e…d60a](https://etherscan.io/tx/0x903ea0e9c9ca679c9870143e387b1122bc7b2a72c2bcc585f9816f859581d60a) |
| 2025-11-19 01:40:11 | Ethereum | Ownership transferred | 0xc28e…716e → 0xa08a…a982 | [0x134c…29e2](https://etherscan.io/tx/0x134cb29cfbedd86ef4d3b99605d8986f2f6bc2ddd4d33769eb44c96f2e7929e2) |
| 2025-10-30 13:55:47 | Ethereum | Ownership transferred | 0x9e85…95c4 → 0xc28e…716e | [0x50b8…38c7](https://etherscan.io/tx/0x50b8010fadbee6bcbeb08cd2c420277056c6e04774780567fc8ba6c0575a38c7) |
| 2025-09-16 14:58:59 | Ethereum | Signer added | 0x315e…7f3a | [0x3934…e327](https://etherscan.io/tx/0x39348f618a62da230750013e80d6e289850b711754c337c4bc85105d4051e327) |
| 2025-09-16 14:58:59 | Ethereum | Signer removed | 0xd7d7…34d3 | [0x3934…e327](https://etherscan.io/tx/0x39348f618a62da230750013e80d6e289850b711754c337c4bc85105d4051e327) |
| 2025-09-15 17:04:47 | Ethereum | Threshold changed | Threshold: 4 | [0x96b2…3e65](https://etherscan.io/tx/0x96b28004f05d33c9156f73cdb4e2460dfb0714035222dc40336c8ed2f5223e65) |
| 2025-09-15 16:29:47 | Ethereum | Signer added | 0x98be…520a | [0xb267…4850](https://etherscan.io/tx/0xb26781c64f7f5f8c25fca3a1c67543a16ce96edeb33852924ebc86fb45ff4850) |
| 2025-09-15 16:29:47 | Ethereum | Signer added | 0x0fca…29a9 | [0xb267…4850](https://etherscan.io/tx/0xb26781c64f7f5f8c25fca3a1c67543a16ce96edeb33852924ebc86fb45ff4850) |
| 2025-09-15 16:29:47 | Ethereum | Signer added | 0x4e1d…f572 | [0xb267…4850](https://etherscan.io/tx/0xb26781c64f7f5f8c25fca3a1c67543a16ce96edeb33852924ebc86fb45ff4850) |
| 2025-09-15 16:29:47 | Ethereum | Signer removed | 0x38a1…2843 | [0xb267…4850](https://etherscan.io/tx/0xb26781c64f7f5f8c25fca3a1c67543a16ce96edeb33852924ebc86fb45ff4850) |
| 2025-09-15 14:29:59 | Ethereum | Signer added | 0xcef3…4cc6 | [0xba13…2982](https://etherscan.io/tx/0xba13a90ea71833574fc25feb19790da49adcb120ef04bf609afb64881cb22982) |
| 2025-09-15 14:29:59 | Ethereum | Signer removed | 0x7c65…7b3d | [0xba13…2982](https://etherscan.io/tx/0xba13a90ea71833574fc25feb19790da49adcb120ef04bf609afb64881cb22982) |
| 2025-09-11 19:37:23 | Ethereum | Threshold changed | Threshold: 2 | [0xf73b…dd08](https://etherscan.io/tx/0xf73bf2be37e07b9d34afe0b78f860b76dd76d830940abb5b60ef5625f937dd08) |
| 2025-09-11 19:31:23 | Ethereum | Multisig set up | Signers: 4 · threshold: 1 | [0x61cf…8ea1](https://etherscan.io/tx/0x61cf0ba806aa53dfece0851a7fe47f79aa23d4dce4e13b32ec5592a1983b8ea1) |

## Leadership

- [Chris Yin](https://galactic.inc/analytics/people/chris-yin/) · Co-Founder and Chief Executive Officer
- [Teddy Pornprinya](https://galactic.inc/analytics/people/teddy-pornprinya/) · Co-Founder and Chief Business Officer
- [Salman Banaei](https://galactic.inc/analytics/people/salman-banaei/) · General Counsel

## Contracts

| Address | Asset |  |
|---|---|---|
| [0x119dd7daff816f29d7ee47596ae5e4bdc4299165](https://galactic.inc/analytics/nopal/ethereum/0x119dd7daff816f29d7ee47596ae5e4bdc4299165/) | Nest BlackOpal LiquidStone II Vault nOPAL | [Etherscan](https://etherscan.io/token/0x119dd7daff816f29d7ee47596ae5e4bdc4299165) |

## Top 10 holders

| # | Address | Balance |
|---|---|---|
| 1 | [0xfdd81472afe0a4dcd240388c425f1d8627414a43](https://etherscan.io/token/0x119dd7daff816f29d7ee47596ae5e4bdc4299165?a=0xfdd81472afe0a4dcd240388c425f1d8627414a43) | 3,826,018.46 |
| 2 | [0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb](https://etherscan.io/token/0x119dd7daff816f29d7ee47596ae5e4bdc4299165?a=0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb) | 3,557,528.20 |
| 3 | [0x8dd4347e86640af0b92068bbe3a5140862adcb7d](https://etherscan.io/token/0x119dd7daff816f29d7ee47596ae5e4bdc4299165?a=0x8dd4347e86640af0b92068bbe3a5140862adcb7d) | 2,975,000.00 |
| 4 | [0x593ccca4c4bf58b7526a4c164ceef4003c6388db](https://etherscan.io/token/0x119dd7daff816f29d7ee47596ae5e4bdc4299165?a=0x593ccca4c4bf58b7526a4c164ceef4003c6388db) | 1,539,991.83 |
| 5 | [0xcec205d411a7c9d481c1a6c4baadeb2b8da11a1a](https://etherscan.io/token/0x119dd7daff816f29d7ee47596ae5e4bdc4299165?a=0xcec205d411a7c9d481c1a6c4baadeb2b8da11a1a) | 1,243,897.04 |
| 6 | [0x04f461af0894c871d3997b29eac293260f68021c](https://etherscan.io/token/0x119dd7daff816f29d7ee47596ae5e4bdc4299165?a=0x04f461af0894c871d3997b29eac293260f68021c) | 1,201,211.31 |
| 7 | [0x1d46bc6ba4fb882bf569363b1dbbc37f1cea813a](https://etherscan.io/token/0x119dd7daff816f29d7ee47596ae5e4bdc4299165?a=0x1d46bc6ba4fb882bf569363b1dbbc37f1cea813a) | 960,187.71 |
| 8 | [0x723f4b524012157d427a1487b49347bfe16a981b](https://etherscan.io/token/0x119dd7daff816f29d7ee47596ae5e4bdc4299165?a=0x723f4b524012157d427a1487b49347bfe16a981b) | 908,652.85 |
| 9 | [0x4cf145831395732a147f23dbd1ecdac0572662fe](https://etherscan.io/token/0x119dd7daff816f29d7ee47596ae5e4bdc4299165?a=0x4cf145831395732a147f23dbd1ecdac0572662fe) | 875,672.70 |
| 10 | [0xf5bd75c763d49f27289066a499b6e77b9ab59f72](https://etherscan.io/token/0x119dd7daff816f29d7ee47596ae5e4bdc4299165?a=0xf5bd75c763d49f27289066a499b6e77b9ab59f72) | 839,437.07 |

## Frequently asked questions

**What is nOPAL?**

nOPAL provides exposure to a tokenized, asset-backed fund of Brazilian credit card receivables distributed as tokens by Nest.

**Who issues nOPAL?**

The asset is issued by Nest and Plume.

**How is the nOPAL price on this page determined?**

The price is derived from issuer-reported NAV via RWA.xyz, as no price feed was found.

## Related assets

- [syrupUSDC Private credit · $1.05B](https://galactic.inc/analytics/syrupusdc/)
- [BMN2 Private credit · $925.5M](https://galactic.inc/analytics/bmn2/)
- [JAAA Private credit · $580.7M](https://galactic.inc/analytics/jaaa/)
- [PRIME Private credit · $420.2M](https://galactic.inc/analytics/prime/)
