# iShares Core S&P 500 ETF (Ondo Tokenized) (IVVon)

<https://galactic.inc/analytics/pt-br/ivvon/>

Bloco dos dados: 26,238,003 (2026-10-21 02:32 UTC)

[Ondo](https://ondo.finance/ondo-stocks) · Ações · Ethereum · Solana
- Preço: $772.35
- Valor de mercado: $59.57M
- Oferta: 77,126.47
- Endereços detentores: 329
- Participação dos 10 maiores: 90.6%
- Volume transferido (30d) · Ethereum: $29.64M

iShares Core S&P 500 ETF (Ondo Tokenized) (IVVon) é uma versão tokenizada do iShares Core S&P 500 ETF que oferece exposição econômica semelhante à posse de IVV com reinvestimento de dividendos. Em Ethereum e Solana, possui oferta combinada de 77,126.47 tokens detidos por 329 endereços, com valor de mercado de $59.57M.

## Fontes de preço

| Fonte | Valor | Tipo | Estimado | Link | Data |
|---|---|---|---|---|---|
| IVV ETF daily close (Yahoo Finance) | $772.35 | Terceiros | Não | [finance.yahoo.com](https://finance.yahoo.com/quote/IVV/) | 2026-10-21 |
| RWA.xyz | $779.06 | Terceiros | Não | [app.rwa.xyz](https://app.rwa.xyz/assets/IVVon) | 2026-10-21 |

## Oferta por rede

| Rede | Oferta | Endereços detentores | Valor de mercado | Dados de |
|---|---|---|---|---|
| Ethereum | 77,113.48 | 207 | $59.56M | [Bloco 26,238,003](https://etherscan.io/block/26238003) |
| Solana | 12.98 | 122 | $10.0K | [Slot 459,449,848](https://solscan.io/block/459449848) |
| Total | 77,126.47 | 329 | $59.57M |  |

## Suporte

Data do relatório: 2026-10-14

### Oferta de tokens

| Ethereum, bloco 26,238,003 | IVVon |
|---|---|
| Tokens emitidos | 77,113.48 |
| Valor de mercado (Ethereum) | $59.56M |

### Ativos declarados

| [Relatório do emissor](https://docs.ondo.finance/ondo-stocks/trust-and-transparency) · [Relatório diário (PDF)](https://bin.bnbstatic.com/images/web3-data/public/token/ondo/pdf/daily-2026-10-14.pdf) | Declarado |
|---|---|
| Ativos de garantia totais (agregados) | [$1.71B](https://docs.ondo.finance/ondo-stocks/trust-and-transparency) |
| Obrigações totais para com os detentores de tokens (agregadas) | [$1.60B](https://docs.ondo.finance/ondo-stocks/trust-and-transparency) |
| Razão entre ativos e obrigações | [106.79%](https://docs.ondo.finance/ondo-stocks/trust-and-transparency) |
| Valor de mercado dos títulos subjacentes detidos | [$1.30B](https://docs.ondo.finance/ondo-stocks/trust-and-transparency) |
| Valor de mercado de todas as ações tokenizadas da Ondo emitidas (todas as chains) | [$1.29B](https://docs.ondo.finance/ondo-stocks/trust-and-transparency) |

Este relatório abrange a garantia agregada do emissor para todas as suas ações tokenizadas e USDon. Não detalha este token.

## Principais dados

- **Emissor:** [Ondo](https://ondo.finance/ondo-stocks)
- **Categoria:** Ações
- **Redes:** Ethereum, Solana
- **Implantado · Ethereum:** 2025-07-24
- **Transferências (30d) · Ethereum:** 187
- **Volume transferido (30d) · Ethereum:** $29.64M
- **Bloco dos dados · Ethereum:** [26,238,003](https://etherscan.io/block/26238003)

## Estrutura regulatória

Dados de 2026-10-18

- **Entidade jurídica emissora:** [Ondo Global Markets (BVI) Limited](https://docs.ondo.finance/ondo-stocks/legal-and-regulatory)
- **Jurisdição do emissor:** [Ilhas Virgens Britânicas](https://docs.ondo.finance/ondo-stocks/legal-and-regulatory)
- **Arcabouço regulatório / isenção de oferta:** [Regulation S](https://docs.ondo.finance/ondo-stocks/legal-and-regulatory)
- **Investidores elegíveis:** [Participantes institucionais e pessoas físicas em jurisdições atendidas](https://docs.ondo.finance/ondo-stocks/onboarding-and-kyc)
- **Pessoas dos EUA:** [Não permitido (segundo o emissor)](https://docs.ondo.finance/ondo-stocks/legal-and-regulatory)

[Definições e metodologia](https://galactic.inc/analytics/pt-br/ivvon/#regulatory-glossary)

## Controle do contrato

| Detentor | Funções | Tipo | Uso da chave | Última rotação |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | Admin de upgrade, Administrador | Timelock 2h | [Compartilhada · 7 ativos](https://galactic.inc/analytics/pt-br/issuers/ondo/#k-ethereum-0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | [2025-08-18](https://etherscan.io/tx/0xd3ad147856c79dd13505a650c6fd78435fc5f9c02c2c6d7041424284d0e22542) (há 428 dias)Rotações nos últimos 24 meses: 1 · Em 12 meses: Não |
| [0x2c15…5c8c](https://etherscan.io/address/0x2c158bc456e027b2affccadf1bdbd9f5fc4c5c8c) | Minter | Outro contrato | — | [2025-12-03](https://etherscan.io/tx/0xc5884e59b663cd58ff6bbf0619d0ee8f92677569688e6a94165ab0c78c9fd946) (há 321 dias)Rotações nos últimos 24 meses: 1 · Em 12 meses: Sim |
| [0x2c84…01cb](https://etherscan.io/address/0x2c841b2ab7aaa98bbd2185fa5145085e193f01cb) | Minter | Outro contrato | — | [2025-12-03](https://etherscan.io/tx/0xc5884e59b663cd58ff6bbf0619d0ee8f92677569688e6a94165ab0c78c9fd946) (há 321 dias)Rotações nos últimos 24 meses: 1 · Em 12 meses: Sim |
| [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | Proponente do timelock | Multisig 4/7 | [Compartilhada · 7 ativos](https://galactic.inc/analytics/pt-br/issuers/ondo/#k-ethereum-0x71a4d411b5f7941dee020417fca30413712f1646) | Signatários alterados pela última vez: 2026-06-05 |
| **Solana** |  |  |  |  |
| [9ECecz…hMaM](https://solscan.io/account/9ECeczLtFZDYE3NX6G7uNw5BUGjoJAu1kFyEihA5hMaM) | Admin de upgrade | Multisig 4/7 | [Compartilhada · 6 ativos](https://galactic.inc/analytics/pt-br/issuers/ondo/#k-solana-9ececzltfzdye3nx6g7unw5bugjojau1kfyeiha5hmam) | — |
| [9foMHs…cUxD](https://solscan.io/account/9foMHsSDq7nMg4WPusSz9eY7tyxyukqborA8GyU5cUxD) | Minter, Pausador | Outro contrato | — | — |
| [51QVCu…hiuK](https://solscan.io/account/51QVCuHfL1FeNjd8BDeffCKhCcAYoULnVB3yjNhShiuK) | Congelamento / lista de bloqueio | Multisig 3/8 | [Compartilhada · 7 ativos](https://galactic.inc/analytics/pt-br/issuers/ondo/#k-solana-51qvcuhfl1fenjd8bdeffckhccayoulnvb3yjnhshiuk) | — |

## Histórico de funções

| Função | Chave | Tipo | Adicionada | Dias na função | Concedida por | Outros ativos |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Proprietário | [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | Timelock | [2025-08-18](https://etherscan.io/tx/0xd3ad147856c79dd13505a650c6fd78435fc5f9c02c2c6d7041424284d0e22542) | 428 | [0x4a15…a2d7](https://etherscan.io/address/0x4a15f6bdefbe6320809fe0d3f087e233e24da2d7) | [NVDAon](https://galactic.inc/analytics/pt-br/nvdaon/) · [QQQon](https://galactic.inc/analytics/pt-br/qqqon/) · [SLVon](https://galactic.inc/analytics/pt-br/slvon/) ·+3 |
| Administrador | [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | Timelock | [2025-07-24](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) | 453 | [0xe60f…3cab](https://etherscan.io/address/0xe60f44aa6b7084d5ca05d0e9145921e94bc23cab) | [NVDAon](https://galactic.inc/analytics/pt-br/nvdaon/) · [QQQon](https://galactic.inc/analytics/pt-br/qqqon/) · [SLVon](https://galactic.inc/analytics/pt-br/slvon/) ·+3 |
| Minter | [0x2c84…01cb](https://etherscan.io/address/0x2c841b2ab7aaa98bbd2185fa5145085e193f01cb) | Outro contrato | [2025-12-03](https://etherscan.io/tx/0xc5884e59b663cd58ff6bbf0619d0ee8f92677569688e6a94165ab0c78c9fd946) | 321 | [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | — |
| Minter | [0x2c15…5c8c](https://etherscan.io/address/0x2c158bc456e027b2affccadf1bdbd9f5fc4c5c8c) | Outro contrato | [2025-07-24](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) | 453 | [0xd274…8d5f](https://etherscan.io/address/0xd2746617c58b72254785bdb483e04f311c858d5f) | — |
| Signatário multisig 0x71a4…1646 | [0x5970…9893](https://etherscan.io/address/0x59702bb067eeae05ac2c1b8c6f30dffd1cc29893) | Chave única | [2026-06-05](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) | 137 | [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | — |
| Signatário multisig 0x71a4…1646 | [0x4048…dbb4](https://etherscan.io/address/0x40482b9538a418cb62b92f14cc13d20092b3dbb4) | Chave única | [2026-06-05](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) | 137 | [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | — |
| Signatário multisig 0x71a4…1646 | [0x74a4…173d](https://etherscan.io/address/0x74a4c329aa5a6bfa16bd32baf37209f4c632173d) | Chave única | [2025-10-01](https://etherscan.io/tx/0xc4ef4f4f20d3d5284dc04cc90d0ffc6adc9d0275e913972331b037c002f9f4b9) | 384 | [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | — |
| Signatário multisig 0x71a4…1646 | [0xdb86…553c](https://etherscan.io/address/0xdb867df5187d61e8e85c2c9822549e54ad1b553c) | Chave única | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | 463 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Signatário multisig 0x71a4…1646 | [0x60f0…fb02](https://etherscan.io/address/0x60f030d621a4ab27dff024a8e43eb36e2d95fb02) | Chave única | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | 463 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Signatário multisig 0x71a4…1646 | [0x189d…7607](https://etherscan.io/address/0x189d409b807ac1949fe82c143270992fe9457607) | Chave única | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | 463 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Signatário multisig 0x71a4…1646 | [0x0206…d241](https://etherscan.io/address/0x020679ff2bc53758bebad1bbe0ab0cf7c1bed241) | Chave única | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | 463 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Limite de assinaturas 0x71a4…1646 | Limite: 4 | — | [2025-07-23](https://etherscan.io/tx/0x114e53ca693524681370a13d01784c6ea188ca801365f8ae5dce4dcdfd48140e) | 454 | — | — |
| Proponente do timelock 0x3715…34f1 | [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | Multisig | [2025-07-22](https://etherscan.io/tx/0x9e34aa5b9644832bb3c286664abff2486e66721260a5d5016c7b00780b39b346) | 455 | [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | [NVDAon](https://galactic.inc/analytics/pt-br/nvdaon/) · [QQQon](https://galactic.inc/analytics/pt-br/qqqon/) · [SLVon](https://galactic.inc/analytics/pt-br/slvon/) ·+3 |
| Executor do timelock 0x3715…34f1 | [0xff16…b85b](https://etherscan.io/address/0xff1621ee754512b34a6bd62a941cc4d5e4d0b85b) | Chave única | [2025-08-13](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) | 433 | [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | — |
| Executor do timelock 0x3715…34f1 | [0x2e55…a2cc](https://etherscan.io/address/0x2e55b738f5969eea10fb67e326bee5e2fa15a2cc) | Multisig | [2025-08-13](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) | 433 | [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | [OUSG](https://galactic.inc/analytics/pt-br/ousg/) · [USDY](https://galactic.inc/analytics/pt-br/usdy/) |

**Detentores anteriores (16)**

| Função | Chave | Tipo | Adicionada | Removida | Dias na função | Concedida por | Outros ativos |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Proprietário | [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | Multisig | [2025-07-15](https://etherscan.io/tx/0x8184ed18452bbe870d67318bca6b81f525346623607127ad526779e0e729c58b) | [2025-08-18](https://etherscan.io/tx/0xd3ad147856c79dd13505a650c6fd78435fc5f9c02c2c6d7041424284d0e22542) | 34 | [0x54b5…f4ad](https://etherscan.io/address/0x54b5aae5bda007db744ea762460a96f24bc1f4ad) | [NVDAon](https://galactic.inc/analytics/pt-br/nvdaon/) · [QQQon](https://galactic.inc/analytics/pt-br/qqqon/) · [SLVon](https://galactic.inc/analytics/pt-br/slvon/) ·+3 |
| Proprietário | [0xe60f…3cab](https://etherscan.io/address/0xe60f44aa6b7084d5ca05d0e9145921e94bc23cab) | Outro contrato | [2025-07-15](https://etherscan.io/tx/0xad3e7d8b3e2136e991d7ef0eeb1fb5d571108f3b71d6e9f0664cb9bb6ae2b9c1) | [2025-07-15](https://etherscan.io/tx/0xad3e7d8b3e2136e991d7ef0eeb1fb5d571108f3b71d6e9f0664cb9bb6ae2b9c1) | 0 | [0x54b5…f4ad](https://etherscan.io/address/0x54b5aae5bda007db744ea762460a96f24bc1f4ad) | — |
| Proprietário | [0x54b5…f4ad](https://etherscan.io/address/0x54b5aae5bda007db744ea762460a96f24bc1f4ad) | Chave única | [2025-07-15](https://etherscan.io/tx/0xad3e7d8b3e2136e991d7ef0eeb1fb5d571108f3b71d6e9f0664cb9bb6ae2b9c1) | [2025-07-15](https://etherscan.io/tx/0x8184ed18452bbe870d67318bca6b81f525346623607127ad526779e0e729c58b) | 0 | [0x54b5…f4ad](https://etherscan.io/address/0x54b5aae5bda007db744ea762460a96f24bc1f4ad) | — |
| Administrador | [0xe60f…3cab](https://etherscan.io/address/0xe60f44aa6b7084d5ca05d0e9145921e94bc23cab) | Outro contrato | [2025-07-24](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) | [2025-07-24](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) | 0 | [0xe60f…3cab](https://etherscan.io/address/0xe60f44aa6b7084d5ca05d0e9145921e94bc23cab) | — |
| Administrador | [0x7a17…0f29](https://etherscan.io/address/0x7a17ad297b79f1fa7e40ff4f81a332be85d10f29) | Outro contrato | [2025-07-24](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) | [2025-07-24](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) | 0 | [0xe60f…3cab](https://etherscan.io/address/0xe60f44aa6b7084d5ca05d0e9145921e94bc23cab) | — |
| Administrador | [0xd274…8d5f](https://etherscan.io/address/0xd2746617c58b72254785bdb483e04f311c858d5f) | Outro contrato | [2025-07-24](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) | [2025-07-24](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) | 0 | [0xe60f…3cab](https://etherscan.io/address/0xe60f44aa6b7084d5ca05d0e9145921e94bc23cab) | — |
| Signatário multisig 0x71a4…1646 | [0xf6e8…4ee4](https://etherscan.io/address/0xf6e88043c9c77d69f9ea19dd2b1e9a741bf64ee4) | Chave única | [2025-08-25](https://etherscan.io/tx/0xccc5dd9dc3620861f336f9107f47f2be2998aff28b14a0cfd5b0c6afaa90ffb4) | [2025-10-01](https://etherscan.io/tx/0xc4ef4f4f20d3d5284dc04cc90d0ffc6adc9d0275e913972331b037c002f9f4b9) | 37 | [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | — |
| Signatário multisig 0x71a4…1646 | [0x4a15…a2d7](https://etherscan.io/address/0x4a15f6bdefbe6320809fe0d3f087e233e24da2d7) | Chave única | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | [2025-07-16](https://etherscan.io/tx/0x21be3fcbba5c6fb00a63daa4f6dda325a01ecb7f243383690a5a6a28d4c62aea) | 2 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Signatário multisig 0x71a4…1646 | [0x6a95…4f46](https://etherscan.io/address/0x6a95a204ad4a6842b2f0ae3bbb59f35e85594f46) | Chave única | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | [2026-06-05](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) | 326 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Signatário multisig 0x71a4…1646 | [0x5841…1504](https://etherscan.io/address/0x58417f57f29c6b03114129e0eb59a174b1f41504) | Chave única | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | [2026-06-05](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) | 326 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Signatário multisig 0x71a4…1646 | [0xece6…e5d0](https://etherscan.io/address/0xece6bc29f718085a30b7bc14162b0fad4737e5d0) | Chave única | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | [2025-08-25](https://etherscan.io/tx/0xccc5dd9dc3620861f336f9107f47f2be2998aff28b14a0cfd5b0c6afaa90ffb4) | 42 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Limite de assinaturas 0x71a4…1646 | Limite: 3 | — | [2025-07-16](https://etherscan.io/tx/0x21be3fcbba5c6fb00a63daa4f6dda325a01ecb7f243383690a5a6a28d4c62aea) | [2025-07-23](https://etherscan.io/tx/0x114e53ca693524681370a13d01784c6ea188ca801365f8ae5dce4dcdfd48140e) | 7 | — | — |
| Limite de assinaturas 0x71a4…1646 | Limite: 1 | — | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | [2025-07-16](https://etherscan.io/tx/0x21be3fcbba5c6fb00a63daa4f6dda325a01ecb7f243383690a5a6a28d4c62aea) | 2 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Proponente do timelock 0x3715…34f1 | [0x5ae2…78ef](https://etherscan.io/address/0x5ae21c99fc5f1584d8cb09a298cffd92b5d178ef) | Multisig | [2025-04-01](https://etherscan.io/tx/0x6659e303982c78cd73a5b3ab8aa9de9debd00cda5e830ee41316b92eb4f382e2) | [2025-07-22](https://etherscan.io/tx/0x9e34aa5b9644832bb3c286664abff2486e66721260a5d5016c7b00780b39b346) | 112 | [0x094b…2882](https://etherscan.io/address/0x094bee6b74ec29d32869ae3140a659cac0482882) | — |
| Executor do timelock 0x3715…34f1 | [0x094b…2882](https://etherscan.io/address/0x094bee6b74ec29d32869ae3140a659cac0482882) | Chave única | [2025-04-01](https://etherscan.io/tx/0x75da08369ade9d5e83616314a9cf04757666550a3ec73c36c49037a31acf340c) | [2025-08-13](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) | 134 | [0x094b…2882](https://etherscan.io/address/0x094bee6b74ec29d32869ae3140a659cac0482882) | — |
| Executor do timelock 0x3715…34f1 | [0x5ae2…78ef](https://etherscan.io/address/0x5ae21c99fc5f1584d8cb09a298cffd92b5d178ef) | Multisig | [2025-04-01](https://etherscan.io/tx/0xc18d67f0568748214fcd4a141ed64c388666ec5e21f9cc8d73206edee62914f9) | [2025-07-22](https://etherscan.io/tx/0x9e34aa5b9644832bb3c286664abff2486e66721260a5d5016c7b00780b39b346) | 112 | [0x094b…2882](https://etherscan.io/address/0x094bee6b74ec29d32869ae3140a659cac0482882) | — |

## Registro de alterações

| Horário (UTC) | Rede | Evento | Detalhes | Transação |
|---|---|---|---|---|
| 2026-06-05 18:49:47 | Ethereum | Signatário adicionado | 0x4048…dbb4 | [0x3c81…c2ba](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) |
| 2026-06-05 18:49:47 | Ethereum | Signatário removido | 0x5841…1504 | [0x3c81…c2ba](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) |
| 2026-06-05 18:49:47 | Ethereum | Signatário adicionado | 0x5970…9893 | [0x3c81…c2ba](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) |
| 2026-06-05 18:49:47 | Ethereum | Signatário removido | 0x6a95…4f46 | [0x3c81…c2ba](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) |
| 2025-12-03 22:46:59 | Ethereum | Função concedida | MINTER_ROLE · 0x2c84…01cb | [0xc588…d946](https://etherscan.io/tx/0xc5884e59b663cd58ff6bbf0619d0ee8f92677569688e6a94165ab0c78c9fd946) |
| 2025-10-01 01:12:35 | Ethereum | Signatário adicionado | 0x74a4…173d | [0xc4ef…f4b9](https://etherscan.io/tx/0xc4ef4f4f20d3d5284dc04cc90d0ffc6adc9d0275e913972331b037c002f9f4b9) |
| 2025-10-01 01:12:35 | Ethereum | Signatário removido | 0xf6e8…4ee4 | [0xc4ef…f4b9](https://etherscan.io/tx/0xc4ef4f4f20d3d5284dc04cc90d0ffc6adc9d0275e913972331b037c002f9f4b9) |
| 2025-08-25 01:04:11 | Ethereum | Signatário adicionado | 0xf6e8…4ee4 | [0xccc5…ffb4](https://etherscan.io/tx/0xccc5dd9dc3620861f336f9107f47f2be2998aff28b14a0cfd5b0c6afaa90ffb4) |
| 2025-08-25 01:04:11 | Ethereum | Signatário removido | 0xece6…e5d0 | [0xccc5…ffb4](https://etherscan.io/tx/0xccc5dd9dc3620861f336f9107f47f2be2998aff28b14a0cfd5b0c6afaa90ffb4) |
| 2025-08-18 16:15:23 | Ethereum | Propriedade transferida | 0x71a4…1646 → 0x3715…34f1 | [0xd3ad…2542](https://etherscan.io/tx/0xd3ad147856c79dd13505a650c6fd78435fc5f9c02c2c6d7041424284d0e22542) |

**Mostrar 34 eventos anteriores**

| Horário (UTC) | Rede | Evento | Detalhes | Transação |
|---|---|---|---|---|
| 2025-08-13 21:30:47 | Ethereum | Função revogada | EXECUTOR_ROLE · 0x094b…2882 | [0x7548…bd65](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) |
| 2025-08-13 21:30:47 | Ethereum | Função concedida | EXECUTOR_ROLE · 0x2e55…a2cc | [0x7548…bd65](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) |
| 2025-08-13 21:30:47 | Ethereum | Função concedida | EXECUTOR_ROLE · 0xff16…b85b | [0x7548…bd65](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) |
| 2025-08-13 21:30:47 | Ethereum | Função concedida | CANCELLER_ROLE · 0xff16…b85b | [0x7548…bd65](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) |
| 2025-07-24 00:31:11 | Ethereum | Função revogada | DEFAULT_ADMIN_ROLE · 0xe60f…3cab | [0x9a4f…e8a4](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) |
| 2025-07-24 00:31:11 | Ethereum | Função concedida | DEFAULT_ADMIN_ROLE · 0x3715…34f1 | [0x9a4f…e8a4](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) |
| 2025-07-24 00:31:11 | Ethereum | Função revogada | DEFAULT_ADMIN_ROLE · 0xd274…8d5f | [0x9a4f…e8a4](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) |
| 2025-07-24 00:31:11 | Ethereum | Função concedida | MINTER_ROLE · 0x2c15…5c8c | [0x9a4f…e8a4](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) |
| 2025-07-24 00:31:11 | Ethereum | Função concedida | DEFAULT_ADMIN_ROLE · 0xd274…8d5f | [0x9a4f…e8a4](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) |
| 2025-07-24 00:31:11 | Ethereum | Função revogada | DEFAULT_ADMIN_ROLE · 0x7a17…0f29 | [0x9a4f…e8a4](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) |
| 2025-07-24 00:31:11 | Ethereum | Função concedida | DEFAULT_ADMIN_ROLE · 0x7a17…0f29 | [0x9a4f…e8a4](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) |
| 2025-07-24 00:31:11 | Ethereum | Função concedida | DEFAULT_ADMIN_ROLE · 0xe60f…3cab | [0x9a4f…e8a4](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) |
| 2025-07-24 00:31:11 | Ethereum | Beacon alterado | 0x9854…1598 | [0x9a4f…e8a4](https://etherscan.io/tx/0x9a4f39e995145ad34a095ff21da02153043006fb1cc671dacd1ecc006a83e8a4) |
