# US Yield Coin (USYC)

<https://galactic.inc/analytics/pt-br/usyc/>

Bloco dos dados: 26,238,003 (2026-10-21 02:32 UTC)

[Circle](https://www.circle.com/usyc) · Títulos do Tesouro · Ethereum · BNB Chain
- Preço: $1.1409
- Valor de mercado: $2.39B
- Oferta: 2,091,488,631.76
- Endereços detentores: 25
- Participação dos 10 maiores: 99.6%
- Volume transferido (30d) · Ethereum: $257.60M

US Yield Coin (USYC) é um instrumento tokenizado que oferece exposição a títulos do Tesouro dos EUA de curto prazo e operações de recompra reversa sobre esses títulos. Em Ethereum e BNB Chain, possui oferta combinada de 2,091,488,631.76 tokens detidos por 25 endereços, com valor de mercado de $2.39B.

## Fontes de preço

| Fonte | Valor | Tipo | Estimado | Link | Data |
|---|---|---|---|---|---|
| Oráculo USYC | $1.1403 | Leitura on-chain | Não | [etherscan.io](https://etherscan.io/address/0x74f2199aeb743f68f05943e5715a33eaf2b61f53) | 2026-10-21 |
| RWA.xyz | $1.1408 | Terceiros | Não | [app.rwa.xyz](https://app.rwa.xyz/assets/USYC) | 2026-10-21 |

## Oferta por rede

| Rede | Oferta | Endereços detentores | Valor de mercado | Dados de |
|---|---|---|---|---|
| Ethereum | 34,550,903.81 | 25 | $39.42M | [Bloco 26,238,003](https://etherscan.io/block/26238003) |
| BNB Chain | 2,056,937,727.95 | — | $2.35B | [Bloco 128,859,123](https://bscscan.com/block/128859123) |
| Total | 2,091,488,631.76 | 25 | $2.39B |  |

## Suporte

Recuperado em: 2026-10-16

### Oferta de tokens versus reportado

| Comparação | Oferta de tokens | Declarado | Diferença | Razão |
|---|---|---|---|---|
| Capitalização de mercado de Ethereum vs ativos sob gestão (todas as cadeias) | $39.42M | $312.98M | −$273.56M | 0.1259 |

### Oferta de tokens

| Ethereum, bloco 26,238,003 | USYC |
|---|---|
| Tokens emitidos | 34,550,903.81 |
| Valor de mercado (Ethereum) | $39.42M |

### Ativos declarados

| [Relatório do emissor](https://www.circle.com/usyc) | Declarado |
|---|---|
| Ativos sob gestão (reportados pelo emissor, todas as redes) | [$312.98M](https://www.circle.com/usyc) |

## Principais dados

- **Emissor:** [Circle](https://www.circle.com/usyc)
- **Categoria:** Títulos do Tesouro
- **Redes:** Ethereum, BNB Chain
- **Implantado · Ethereum:** 2023-05-31
- **Transferências (30d) · Ethereum:** 36
- **Volume transferido (30d) · Ethereum:** $257.60M
- **Bloco dos dados · Ethereum:** [26,238,003](https://etherscan.io/block/26238003)

## Estrutura regulatória

Dados de 2026-10-18

- **Entidade jurídica emissora:** [Circle International Bermuda Limited](https://usyc.docs.hashnote.com/overview/product-structuring)
- **Jurisdição do emissor:** [Bermudas](https://usyc.docs.hashnote.com/overview/product-structuring)
- **Arcabouço regulatório / isenção de oferta:** [Fundo mútuo das Ilhas Cayman (CIMA); emissor de tokens regulado pela BMA](https://usyc.docs.hashnote.com/overview/product-structuring)
- **Investidores elegíveis:** [Instituições fora dos EUA; investimento mínimo de US$ 100.000](https://usyc.docs.hashnote.com/overview/investor-onboarding)
- **Pessoas dos EUA:** [Não permitido (segundo o emissor)](https://usyc.docs.hashnote.com/overview/investor-onboarding)

[Definições e metodologia](https://galactic.inc/analytics/pt-br/usyc/#regulatory-glossary)

## Controle do contrato

| Detentor | Funções | Tipo | Uso da chave | Última rotação |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x13ff…2dd6](https://etherscan.io/address/0x13ff8cabb86edf94a2df4f98773bda4005182dd6) | Admin de upgrade, Proprietário | Chave única | Exclusiva | [2025-02-14](https://etherscan.io/tx/0x426fbcd14daf2cc3163eb52499d8df9137ab2c94f1ab5b0747e4740e604f3654) (há 613 dias)Rotações nos últimos 24 meses: 1 · Em 12 meses: Não |
| **BNB Chain** |  |  |  |  |
| [0xcd63…f70e](https://bscscan.com/address/0xcd636d955a95385ec5e2776b167b92e89ef6f70e) | Admin de upgrade, Proprietário | Chave única | Exclusiva | Histórico de rotação indisponível |

## Histórico de funções

| Função | Chave | Tipo | Adicionada | Dias na função | Concedida por | Outros ativos |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Proprietário | [0x13ff…2dd6](https://etherscan.io/address/0x13ff8cabb86edf94a2df4f98773bda4005182dd6) | Chave única | [2025-02-14](https://etherscan.io/tx/0x426fbcd14daf2cc3163eb52499d8df9137ab2c94f1ab5b0747e4740e604f3654) | 613 | [0x0e4e…1a8e](https://etherscan.io/address/0x0e4e519691021d930072ff13c503a50626e31a8e) | — |
| **BNB Chain** |  |  |  |  |  |  |
| Proprietário | [0xcd63…f70e](https://bscscan.com/address/0xcd636d955a95385ec5e2776b167b92e89ef6f70e) | Chave única | Estado mais antigo disponível: 2026-10-20 | — | — | — |

**Detentores anteriores (1)**

| Função | Chave | Tipo | Adicionada | Removida | Dias na função | Concedida por | Outros ativos |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Proprietário | [0x0e4e…1a8e](https://etherscan.io/address/0x0e4e519691021d930072ff13c503a50626e31a8e) | Chave única | [2023-05-31](https://etherscan.io/tx/0x5b5117917d8d27b26144b8caa49092f47429eb25f86abdb7398dbd4037482b15) | [2025-02-14](https://etherscan.io/tx/0x426fbcd14daf2cc3163eb52499d8df9137ab2c94f1ab5b0747e4740e604f3654) | 625 | [0xb2b9…96ff](https://etherscan.io/address/0xb2b98e8672d4aad438f6ffec581cfe6f745496ff) | — |

Não há histórico de logs onchain em BNB Chain; essas linhas começam no estado mais antigo disponível.

## Registro de alterações

| Horário (UTC) | Rede | Evento | Detalhes | Transação |
|---|---|---|---|---|
| 2025-12-09 19:34:11 | Ethereum | Implementação atualizada | 0xbf0f…eb92 | [0x3a1f…b53c](https://etherscan.io/tx/0x3a1fae1d446d0ee2b4e6b35038f9214694228a7c530745b90eed8ac3baa2b53c) |
| 2025-07-22 19:05:59 | Ethereum | Implementação atualizada | 0xe6b0…c9af | [0xe660…3da1](https://etherscan.io/tx/0xe6604cdd2277bb59df3da7be272ac975219833c35a899b51fe3f5782839d3da1) |
| 2025-02-14 20:00:35 | Ethereum | Propriedade transferida | 0x0e4e…1a8e → 0x13ff…2dd6 | [0x426f…3654](https://etherscan.io/tx/0x426fbcd14daf2cc3163eb52499d8df9137ab2c94f1ab5b0747e4740e604f3654) |
| 2024-09-09 20:13:47 | Ethereum | Implementação atualizada | 0x52ac…0601 | [0x6ec3…ff2f](https://etherscan.io/tx/0x6ec3a47ddbf314d9fdc911dcd270cab22fac5dd165663c50d73efeedcb22ff2f) |
| 2024-04-05 00:58:35 | Ethereum | Implementação atualizada | 0xba66…03fa | [0x8998…09a6](https://etherscan.io/tx/0x8998a260d0ebbc53204cff3da12867e989dad88a2c30f18d50dc8477f04609a6) |
| 2024-04-01 16:57:11 | Ethereum | Implementação atualizada | 0x73f4…00d6 | [0x0446…fac5](https://etherscan.io/tx/0x04465133c048e1a4a98b237a9214c9a4627f46df23dcdff8bbf0342d4346fac5) |
| 2023-09-21 08:39:59 | Ethereum | Implementação atualizada | 0x8c87…35cc | [0x1ebc…be9d](https://etherscan.io/tx/0x1ebcf7d1c168734c87d4ffc6cd2a70dabaa9cbf0c5f51b377c0e0e3e1a05be9d) |
| 2023-07-06 18:49:23 | Ethereum | Implementação atualizada | 0x3f83…f7a1 | [0x96d1…a0a3](https://etherscan.io/tx/0x96d10ef22d1bf5e20f5189bfa717c5c618956320962a1ab377e6becc861ea0a3) |
| 2023-06-21 22:09:11 | Ethereum | Implementação atualizada | 0x5c08…c551 | [0xd110…11e9](https://etherscan.io/tx/0xd110c5cdf064ea590154080a3e5a7613215a8c70ce7463a52fcaebec68bd11e9) |
| 2023-05-31 22:48:59 | Ethereum | Propriedade transferida | 0x0000…0000 → 0x0e4e…1a8e | [0x5b51…2b15](https://etherscan.io/tx/0x5b5117917d8d27b26144b8caa49092f47429eb25f86abdb7398dbd4037482b15) |

**Mostrar 1 eventos anteriores**

| Horário (UTC) | Rede | Evento | Detalhes | Transação |
|---|---|---|---|---|
| 2023-05-31 22:48:59 | Ethereum | Implementação atualizada | 0x0dc0…699a | [0x5b51…2b15](https://etherscan.io/tx/0x5b5117917d8d27b26144b8caa49092f47429eb25f86abdb7398dbd4037482b15) |

## Liderança

- [Jeremy Allaire](https://galactic.inc/analytics/pt-br/people/jeremy-allaire/) · Co-fundador, Presidente do Conselho e Diretor Executivo
- [Heath Tarbert](https://galactic.inc/analytics/pt-br/people/heath-tarbert/) · Presidente e Diretor Jurídico-Chefe
- [Jeremy Fox-Geen](https://galactic.inc/analytics/pt-br/people/jeremy-fox-geen/) · Diretor Financeiro
- [Nikhil Chandhok](https://galactic.inc/analytics/pt-br/people/nikhil-chandhok/) · Diretor de Produto e Tecnologia

## Contratos

| Endereço | Ativo |  |
|---|---|---|
| [0x136471a34f6ef19fe571effc1ca711fdb8e49f2b](https://galactic.inc/analytics/pt-br/usyc/ethereum/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b/) | US Yield Coin USYC | [Etherscan](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b) |
| 0x8D0fA28f221eB5735BC71d3a0Da67EE5bC821311 | US Yield Coin (BNB Chain) | [BscScan](https://bscscan.com/token/0x8D0fA28f221eB5735BC71d3a0Da67EE5bC821311) |

## 10 maiores detentores

| # | Endereço | Saldo |
|---|---|---|
| 1 | [0xb1a6ac52a21435c744b5b4129b07e6c44bcd629b](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0xb1a6ac52a21435c744b5b4129b07e6c44bcd629b) (Ethereum) | 13,846,970.46 |
| 2 | [0xdd82875f0840aad58a455a70b88eed9f59cec7c7](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0xdd82875f0840aad58a455a70b88eed9f59cec7c7) (Ethereum) | 9,385,175.32 |
| 3 | [0x866c9a77d8ab71d2874703e80cb7ad809b301e8e](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0x866c9a77d8ab71d2874703e80cb7ad809b301e8e) (Ethereum) | 3,348,488.03 |
| 4 | [0xea9767f5aded872de492541aa2021d06238a5de8](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0xea9767f5aded872de492541aa2021d06238a5de8) (Ethereum) | 3,245,357.48 |
| 5 | [0x4e67722883ad992182e83b79bf06a93972963cac](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0x4e67722883ad992182e83b79bf06a93972963cac) (Ethereum) | 2,747,016.28 |
| 6 | [0xc7125da07a7110049ecc68f43bf10de4d45ca84e](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0xc7125da07a7110049ecc68f43bf10de4d45ca84e) (Ethereum) | 695,000.08 |
| 7 | [0xb3525a7d5bac0a2fe946b4fa9da0a3f951b64a58](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0xb3525a7d5bac0a2fe946b4fa9da0a3f951b64a58) (Ethereum) | 382,089.46 |
| 8 | [0x19ff1184fa488acfbcd26eb978e13854bfdbac68](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0x19ff1184fa488acfbcd26eb978e13854bfdbac68) (Ethereum) | 368,561.82 |
| 9 | [0xed96e247655361031aee6514cd1b89c7141b59d5](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0xed96e247655361031aee6514cd1b89c7141b59d5) (Ethereum) | 303,797.78 |
| 10 | [0x72fa53e74f96a7ffb78b644d113ed878acb7bf63](https://etherscan.io/token/0x136471a34f6ef19fe571effc1ca711fdb8e49f2b?a=0x72fa53e74f96a7ffb78b644d113ed878acb7bf63) (Ethereum) | 98,116.07 |

## Perguntas frequentes

**O que é o USYC?**

O USYC é um instrumento tokenizado que oferece exposição a títulos do Tesouro dos EUA de curto prazo e operações de recompra reversa sobre esses títulos.

**Quem emite o USYC?**

O USYC é emitido pela Circle.

**Como é determinado o preço do USYC nesta página?**

O preço é determinado pelo Oracle do USYC fornecido pela Circle.

## Ativos relacionados

- [USDY Títulos do Tesouro · $2.34B](https://galactic.inc/analytics/pt-br/usdy/)
- [USTB Títulos do Tesouro · $582.9M](https://galactic.inc/analytics/pt-br/ustb/)
- [JLTXX Títulos do Tesouro · $541.8M](https://galactic.inc/analytics/pt-br/jltxx/)
- [OUSG Títulos do Tesouro · $320.1M](https://galactic.inc/analytics/pt-br/ousg/)
