# Tether Gold (XAUT)

<https://galactic.inc/analytics/pt-br/xaut/>

Bloco dos dados: 26,238,003 (2026-10-21 02:32 UTC)

[Tether](https://gold.tether.to/) · Ouro · Ethereum
- Preço: $4,113.78
- Valor de mercado: $3.40B
- Oferta: 827,417.63
- Endereços detentores: 62,473
- Participação dos 10 maiores: 57.7%
- Volume transferido (30d): $7.30B

Tether Gold (XAUT) é um token lastreado em ouro emitido pela Tether; cada token representa uma onça troy de ouro físico guardado em um cofre na Suíça. Na Ethereum, tem oferta de 827,417.63 tokens detidos por 62,473 endereços, com valor de mercado de $3.40B no bloco 26,238,003.

## Fontes de preço

| Fonte | Valor | Tipo | Estimado | Link | Data |
|---|---|---|---|---|---|
| Chainlink XAU/USD | $4,110.63 | Leitura on-chain | Não | [data.chain.link](https://data.chain.link/feeds/ethereum/mainnet/xau-usd) | 2026-10-21 |
| RWA.xyz | $4,174.43 | Terceiros | Não | [app.rwa.xyz](https://app.rwa.xyz/assets/XAUT) | 2026-10-21 |

## Suporte

Data do relatório: 2026-06-30

### Oferta de tokens versus reportado

| Comparação | Oferta de tokens | Declarado | Diferença | Razão |
|---|---|---|---|---|
| Supply do Ethereum na data do relatório vs tokens emitidos | 707,747.089 | 707,747.090 | −0.001 | 1.0000 |
| Fornecimento Ethereum na data do relatório vs reservas de ouro | 707,747.089 | 707,747.139 | −0.050 | 1.0000 |
| Fornecimento Ethereum atual vs reservas de ouro na data do relatório | 827,417.630 | 707,747.139 | +119,670.491 | 1.1691 |

### Oferta de tokens

| Ethereum, bloco 26,238,003 | XAUT |
|---|---|
| Tokens emitidos | 827,417.63 |
| Valor de mercado (Ethereum) | $3.40B |

### Ativos declarados

| [Relatório do emissor](https://gold.tether.to/reports/) · [Relatório de garantia (PDF)](https://gold.tether.to/docs/reports/attestations/ISAE_3000R_-_Opinion_TGRR_30.06.2026_RC187322026DV0170.pdf) | Declarado |
|---|---|
| Reservas de ouro mantidas pelo custodiante | [707,747.139 oz](https://gold.tether.to/reports/) |
| Tokens emitidos (todas as chains) | [707,747.090 XAU₮](https://gold.tether.to/reports/) |
| Vendidos aos detentores | [612,823.660 XAU₮](https://gold.tether.to/reports/) |
| Disponível para venda, mantido por afiliado do emissor | [94,923.430 XAU₮](https://gold.tether.to/reports/) |
| Valor de mercado dos tokens emitidos | [$2.84B a $4,008.02 / onça](https://gold.tether.to/reports/) |
| Custódia | [Barras LBMA Good Delivery, armazenadas na Suíça](https://gold.tether.to/reports/) |

| [Barra de ouro](https://gold.tether.to/reports/) | Quantidade | Onça troy fina |
|---|---|---|
| 12.5 kg | 1,759 | 706,975.587 |
| 1.0 kg | 15 | 482.220 |
| 0.5 kg | 18 | 289.332 |

## Principais dados

- **Emissor:** [Tether](https://gold.tether.to/)
- **Categoria:** Ouro
- **Redes:** Ethereum
- **Implantado:** 2021-10-31
- **Transferências (30d):** 125,854
- **Volume transferido (30d):** $7.30B
- **Bloco dos dados:** [26,238,003](https://etherscan.io/block/26238003)

## Estrutura regulatória

Dados de 2026-10-16

- **Entidade jurídica emissora:** [TG Commodities, S.A. de C.V.](https://gold.tether.to/legal/termsofservice)
- **Jurisdição do emissor:** [El Salvador](https://gold.tether.to/legal/termsofservice)
- **Arcabouço regulatório / isenção de oferta:** [Autorização de emissor de stablecoin, El Salvador (CNAD)](https://gold.tether.to/legal/termsofservice)
- **Investidores elegíveis:** [Clientes aprovados pela Tether Gold (compra e resgate diretos)](https://gold.tether.to/legal/termsofservice)
- **Pessoas dos EUA:** [Restrito (ver redação do emissor)](https://gold.tether.to/legal/termsofservice)
- **Restrições de transferência:** [Consentimento do emissor para transferências de ou para uma Gold Token Wallet](https://gold.tether.to/legal/termsofservice)
- **Controles administrativos divulgados:** [Congelamento; inclusão de endereços em lista de bloqueio; confisco](https://gold.tether.to/legal/termsofservice)
- **Funções do contrato (bytecode Ethereum):** [addToBlockedList(address), destroyBlockedFunds(address)](https://etherscan.io/address/0x4c0d2c74a8d26f1e4f5653021c521f5471f9e566#code)
- **Tipo de exposição:** [Ativo tokenizado (ouro alocado)](https://gold.tether.to/legal/termsofservice)

[Definições e metodologia](https://galactic.inc/analytics/pt-br/xaut/#regulatory-glossary)

## Controle do contrato

| Detentor | Funções | Tipo | Uso da chave | Última rotação |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | Admin de upgrade, Proprietário | Multisig 3/6 | Exclusiva | [2021-11-08](https://etherscan.io/tx/0x2e7863a2bb61eea382f8be782984c1a1f07a14ceb4840cdf5b714e2792ad0f3b) (há 1807 dias)Rotações nos últimos 24 meses: 0 · Em 12 meses: NãoSignatários alterados pela última vez: 2023-02-27 |

## Histórico de funções

| Função | Chave | Tipo | Adicionada | Dias na função | Concedida por | Outros ativos |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Admin de upgrade | [0x856f…873e](https://etherscan.io/address/0x856fcc085290ac1e40392442211e6a333afb873e) | Outro contrato | [2021-10-31](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) | 1,815 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| Proprietário | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | Multisig | [2021-11-08](https://etherscan.io/tx/0x2e7863a2bb61eea382f8be782984c1a1f07a14ceb4840cdf5b714e2792ad0f3b) | 1,807 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| Proprietário | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | Multisig | [2021-11-08](https://etherscan.io/tx/0x1f806fdcef88a647c781eb06921dbc8863efa7d6ab3e33f9fb00569a2314c1cc) | 1,807 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| Signatário multisig 0xc6cd…a828 | [0xac3b…1fa0](https://etherscan.io/address/0xac3b242e2e561da9f4ce34746e67d004e6341fa0) | Chave única | [2023-02-27](https://etherscan.io/tx/0x34712bd255bbc0ca00e0db9d78ef8e09a1fd62de7814d603e544929f4ba66585) | 1,331 | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | — |
| Signatário multisig 0xc6cd…a828 | [0xee52…fc8c](https://etherscan.io/address/0xee5207d3c88562fc814496af0845b34cfd4afc8c) | Chave única | [2021-08-17](https://etherscan.io/tx/0x999541d427be716c7a1aab80cee10dd74daa750af4f57fd63997619ae1741391) | 1,890 | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | — |
| Signatário multisig 0xc6cd…a828 | [0x4d91…8973](https://etherscan.io/address/0x4d915dd2c56814bd3db51a1da35b302bcc9c8973) | Chave única | [2021-08-17](https://etherscan.io/tx/0x16ad57778a664af8050ec98e8128bf66b3d669f7f4cf95a6318b12d3207380e2) | 1,890 | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | — |
| Signatário multisig 0xc6cd…a828 | [0x25bb…4155](https://etherscan.io/address/0x25bb61643e4881147e6aabb65e6dd45cf2904155) | Chave única | Estado mais antigo disponível: 2026-10-20 | — | — | — |
| Signatário multisig 0xc6cd…a828 | [0x4096…85c1](https://etherscan.io/address/0x4096a34e582664f969753b34da6e72d55b3c85c1) | Chave única | Estado mais antigo disponível: 2026-10-20 | — | — | — |
| Signatário multisig 0xc6cd…a828 | [0x61d5…9fed](https://etherscan.io/address/0x61d5a4d5bd270e59e9320243e574288e2a199fed) | Chave única | Estado mais antigo disponível: 2026-10-20 | — | — | — |
| Limite de assinaturas 0xc6cd…a828 | Limite: 3 | — | Estado mais antigo disponível: 2026-10-20 | — | — | — |

**Detentores anteriores (4)**

| Função | Chave | Tipo | Adicionada | Removida | Dias na função | Concedida por | Outros ativos |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Proprietário | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | Chave única | [2021-10-31](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) | [2021-11-08](https://etherscan.io/tx/0x2e7863a2bb61eea382f8be782984c1a1f07a14ceb4840cdf5b714e2792ad0f3b) | 8 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| Proprietário | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | Chave única | [2021-10-31](https://etherscan.io/tx/0x1f4453adc9cbfa65716c1e8df0082b4ec91b97fe142ace3c176d16a156fdd4c6) | [2021-11-08](https://etherscan.io/tx/0x1f806fdcef88a647c781eb06921dbc8863efa7d6ab3e33f9fb00569a2314c1cc) | 8 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| Signatário multisig 0xc6cd…a828 | [0xe1f3…046f](https://etherscan.io/address/0xe1f3c653248de6894d683cb2f10de7ca2253046f) | Chave única | Antes de 2021-08-17 | [2021-08-17](https://etherscan.io/tx/0x999541d427be716c7a1aab80cee10dd74daa750af4f57fd63997619ae1741391) | — | — | — |
| Signatário multisig 0xc6cd…a828 | [0xf4b5…e2a8](https://etherscan.io/address/0xf4b51b14b9ee30dc37ec970b50a486f37686e2a8) | Chave única | Antes de 2023-02-27 | [2023-02-27](https://etherscan.io/tx/0x4bb1b35d6a7b6739656597406a2c8873b68786f8ca34816bf5f41750429016ea) | — | — | — |

## Registro de alterações

| Horário (UTC) | Rede | Evento | Detalhes | Transação |
|---|---|---|---|---|
| 2023-05-25 12:02:11 | Ethereum | Implementação atualizada | 0x4c0d…e566 | [0x9d5d…eec0](https://etherscan.io/tx/0x9d5d62bea04ad361a74140adf6e9eada261cd8e4361a9692e929d5c7ac56eec0) |
| 2023-02-27 16:33:11 | Ethereum | Signatário removido | 0xf4b5…e2a8 | [0x4bb1…16ea](https://etherscan.io/tx/0x4bb1b35d6a7b6739656597406a2c8873b68786f8ca34816bf5f41750429016ea) |
| 2023-02-27 16:30:23 | Ethereum | Signatário adicionado | 0xac3b…1fa0 | [0x3471…6585](https://etherscan.io/tx/0x34712bd255bbc0ca00e0db9d78ef8e09a1fd62de7814d603e544929f4ba66585) |
| 2021-11-08 16:09:17 | Ethereum | Propriedade transferida | 0x341a…07ff → 0xc6cd…a828 | [0x1f80…c1cc](https://etherscan.io/tx/0x1f806fdcef88a647c781eb06921dbc8863efa7d6ab3e33f9fb00569a2314c1cc) |
| 2021-11-08 16:05:58 | Ethereum | Propriedade transferida | 0x341a…07ff → 0xc6cd…a828 | [0x2e78…0f3b](https://etherscan.io/tx/0x2e7863a2bb61eea382f8be782984c1a1f07a14ceb4840cdf5b714e2792ad0f3b) |
| 2021-10-31 11:21:50 | Ethereum | Admin do proxy alterado | 0x0000…0000 → 0x856f…873e | [0x0689…79d0](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) |
| 2021-10-31 11:21:50 | Ethereum | Propriedade transferida | 0x0000…0000 → 0x341a…07ff | [0x0689…79d0](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) |
| 2021-10-31 11:21:50 | Ethereum | Implementação atualizada | 0xd131…36b4 | [0x0689…79d0](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) |
| 2021-10-31 11:11:39 | Ethereum | Propriedade transferida | 0x0000…0000 → 0x341a…07ff | [0x1f44…d4c6](https://etherscan.io/tx/0x1f4453adc9cbfa65716c1e8df0082b4ec91b97fe142ace3c176d16a156fdd4c6) |
| 2021-08-17 12:34:25 | Ethereum | Signatário adicionado | 0xee52…fc8c | [0x9995…1391](https://etherscan.io/tx/0x999541d427be716c7a1aab80cee10dd74daa750af4f57fd63997619ae1741391) |

**Mostrar 2 eventos anteriores**

| Horário (UTC) | Rede | Evento | Detalhes | Transação |
|---|---|---|---|---|
| 2021-08-17 12:34:25 | Ethereum | Signatário removido | 0xe1f3…046f | [0x9995…1391](https://etherscan.io/tx/0x999541d427be716c7a1aab80cee10dd74daa750af4f57fd63997619ae1741391) |
| 2021-08-17 12:32:46 | Ethereum | Signatário adicionado | 0x4d91…8973 | [0x16ad…80e2](https://etherscan.io/tx/0x16ad57778a664af8050ec98e8128bf66b3d669f7f4cf95a6318b12d3207380e2) |

## Liderança

- [Paolo Ardoino](https://galactic.inc/analytics/pt-br/people/paolo-ardoino/) · Diretor Executivo
- [Giancarlo Devasini](https://galactic.inc/analytics/pt-br/people/giancarlo-devasini/) · Presidente do Conselho
- [Simon McWilliams](https://galactic.inc/analytics/pt-br/people/simon-mcwilliams/) · Diretor Financeiro
- [Claudia Lagorio](https://galactic.inc/analytics/pt-br/people/claudia-lagorio/) · Diretor de Operações

## Contratos

| Endereço | Ativo |  |
|---|---|---|
| [0x68749665ff8d2d112fa859aa293f07a622782f38](https://galactic.inc/analytics/pt-br/xaut/ethereum/0x68749665ff8d2d112fa859aa293f07a622782f38/) | Tether Gold XAUt | [Etherscan](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38) |

## 10 maiores detentores

| # | Endereço | Saldo |
|---|---|---|
| 1 | [0x73f17d2f6572b436e0f5ed90ea66dc54123ac32e](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x73f17d2f6572b436e0f5ed90ea66dc54123ac32e) | 149,140.45 |
| 2 | [0x5754284f345afc66a98fbb0a0afe71e0f007b949](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x5754284f345afc66a98fbb0a0afe71e0f007b949) | 98,093.97 |
| 3 | [0x785f041a4dae0c1e5edcbb081f1a2bb9684eff76](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x785f041a4dae0c1e5edcbb081f1a2bb9684eff76) | 40,805.00 |
| 4 | [0xf9b35626ae6a1940f4310145b28b2f72e4098057](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0xf9b35626ae6a1940f4310145b28b2f72e4098057) | 38,264.64 |
| 5 | [0x79ee72b4038c1da4613ac6d1c16305afe7d7b74f](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x79ee72b4038c1da4613ac6d1c16305afe7d7b74f) | 36,426.82 |
| 6 | [0x742d35cc6634c0532925a3b844bc454e4438f44e](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x742d35cc6634c0532925a3b844bc454e4438f44e) | 32,439.21 |
| 7 | [0xb9c2321bb7d0db468f570d10a424d1cc8efd696c](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0xb9c2321bb7d0db468f570d10a424d1cc8efd696c) | 30,265.29 |
| 8 | [0xf977814e90da44bfa03b6295a0616a897441acec](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0xf977814e90da44bfa03b6295a0616a897441acec) | 19,665.00 |
| 9 | [0x073f564419b625a45d8aea3bb0de4d5647113ad7](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x073f564419b625a45d8aea3bb0de4d5647113ad7) | 18,437.29 |
| 10 | [0x53222d71015590b293c3e27e38ab1189686a7d4f](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x53222d71015590b293c3e27e38ab1189686a7d4f) | 16,901.00 |

## Perguntas frequentes

**O que é o XAUT?**

O XAUT é um token que concede a você propriedade de ouro físico.

**Quem emite o XAUT?**

A Tether emite o XAUT.

**Como é determinado o preço do XAUT nesta página?**

O preço é determinado pelo feed de preços Chainlink XAU/USD.

## Ativos relacionados

- [PAXG Ouro · $1.80B](https://galactic.inc/analytics/pt-br/paxg/)
- [AZG Ouro · $127.7M](https://galactic.inc/analytics/pt-br/azg/)
- [XAUm Ouro · $45.2M](https://galactic.inc/analytics/pt-br/xaum/)
- [DGLD Ouro · $8.3M](https://galactic.inc/analytics/pt-br/dgld/)
