# SoFiUSD (SOFID)

<https://galactic.inc/analytics/sofid/>

Data block: 26,446,145 (2026-11-19 02:29 UTC)

[SoFi](https://www.sofi.com/crypto/sofiusd/) · Stablecoins · Ethereum · Solana
- Price: $1.0000
- Market cap: $376.79M
- Supply: 376,794,434.05
- Holder addresses: 358
- Top 10 share: 99.1%
- Transfer volume (30d) · Ethereum: $450.00M

SoFiUSD (SOFID) is a U.S. dollar payment stablecoin issued by SoFi Bank, N.A., a national bank regulated by the OCC. SoFi states it is redeemable 1:1 for U.S. dollars; it is not a deposit and is not FDIC-insured. Across Ethereum and Solana it has a combined supply of 376,794,434.05 tokens held by 358 addresses, for a market cap of $376.79M.

## Supply by chain

| Chain | Supply | Holder addresses | Market cap | Data as of |
|---|---|---|---|---|
| Ethereum | 100,077,125.00 | 20 | $100.08M | Block 26,446,145 |
| Solana | 276,717,309.05 | 338 | $276.72M | Slot 471,202,019 |
| Total | 376,794,434.05 | 358 | $376.79M |  |

## Key facts

- **Issuer:** [SoFi](https://www.sofi.com/crypto/sofiusd/)
- **Category:** Stablecoins
- **Chains:** Ethereum, Solana
- **Deployed · Ethereum:** 2025-12-09
- **Transfers (30d) · Ethereum:** 338
- **Transfer volume (30d) · Ethereum:** $450.00M
- **Data block · Ethereum:** 26,446,145

## Regulatory structure

As of 2026-10-22

- **Issuer legal entity:** [SoFi Bank, N.A.](https://www.sofi.com/crypto/sofiusd/)
- **Jurisdiction of issuer:** [United States](https://www.sofi.com/crypto/sofiusd/)
- **Regulatory framework / offering exemption:** [U.S. national bank payment stablecoin (OCC-regulated issuer)](https://investors.sofi.com/news/news-details/2026/SoFiUSD-Becomes-the-First-Stablecoin-Issued-by-a-US-National-Bank-to-Launch-on-a-Banking-Platform/default.aspx)
- **Eligible investors:** [SoFi members in the SoFi app; minting and redemption only for approved SoFi Customers](https://investors.sofi.com/news/news-details/2026/SoFiUSD-Becomes-the-First-Stablecoin-Issued-by-a-US-National-Bank-to-Launch-on-a-Banking-Platform/default.aspx)
- **Transfer restrictions:** [Excluded Persons may not hold or use SOFID (incl. persons in the EEA or UK, sanctioned persons, under 18)](https://www.sofi.com/crypto/legal/sofid-terms/)
- **Official record of ownership:** [Recorded on the Supported Blockchain](https://www.sofi.com/crypto/legal/sofid-terms/)
- **Admin controls disclosed:** [Pause or restrict transfers, denylist, freeze, burn or reissue (Administrative Controls, where enabled)](https://www.sofi.com/crypto/legal/sofid-terms/)
- **Exposure type:** [USD payment stablecoin; not a deposit, no interest to holders](https://www.sofi.com/crypto/legal/sofid-terms/)

[Definitions and methodology](https://galactic.inc/analytics/sofid/#regulatory-glossary)

## Contract control

| Holder | Roles | Type | Key use | Last rotated |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| 0xdf81…a1a6 | Upgrade admin | Single key | Dedicated | No onchain rotation recorded |
| 0xd845…21fe | Owner, Admin | Single key | Dedicated | No onchain rotation recorded |
| 0x0672…6b7a | Minter | Single key | Dedicated | No onchain rotation recorded |
| 0x0b4a…bce6 | Minter | Single key | Dedicated | Rotation history not available |
| 0x70da…233e | Minter | Single key | Dedicated | Rotation history not available |
| 0x7714…cf25 | Freezer / blacklister | Single key | Dedicated | not available |
| 0xfbe0…d13a | Freezer / blacklister | Single key | Dedicated | not available |
| **Solana** |  |  |  |  |
| ApCJFZ…q81t | Minter | Multisig 1/2 | Dedicated | not available |
| BB67z1…Xqkq | Pauser, Permanent delegate | Single key | Dedicated | not available |
| AJ7yvc…p1XS | Freezer / blacklister | Single key | Dedicated | not available |

## Role history

| Role | Key | Type | Added | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Upgrade admin | 0xdf81…a1a6 | Single key | 2025-12-09 | 343 | 0x571a…20d8 | not available |
| Owner | 0xd845…21fe | Single key | Earliest available state: 2026-11-17 | not available | not available | not available |
| Admin | 0xd845…21fe | Single key | 2025-12-09 | 343 | 0x571a…20d8 | not available |
| Minter | 0x0672…6b7a | Single key | 2025-12-09 | 343 | 0x571a…20d8 | not available |
| Minter | 0x0b4a…bce6 | Single key | Earliest available state: 2026-11-17 | not available | not available | not available |
| Minter | 0x70da…233e | Single key | Earliest available state: 2026-11-17 | not available | not available | not available |
| Freezer / blacklister | 0x7714…cf25 | Single key | 2025-12-09 | 343 | 0x571a…20d8 | not available |
| Freezer / blacklister | 0xfbe0…d13a | Single key | 2025-12-09 | 343 | 0x571a…20d8 | not available |

## Change log

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-11-06 16:10:47 | Ethereum | Role granted | 0xf088…2dc9 · 0x70da…233e | 0x91c9…9e64 |
| 2025-12-12 16:20:23 | Ethereum | Role granted | 0xf088…2dc9 · 0x0b4a…bce6 | 0xbb15…9ad0 |
| 2025-12-09 05:22:59 | Ethereum | Role granted | RESCUER_ROLE · 0x564f…88b4 | 0x2341…ae3e |
| 2025-12-09 05:22:59 | Ethereum | Role granted | UPGRADER_ROLE · 0xdf81…a1a6 | 0x2341…ae3e |
| 2025-12-09 05:22:59 | Ethereum | Role granted | 0x4d72…a6c9 · 0x0672…6b7a | 0x2341…ae3e |
| 2025-12-09 05:22:59 | Ethereum | Role granted | FREEZER_ROLE · 0x7714…cf25 | 0x2341…ae3e |
| 2025-12-09 05:22:59 | Ethereum | Role granted | BLACKLISTER_ROLE · 0xfbe0…d13a | 0x2341…ae3e |
| 2025-12-09 05:22:59 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0xd845…21fe | 0x2341…ae3e |
| 2025-12-09 05:22:59 | Ethereum | Implementation upgraded | 0x69ed…24a0 | 0x2341…ae3e |

## Contracts

| Address | Asset |  |
|---|---|---|
| [0x0cb6d03b0ac88a463f67b7ad99f9f3ec4678092e](https://galactic.inc/analytics/sofid/ethereum/0x0cb6d03b0ac88a463f67b7ad99f9f3ec4678092e/) | SoFiUSD SOFID |  |
| [APhcqtzE73es3KAGiVksZFMLGwJDiAey5qZKUrQHEHfS](https://galactic.inc/analytics/sofid/solana/APhcqtzE73es3KAGiVksZFMLGwJDiAey5qZKUrQHEHfS/) | SoFiUSD (Solana) |  |

## Top 10 holders

| # | Address | Balance |
|---|---|---|
| 1 | CJHqJtaXinwciZNR8Why2NEEMJUqxKysFJXgzLxuQpS4 (Solana) | 150,000,000.00 |
| 2 | 0x48ab3799258d658154073d6feaeb27ce13dd3cde (Ethereum) | 100,000,000.00 |
| 3 | 2gGr1FdTW85W2DV5PvwxmPMHwGcLcmWHwec68NwAu6Dm (Solana) | 50,000,000.00 |
| 4 | 2aZdMZFFW7DcvvqwSBCW5RRsihxH3KDLjPqmkx4hRta4 (Solana) | 22,822,919.94 |
| 5 | 2449mvYuCkMb93YyZ96LRy43YwKPTHM4574XnWZyNWvH (Solana) | 16,948,200.54 |
| 6 | 6Gb8h64xct8ktL6P1MpYbnf47BkqYe18NNDvVPBruvJN (Solana) | 15,024,019.87 |
| 7 | 9A9dUreQvTNoqNrqQC2DN1onfZWBtCBsTiuA6oGXZwc6 (Solana) | 10,000,100.43 |
| 8 | 6LY1JzAFVZsP2a2xKrtU6znQMQ5h4i7tocWdgrkZzkzF (Solana) | 4,798,052.39 |
| 9 | DpdNYxGsFFEWHDyNaEHwD8g44APvU9oUkniBABhzDpHs (Solana) | 2,685,517.63 |
| 10 | Bc5bth4Mn2n8DX1etZwvnq3uDEGg479s2D24TCEsnXHf (Solana) | 1,008,591.41 |

## Latest news

- [Franklin Templeton's BENJI adds $399M in a week as tokenized redemptions reach $573M · 2026-11-09](https://galactic.inc/news/2026-11-09-benji-adds-399m-tokenized-net-outflow-76m/)
- [Tokenized asset redemptions outpace issuance by $262M from Oct 28 to Nov 1 · 2026-11-02](https://galactic.inc/news/2026-11-02-tokenized-redemptions-outpace-issuance-262m/)
- [JTRSY leads $649M of tokenized asset redemptions as net outflow hits $488M · 2026-10-30](https://galactic.inc/news/2026-10-30-jtrsy-leads-tokenized-redemptions-net-outflow-488m/)

[All news →](https://galactic.inc/news/)

## Frequently asked questions

**What is SOFID?**

SoFiUSD (SOFID) is a U.S. dollar payment stablecoin issued by SoFi Bank, N.A., regulated by the OCC, on Ethereum and Solana.

**Is SOFID a bank deposit?**

No. The SOFID Terms of Use state that SOFID is not a deposit, is not insured by the FDIC or SIPC, and does not pay interest to holders.

**Who can mint and redeem SOFID?**

According to the SOFID Terms of Use, SoFi Bank issues and redeems SOFID only with approved SoFi Customers under separate agreements. Holding SOFID does not by itself grant a right to redeem with the issuer.

## Related assets

- [XAUT Gold · $3.20B](https://galactic.inc/analytics/xaut/)
- [USDY Treasuries · $2.37B](https://galactic.inc/analytics/usdy/)
- [USYC Treasuries · $2.01B](https://galactic.inc/analytics/usyc/)
- [iBENJI Money market · $1.72B](https://galactic.inc/analytics/ibenji/)
