# Securitize Tokenized AAA CLO Fund (STAC)

<https://galactic.inc/analytics/stac/>

Data block: 26,238,003 (2026-10-21 02:32 UTC)

[Securitize](https://securitize.io/) · Private credit · Ethereum
- Price: $1,036.15
- Market cap: $104.32M
- Supply: 100,681.01
- Holder addresses: 7
- Top 10 share: 100.0%
- Transfer volume (30d): $500.5K

Securitize Tokenized AAA CLO Fund (STAC) is a tokenized private-credit fund targeting income and capital stability through investments in AAA-rated collateralized loan obligations. On Ethereum it has a supply of 100,681.01 tokens held by 7 addresses, for a market cap of $104.32M at block 26,238,003.

## Price sources

| Source | Value | Type | Estimated | Link | As of |
|---|---|---|---|---|---|
| RWA.xyz reported NAV | $1,036.15 | Third party | No | [app.rwa.xyz](https://app.rwa.xyz/assets/STAC) | 2026-10-21 |

## Backing

Report date: 2026-10-16

### Token supply vs reported

| Comparison | Token supply | Reported | Gap | Ratio |
|---|---|---|---|---|
| Ethereum supply vs Ethereum supply reported by RWA.xyz | 100,681.005 | 100,681.005 | +0.000 | 1.0000 |
| Ethereum market cap vs total asset value reported by RWA.xyz (all chains) | $104.32M | $282.97M | −$178.65M | 0.3687 |

### Token supply

| Ethereum, block 26,238,003 | STAC |
|---|---|
| Tokens outstanding | 100,681.01 |
| Market cap (Ethereum) | $104.32M |

### Reported assets

| [RWA.xyz](https://app.rwa.xyz/assets/STAC) | Reported |
|---|---|
| Total asset value (all chains) | [$282.97M](https://app.rwa.xyz/assets/STAC) |
| Tokens outstanding (all chains) | [273,094.45 STAC](https://app.rwa.xyz/assets/STAC) |
| Ethereum supply | [100,681.01 STAC](https://app.rwa.xyz/assets/STAC) |
| NAV per token | [$1,036.1474](https://app.rwa.xyz/assets/STAC) |
| Networks | [2](https://app.rwa.xyz/assets/STAC) |

## Key facts

- **Issuer:** [Securitize](https://securitize.io/)
- **Category:** Private credit
- **Chains:** Ethereum
- **Deployed:** 2025-10-29
- **Transfers (30d):** 5
- **Transfer volume (30d):** $500.5K
- **Data block:** [26,238,003](https://etherscan.io/block/26238003)

## Regulatory structure

As of 2026-10-17

- **Issuer legal entity:** [Securitize AAA CLO Tokenized Fund, Ltd.](https://www.sec.gov/Archives/edgar/data/2095325/000209532525000001/primary_doc.xml)
- **Jurisdiction of issuer:** [British Virgin Islands](https://www.sec.gov/Archives/edgar/data/2095325/000209532525000001/primary_doc.xml)
- **Regulatory framework / offering exemption:** [Reg D 506(c); Investment Company Act 3(c)(1)](https://www.sec.gov/Archives/edgar/data/2095325/000209532525000001/primary_doc.xml)
- **Eligible investors:** [“Eligible investors” (issuer wording)](https://investors.securitize.io/news/news-details/2025/Securitize-Launches-Tokenized-AAA-CLO-Fund-with-Services-Provided-by-BNY-Bringing-Institutional-Structured-Credit-Onchain-10-29-2025/default.aspx)
- **Custodian / trustee:** [BNY (underlying assets)](https://investors.securitize.io/news/news-details/2025/Securitize-Launches-Tokenized-AAA-CLO-Fund-with-Services-Provided-by-BNY-Bringing-Institutional-Structured-Credit-Onchain-10-29-2025/default.aspx)
- **Contract functions (Ethereum bytecode):** [burn(address,uint256,string), pause(), seize(address,address,uint256,string)](https://etherscan.io/address/0x77684815f44b28726bc3efa4471b88ef3b93feb0#code)
- **Exposure type:** [Tokenized fund shares](https://investors.securitize.io/news/news-details/2025/Securitize-Launches-Tokenized-AAA-CLO-Fund-with-Services-Provided-by-BNY-Bringing-Institutional-Structured-Credit-Onchain-10-29-2025/default.aspx)

[Definitions and methodology](https://galactic.inc/analytics/stac/#regulatory-glossary)

## Contract control

| Holder | Roles | Type | Key use | Last rotated |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x59c1…76ee](https://etherscan.io/address/0x59c1eacec450c57dcb9b8725d0f96635c2b676ee) | Upgrade admin, Owner | Single key | [Shared · 4 assets](https://galactic.inc/analytics/issuers/securitize/#k-evm-0x59c1eacec450c57dcb9b8725d0f96635c2b676ee) | No onchain rotation recorded |

## Role history

| Role | Key | Type | Added | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Upgrade admin | [0x59c1…76ee](https://etherscan.io/address/0x59c1eacec450c57dcb9b8725d0f96635c2b676ee) | Single key | [2025-10-29](https://etherscan.io/tx/0xa0570c172597544bd0c1abfd11b1a9d00e46ef9e4909194782bb053e5b45ec3c) | 356 | [0xb11d…fc83](https://etherscan.io/address/0xb11db3777fe17a3ae043ec24d777dffdc9cdfc83) | [ACRED](https://galactic.inc/analytics/acred/) · [BCAP](https://galactic.inc/analytics/bcap/) · [VBILL](https://galactic.inc/analytics/vbill/) |
| Owner | [0x59c1…76ee](https://etherscan.io/address/0x59c1eacec450c57dcb9b8725d0f96635c2b676ee) | Single key | [2025-10-29](https://etherscan.io/tx/0xec9e07c29218efa85cf4ebe6df7f155e3ad336a572dc19cdb1cd22639d5480fa) | 356 | [0xd69f…ae78](https://etherscan.io/address/0xd69fefe5df62373dcbde3e1f9625cf334a2dae78) | [ACRED](https://galactic.inc/analytics/acred/) · [BCAP](https://galactic.inc/analytics/bcap/) · [VBILL](https://galactic.inc/analytics/vbill/) |

**Past holders (4)**

| Role | Key | Type | Added | Removed | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Upgrade admin | [0xb11d…fc83](https://etherscan.io/address/0xb11db3777fe17a3ae043ec24d777dffdc9cdfc83) | Other contract | [2025-10-29](https://etherscan.io/tx/0xf01c684752d5f89ff5d1c0fe7f06c7e33247081f86a541b5f595d74e000275bc) | [2025-10-29](https://etherscan.io/tx/0xa0570c172597544bd0c1abfd11b1a9d00e46ef9e4909194782bb053e5b45ec3c) | 0 | [0xd69f…ae78](https://etherscan.io/address/0xd69fefe5df62373dcbde3e1f9625cf334a2dae78) | — |
| Upgrade admin | [0xd69f…ae78](https://etherscan.io/address/0xd69fefe5df62373dcbde3e1f9625cf334a2dae78) | Single key | Before 2025-10-29 | [2025-10-29](https://etherscan.io/tx/0xf01c684752d5f89ff5d1c0fe7f06c7e33247081f86a541b5f595d74e000275bc) | — | — | — |
| Owner | [0xb11d…fc83](https://etherscan.io/address/0xb11db3777fe17a3ae043ec24d777dffdc9cdfc83) | Other contract | [2025-10-29](https://etherscan.io/tx/0x2d884a84d4e8db858f82c4eaea08c139fa2229225a14f43f4a95e99241156aa1) | [2025-10-29](https://etherscan.io/tx/0xec9e07c29218efa85cf4ebe6df7f155e3ad336a572dc19cdb1cd22639d5480fa) | 0 | [0xd69f…ae78](https://etherscan.io/address/0xd69fefe5df62373dcbde3e1f9625cf334a2dae78) | — |
| Owner | [0xd69f…ae78](https://etherscan.io/address/0xd69fefe5df62373dcbde3e1f9625cf334a2dae78) | Single key | [2025-10-29](https://etherscan.io/tx/0x48afe631c33b9da0102050e8ccae5d5506606758b4c2099a6c51d677f4b5be3d) | [2025-10-29](https://etherscan.io/tx/0x2d884a84d4e8db858f82c4eaea08c139fa2229225a14f43f4a95e99241156aa1) | 0 | [0xd69f…ae78](https://etherscan.io/address/0xd69fefe5df62373dcbde3e1f9625cf334a2dae78) | — |

## Change log

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-09-14 18:55:47 | Ethereum | Role granted | DS trust EXCHANGE · 0xa38e…5e66 | [0xd9ba…d5bb](https://etherscan.io/tx/0xd9ba978cfe75f99b8811270f87451eb0715336be97b91cadbc787311bfc8d5bb) |
| 2026-02-25 21:26:35 | Ethereum | Role revoked | DS trust TRANSFER_AGENT · 0xcdc0…ddbb | [0xe434…029a](https://etherscan.io/tx/0xe434907cf65ce6c4e9a516674186a8bac0c968092bf0b31a6cce801e9511029a) |
| 2026-02-25 21:26:35 | Ethereum | Role revoked | DS trust ISSUER · 0x1709…29a3 | [0xffe3…b128](https://etherscan.io/tx/0xffe3c14172a2c890171f399b9166e506e843f32d102208046c18642e4700b128) |
| 2025-12-15 20:10:47 | Ethereum | Role granted | DS trust ISSUER · 0xc793…b923 | [0x1b8f…f425](https://etherscan.io/tx/0x1b8f31a96a9d277be242cdc85c389cca7934b69842e11b1400becbda928cf425) |
| 2025-12-15 20:09:59 | Ethereum | Role granted | DS trust ISSUER · 0xa964…b33a | [0x88fa…dccf](https://etherscan.io/tx/0x88facb65876d4e03419cc96c2154aec0c0bb3fe313015fc9d7a15c60a100dccf) |
| 2025-10-29 15:46:23 | Ethereum | Role granted | DS trust MASTER · 0x59c1…76ee | [0xa057…ec3c](https://etherscan.io/tx/0xa0570c172597544bd0c1abfd11b1a9d00e46ef9e4909194782bb053e5b45ec3c) |
| 2025-10-29 15:46:23 | Ethereum | Role revoked | DS trust MASTER · 0xb11d…fc83 | [0xa057…ec3c](https://etherscan.io/tx/0xa0570c172597544bd0c1abfd11b1a9d00e46ef9e4909194782bb053e5b45ec3c) |
| 2025-10-29 15:46:11 | Ethereum | Ownership transferred | 0xb11d…fc83 → 0x59c1…76ee | [0xec9e…80fa](https://etherscan.io/tx/0xec9e07c29218efa85cf4ebe6df7f155e3ad336a572dc19cdb1cd22639d5480fa) |
| 2025-10-29 15:42:23 | Ethereum | Role granted | DS trust TRANSFER_AGENT · 0xb40e…1a48 | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Role granted | DS trust TRANSFER_AGENT · 0xcdc0…ddbb | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |

**Show 13 earlier events**

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2025-10-29 15:42:23 | Ethereum | Role granted | DS trust ISSUER · 0x22f5…528b | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Role granted | DS trust ISSUER · 0x5be5…97ce | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Role granted | DS trust ISSUER · 0x1709…29a3 | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Role granted | DS trust ISSUER · 0xc680…cdea | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Role granted | DS trust ISSUER · 0x7059…f4b6 | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Role granted | DS trust ISSUER · 0x10e0…a62e | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 15:42:23 | Ethereum | Role granted | DS trust ISSUER · 0x0871…9b33 | [0xd9d2…5fb1](https://etherscan.io/tx/0xd9d2413a80850d31137aee7fce64f64bf8354e5eee381832a8c3fd767f955fb1) |
| 2025-10-29 14:23:59 | Ethereum | Role granted | DS trust MASTER · 0xb11d…fc83 | [0xf01c…75bc](https://etherscan.io/tx/0xf01c684752d5f89ff5d1c0fe7f06c7e33247081f86a541b5f595d74e000275bc) |
| 2025-10-29 14:23:59 | Ethereum | Role revoked | DS trust MASTER · 0xd69f…ae78 | [0xf01c…75bc](https://etherscan.io/tx/0xf01c684752d5f89ff5d1c0fe7f06c7e33247081f86a541b5f595d74e000275bc) |
| 2025-10-29 14:23:23 | Ethereum | Implementation upgraded | 0xb898…9967 | [0x4b4c…6c06](https://etherscan.io/tx/0x4b4cc81677634733b7db3071a4f196eca1ad6738e12ffd54728d930091ba6c06) |
| 2025-10-29 14:22:11 | Ethereum | Ownership transferred | 0xd69f…ae78 → 0xb11d…fc83 | [0x2d88…6aa1](https://etherscan.io/tx/0x2d884a84d4e8db858f82c4eaea08c139fa2229225a14f43f4a95e99241156aa1) |
| 2025-10-29 14:21:59 | Ethereum | Ownership transferred | 0x0000…0000 → 0xd69f…ae78 | [0x48af…be3d](https://etherscan.io/tx/0x48afe631c33b9da0102050e8ccae5d5506606758b4c2099a6c51d677f4b5be3d) |
| 2025-10-29 14:21:59 | Ethereum | Implementation upgraded | 0x7768…feb0 | [0x48af…be3d](https://etherscan.io/tx/0x48afe631c33b9da0102050e8ccae5d5506606758b4c2099a6c51d677f4b5be3d) |

## Leadership

- [Carlos Domingo](https://galactic.inc/analytics/people/carlos-domingo/) · Co-Founder and Chief Executive Officer
- [Brett Redfearn](https://galactic.inc/analytics/people/brett-redfearn/) · President
- [Francisco Flores](https://galactic.inc/analytics/people/francisco-flores/) · Chief Financial Officer
- [Billy Miller](https://galactic.inc/analytics/people/billy-miller/) · Chief Operating Officer

## Contracts

| Address | Asset |  |
|---|---|---|
| [0x51c2d74017390cbbd30550179a16a1c28f7210fc](https://galactic.inc/analytics/stac/ethereum/0x51c2d74017390cbbd30550179a16a1c28f7210fc/) | Securitize Tokenized AAA CLO Fund STAC | [Etherscan](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc) |

## Top 10 holders

| # | Address | Balance |
|---|---|---|
| 1 | [0x491edfb0b8b608044e227225c715981a30f3a44e](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc?a=0x491edfb0b8b608044e227225c715981a30f3a44e) | 100,000.00 |
| 2 | [0x336ab4a1e4c88bd70a7fde4ecfa0b5fff4635cd7](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc?a=0x336ab4a1e4c88bd70a7fde4ecfa0b5fff4635cd7) | 483.00 |
| 3 | [0xc4d14b3078727510ae5442f8441a990d37b31390](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc?a=0xc4d14b3078727510ae5442f8441a990d37b31390) | 99.69 |
| 4 | [0xc524d8c17ea349a4567769d2886cc20f1955a3d9](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc?a=0xc524d8c17ea349a4567769d2886cc20f1955a3d9) | 98.11 |
| 5 | [0x34ada44769bd057a5121cbd111e9d3e4e55ca10e](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc?a=0x34ada44769bd057a5121cbd111e9d3e4e55ca10e) | 0.19 |
| 6 | [0x502846e3be82c30e7512b43a214ef9cb12ee9b4f](https://etherscan.io/token/0x51c2d74017390cbbd30550179a16a1c28f7210fc?a=0x502846e3be82c30e7512b43a214ef9cb12ee9b4f) | 0.00 |

## Frequently asked questions

**What is STAC?**

STAC is a tokenized fund that invests primarily in AAA-rated collateralized loan obligations to target income and capital stability.

**Who issues STAC?**

Securitize issues STAC as digital tokens offered to eligible investors under private-placement exemptions.

**How is the STAC price on this page determined?**

The price is derived from issuer-reported NAV via RWA.xyz, as no price feed was found.

## Related assets

- [syrupUSDC Private credit · $1.05B](https://galactic.inc/analytics/syrupusdc/)
- [BMN2 Private credit · $925.5M](https://galactic.inc/analytics/bmn2/)
- [JAAA Private credit · $580.7M](https://galactic.inc/analytics/jaaa/)
- [PRIME Private credit · $420.2M](https://galactic.inc/analytics/prime/)
