# Short-term Treasury Bill Token (STBT)

<https://galactic.inc/analytics/stbt/>

Data block: 26,238,003 (2026-10-21 02:32 UTC)

[Matrixdock](https://www.matrixdock.com/) · Treasuries · Ethereum
- Price: ~$1.0000
- Market cap: ~$23.56M
- Supply: 23,564,493.90
- Holder addresses: 72
- Top 10 share: 100.0%
- Transfer volume (30d): $1.42M

Short-term Treasury Bill Token (STBT) is a tokenized short-term U.S. Treasury bill asset pegged 1:1 to USD that distributes yield daily via rebasing. On Ethereum it has a supply of 23,564,493.90 tokens held by 72 addresses, for a market cap of $23.56M at block 26,238,003.

## Price sources

| Source | Value | Type | Estimated | Link | As of |
|---|---|---|---|---|---|
| Issuer stable NAV | $1.0000 | Issuer report | Yes | [matrixdock.com](https://www.matrixdock.com/) | 2026-10-21 |

## Backing

Retrieved: 2026-10-16

### Token supply vs reported

| Comparison | Token supply | Reported | Gap | Ratio |
|---|---|---|---|---|
| Ethereum supply vs tokens outstanding reported by the issuer (all chains) | 23,564,493.905 | 23,555,457.650 | +9,036.255 | 1.0004 |
| Ethereum supply vs reserve assets reported by the issuer (USD) | 23,564,493.905 | 23,805,202.460 | −240,708.555 | 0.9899 |

### Token supply

| Ethereum, block 26,238,003 | STBT |
|---|---|
| Tokens outstanding | 23,564,493.90 |
| Market cap (Ethereum) | $23.56M |

### Reported assets

| [Issuer report](https://www.matrixdock.com/stbt) | Reported |
|---|---|
| Tokens outstanding (all chains) | [23,555,457.65 STBT](https://www.matrixdock.com/stbt) |
| Reserve assets (NAV) | [$23.81M](https://www.matrixdock.com/stbt) |

| [Composition of reserves](https://www.matrixdock.com/stbt) | Value | Weight |
|---|---|---|
| U.S. Treasury bills | $22.45M | 95.30% |
| USTB (Superstate) | $620.0K | 2.63% |
| BUIDL (BlackRock) | $490.0K | 2.08% |

## Key facts

- **Issuer:** [Matrixdock](https://www.matrixdock.com/)
- **Category:** Treasuries
- **Chains:** Ethereum
- **Deployed:** 2023-01-18
- **Transfers (30d):** 229
- **Transfer volume (30d):** $1.42M
- **Data block:** [26,238,003](https://etherscan.io/block/26238003)

## Regulatory structure

As of 2026-10-17

- **Issuer legal entity:** [Prometheus Solutions Ltd](https://matrixdock.gitbook.io/matrixdock-docs/english/legal/token-terms-and-conditions/stbt-terms-and-conditions)
- **Jurisdiction of issuer:** [British Virgin Islands](https://matrixdock.gitbook.io/matrixdock-docs/english/announcements/other-announcements/stbt-notice-on-the-continuation-of-prometheus-solutions-ltd.-to-bvi)
- **Eligible investors:** [Non-US investors meeting the accreditation requirements of their jurisdiction](https://matrixdock.gitbook.io/matrixdock-docs/english/legal/token-terms-and-conditions/stbt-terms-and-conditions)
- **US persons:** [Not permitted (per issuer)](https://matrixdock.gitbook.io/matrixdock-docs/english/legal/token-terms-and-conditions/stbt-terms-and-conditions)
- **Transfer restrictions:** [Transfers to pre-approved investors](https://matrixdock.gitbook.io/matrixdock-docs/english/legal/token-terms-and-conditions/stbt-terms-and-conditions)
- **Exposure type:** [Tokenized note (debt of the issuer)](https://matrixdock.gitbook.io/matrixdock-docs/english/legal/token-terms-and-conditions/stbt-terms-and-conditions)

[Definitions and methodology](https://galactic.inc/analytics/stbt/#regulatory-glossary)

## Contract control

| Holder | Roles | Type | Key use | Last rotated |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x2227…6f99](https://etherscan.io/address/0x22276a1bd16bc3052b362c2e0f65aace04ed6f99) | Upgrade admin, Owner | Timelock 0h | Dedicated | Rotation history not available |
| [0x65ff…f046](https://etherscan.io/address/0x65ff5a67d8d7292bd4ea7b6cd863d9f3ca14f046) | Timelock proposer | Single key | Dedicated | — |
| [0xca24…e02b](https://etherscan.io/address/0xca241823d4bfe8b29610709db617407fbc9ae02b) | Timelock proposer | Other contract | — | — |

## Role history

| Role | Key | Type | Added | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Owner | [0x2227…6f99](https://etherscan.io/address/0x22276a1bd16bc3052b362c2e0f65aace04ed6f99) | Timelock | Earliest available state: 2026-10-20 | — | — | — |
| Timelock proposer 0x2227…6f99 | [0xca24…e02b](https://etherscan.io/address/0xca241823d4bfe8b29610709db617407fbc9ae02b) | Other contract | [2023-07-12](https://etherscan.io/tx/0x97c6b370b34bf9fe3268c2bc8bb483d63261cff5e259d55b2f0e3a4a774258ae) | 1,196 | [0x2227…6f99](https://etherscan.io/address/0x22276a1bd16bc3052b362c2e0f65aace04ed6f99) | — |
| Timelock proposer 0x2227…6f99 | [0x65ff…f046](https://etherscan.io/address/0x65ff5a67d8d7292bd4ea7b6cd863d9f3ca14f046) | Single key | [2023-02-10](https://etherscan.io/tx/0x35219f54446f4978c41a0a70eef5b6ac91b62b210de97b2b6969793efe24f33d) | 1,348 | [0x2227…6f99](https://etherscan.io/address/0x22276a1bd16bc3052b362c2e0f65aace04ed6f99) | — |
| Timelock executor 0x2227…6f99 | [0xd32a…0123](https://etherscan.io/address/0xd32a1441872774f30ec9c453983cf5c95a720123) | Single key | [2023-02-10](https://etherscan.io/tx/0xc0c470a1d331cf2077557855e7eb4003ed821bbbe0f62a2f884ccf7d5acaa2d5) | 1,348 | [0x2227…6f99](https://etherscan.io/address/0x22276a1bd16bc3052b362c2e0f65aace04ed6f99) | — |

**Past holders (2)**

| Role | Key | Type | Added | Removed | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Timelock proposer 0x2227…6f99 | [0x1101…5ac4](https://etherscan.io/address/0x1101914876d258142f6921b0c72a3b9e86005ac4) | Single key | [2023-01-18](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) | [2023-03-29](https://etherscan.io/tx/0xb32660f5e179bab00c9c2b9fc72a083ecfbf3a9f9e1bebad6eb7b37bae6edf99) | 70 | [0x2598…4ce6](https://etherscan.io/address/0x2598fc49d387e857b7a67de87267ddd4468c4ce6) | — |
| Timelock executor 0x2227…6f99 | [0x9d86…917a](https://etherscan.io/address/0x9d864189cff8acbaee4e9c13f265878b9a1f917a) | Single key | [2023-01-18](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) | [2023-03-29](https://etherscan.io/tx/0x6303d6b641baa80508dda721bee7236c68a62add5fac05d404172a05bb5bfbf2) | 70 | [0x2598…4ce6](https://etherscan.io/address/0x2598fc49d387e857b7a67de87267ddd4468c4ce6) | — |

## Change log

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2023-07-12 02:03:23 | Ethereum | Role granted | PROPOSER_ROLE · 0xca24…e02b | [0x97c6…58ae](https://etherscan.io/tx/0x97c6b370b34bf9fe3268c2bc8bb483d63261cff5e259d55b2f0e3a4a774258ae) |
| 2023-03-29 02:03:11 | Ethereum | Role revoked | CANCELLER_ROLE · 0x1101…5ac4 | [0x6c2f…a1a7](https://etherscan.io/tx/0x6c2f532926bc130dbfba82040ba9d5fe69b117431888f00a1ec9cbc6e8fda1a7) |
| 2023-03-29 02:02:59 | Ethereum | Role revoked | EXECUTOR_ROLE · 0x9d86…917a | [0x6303…fbf2](https://etherscan.io/tx/0x6303d6b641baa80508dda721bee7236c68a62add5fac05d404172a05bb5bfbf2) |
| 2023-03-29 02:02:47 | Ethereum | Role revoked | PROPOSER_ROLE · 0x1101…5ac4 | [0xb326…df99](https://etherscan.io/tx/0xb32660f5e179bab00c9c2b9fc72a083ecfbf3a9f9e1bebad6eb7b37bae6edf99) |
| 2023-02-10 02:46:47 | Ethereum | Role granted | CANCELLER_ROLE · 0x5208…be94 | [0x2f88…6f5e](https://etherscan.io/tx/0x2f88a9f1e1bc5385ade467406b1c590b5ae8dd8a652d049768cd3edb371c6f5e) |
| 2023-02-10 02:46:23 | Ethereum | Role granted | EXECUTOR_ROLE · 0xd32a…0123 | [0xc0c4…a2d5](https://etherscan.io/tx/0xc0c470a1d331cf2077557855e7eb4003ed821bbbe0f62a2f884ccf7d5acaa2d5) |
| 2023-02-10 02:38:47 | Ethereum | Role granted | PROPOSER_ROLE · 0x65ff…f046 | [0x3521…f33d](https://etherscan.io/tx/0x35219f54446f4978c41a0a70eef5b6ac91b62b210de97b2b6969793efe24f33d) |
| 2023-01-18 06:25:47 | Ethereum | Timelock delay changed | 0h → 0h | [0xae1f…da6f](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) |
| 2023-01-18 06:25:47 | Ethereum | Role granted | EXECUTOR_ROLE · 0x9d86…917a | [0xae1f…da6f](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) |
| 2023-01-18 06:25:47 | Ethereum | Role granted | CANCELLER_ROLE · 0x1101…5ac4 | [0xae1f…da6f](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) |

**Show 2 earlier events**

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2023-01-18 06:25:47 | Ethereum | Role granted | PROPOSER_ROLE · 0x1101…5ac4 | [0xae1f…da6f](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) |
| 2023-01-18 06:25:47 | Ethereum | Role granted | TIMELOCK_ADMIN_ROLE · 0x2227…6f99 | [0xae1f…da6f](https://etherscan.io/tx/0xae1f9483a6c7d6d8dc9afee2ef53073f355df8c729aeff31dc57d5295bc1da6f) |

## Leadership

- [Eva Meng](https://galactic.inc/analytics/people/eva-meng/) · Head of Matrixdock

## Contracts

| Address | Asset |  |
|---|---|---|
| [0x530824da86689c9c17cdc2871ff29b058345b44a](https://galactic.inc/analytics/stbt/ethereum/0x530824da86689c9c17cdc2871ff29b058345b44a/) | Short-term Treasury Bill Token STBT | [Etherscan](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a) |

## Top 10 holders

| # | Address | Balance |
|---|---|---|
| 1 | [0xd9c7daf04da823ec604ab88469df0b6f4e4fac5b](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0xd9c7daf04da823ec604ab88469df0b6f4e4fac5b) | 22,540,308.36 |
| 2 | [0x892d701d94a43bdbcb5ea28891daca2fa22a690b](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0x892d701d94a43bdbcb5ea28891daca2fa22a690b) | 366,911.40 |
| 3 | [0x7d00230379b18ebdcaf0104da2bb59556dfe3ca4](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0x7d00230379b18ebdcaf0104da2bb59556dfe3ca4) | 11,358.05 |
| 4 | [0xe0d3cc7cddbbfed0cedfeb22c6d08e392cd9da1a](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0xe0d3cc7cddbbfed0cedfeb22c6d08e392cd9da1a) | 4,555.92 |
| 5 | [0xd16329af43b7aa29365f408872fec0ed83ec0f67](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0xd16329af43b7aa29365f408872fec0ed83ec0f67) | 824.09 |
| 6 | [0x9c86e1dd26cec9b98c29b2c192778c1d446713f5](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0x9c86e1dd26cec9b98c29b2c192778c1d446713f5) | 64.93 |
| 7 | [0xa33f7ebb60f98c584a94109231629e4fabcce928](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0xa33f7ebb60f98c584a94109231629e4fabcce928) | 64.90 |
| 8 | [0xa2bcd1a4efbd04b63cd03f5aff2561106ebcce00](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0xa2bcd1a4efbd04b63cd03f5aff2561106ebcce00) | 59.65 |
| 9 | [0x9651098a1e44861af08a64377e395bf0d8185dd4](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0x9651098a1e44861af08a64377e395bf0d8185dd4) | 57.67 |
| 10 | [0x42baed6c5d577e2b72682ef202db0d44056387f4](https://etherscan.io/token/0x530824da86689c9c17cdc2871ff29b058345b44a?a=0x42baed6c5d577e2b72682ef202db0d44056387f4) | 56.51 |

## Frequently asked questions

**What is STBT?**

STBT is a tokenized short-term U.S. Treasury bill asset pegged 1:1 to USD that distributes yield daily via rebasing.

**Who issues STBT?**

STBT is issued by Matrixdock.

**How is the STBT price on this page determined?**

The price is derived from the issuer stable NAV of $1.00 per share.

## Related assets

- [USYC Treasuries · $2.39B](https://galactic.inc/analytics/usyc/)
- [USDY Treasuries · $2.34B](https://galactic.inc/analytics/usdy/)
- [USTB Treasuries · $582.9M](https://galactic.inc/analytics/ustb/)
- [JLTXX Treasuries · $541.8M](https://galactic.inc/analytics/jltxx/)
