# Strategy Stretch Preferred (Ondo Tokenized) (STRCon)

<https://galactic.inc/analytics/strcon/>

Data block: 26,238,003 (2026-10-21 02:32 UTC)

[Ondo](https://ondo.finance/ondo-stocks) · Stocks · Ethereum
- Price: $105.29
- Market cap: $60.42M
- Supply: 573,775.44
- Holder addresses: 109
- Top 10 share: 99.9%
- Transfer volume (30d): $389.64M

Strategy Stretch Preferred (Ondo Tokenized) (STRCon) is a tokenized version of Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock offering economic exposure similar to holding STRC. On Ethereum it has a supply of 573,775.44 tokens held by 109 addresses, for a market cap of $60.42M at block 26,238,003.

## Price sources

| Source | Value | Type | Estimated | Link | As of |
|---|---|---|---|---|---|
| Chainlink STRCon/USD | $105.74 | On-chain read | No | [data.chain.link](https://data.chain.link/feeds/ethereum/mainnet/strcon-usd) | 2026-10-21 |
| RWA.xyz | $104.64 | Third party | No | [app.rwa.xyz](https://app.rwa.xyz/assets/STRCon) | 2026-10-21 |

## Backing

Report date: 2026-10-14

### Token supply

| Ethereum, block 26,238,003 | STRCon |
|---|---|
| Tokens outstanding | 573,775.44 |
| Market cap (Ethereum) | $60.42M |

### Reported assets

| [Issuer report](https://docs.ondo.finance/ondo-stocks/trust-and-transparency) · [Daily report (PDF)](https://bin.bnbstatic.com/images/web3-data/public/token/ondo/pdf/daily-2026-10-14.pdf) | Reported |
|---|---|
| Total collateral assets (pooled) | [$1.71B](https://docs.ondo.finance/ondo-stocks/trust-and-transparency) |
| Total obligations to token holders (pooled) | [$1.60B](https://docs.ondo.finance/ondo-stocks/trust-and-transparency) |
| Asset-to-obligation ratio | [106.79%](https://docs.ondo.finance/ondo-stocks/trust-and-transparency) |
| Market value of underlying securities held | [$1.30B](https://docs.ondo.finance/ondo-stocks/trust-and-transparency) |
| Market value of all Ondo tokenized stocks outstanding (all chains) | [$1.29B](https://docs.ondo.finance/ondo-stocks/trust-and-transparency) |

This report covers the issuer's pooled collateral for all of its tokenized stocks and USDon. It does not break out this token.

## Key facts

- **Issuer:** [Ondo](https://ondo.finance/ondo-stocks)
- **Category:** Stocks
- **Chains:** Ethereum
- **Deployed:** 2026-04-29
- **Transfers (30d):** 470
- **Transfer volume (30d):** $389.64M
- **Data block:** [26,238,003](https://etherscan.io/block/26238003)

## Regulatory structure

As of 2026-10-18

- **Issuer legal entity:** [Ondo Global Markets (BVI) Limited](https://docs.ondo.finance/ondo-stocks/legal-and-regulatory)
- **Jurisdiction of issuer:** [British Virgin Islands](https://docs.ondo.finance/ondo-stocks/legal-and-regulatory)
- **Regulatory framework / offering exemption:** [Regulation S](https://docs.ondo.finance/ondo-stocks/legal-and-regulatory)
- **Eligible investors:** [Institutional participants and individuals in supported jurisdictions](https://docs.ondo.finance/ondo-stocks/onboarding-and-kyc)
- **US persons:** [Not permitted (per issuer)](https://docs.ondo.finance/ondo-stocks/legal-and-regulatory)

[Definitions and methodology](https://galactic.inc/analytics/strcon/#regulatory-glossary)

## Contract control

| Holder | Roles | Type | Key use | Last rotated |
|---|---|---|---|---|
| **Ethereum** |  |  |  |  |
| [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | Upgrade admin, Admin | Timelock 2h | [Shared · 7 assets](https://galactic.inc/analytics/issuers/ondo/#k-ethereum-0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | [2025-08-18](https://etherscan.io/tx/0xd3ad147856c79dd13505a650c6fd78435fc5f9c02c2c6d7041424284d0e22542) (428 days ago)Rotations in past 24 months: 1 · Within 12 months: No |
| [0x2c15…5c8c](https://etherscan.io/address/0x2c158bc456e027b2affccadf1bdbd9f5fc4c5c8c) | Minter | Other contract | — | [2026-09-19](https://etherscan.io/tx/0x8a7a2fb76a664b3e6f86e7ed5204fe068eaf403ce2e45cca093ef85cefa0f220) (31 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0xa957…fc55](https://etherscan.io/address/0xa9578c8c3a6d599ab18802b21e0a4c5041b6fc55) | Minter | Other contract | — | [2026-09-19](https://etherscan.io/tx/0x8a7a2fb76a664b3e6f86e7ed5204fe068eaf403ce2e45cca093ef85cefa0f220) (31 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0xec8b…1f4e](https://etherscan.io/address/0xec8bbb0c90c0b5f4d8240d0f7b49da3b0aa41f4e) | Minter | Other contract | — | [2026-09-19](https://etherscan.io/tx/0x8a7a2fb76a664b3e6f86e7ed5204fe068eaf403ce2e45cca093ef85cefa0f220) (31 days ago)Rotations in past 24 months: 1 · Within 12 months: Yes |
| [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | Timelock proposer | Multisig 4/7 | [Shared · 7 assets](https://galactic.inc/analytics/issuers/ondo/#k-ethereum-0x71a4d411b5f7941dee020417fca30413712f1646) | Signers last changed: 2026-06-05 |

## Role history

| Role | Key | Type | Added | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |
| Owner | [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | Timelock | [2025-08-18](https://etherscan.io/tx/0xd3ad147856c79dd13505a650c6fd78435fc5f9c02c2c6d7041424284d0e22542) | 428 | [0x4a15…a2d7](https://etherscan.io/address/0x4a15f6bdefbe6320809fe0d3f087e233e24da2d7) | [IVVon](https://galactic.inc/analytics/ivvon/) · [NVDAon](https://galactic.inc/analytics/nvdaon/) · [QQQon](https://galactic.inc/analytics/qqqon/) ·+3 more |
| Admin | [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | Timelock | [2026-04-29](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) | 174 | [0xe60f…3cab](https://etherscan.io/address/0xe60f44aa6b7084d5ca05d0e9145921e94bc23cab) | [IVVon](https://galactic.inc/analytics/ivvon/) · [NVDAon](https://galactic.inc/analytics/nvdaon/) · [QQQon](https://galactic.inc/analytics/qqqon/) ·+3 more |
| Minter | [0xec8b…1f4e](https://etherscan.io/address/0xec8bbb0c90c0b5f4d8240d0f7b49da3b0aa41f4e) | Other contract | [2026-09-19](https://etherscan.io/tx/0x8a7a2fb76a664b3e6f86e7ed5204fe068eaf403ce2e45cca093ef85cefa0f220) | 31 | [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | — |
| Minter | [0xa957…fc55](https://etherscan.io/address/0xa9578c8c3a6d599ab18802b21e0a4c5041b6fc55) | Other contract | [2026-04-29](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) | 174 | [0x58d7…e9ec](https://etherscan.io/address/0x58d73026c64da97ce858766384477d2e8775e9ec) | — |
| Minter | [0x2c15…5c8c](https://etherscan.io/address/0x2c158bc456e027b2affccadf1bdbd9f5fc4c5c8c) | Other contract | [2026-04-29](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) | 174 | [0xd274…8d5f](https://etherscan.io/address/0xd2746617c58b72254785bdb483e04f311c858d5f) | — |
| Multisig signer 0x71a4…1646 | [0x5970…9893](https://etherscan.io/address/0x59702bb067eeae05ac2c1b8c6f30dffd1cc29893) | Single key | [2026-06-05](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) | 137 | [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | — |
| Multisig signer 0x71a4…1646 | [0x4048…dbb4](https://etherscan.io/address/0x40482b9538a418cb62b92f14cc13d20092b3dbb4) | Single key | [2026-06-05](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) | 137 | [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | — |
| Multisig signer 0x71a4…1646 | [0x74a4…173d](https://etherscan.io/address/0x74a4c329aa5a6bfa16bd32baf37209f4c632173d) | Single key | [2025-10-01](https://etherscan.io/tx/0xc4ef4f4f20d3d5284dc04cc90d0ffc6adc9d0275e913972331b037c002f9f4b9) | 384 | [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | — |
| Multisig signer 0x71a4…1646 | [0xdb86…553c](https://etherscan.io/address/0xdb867df5187d61e8e85c2c9822549e54ad1b553c) | Single key | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | 463 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Multisig signer 0x71a4…1646 | [0x60f0…fb02](https://etherscan.io/address/0x60f030d621a4ab27dff024a8e43eb36e2d95fb02) | Single key | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | 463 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Multisig signer 0x71a4…1646 | [0x189d…7607](https://etherscan.io/address/0x189d409b807ac1949fe82c143270992fe9457607) | Single key | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | 463 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Multisig signer 0x71a4…1646 | [0x0206…d241](https://etherscan.io/address/0x020679ff2bc53758bebad1bbe0ab0cf7c1bed241) | Single key | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | 463 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Signing threshold 0x71a4…1646 | Threshold: 4 | — | [2025-07-23](https://etherscan.io/tx/0x114e53ca693524681370a13d01784c6ea188ca801365f8ae5dce4dcdfd48140e) | 454 | — | — |
| Timelock proposer 0x3715…34f1 | [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | Multisig | [2025-07-22](https://etherscan.io/tx/0x9e34aa5b9644832bb3c286664abff2486e66721260a5d5016c7b00780b39b346) | 455 | [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | [IVVon](https://galactic.inc/analytics/ivvon/) · [NVDAon](https://galactic.inc/analytics/nvdaon/) · [QQQon](https://galactic.inc/analytics/qqqon/) ·+3 more |
| Timelock executor 0x3715…34f1 | [0xff16…b85b](https://etherscan.io/address/0xff1621ee754512b34a6bd62a941cc4d5e4d0b85b) | Single key | [2025-08-13](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) | 433 | [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | — |
| Timelock executor 0x3715…34f1 | [0x2e55…a2cc](https://etherscan.io/address/0x2e55b738f5969eea10fb67e326bee5e2fa15a2cc) | Multisig | [2025-08-13](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) | 433 | [0x3715…34f1](https://etherscan.io/address/0x3715b2154d2ff4c5b027c7a1f734b53f27bc34f1) | [OUSG](https://galactic.inc/analytics/ousg/) · [USDY](https://galactic.inc/analytics/usdy/) |

**Past holders (16)**

| Role | Key | Type | Added | Removed | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|---|
| **Ethereum** |  |  |  |  |  |  |  |
| Owner | [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | Multisig | [2025-07-15](https://etherscan.io/tx/0x8184ed18452bbe870d67318bca6b81f525346623607127ad526779e0e729c58b) | [2025-08-18](https://etherscan.io/tx/0xd3ad147856c79dd13505a650c6fd78435fc5f9c02c2c6d7041424284d0e22542) | 34 | [0x54b5…f4ad](https://etherscan.io/address/0x54b5aae5bda007db744ea762460a96f24bc1f4ad) | [IVVon](https://galactic.inc/analytics/ivvon/) · [NVDAon](https://galactic.inc/analytics/nvdaon/) · [QQQon](https://galactic.inc/analytics/qqqon/) ·+3 more |
| Owner | [0xe60f…3cab](https://etherscan.io/address/0xe60f44aa6b7084d5ca05d0e9145921e94bc23cab) | Other contract | [2025-07-15](https://etherscan.io/tx/0xad3e7d8b3e2136e991d7ef0eeb1fb5d571108f3b71d6e9f0664cb9bb6ae2b9c1) | [2025-07-15](https://etherscan.io/tx/0xad3e7d8b3e2136e991d7ef0eeb1fb5d571108f3b71d6e9f0664cb9bb6ae2b9c1) | 0 | [0x54b5…f4ad](https://etherscan.io/address/0x54b5aae5bda007db744ea762460a96f24bc1f4ad) | — |
| Owner | [0x54b5…f4ad](https://etherscan.io/address/0x54b5aae5bda007db744ea762460a96f24bc1f4ad) | Single key | [2025-07-15](https://etherscan.io/tx/0xad3e7d8b3e2136e991d7ef0eeb1fb5d571108f3b71d6e9f0664cb9bb6ae2b9c1) | [2025-07-15](https://etherscan.io/tx/0x8184ed18452bbe870d67318bca6b81f525346623607127ad526779e0e729c58b) | 0 | [0x54b5…f4ad](https://etherscan.io/address/0x54b5aae5bda007db744ea762460a96f24bc1f4ad) | — |
| Admin | [0xe60f…3cab](https://etherscan.io/address/0xe60f44aa6b7084d5ca05d0e9145921e94bc23cab) | Other contract | [2026-04-29](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) | [2026-04-29](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) | 0 | [0xe60f…3cab](https://etherscan.io/address/0xe60f44aa6b7084d5ca05d0e9145921e94bc23cab) | — |
| Admin | [0x58d7…e9ec](https://etherscan.io/address/0x58d73026c64da97ce858766384477d2e8775e9ec) | Other contract | [2026-04-29](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) | [2026-04-29](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) | 0 | [0xe60f…3cab](https://etherscan.io/address/0xe60f44aa6b7084d5ca05d0e9145921e94bc23cab) | — |
| Admin | [0xd274…8d5f](https://etherscan.io/address/0xd2746617c58b72254785bdb483e04f311c858d5f) | Other contract | [2026-04-29](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) | [2026-04-29](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) | 0 | [0xe60f…3cab](https://etherscan.io/address/0xe60f44aa6b7084d5ca05d0e9145921e94bc23cab) | — |
| Multisig signer 0x71a4…1646 | [0xf6e8…4ee4](https://etherscan.io/address/0xf6e88043c9c77d69f9ea19dd2b1e9a741bf64ee4) | Single key | [2025-08-25](https://etherscan.io/tx/0xccc5dd9dc3620861f336f9107f47f2be2998aff28b14a0cfd5b0c6afaa90ffb4) | [2025-10-01](https://etherscan.io/tx/0xc4ef4f4f20d3d5284dc04cc90d0ffc6adc9d0275e913972331b037c002f9f4b9) | 37 | [0x71a4…1646](https://etherscan.io/address/0x71a4d411b5f7941dee020417fca30413712f1646) | — |
| Multisig signer 0x71a4…1646 | [0x4a15…a2d7](https://etherscan.io/address/0x4a15f6bdefbe6320809fe0d3f087e233e24da2d7) | Single key | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | [2025-07-16](https://etherscan.io/tx/0x21be3fcbba5c6fb00a63daa4f6dda325a01ecb7f243383690a5a6a28d4c62aea) | 2 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Multisig signer 0x71a4…1646 | [0x6a95…4f46](https://etherscan.io/address/0x6a95a204ad4a6842b2f0ae3bbb59f35e85594f46) | Single key | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | [2026-06-05](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) | 326 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Multisig signer 0x71a4…1646 | [0x5841…1504](https://etherscan.io/address/0x58417f57f29c6b03114129e0eb59a174b1f41504) | Single key | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | [2026-06-05](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) | 326 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Multisig signer 0x71a4…1646 | [0xece6…e5d0](https://etherscan.io/address/0xece6bc29f718085a30b7bc14162b0fad4737e5d0) | Single key | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | [2025-08-25](https://etherscan.io/tx/0xccc5dd9dc3620861f336f9107f47f2be2998aff28b14a0cfd5b0c6afaa90ffb4) | 42 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Signing threshold 0x71a4…1646 | Threshold: 3 | — | [2025-07-16](https://etherscan.io/tx/0x21be3fcbba5c6fb00a63daa4f6dda325a01ecb7f243383690a5a6a28d4c62aea) | [2025-07-23](https://etherscan.io/tx/0x114e53ca693524681370a13d01784c6ea188ca801365f8ae5dce4dcdfd48140e) | 7 | — | — |
| Signing threshold 0x71a4…1646 | Threshold: 1 | — | [2025-07-14](https://etherscan.io/tx/0x493c2507aede9d1bc282c43e33a22aeb2cd1aff1514e64e0623af49ebf32fb3b) | [2025-07-16](https://etherscan.io/tx/0x21be3fcbba5c6fb00a63daa4f6dda325a01ecb7f243383690a5a6a28d4c62aea) | 2 | [0x4e1d…ec67](https://etherscan.io/address/0x4e1dcf7ad4e460cfd30791ccc4f9c8a4f820ec67) | — |
| Timelock proposer 0x3715…34f1 | [0x5ae2…78ef](https://etherscan.io/address/0x5ae21c99fc5f1584d8cb09a298cffd92b5d178ef) | Multisig | [2025-04-01](https://etherscan.io/tx/0x6659e303982c78cd73a5b3ab8aa9de9debd00cda5e830ee41316b92eb4f382e2) | [2025-07-22](https://etherscan.io/tx/0x9e34aa5b9644832bb3c286664abff2486e66721260a5d5016c7b00780b39b346) | 112 | [0x094b…2882](https://etherscan.io/address/0x094bee6b74ec29d32869ae3140a659cac0482882) | — |
| Timelock executor 0x3715…34f1 | [0x094b…2882](https://etherscan.io/address/0x094bee6b74ec29d32869ae3140a659cac0482882) | Single key | [2025-04-01](https://etherscan.io/tx/0x75da08369ade9d5e83616314a9cf04757666550a3ec73c36c49037a31acf340c) | [2025-08-13](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) | 134 | [0x094b…2882](https://etherscan.io/address/0x094bee6b74ec29d32869ae3140a659cac0482882) | — |
| Timelock executor 0x3715…34f1 | [0x5ae2…78ef](https://etherscan.io/address/0x5ae21c99fc5f1584d8cb09a298cffd92b5d178ef) | Multisig | [2025-04-01](https://etherscan.io/tx/0xc18d67f0568748214fcd4a141ed64c388666ec5e21f9cc8d73206edee62914f9) | [2025-07-22](https://etherscan.io/tx/0x9e34aa5b9644832bb3c286664abff2486e66721260a5d5016c7b00780b39b346) | 112 | [0x094b…2882](https://etherscan.io/address/0x094bee6b74ec29d32869ae3140a659cac0482882) | — |

## Change log

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-09-19 17:48:59 | Ethereum | Role granted | MINTER_ROLE · 0xec8b…1f4e | [0x8a7a…f220](https://etherscan.io/tx/0x8a7a2fb76a664b3e6f86e7ed5204fe068eaf403ce2e45cca093ef85cefa0f220) |
| 2026-06-05 18:49:47 | Ethereum | Signer added | 0x4048…dbb4 | [0x3c81…c2ba](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) |
| 2026-06-05 18:49:47 | Ethereum | Signer removed | 0x5841…1504 | [0x3c81…c2ba](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) |
| 2026-06-05 18:49:47 | Ethereum | Signer added | 0x5970…9893 | [0x3c81…c2ba](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) |
| 2026-06-05 18:49:47 | Ethereum | Signer removed | 0x6a95…4f46 | [0x3c81…c2ba](https://etherscan.io/tx/0x3c81b15e5431efefe7c23e886faa7ff4dbed40aa66328917f0d8e98cc62ac2ba) |
| 2026-04-29 18:21:23 | Ethereum | Role revoked | DEFAULT_ADMIN_ROLE · 0xe60f…3cab | [0x5ecb…c1e9](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) |
| 2026-04-29 18:21:23 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0x3715…34f1 | [0x5ecb…c1e9](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) |
| 2026-04-29 18:21:23 | Ethereum | Role revoked | DEFAULT_ADMIN_ROLE · 0xd274…8d5f | [0x5ecb…c1e9](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) |
| 2026-04-29 18:21:23 | Ethereum | Role granted | MINTER_ROLE · 0x2c15…5c8c | [0x5ecb…c1e9](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) |
| 2026-04-29 18:21:23 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0xd274…8d5f | [0x5ecb…c1e9](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) |

**Show 35 earlier events**

| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-04-29 18:21:23 | Ethereum | Role revoked | DEFAULT_ADMIN_ROLE · 0x58d7…e9ec | [0x5ecb…c1e9](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) |
| 2026-04-29 18:21:23 | Ethereum | Role granted | MINTER_ROLE · 0xa957…fc55 | [0x5ecb…c1e9](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) |
| 2026-04-29 18:21:23 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0x58d7…e9ec | [0x5ecb…c1e9](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) |
| 2026-04-29 18:21:23 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE · 0xe60f…3cab | [0x5ecb…c1e9](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) |
| 2026-04-29 18:21:23 | Ethereum | Beacon changed | 0x9854…1598 | [0x5ecb…c1e9](https://etherscan.io/tx/0x5ecb1d47c8b34ef6b171c07e3b863fca5844e32fdce866bed3ad9d298099c1e9) |
| 2025-10-01 01:12:35 | Ethereum | Signer added | 0x74a4…173d | [0xc4ef…f4b9](https://etherscan.io/tx/0xc4ef4f4f20d3d5284dc04cc90d0ffc6adc9d0275e913972331b037c002f9f4b9) |
| 2025-10-01 01:12:35 | Ethereum | Signer removed | 0xf6e8…4ee4 | [0xc4ef…f4b9](https://etherscan.io/tx/0xc4ef4f4f20d3d5284dc04cc90d0ffc6adc9d0275e913972331b037c002f9f4b9) |
| 2025-08-25 01:04:11 | Ethereum | Signer added | 0xf6e8…4ee4 | [0xccc5…ffb4](https://etherscan.io/tx/0xccc5dd9dc3620861f336f9107f47f2be2998aff28b14a0cfd5b0c6afaa90ffb4) |
| 2025-08-25 01:04:11 | Ethereum | Signer removed | 0xece6…e5d0 | [0xccc5…ffb4](https://etherscan.io/tx/0xccc5dd9dc3620861f336f9107f47f2be2998aff28b14a0cfd5b0c6afaa90ffb4) |
| 2025-08-18 16:15:23 | Ethereum | Ownership transferred | 0x71a4…1646 → 0x3715…34f1 | [0xd3ad…2542](https://etherscan.io/tx/0xd3ad147856c79dd13505a650c6fd78435fc5f9c02c2c6d7041424284d0e22542) |
| 2025-08-13 21:30:47 | Ethereum | Role revoked | EXECUTOR_ROLE · 0x094b…2882 | [0x7548…bd65](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) |
| 2025-08-13 21:30:47 | Ethereum | Role granted | EXECUTOR_ROLE · 0x2e55…a2cc | [0x7548…bd65](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) |
| 2025-08-13 21:30:47 | Ethereum | Role granted | EXECUTOR_ROLE · 0xff16…b85b | [0x7548…bd65](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) |
| 2025-08-13 21:30:47 | Ethereum | Role granted | CANCELLER_ROLE · 0xff16…b85b | [0x7548…bd65](https://etherscan.io/tx/0x754861aaaf4ae6c41e383bd1a14cb01f6782e1bc7b7d58ff07e30590b794bd65) |
| 2025-07-23 21:21:35 | Ethereum | Threshold changed | Threshold: 4 | [0x114e…140e](https://etherscan.io/tx/0x114e53ca693524681370a13d01784c6ea188ca801365f8ae5dce4dcdfd48140e) |
| 2025-07-22 23:28:59 | Ethereum | Role revoked | PROPOSER_ROLE · 0x5ae2…78ef | [0x9e34…b346](https://etherscan.io/tx/0x9e34aa5b9644832bb3c286664abff2486e66721260a5d5016c7b00780b39b346) |
| 2025-07-22 23:28:59 | Ethereum | Role revoked | EXECUTOR_ROLE · 0x5ae2…78ef | [0x9e34…b346](https://etherscan.io/tx/0x9e34aa5b9644832bb3c286664abff2486e66721260a5d5016c7b00780b39b346) |
| 2025-07-22 23:28:59 | Ethereum | Role revoked | CANCELLER_ROLE · 0x5ae2…78ef | [0x9e34…b346](https://etherscan.io/tx/0x9e34aa5b9644832bb3c286664abff2486e66721260a5d5016c7b00780b39b346) |
| 2025-07-22 23:28:59 | Ethereum | Role granted | PROPOSER_ROLE · 0x71a4…1646 | [0x9e34…b346](https://etherscan.io/tx/0x9e34aa5b9644832bb3c286664abff2486e66721260a5d5016c7b00780b39b346) |
