…

Theo Short Duration US Treasury Fund (thBILL)
Price
$1.0406
-0.01% 24h
Market cap
$31.15M
Supply
29,932,239.01
Holder addresses
281
Top 10 share
99.9%
Transfer volume (30d)
$6.82M
Theo Short Duration US Treasury Fund (thBILL) is a tokenized basket of institutional-grade U.S. Treasury bills sourced from regulated issuers and optimized for consistent performance. On Ethereum it has a supply of 29,932,239.01 tokens held by 281 addresses, for a market cap of $31.15M at block 26,237,861.
Price
Price sources
| Source | Value | Type | Estimated | Link | As of |
|---|---|---|---|---|---|
| thBILL vault rate (ERC-4626) | $1.0401 | On-chain read | No | etherscan.io | |
| RWA.xyz | $1.0163 | Third party | No | app.rwa.xyz |
Backing
Report date: 2026-10-16Token supply vs reported
| Comparison | Token supply | Reported | Gap | Ratio |
|---|---|---|---|---|
| Ethereum supply vs Ethereum supply reported by RWA.xyz | 29,932,239.012 | 29,932,237.545 | +1.467 | 1.0000 |
| Ethereum market cap vs total asset value reported by RWA.xyz (all chains) | $31.15M | $32.46M | −$1.31M | 0.9596 |
Token supply
| Ethereum, block 26,237,861 | thBILL |
|---|---|
| Tokens outstanding | 29,932,239.01 |
| Market cap (Ethereum) | $31.15M |
Reported assets
| RWA.xyz | Reported |
|---|---|
| Total asset value (all chains) | $32.46M |
| Tokens outstanding (all chains) | 31,215,119.44 thBILL |
| Ethereum supply | 29,932,237.55 thBILL |
| NAV per token | $1.0398 |
| Networks | 2 |
Key facts
| Issuer | Theo |
|---|---|
| Category | Treasuries |
| Chains | Ethereum |
| Deployed | 2025-07-22 |
| Transfers (30d) | 58 |
| Transfer volume (30d) | $6.82M |
| Data block | 26,237,861 |
Supply / market cap
Contract control
| Holder | Roles | Type | Key use | Last rotated |
|---|---|---|---|---|
| Ethereum | ||||
| 0x2bb4…ca02 | Upgrade admin, Admin | Timelock 48h | Dedicated | 2026-05-14 (159 days ago) Rotations in past 24 months: 2 · Within 12 months: Yes |
| 0x9487…1295 | Timelock proposer | Multisig 4/6 | Dedicated | Signers last changed: 2026-05-08 |
Role history
| Role | Key | Type | Added | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|
| Ethereum | ||||||
| Admin | 0x2bb4…ca02 | Timelock | 2026-05-12 | 161 | 0x9487…1295 | — |
| Multisig signer0x9487…1295 | 0x97f6…8a82 | Single key | 2026-05-08 | 165 | 0x9487…1295 | — |
| Multisig signer0x9487…1295 | 0x12eb…9396 | Single key | 2026-03-31 | 203 | 0x9487…1295 | — |
| Multisig signer0x9487…1295 | 0x895f…b470 | Single key | 2025-07-22 | 455 | 0x4e1d…ec67 | — |
| Multisig signer0x9487…1295 | 0x7afb…d94a | Single key | 2025-07-22 | 455 | 0x4e1d…ec67 | — |
| Multisig signer0x9487…1295 | 0x5c1e…150b | Single key | 2025-07-22 | 455 | 0x4e1d…ec67 | — |
| Multisig signer0x9487…1295 | 0xb7cc…2179 | Single key | 2025-07-22 | 455 | 0x4e1d…ec67 | — |
| Signing threshold0x9487…1295 | Threshold: 4 | — | 2026-05-08 | 165 | — | — |
| Timelock proposer0x2bb4…ca02 | 0x9487…1295 | Multisig | 2026-05-07 | 166 | 0x89f3…0071 | — |
| Timelock executor0x2bb4…ca02 | 0x9487…1295 | Multisig | 2026-05-07 | 166 | 0x89f3…0071 | — |
Past holders (3)
| Role | Key | Type | Added | Removed | Days held | Granted by | Other assets |
|---|---|---|---|---|---|---|---|
| Ethereum | |||||||
| Admin | 0x64de…f49c | Single key | 2025-07-22 | 2025-07-23 | 1 | 0x64de…f49c | — |
| Admin | 0x9487…1295 | Multisig | 2025-07-22 | 2026-05-14 | 296 | 0x64de…f49c | — |
| Signing threshold0x9487…1295 | Threshold: 3 | — | 2025-07-22 | 2026-05-08 | 290 | 0x4e1d…ec67 | — |
Change log
| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-05-14 15:10:59 | Ethereum | Role revoked | DEFAULT_ADMIN_ROLE·0x9487…1295 | 0xe39d…c1de |
| 2026-05-14 14:57:59 | Ethereum | Timelock delay changed | 18h → 48h | 0x3d09…d09c |
| 2026-05-14 14:57:59 | Ethereum | Role granted | CANCELLER_ROLE·0x7afb…d94a | 0x3d09…d09c |
| 2026-05-14 14:57:59 | Ethereum | Role revoked | DEFAULT_ADMIN_ROLE·0x9487…1295 | 0x3d09…d09c |
| 2026-05-12 19:05:47 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE·0x2bb4…ca02 | 0xaee8…ff35 |
| 2026-05-08 16:49:35 | Ethereum | Threshold changed | Threshold: 4 | 0xf84f…a794 |
| 2026-05-08 16:49:35 | Ethereum | Signer added | 0x97f6…8a82 | 0xf84f…a794 |
| 2026-05-07 22:37:47 | Ethereum | Timelock delay changed | 0h → 18h | 0xddc8…4928 |
| 2026-05-07 22:37:47 | Ethereum | Role granted | EXECUTOR_ROLE·0x9487…1295 | 0xddc8…4928 |
| 2026-05-07 22:37:47 | Ethereum | Role granted | CANCELLER_ROLE·0x9487…1295 | 0xddc8…4928 |
Show 10 earlier events
| Time (UTC) | Network | Event | Details | Transaction |
|---|---|---|---|---|
| 2026-05-07 22:37:47 | Ethereum | Role granted | PROPOSER_ROLE·0x9487…1295 | 0xddc8…4928 |
| 2026-05-07 22:37:47 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE·0x9487…1295 | 0xddc8…4928 |
| 2026-05-07 22:37:47 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE·0x2bb4…ca02 | 0xddc8…4928 |
| 2026-03-31 18:19:23 | Ethereum | Signer added | 0x12eb…9396 | 0x0b8b…8930 |
| 2025-07-23 15:53:59 | Ethereum | Role granted | 0xbf23…4b26·0x7afb…d94a | 0x9219…8e0f |
| 2025-07-23 15:53:59 | Ethereum | Role revoked | DEFAULT_ADMIN_ROLE·0x64de…f49c | 0x9219…8e0f |
| 2025-07-22 20:05:35 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE·0x9487…1295 | 0x337f…c46e |
| 2025-07-22 20:05:35 | Ethereum | Role granted | DEFAULT_ADMIN_ROLE·0x64de…f49c | 0x403d…189f |
| 2025-07-22 20:05:35 | Ethereum | Implementation upgraded | 0x3254…a519 | 0x403d…189f |
| 2025-07-22 18:21:47 | Ethereum | Multisig set up | Signers: 4 · threshold: 3 | 0x7f39…08cc |
Leadership
- Abhi PingleCo-Founder
- Arijit PingleCo-Founder
- TK KwonCo-Founder
Contracts
| Address | Asset | |
|---|---|---|
| 0x5fa487bca6158c64046b2813623e20755091da0b0x5fa4…da0b | Theo Short Duration US Treasury Fund thBILL | Etherscan |
Top 10 holders
Frequently asked questions
What is thBILL?
thBILL is a basket of institutional-grade tokenized U.S. Treasury bills sourced from regulated issuers. It functions as a foundational, yield-bearing component within the Theo ecosystem.
Who issues thBILL?
The issuer of thBILL is Theo.
How is the thBILL price on this page determined?
The price is derived from the thBILL ERC-4626 convertToAssets(1 share) function.