# AZ Gold（AZG）

<https://galactic.inc/analytics/zh/azg/>

数据区块: 26,238,003 (2026-10-21 02:32 UTC)

Azimut (unconfirmed) · 黄金 · 以太坊
- 价格: $4,113.78
- 市值: $127.70M
- 供应量: 31,041.75
- 持有地址数: 28
- 前 10 名占比: 98.1%
- 转账量（30天）: $61.49M

AZ Gold（AZG）是一种代币化黄金储备资产，旨在提供对已探明黄金资源（包括金条、地下储备和尾矿）的数字访问权限。 在以太坊上，其供应量为 31,041.75 枚代币，由 28 个地址持有，在区块 26,238,003 时市值为 $127.70M。

## 价格来源

| 来源 | 数值 | 类型 | 估算 | 链接 | 截至 |
|---|---|---|---|---|---|
| Chainlink XAU/USD | $4,110.63 | 链上读取 | 否 | [data.chain.link](https://data.chain.link/feeds/ethereum/mainnet/xau-usd) | 2026-10-21 |

## 储备支持

申报日期：2026-10-16

### 代币供应量与报告数据对比

| 对比 | 代币供应量 | 已申报 | 差额 | 比率 |
|---|---|---|---|---|
| 以太坊供应量与RWA.xyz报告的以太坊供应量对比 | 31,041.754 | 31,041.754 | +0.000 | 1.0000 |
| Ethereum 市值与 RWA.xyz 申报的资产总价值（所有链）对比 | $127.70M | $129.02M | −$1.32M | 0.9898 |

### 代币供应量

| Ethereum，区块 26,238,003 | AZG |
|---|---|
| 已发行代币 | 31,041.75 |
| 市值 (Ethereum) | $127.70M |

### 申报资产

| [RWA.xyz](https://app.rwa.xyz/assets/AZG) | 已申报 |
|---|---|
| 资产总价值（所有链） | [$129.02M](https://app.rwa.xyz/assets/AZG) |
| 未偿还代币（所有链） | [31,041.75 AZG](https://app.rwa.xyz/assets/AZG) |
| Ethereum 供应量 | [31,041.75 AZG](https://app.rwa.xyz/assets/AZG) |
| 每代币净资产值 (NAV) | [$4,156.3000](https://app.rwa.xyz/assets/AZG) |
| 网络 | [1](https://app.rwa.xyz/assets/AZG) |

## 关键信息

- **发行方:** Azimut (unconfirmed)
- **类别:** 黄金
- **区块链:** 以太坊
- **部署日期:** 2026-02-13
- **转账次数（30天）:** 16
- **转账量（30天）:** $61.49M
- **数据区块:** [26,238,003](https://etherscan.io/block/26238003)

## 合约控制

| 持有方 | 角色 | 类型 | 密钥用途 | 上次轮换 |
|---|---|---|---|---|
| **以太坊** |  |  |  |  |
| [0xf2d5…8ed4](https://etherscan.io/address/0xf2d5748df14e3112ae693d4c9778809127d48ed4) | 升级管理员 | 其他合约 | — | 未记录链上轮换 |
| [0x18ea…dd6b](https://etherscan.io/address/0x18ea200112fb84f6ee04ffc53d8e0f5219b1dd6b) | 升级管理员 | 单密钥 | 专用 | 轮换历史不可用 |
| [0x664e…6be0](https://etherscan.io/address/0x664e6443786ded0bf91de57143200356d7ef6be0) | 所有者 | 单密钥 | 专用 | 未记录链上轮换 |

## 角色历史

| 角色 | 密钥 | 类型 | 添加时间 | 持有天数 | 授予方 | 其他资产 |
|---|---|---|---|---|---|---|
| **以太坊** |  |  |  |  |  |  |
| 升级管理员 | [0x18ea…dd6b](https://etherscan.io/address/0x18ea200112fb84f6ee04ffc53d8e0f5219b1dd6b) | 单密钥 | 最早可用状态： 2026-10-20 | — | — | — |
| 所有者 | [0xf2d5…8ed4](https://etherscan.io/address/0xf2d5748df14e3112ae693d4c9778809127d48ed4) | 其他合约 | [2026-02-11](https://etherscan.io/tx/0x7163018a16cdecab9d952a04675fb115594f1e17d46e53eaf7de161d37fc9a3d) | 251 | [0x5079…c49c](https://etherscan.io/address/0x5079596cf09589407e54b49ad291b579f971c49c) | — |
| 所有者 | [0x664e…6be0](https://etherscan.io/address/0x664e6443786ded0bf91de57143200356d7ef6be0) | 单密钥 | [2026-02-13](https://etherscan.io/tx/0xdf679627476db05becd07a301a3aca9e4b6be11e21a7f74dc64fcb509cfcf746) | 249 | [0x5079…c49c](https://etherscan.io/address/0x5079596cf09589407e54b49ad291b579f971c49c) | — |

## 变更日志

| 时间（UTC） | 网络 | 事件 | 详情 | 交易 |
|---|---|---|---|---|
| 2026-05-26 06:11:59 | 以太坊 | 所有权已转移 | 0x5079…c49c → 0x18ea…dd6b | [0x9656…eb85](https://etherscan.io/tx/0x9656d79b8307d029ff74734a85b3b2caf1fd3a405e342633059abe0492e4eb85) |
| 2026-02-13 12:20:23 | 以太坊 | 所有权已转移 | 0x0000…0000 → 0x664e…6be0 | [0xdf67…f746](https://etherscan.io/tx/0xdf679627476db05becd07a301a3aca9e4b6be11e21a7f74dc64fcb509cfcf746) |
| 2026-02-13 12:20:23 | 以太坊 | 信标已变更 | 0x0f51…c277 | [0xdf67…f746](https://etherscan.io/tx/0xdf679627476db05becd07a301a3aca9e4b6be11e21a7f74dc64fcb509cfcf746) |
| 2026-02-11 13:38:47 | 以太坊 | 实现合约已升级 | 0x0c7f…bd44 | [0x7163…9a3d](https://etherscan.io/tx/0x7163018a16cdecab9d952a04675fb115594f1e17d46e53eaf7de161d37fc9a3d) |
| 2026-02-11 13:38:47 | 以太坊 | 所有权已转移 | 0x0000…0000 → 0xf2d5…8ed4 | [0x7163…9a3d](https://etherscan.io/tx/0x7163018a16cdecab9d952a04675fb115594f1e17d46e53eaf7de161d37fc9a3d) |
| 2026-02-11 13:38:47 | 以太坊 | 所有权已转移 | 0x0000…0000 → 0x5079…c49c | [0x7163…9a3d](https://etherscan.io/tx/0x7163018a16cdecab9d952a04675fb115594f1e17d46e53eaf7de161d37fc9a3d) |
| 2026-02-11 13:38:47 | 以太坊 | 实现合约已升级 | 0xaa36…8964 | [0x7163…9a3d](https://etherscan.io/tx/0x7163018a16cdecab9d952a04675fb115594f1e17d46e53eaf7de161d37fc9a3d) |

## 合约

| 地址 | 资产 |  |
|---|---|---|
| [0x45334126815c77be657c7906bf52c0f441a8831c](https://galactic.inc/analytics/zh/azg/ethereum/0x45334126815c77be657c7906bf52c0f441a8831c/) | AZ Gold AZG | [Etherscan](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c) |

## 前 10 名持有人

| # | 地址 | 余额 |
|---|---|---|
| 1 | [0x1957cd898b0a85f38901a009e84a6de5579f5987](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x1957cd898b0a85f38901a009e84a6de5579f5987) | 13,026.78 |
| 2 | [0xf666f7dcca8bc69400c20aebc30b586ceaa004c4](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0xf666f7dcca8bc69400c20aebc30b586ceaa004c4) | 6,177.50 |
| 3 | [0x9e09bd8dccca17f6986b43b6e7a679f2b15f865c](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x9e09bd8dccca17f6986b43b6e7a679f2b15f865c) | 6,167.00 |
| 4 | [0x64e8633e7cc1ca6390ff2b4c7dad465c9abe3e72](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x64e8633e7cc1ca6390ff2b4c7dad465c9abe3e72) | 1,351.00 |
| 5 | [0x0fbc1cfdd20c589ebb7e2447faa7edbe6634af28](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x0fbc1cfdd20c589ebb7e2447faa7edbe6634af28) | 921.23 |
| 6 | [0x4faa1d3cc6178484479e8885292d0848a7597d20](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x4faa1d3cc6178484479e8885292d0848a7597d20) | 839.21 |
| 7 | [0x6dd17cfae4d7f8a5a8986cd9e444cac99a1f6bf2](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x6dd17cfae4d7f8a5a8986cd9e444cac99a1f6bf2) | 600.00 |
| 8 | [0x6054f6bafb8b19c19a8c7a05f983c02a35d8dc5e](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x6054f6bafb8b19c19a8c7a05f983c02a35d8dc5e) | 597.45 |
| 9 | [0xcba6681d50e648cf2f42072d417488c1e102301c](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0xcba6681d50e648cf2f42072d417488c1e102301c) | 536.98 |
| 10 | [0x1eba65004bb5874f7d362d1dfb05c54035270b8a](https://etherscan.io/token/0x45334126815c77be657c7906bf52c0f441a8831c?a=0x1eba65004bb5874f7d362d1dfb05c54035270b8a) | 243.00 |

## 常见问题

**什么是 AZG？**

AZG 是一种代币化黄金储备资产，旨在提供对已探明黄金资源（包括金条、地下储备和尾矿）的数字访问权限。

**谁发行 AZG？**

发行方归属来自第三方数据，尚未得到发行方确认。

**本页上的 AZG 价格是如何确定的？**

价格源自 XAU/USD 市场汇率。

## 相关资产

- [XAUT 黄金 · $3.40B](https://galactic.inc/analytics/zh/xaut/)
- [PAXG 黄金 · $1.80B](https://galactic.inc/analytics/zh/paxg/)
- [XAUm 黄金 · $45.2M](https://galactic.inc/analytics/zh/xaum/)
- [DGLD 黄金 · $8.3M](https://galactic.inc/analytics/zh/dgld/)
