# Invesco Short Duration US Government Securities Fund（USTB）

<https://galactic.inc/analytics/zh/ustb/>

数据区块: 26,238,003 (2026-10-21 02:32 UTC)

[Invesco](https://superstate.com/ustb) · 国债 · 以太坊 · Solana
- 价格: $11.2510
- 市值: $582.86M
- 供应量: 51,804,632.24
- 持有地址数: 90
- 前 10 名占比: 86.6%
- 转账量（30天） · 以太坊: $908.38M

Invesco Short Duration US Government Securities Fund（USTB）是由 Invesco 管理的代币化短久期美国国库券基金，由 Superstate 负责代币化和过户代理。 在 以太坊和Solana 上，其总供应量为 51,804,632.24 枚代币，由 90 个地址持有，市值为 $582.86M。

## 价格来源

| 来源 | 数值 | 类型 | 估算 | 链接 | 截至 |
|---|---|---|---|---|---|
| Chainlink USTB NAV | $11.2444 | 链上读取 | 否 | [data.chain.link](https://data.chain.link/feeds/ethereum/mainnet/ustb-nav-per-share) | 2026-10-21 |

## 按链划分的供应量

| 区块链 | 供应量 | 持有地址数 | 市值 | 数据截至 |
|---|---|---|---|---|
| 以太坊 | 51,779,519.75 | 79 | $582.57M | [区块 26,238,003](https://etherscan.io/block/26238003) |
| Solana | 25,112.49 | 11 | $282.5K | [插槽 459,449,848](https://solscan.io/block/459449848) |
| 总计 | 51,804,632.24 | 90 | $582.86M |  |

## 储备支持

NAV 截至 2026-10-16

### 代币供应量与报告数据对比

| 对比 | 代币供应量 | 已申报 | 差额 | 比率 |
|---|---|---|---|---|
| 以太坊供应量与发行人报告的已发行代币（全链）对比 | 51,779,519.750 | 72,861,177.290 | −21,081,657.540 | 0.7107 |

### 代币供应量

| Ethereum，区块 26,238,003 | USTB |
|---|---|
| 已发行代币 | 51,779,519.75 |
| 市值 (Ethereum) | $582.57M |

### 申报资产

| [发行方报告](https://api.superstate.com/v1/funds/1/nav-daily) | 已申报 |
|---|---|
| 基金净资产（全链及份额类别） | [$819.44M](https://api.superstate.com/v1/funds/1/nav-daily) |
| 已发行股份（全链） | [72,861,177.29 USTB](https://api.superstate.com/v1/funds/1/nav-daily) |
| 每股净资产 | [$11.2466](https://api.superstate.com/v1/funds/1/nav-daily) |

| [持仓 · 截至 2026-09-21 的持仓](https://api.superstate.com/v2/funds/1/holdings) | 价值 | 权重 |
|---|---|---|
| 美国国库券 (35 个头寸) | — | 99.59% |

## 关键信息

- **发行方:** [Invesco](https://superstate.com/ustb)
- **类别:** 国债
- **区块链:** 以太坊, Solana
- **部署日期 · 以太坊:** 2023-12-06
- **转账次数（30天） · 以太坊:** 3,408
- **转账量（30天） · 以太坊:** $908.38M
- **数据区块 · 以太坊:** [26,238,003](https://etherscan.io/block/26238003)

## 监管结构

截至 2026-10-18

- **发行人法律实体:** [Invesco Short Duration US Government Securities Fund, a separate series of Superstate Asset Trust](https://www.sec.gov/Archives/edgar/data/2004367/000200436726000008/primary_doc.xml)
- **发行人司法管辖区:** [美国特拉华州](https://www.sec.gov/Archives/edgar/data/2004367/000200436726000008/primary_doc.xml)
- **监管框架 / 发行豁免:** [Reg D 506(c); Investment Company Act 3(c)(7)](https://www.sec.gov/Archives/edgar/data/2004367/000200436726000008/primary_doc.xml)
- **合格投资者:** [获认可投资者和合格购买者](https://superstate.com/assets/ustb)
- **美国人士:** [允许（据发行人）](https://superstate.com/assets/ustb)
- **转让限制:** [白名单](https://superstate.com/assets/ustb)
- **官方所有权记录:** [代币或簿记登记（发行人原文）](https://superstate.com/assets/ustb)
- **过户代理:** [Superstate Services LLC](https://superstate.com/assets/ustb) [在 SEC 注册的过户代理（TA-1/A，档案号 84-06972）](https://www.sec.gov/Archives/edgar/data/2054806/000205480626000001/xslFTA1X01/primary_doc.xml)
- **托管人 / 受托人:** [The Bank of New York Mellon](https://superstate.com/assets/ustb)
- **合约函数（以太坊字节码）:** [adminBurn(address,uint256), pause()](https://etherscan.io/address/0xb3ac55dd09aa70e9bfbb12f45cd38a1f1597588c#code)
- **敞口类型:** [代币化基金份额](https://superstate.com/assets/ustb)

[定义与方法](https://galactic.inc/analytics/zh/ustb/#regulatory-glossary)

## 合约控制

| 持有方 | 角色 | 类型 | 密钥用途 | 上次轮换 |
|---|---|---|---|---|
| **以太坊** |  |  |  |  |
| [0xad30…ca83](https://etherscan.io/address/0xad309bb6f13074128b4f23ef9ea2fe8552afca83) | 升级管理员、所有者 | 单密钥 | 专用 | [2024-10-31](https://etherscan.io/tx/0xf7253fb7025b440abd3d91a76436b07a1c8bd2a856e7901076bb9def18c943ec) （719 天前）过去 24 个月轮换次数：1 · 12 个月内：否 |
| **Solana** |  |  |  |  |
| [2ccHda…wkMA](https://solscan.io/account/2ccHdavxJ3eZ4aUy39sHmykFhiKkuvtomyRLRULrwkMA) | 升级管理员 | 单密钥 | [共用 · 2 项资产](https://galactic.inc/analytics/zh/issuers/invesco/#k-solana-2cchdavxj3ez4auy39shmykfhikkuvtomyrlrulrwkma) | — |
| [EfkJFK…egdz](https://solscan.io/account/EfkJFKtVcpo8sgQGWLoaYcutxNdmqed81wdCcpn7egdz) | 铸造者 | 单密钥 | 专用 | — |
| [2Yq4T3…pM7x](https://solscan.io/account/2Yq4T3mPNfjtEyTxSbRjRKqLf1pwbTasuCQrWe6QpM7x) | 冻结/黑名单、永久委托人 | 其他合约 | — | — |

## 角色历史

| 角色 | 密钥 | 类型 | 添加时间 | 持有天数 | 授予方 | 其他资产 |
|---|---|---|---|---|---|---|
| **以太坊** |  |  |  |  |  |  |
| 升级管理员 | [0xb9d2…2146](https://etherscan.io/address/0xb9d285dcad879513dc9c1a3b2e0cccb21c3c2146) | 其他合约 | [2024-12-06](https://etherscan.io/tx/0x2477021c219a09a9a41182ba6ac78930209cc2be732c7577c26d76367161b145) | 683 | [0x8c7d…2f8a](https://etherscan.io/address/0x8c7db8a96d39f76d9f456db23d591c2fdd0e2f8a) | — |
| 所有者 | [0xad30…ca83](https://etherscan.io/address/0xad309bb6f13074128b4f23ef9ea2fe8552afca83) | 单密钥 | [2024-10-31](https://etherscan.io/tx/0xf7253fb7025b440abd3d91a76436b07a1c8bd2a856e7901076bb9def18c943ec) | 719 | [0xad30…ca83](https://etherscan.io/address/0xad309bb6f13074128b4f23ef9ea2fe8552afca83) | — |
| 所有者 | [0xad30…ca83](https://etherscan.io/address/0xad309bb6f13074128b4f23ef9ea2fe8552afca83) | 单密钥 | [2024-12-06](https://etherscan.io/tx/0x8fece0c88b1823634340c2671109c281f98fdd964d66272db9ae852d8b355e9c) | 683 | [0xad30…ca83](https://etherscan.io/address/0xad309bb6f13074128b4f23ef9ea2fe8552afca83) | — |

**以往持有者（2）**

| 角色 | 密钥 | 类型 | 添加时间 | 移除时间 | 持有天数 | 授予方 | 其他资产 |
|---|---|---|---|---|---|---|---|
| **以太坊** |  |  |  |  |  |  |  |
| 升级管理员 | [0xcb8d…040f](https://etherscan.io/address/0xcb8d325c0af19697b8454481602097f93aa9040f) | 其他合约 | [2023-12-06](https://etherscan.io/tx/0x3a206d4b8e68446c957b570f23e54ff7833c9420d3e9755e52887b7fcafacf02) | [2024-12-06](https://etherscan.io/tx/0x2477021c219a09a9a41182ba6ac78930209cc2be732c7577c26d76367161b145) | 366 | [0x5892…167e](https://etherscan.io/address/0x589254a1a3d8ae95ce984900d505d91fd3ed167e) | — |
| 所有者 | [0x8c7d…2f8a](https://etherscan.io/address/0x8c7db8a96d39f76d9f456db23d591c2fdd0e2f8a) | 单密钥 | [2024-10-29](https://etherscan.io/tx/0xfa6b1afbc9845abf7b6135d979606c6a8f0fb8b1bde00af0b7d37498446375d3) | [2024-10-31](https://etherscan.io/tx/0xf7253fb7025b440abd3d91a76436b07a1c8bd2a856e7901076bb9def18c943ec) | 2 | [0x8c7d…2f8a](https://etherscan.io/address/0x8c7db8a96d39f76d9f456db23d591c2fdd0e2f8a) | — |

## 变更日志

| 时间（UTC） | 网络 | 事件 | 详情 | 交易 |
|---|---|---|---|---|
| 2026-07-21 18:31:59 | 以太坊 | 实现合约已升级 | 0xb3ac…588c | [0x910c…4ae2](https://etherscan.io/tx/0x910c0875998ca08f76ad59751906eb23cfc69392092bf6c6754a0b5598f34ae2) |
| 2026-07-20 14:05:59 | 以太坊 | 实现合约已升级 | 0x2dc5…a26d | [0x57ac…158d](https://etherscan.io/tx/0x57acccedf2e7672e3e22a36376f39314a06b7710206b289554bd85ba505a158d) |
| 2025-07-16 19:26:23 | 以太坊 | 实现合约已升级 | 0x1f50…e8c4 | [0x3396…96d3](https://etherscan.io/tx/0x3396a409e571eef0c12a4c46b3b01c3431a9ca7ba340bd95ebd17949faac96d3) |
| 2025-04-24 18:53:23 | 以太坊 | 实现合约已升级 | 0x3da1…160c | [0x5d42…8a5c](https://etherscan.io/tx/0x5d420d72352205a0a65fda616369e33044f2d7b3f21bc6d6eb86f2a368918a5c) |
| 2025-02-26 19:46:23 | 以太坊 | 实现合约已升级 | 0xade8…b1c0 | [0x8bac…d2bd](https://etherscan.io/tx/0x8bac6bfa6ea74e43c141da72a1021f281753b979d6439cdb591f42f1823ed2bd) |
| 2024-12-06 02:13:23 | 以太坊 | 实现合约已升级 | 0xaa9f…46d1 | [0x992b…e101](https://etherscan.io/tx/0x992b86b23c6965ec3a7b21d6d881fd549cba10a3bcc07593a5e87338e0e5e101) |
| 2024-12-06 01:55:23 | 以太坊 | 代理管理员已变更 | 0xcb8d…040f → 0xb9d2…2146 | [0x2477…b145](https://etherscan.io/tx/0x2477021c219a09a9a41182ba6ac78930209cc2be732c7577c26d76367161b145) |
| 2024-12-06 01:34:23 | 以太坊 | 所有权已转移 | 0x0000…0000 → 0xad30…ca83 | [0x8fec…5e9c](https://etherscan.io/tx/0x8fece0c88b1823634340c2671109c281f98fdd964d66272db9ae852d8b355e9c) |
| 2024-10-31 15:22:11 | 以太坊 | 所有权已转移 | 0x8c7d…2f8a → 0xad30…ca83 | [0xf725…43ec](https://etherscan.io/tx/0xf7253fb7025b440abd3d91a76436b07a1c8bd2a856e7901076bb9def18c943ec) |
| 2024-10-30 14:17:59 | 以太坊 | 实现合约已升级 | 0x34ee…94da | [0xe02f…e73e](https://etherscan.io/tx/0xe02f34a4b59eca96556d744c2201a5da7cbd509e8d4c92f2008797c79437e73e) |

**显示更早的 7 个事件**

| 时间（UTC） | 网络 | 事件 | 详情 | 交易 |
|---|---|---|---|---|
| 2024-10-29 21:17:35 | 以太坊 | 所有权已转移 | 0x0000…0000 → 0x8c7d…2f8a | [0xfa6b…75d3](https://etherscan.io/tx/0xfa6b1afbc9845abf7b6135d979606c6a8f0fb8b1bde00af0b7d37498446375d3) |
| 2024-10-29 21:13:59 | 以太坊 | 实现合约已升级 | 0x4948…5f58 | [0x9b53…d044](https://etherscan.io/tx/0x9b53ce8dafc6bffcd62ac29438e018858779dceac87283cd80712f3d7192d044) |
| 2024-05-14 12:43:35 | 以太坊 | 已恢复 | 0x8c7d…2f8a | [0xb74b…4e7c](https://etherscan.io/tx/0xb74bef08ee01fd1a4c5b8df2eb6d200c0e8af63bd79a72c3084022c8f0a94e7c) |
| 2024-01-02 17:55:23 | 以太坊 | 实现合约已升级 | 0x5419…21b5 | [0x56bf…2bc4](https://etherscan.io/tx/0x56bfbe508561a7f799213531e6522e7bcd8023444b9fa46738f40e7daaea2bc4) |
| 2023-12-07 20:50:23 | 以太坊 | 已暂停 | 0x8c7d…2f8a | [0x5c7b…6712](https://etherscan.io/tx/0x5c7b9b2e662f99523d41f975d415cff6c085e99e41a02dff8e6ca2a723e06712) |
| 2023-12-06 07:51:35 | 以太坊 | 代理管理员已变更 | 0x0000…0000 → 0xcb8d…040f | [0x3a20…cf02](https://etherscan.io/tx/0x3a206d4b8e68446c957b570f23e54ff7833c9420d3e9755e52887b7fcafacf02) |
| 2023-12-06 07:51:35 | 以太坊 | 实现合约已升级 | 0x3986…a1af | [0x3a20…cf02](https://etherscan.io/tx/0x3a206d4b8e68446c957b570f23e54ff7833c9420d3e9755e52887b7fcafacf02) |

## 领导团队

- [Andrew Schlossberg](https://galactic.inc/analytics/zh/people/andrew-schlossberg/) · 总裁兼首席执行官
- [L. Allison Dukes](https://galactic.inc/analytics/zh/people/allison-dukes/) · 高级董事总经理兼首席财务官
- [Jeffrey H. Kupor](https://galactic.inc/analytics/zh/people/jeffrey-kupor/) · 高级董事总经理兼首席法律顾问
- [Shannon Johnston](https://galactic.inc/analytics/zh/people/shannon-johnston/) · 高级董事总经理兼首席信息与运营官

## 合约

| 地址 | 资产 |  |
|---|---|---|
| [0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e](https://galactic.inc/analytics/zh/ustb/ethereum/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e/) | Invesco Short Duration US Government Securities Fund USTB | [Etherscan](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e) |
| [CCz3SGVziFeLYk2xfEstkiqJfYkjaSWb2GCABYsVcjo2](https://galactic.inc/analytics/zh/ustb/solana/CCz3SGVziFeLYk2xfEstkiqJfYkjaSWb2GCABYsVcjo2/) | Invesco Short Duration US Government Securities Fund (Solana) | [Solscan](https://solscan.io/token/CCz3SGVziFeLYk2xfEstkiqJfYkjaSWb2GCABYsVcjo2) |

## 前 10 名持有人

| # | 地址 | 余额 |
|---|---|---|
| 1 | [0x0a4956a93fa13c34b84f5720b5499da9193fcf0d](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0x0a4956a93fa13c34b84f5720b5499da9193fcf0d) (以太坊) | 13,686,471.16 |
| 2 | [0x569d7dccbf6923350521ecbc28a555a500c4f0ec](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0x569d7dccbf6923350521ecbc28a555a500c4f0ec) (以太坊) | 6,555,943.62 |
| 3 | [0x1fcc47ee0f19ca0f07f8b987f0ad32ac204c03a7](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0x1fcc47ee0f19ca0f07f8b987f0ad32ac204c03a7) (以太坊) | 6,049,007.25 |
| 4 | [0xf2e3826923fdc5ebb7586f91fe116b9be7d4e1a5](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0xf2e3826923fdc5ebb7586f91fe116b9be7d4e1a5) (以太坊) | 5,852,936.04 |
| 5 | [0x235adf84139701024edba844ebf76fa7eed98a0c](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0x235adf84139701024edba844ebf76fa7eed98a0c) (以太坊) | 2,904,756.44 |
| 6 | [0xdba942a872c5af6f10fbb3bb897de11c48529c29](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0xdba942a872c5af6f10fbb3bb897de11c48529c29) (以太坊) | 2,481,944.54 |
| 7 | [0xbd02c51150a4ab6ce97b9de2025644594f3e75b8](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0xbd02c51150a4ab6ce97b9de2025644594f3e75b8) (以太坊) | 2,221,214.14 |
| 8 | [0xf144ea4c2ebce40bfc956dc1e76dac9dd3364a2d](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0xf144ea4c2ebce40bfc956dc1e76dac9dd3364a2d) (以太坊) | 1,942,417.77 |
| 9 | [0x5fbaa3a3b489199338fbd85f7e3d444dc0504f33](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0x5fbaa3a3b489199338fbd85f7e3d444dc0504f33) (以太坊) | 1,917,392.80 |
| 10 | [0xd886e890c05bec13a3164891a6227e2f25f1f0e7](https://etherscan.io/token/0x43415eb6ff9db7e26a15b704e7a3edce97d31c4e?a=0xd886e890c05bec13a3164891a6227e2f25f1f0e7) (以太坊) | 1,242,785.69 |

## 常见问题

**什么是 USTB？**

USTB 代表对 Invesco 短期美国国债基金的所有权，提供短期国债的访问权限，并在每个交易日提供流动性。

**谁发行 USTB？**

该基金由 Invesco 管理，代币化和过户代理服务由 Superstate 提供。

**本页面上的 USTB 价格是如何确定的？**

价格源自 Chainlink USTB 资产净值（NAV）价格源。

## 相关资产

- [USYC 国债 · $2.39B](https://galactic.inc/analytics/zh/usyc/)
- [USDY 国债 · $2.34B](https://galactic.inc/analytics/zh/usdy/)
- [JLTXX 国债 · $541.8M](https://galactic.inc/analytics/zh/jltxx/)
- [OUSG 国债 · $320.1M](https://galactic.inc/analytics/zh/ousg/)
