# Tether Gold（XAUT）

<https://galactic.inc/analytics/zh/xaut/>

数据区块: 26,238,003 (2026-10-21 02:32 UTC)

[Tether](https://gold.tether.to/) · 黄金 · 以太坊
- 价格: $4,113.78
- 市值: $3.40B
- 供应量: 827,417.63
- 持有地址数: 62,473
- 前 10 名占比: 57.7%
- 转账量（30天）: $7.30B

Tether Gold（XAUT）是由 Tether 发行的黄金支持代币；每枚代币代表存放在瑞士金库中的一金衡盎司实物黄金。 在以太坊上，其供应量为 827,417.63 枚代币，由 62,473 个地址持有，在区块 26,238,003 时市值为 $3.40B。

## 价格来源

| 来源 | 数值 | 类型 | 估算 | 链接 | 截至 |
|---|---|---|---|---|---|
| Chainlink XAU/USD | $4,110.63 | 链上读取 | 否 | [data.chain.link](https://data.chain.link/feeds/ethereum/mainnet/xau-usd) | 2026-10-21 |
| RWA.xyz | $4,174.43 | 第三方 | 否 | [app.rwa.xyz](https://app.rwa.xyz/assets/XAUT) | 2026-10-21 |

## 储备支持

申报日期：2026-06-30

### 代币供应量与报告数据对比

| 对比 | 代币供应量 | 已申报 | 差额 | 比率 |
|---|---|---|---|---|
| 报告日以太坊供应量与已发行代币对比 | 707,747.089 | 707,747.090 | −0.001 | 1.0000 |
| 报告日期的 Ethereum 供应量与黄金储备对比 | 707,747.089 | 707,747.139 | −0.050 | 1.0000 |
| 当前 Ethereum 供应量与报告日期的黄金储备对比 | 827,417.630 | 707,747.139 | +119,670.491 | 1.1691 |

### 代币供应量

| Ethereum，区块 26,238,003 | XAUT |
|---|---|
| 已发行代币 | 827,417.63 |
| 市值 (Ethereum) | $3.40B |

### 申报资产

| [发行方报告](https://gold.tether.to/reports/) · [鉴证报告 (PDF)](https://gold.tether.to/docs/reports/attestations/ISAE_3000R_-_Opinion_TGRR_30.06.2026_RC187322026DV0170.pdf) | 已申报 |
|---|---|
| 托管人持有的黄金储备 | [707,747.139 oz](https://gold.tether.to/reports/) |
| 已发行代币（全链） | [707,747.090 XAU₮](https://gold.tether.to/reports/) |
| 已售给持有者 | [612,823.660 XAU₮](https://gold.tether.to/reports/) |
| 待售，由发行方关联机构持有 | [94,923.430 XAU₮](https://gold.tether.to/reports/) |
| 已发行代币市值 | [$2.84B 按 $4,008.02 / 盎司](https://gold.tether.to/reports/) |
| 托管 | [LBMA 合格交割金条，存放于瑞士](https://gold.tether.to/reports/) |

| [金条](https://gold.tether.to/reports/) | 数量 | 纯金盎司 |
|---|---|---|
| 12.5 kg | 1,759 | 706,975.587 |
| 1.0 kg | 15 | 482.220 |
| 0.5 kg | 18 | 289.332 |

## 关键信息

- **发行方:** [Tether](https://gold.tether.to/)
- **类别:** 黄金
- **区块链:** 以太坊
- **部署日期:** 2021-10-31
- **转账次数（30天）:** 125,854
- **转账量（30天）:** $7.30B
- **数据区块:** [26,238,003](https://etherscan.io/block/26238003)

## 监管结构

截至 2026-10-16

- **发行人法律实体:** [TG Commodities, S.A. de C.V.](https://gold.tether.to/legal/termsofservice)
- **发行人司法管辖区:** [El Salvador](https://gold.tether.to/legal/termsofservice)
- **监管框架 / 发行豁免:** [稳定币发行人授权，萨尔瓦多（CNAD）](https://gold.tether.to/legal/termsofservice)
- **合格投资者:** [经 Tether Gold 审核的客户（直接购买和赎回）](https://gold.tether.to/legal/termsofservice)
- **美国人士:** [受限（见发行人原文）](https://gold.tether.to/legal/termsofservice)
- **转让限制:** [向 Gold Token Wallet 转入或转出须经发行人同意](https://gold.tether.to/legal/termsofservice)
- **已披露的管理控制:** [冻结；地址列入黑名单；没收](https://gold.tether.to/legal/termsofservice)
- **合约函数（以太坊字节码）:** [addToBlockedList(address), destroyBlockedFunds(address)](https://etherscan.io/address/0x4c0d2c74a8d26f1e4f5653021c521f5471f9e566#code)
- **敞口类型:** [代币化资产（分配黄金）](https://gold.tether.to/legal/termsofservice)

[定义与方法](https://galactic.inc/analytics/zh/xaut/#regulatory-glossary)

## 合约控制

| 持有方 | 角色 | 类型 | 密钥用途 | 上次轮换 |
|---|---|---|---|---|
| **以太坊** |  |  |  |  |
| [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | 升级管理员、所有者 | 多重签名 3/6 | 专用 | [2021-11-08](https://etherscan.io/tx/0x2e7863a2bb61eea382f8be782984c1a1f07a14ceb4840cdf5b714e2792ad0f3b) （1807 天前）过去 24 个月轮换次数：0 · 12 个月内：否签名人上次变更：2023-02-27 |

## 角色历史

| 角色 | 密钥 | 类型 | 添加时间 | 持有天数 | 授予方 | 其他资产 |
|---|---|---|---|---|---|---|
| **以太坊** |  |  |  |  |  |  |
| 升级管理员 | [0x856f…873e](https://etherscan.io/address/0x856fcc085290ac1e40392442211e6a333afb873e) | 其他合约 | [2021-10-31](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) | 1,815 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| 所有者 | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | 多重签名 | [2021-11-08](https://etherscan.io/tx/0x2e7863a2bb61eea382f8be782984c1a1f07a14ceb4840cdf5b714e2792ad0f3b) | 1,807 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| 所有者 | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | 多重签名 | [2021-11-08](https://etherscan.io/tx/0x1f806fdcef88a647c781eb06921dbc8863efa7d6ab3e33f9fb00569a2314c1cc) | 1,807 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| 多签签名人 0xc6cd…a828 | [0xac3b…1fa0](https://etherscan.io/address/0xac3b242e2e561da9f4ce34746e67d004e6341fa0) | 单密钥 | [2023-02-27](https://etherscan.io/tx/0x34712bd255bbc0ca00e0db9d78ef8e09a1fd62de7814d603e544929f4ba66585) | 1,331 | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | — |
| 多签签名人 0xc6cd…a828 | [0xee52…fc8c](https://etherscan.io/address/0xee5207d3c88562fc814496af0845b34cfd4afc8c) | 单密钥 | [2021-08-17](https://etherscan.io/tx/0x999541d427be716c7a1aab80cee10dd74daa750af4f57fd63997619ae1741391) | 1,890 | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | — |
| 多签签名人 0xc6cd…a828 | [0x4d91…8973](https://etherscan.io/address/0x4d915dd2c56814bd3db51a1da35b302bcc9c8973) | 单密钥 | [2021-08-17](https://etherscan.io/tx/0x16ad57778a664af8050ec98e8128bf66b3d669f7f4cf95a6318b12d3207380e2) | 1,890 | [0xc6cd…a828](https://etherscan.io/address/0xc6cde7c39eb2f0f0095f41570af89efc2c1ea828) | — |
| 多签签名人 0xc6cd…a828 | [0x25bb…4155](https://etherscan.io/address/0x25bb61643e4881147e6aabb65e6dd45cf2904155) | 单密钥 | 最早可用状态： 2026-10-20 | — | — | — |
| 多签签名人 0xc6cd…a828 | [0x4096…85c1](https://etherscan.io/address/0x4096a34e582664f969753b34da6e72d55b3c85c1) | 单密钥 | 最早可用状态： 2026-10-20 | — | — | — |
| 多签签名人 0xc6cd…a828 | [0x61d5…9fed](https://etherscan.io/address/0x61d5a4d5bd270e59e9320243e574288e2a199fed) | 单密钥 | 最早可用状态： 2026-10-20 | — | — | — |
| 签名门槛 0xc6cd…a828 | 门槛：3 | — | 最早可用状态： 2026-10-20 | — | — | — |

**以往持有者（4）**

| 角色 | 密钥 | 类型 | 添加时间 | 移除时间 | 持有天数 | 授予方 | 其他资产 |
|---|---|---|---|---|---|---|---|
| **以太坊** |  |  |  |  |  |  |  |
| 所有者 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | 单密钥 | [2021-10-31](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) | [2021-11-08](https://etherscan.io/tx/0x2e7863a2bb61eea382f8be782984c1a1f07a14ceb4840cdf5b714e2792ad0f3b) | 8 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| 所有者 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | 单密钥 | [2021-10-31](https://etherscan.io/tx/0x1f4453adc9cbfa65716c1e8df0082b4ec91b97fe142ace3c176d16a156fdd4c6) | [2021-11-08](https://etherscan.io/tx/0x1f806fdcef88a647c781eb06921dbc8863efa7d6ab3e33f9fb00569a2314c1cc) | 8 | [0x341a…07ff](https://etherscan.io/address/0x341a38b69a6b8f00fad4eed3a2b8528e3fed07ff) | — |
| 多签签名人 0xc6cd…a828 | [0xe1f3…046f](https://etherscan.io/address/0xe1f3c653248de6894d683cb2f10de7ca2253046f) | 单密钥 | 2021-08-17 之前 | [2021-08-17](https://etherscan.io/tx/0x999541d427be716c7a1aab80cee10dd74daa750af4f57fd63997619ae1741391) | — | — | — |
| 多签签名人 0xc6cd…a828 | [0xf4b5…e2a8](https://etherscan.io/address/0xf4b51b14b9ee30dc37ec970b50a486f37686e2a8) | 单密钥 | 2023-02-27 之前 | [2023-02-27](https://etherscan.io/tx/0x4bb1b35d6a7b6739656597406a2c8873b68786f8ca34816bf5f41750429016ea) | — | — | — |

## 变更日志

| 时间（UTC） | 网络 | 事件 | 详情 | 交易 |
|---|---|---|---|---|
| 2023-05-25 12:02:11 | 以太坊 | 实现合约已升级 | 0x4c0d…e566 | [0x9d5d…eec0](https://etherscan.io/tx/0x9d5d62bea04ad361a74140adf6e9eada261cd8e4361a9692e929d5c7ac56eec0) |
| 2023-02-27 16:33:11 | 以太坊 | 签名人已移除 | 0xf4b5…e2a8 | [0x4bb1…16ea](https://etherscan.io/tx/0x4bb1b35d6a7b6739656597406a2c8873b68786f8ca34816bf5f41750429016ea) |
| 2023-02-27 16:30:23 | 以太坊 | 签名人已添加 | 0xac3b…1fa0 | [0x3471…6585](https://etherscan.io/tx/0x34712bd255bbc0ca00e0db9d78ef8e09a1fd62de7814d603e544929f4ba66585) |
| 2021-11-08 16:09:17 | 以太坊 | 所有权已转移 | 0x341a…07ff → 0xc6cd…a828 | [0x1f80…c1cc](https://etherscan.io/tx/0x1f806fdcef88a647c781eb06921dbc8863efa7d6ab3e33f9fb00569a2314c1cc) |
| 2021-11-08 16:05:58 | 以太坊 | 所有权已转移 | 0x341a…07ff → 0xc6cd…a828 | [0x2e78…0f3b](https://etherscan.io/tx/0x2e7863a2bb61eea382f8be782984c1a1f07a14ceb4840cdf5b714e2792ad0f3b) |
| 2021-10-31 11:21:50 | 以太坊 | 代理管理员已变更 | 0x0000…0000 → 0x856f…873e | [0x0689…79d0](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) |
| 2021-10-31 11:21:50 | 以太坊 | 所有权已转移 | 0x0000…0000 → 0x341a…07ff | [0x0689…79d0](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) |
| 2021-10-31 11:21:50 | 以太坊 | 实现合约已升级 | 0xd131…36b4 | [0x0689…79d0](https://etherscan.io/tx/0x0689c4b1a0cff99365758770ef5431886c705b3de1cf65d70736662b114579d0) |
| 2021-10-31 11:11:39 | 以太坊 | 所有权已转移 | 0x0000…0000 → 0x341a…07ff | [0x1f44…d4c6](https://etherscan.io/tx/0x1f4453adc9cbfa65716c1e8df0082b4ec91b97fe142ace3c176d16a156fdd4c6) |
| 2021-08-17 12:34:25 | 以太坊 | 签名人已添加 | 0xee52…fc8c | [0x9995…1391](https://etherscan.io/tx/0x999541d427be716c7a1aab80cee10dd74daa750af4f57fd63997619ae1741391) |

**显示更早的 2 个事件**

| 时间（UTC） | 网络 | 事件 | 详情 | 交易 |
|---|---|---|---|---|
| 2021-08-17 12:34:25 | 以太坊 | 签名人已移除 | 0xe1f3…046f | [0x9995…1391](https://etherscan.io/tx/0x999541d427be716c7a1aab80cee10dd74daa750af4f57fd63997619ae1741391) |
| 2021-08-17 12:32:46 | 以太坊 | 签名人已添加 | 0x4d91…8973 | [0x16ad…80e2](https://etherscan.io/tx/0x16ad57778a664af8050ec98e8128bf66b3d669f7f4cf95a6318b12d3207380e2) |

## 领导团队

- [Paolo Ardoino](https://galactic.inc/analytics/zh/people/paolo-ardoino/) · 首席执行官
- [Giancarlo Devasini](https://galactic.inc/analytics/zh/people/giancarlo-devasini/) · 董事长
- [Simon McWilliams](https://galactic.inc/analytics/zh/people/simon-mcwilliams/) · 首席财务官
- [Claudia Lagorio](https://galactic.inc/analytics/zh/people/claudia-lagorio/) · 首席运营官

## 合约

| 地址 | 资产 |  |
|---|---|---|
| [0x68749665ff8d2d112fa859aa293f07a622782f38](https://galactic.inc/analytics/zh/xaut/ethereum/0x68749665ff8d2d112fa859aa293f07a622782f38/) | Tether Gold XAUt | [Etherscan](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38) |

## 前 10 名持有人

| # | 地址 | 余额 |
|---|---|---|
| 1 | [0x73f17d2f6572b436e0f5ed90ea66dc54123ac32e](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x73f17d2f6572b436e0f5ed90ea66dc54123ac32e) | 149,140.45 |
| 2 | [0x5754284f345afc66a98fbb0a0afe71e0f007b949](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x5754284f345afc66a98fbb0a0afe71e0f007b949) | 98,093.97 |
| 3 | [0x785f041a4dae0c1e5edcbb081f1a2bb9684eff76](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x785f041a4dae0c1e5edcbb081f1a2bb9684eff76) | 40,805.00 |
| 4 | [0xf9b35626ae6a1940f4310145b28b2f72e4098057](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0xf9b35626ae6a1940f4310145b28b2f72e4098057) | 38,264.64 |
| 5 | [0x79ee72b4038c1da4613ac6d1c16305afe7d7b74f](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x79ee72b4038c1da4613ac6d1c16305afe7d7b74f) | 36,426.82 |
| 6 | [0x742d35cc6634c0532925a3b844bc454e4438f44e](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x742d35cc6634c0532925a3b844bc454e4438f44e) | 32,439.21 |
| 7 | [0xb9c2321bb7d0db468f570d10a424d1cc8efd696c](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0xb9c2321bb7d0db468f570d10a424d1cc8efd696c) | 30,265.29 |
| 8 | [0xf977814e90da44bfa03b6295a0616a897441acec](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0xf977814e90da44bfa03b6295a0616a897441acec) | 19,665.00 |
| 9 | [0x073f564419b625a45d8aea3bb0de4d5647113ad7](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x073f564419b625a45d8aea3bb0de4d5647113ad7) | 18,437.29 |
| 10 | [0x53222d71015590b293c3e27e38ab1189686a7d4f](https://etherscan.io/token/0x68749665ff8d2d112fa859aa293f07a622782f38?a=0x53222d71015590b293c3e27e38ab1189686a7d4f) | 16,901.00 |

## 常见问题

**什么是 XAUT？**

XAUT 是一种让您拥有实物黄金所有权的代币。

**谁发行 XAUT？**

Tether 发行 XAUT。

**本页面上的 XAUT 价格是如何确定的？**

价格由 Chainlink XAU/USD 价格源确定。

## 相关资产

- [PAXG 黄金 · $1.80B](https://galactic.inc/analytics/zh/paxg/)
- [AZG 黄金 · $127.7M](https://galactic.inc/analytics/zh/azg/)
- [XAUm 黄金 · $45.2M](https://galactic.inc/analytics/zh/xaum/)
- [DGLD 黄金 · $8.3M](https://galactic.inc/analytics/zh/dgld/)
