# GB200 rental price per hour

<https://galactic.inc/compute/gpu/gb200/>

2026-11-05 06:33 UTC

Every listed GB200 price per GPU-hour, each labelled with its price class: on-demand, marketplace, spot or interruptible.

GB200 · Listed on-demand prices

**i**

2 providers list GB200 on demand. A median needs at least 3 providers, so these are the listed prices, not an index level.

$10.50 – $16.00 per GPU-hour

[CoreWeave $10.50](https://www.coreweave.com/pricing) · [Oracle Cloud $16.00](https://apexapps.oracle.com/pls/apex/cetools/api/v1/products/?currencyCode=USD)

## GB200 price history

**i**

Each provider's daily on-demand price, in $/GPU-hour, from our own observations. A gap means that provider was not listed that day.

$16.00 $10.50
Oct 21, 2026 Nov 5, 2026
- CoreWeave $10.50
- Oracle Cloud $16.00

## GB200 price by provider

**i**

One on-demand price per provider, in $/GPU-hour. Each price links to the provider's pricing page.

- CoreWeave · [$10.50](https://www.coreweave.com/pricing)
- Oracle Cloud · [$16.00](https://apexapps.oracle.com/pls/apex/cetools/api/v1/products/?currencyCode=USD)
- Azure · [$33.80](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/)

## GB200 prices by class

**i**

Low and high are $/GPU-hour across every listed price in the class; a class appears only when it has listed prices. Medians appear only as the reference price and the segment index levels above, which are never blended across segments. Every price is listed below, in one collapsed section per class; open a class to see its rows.

Prices: 22 · Providers: 3

On-demand · As of Nov 5, 2026, 6:33 AM UTC

| Price class | Low | High | Providers |
|---|---|---|---|
| On-demand | $10.50 | $54.08 | 3 |

## Every GB200 price

**i**

One row per listed price, labelled with its price class. Rows are grouped by class (on-demand, marketplace, spot, interruptible) and sorted by price within each class; no class is hidden or filtered out. Spot and interruptible capacity can be reclaimed by the provider at short notice.

**On-demand · 22 rows**

| Provider | Price class | $/GPU-hr |
|---|---|---|
| [CoreWeave](https://galactic.inc/compute/providers/coreweave/) NVIDIA GB200 NVL72 · Europe · 4 GPUs | On-demand | [$10.50](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/compute/providers/coreweave/) NVIDIA GB200 NVL72 · North America · 4 GPUs | On-demand | [$10.50](https://www.coreweave.com/pricing) |
| [Oracle Cloud](https://galactic.inc/compute/providers/oracle/) BM.GPU.GB200.4 · 4 GPUs | On-demand | [$16.00](https://apexapps.oracle.com/pls/apex/cetools/api/v1/products/?currencyCode=USD) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · eastus · 4 GPUs | On-demand | [$27.04](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · eastus2 · 4 GPUs | On-demand | [$27.04](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · westus2 · 4 GPUs | On-demand | [$27.04](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · westus3 · 4 GPUs | On-demand | [$27.04](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · koreasouth · 4 GPUs | On-demand | [$31.10](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · indonesiacentral · 4 GPUs | On-demand | [$31.64](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · canadaeast · 4 GPUs | On-demand | [$32.45](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · northcentralus · 4 GPUs | On-demand | [$32.45](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · centralus · 4 GPUs | On-demand | [$33.26](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · uksouth · 4 GPUs | On-demand | [$33.80](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · germanywestcentral · 4 GPUs | On-demand | [$35.15](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · italynorth · 4 GPUs | On-demand | [$35.15](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · spaincentral · 4 GPUs | On-demand | [$35.15](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · koreacentral · 4 GPUs | On-demand | [$36.50](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · australiasoutheast · 4 GPUs | On-demand | [$37.86](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · australiaeast · 4 GPUs | On-demand | [$39.21](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · southindia · 4 GPUs | On-demand | [$40.83](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · uaecentral · 4 GPUs | On-demand | [$50.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND128isr_NDR_GB200_v6 · brazilsouth · 4 GPUs | On-demand | [$54.08](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |

## Next steps

[GPU price index →](https://galactic.inc/compute/gpu/) [Methodology →](https://galactic.inc/compute/gpu/#methodology) [Download CSV](https://galactic.inc/compute/gpu/gpu-prices.csv)

### Other GPUs

[GB300](https://galactic.inc/compute/gpu/gb300/) [B300](https://galactic.inc/compute/gpu/b300/) [B200](https://galactic.inc/compute/gpu/b200/) [H200](https://galactic.inc/compute/gpu/h200/) [H200 NVL](https://galactic.inc/compute/gpu/h200-nvl/) [GH200](https://galactic.inc/compute/gpu/gh200/) [H100 SXM](https://galactic.inc/compute/gpu/h100-sxm/) [H100 NVL](https://galactic.inc/compute/gpu/h100-nvl/) [H100 PCIe](https://galactic.inc/compute/gpu/h100-pcie/) [A100 80GB](https://galactic.inc/compute/gpu/a100-80gb/) [A100 40GB](https://galactic.inc/compute/gpu/a100-40gb/) [L40S](https://galactic.inc/compute/gpu/l40s/) [MI355X](https://galactic.inc/compute/gpu/mi355x/) [MI325X](https://galactic.inc/compute/gpu/mi325x/) [MI300X](https://galactic.inc/compute/gpu/mi300x/) [RTX PRO 6000](https://galactic.inc/compute/gpu/rtx-pro-6000/)
