# H100 SXM rental price per hour

<https://galactic.inc/compute/gpu/h100-sxm/>

2026-11-05 06:33 UTC

Every listed H100 SXM price per GPU-hour, each labelled with its price class: on-demand, marketplace, spot or interruptible.

H100 SXM · On-demand median across 12 providers

**i**

The median of one on-demand price per provider, across 12 providers after outliers are removed (3-MAD filter). A median is published only with at least 3 providers.

IG.H100-SXM.ALL.OD

Updated Nov 5, 2026, 6:32 AM UTC

$3.25 per GPU-hour
1 day +0.0%

## H100 SXM price history

**i**

Oct 21, 2026 to Oct 31, 2026: recomputed with today's rules from the prices we recorded each day (the last run of the day).

Daily median of one on-demand price per provider, in $/GPU-hour, from our own observations. Days with fewer than 3 providers are left out.

$3.62 $3.25
Oct 21, 2026 Nov 5, 2026

## H100 SXM price by provider

**i**

One on-demand price per provider, in $/GPU-hour. The median above is taken from these figures after outliers are removed. Each price links to the provider's pricing page.

- Horizon · [$1.95](https://www.shadeform.ai/)
- Voltage Park · [$1.99](https://www.shadeform.ai/)
- Denvr · [$2.50](https://www.shadeform.ai/)
- Excess Supply · [$3.00](https://www.shadeform.ai/)
- Massed Compute · [$3.14](https://www.shadeform.ai/)
- Hyperstack · [$3.20](https://www.shadeform.ai/)
- Verda · [$3.31](https://www.shadeform.ai/)
- Nebius · [$3.92](https://www.shadeform.ai/)
- RunPod · [$3.99](https://www.runpod.io/pricing)
- Lambda · [$4.19](https://lambda.ai/service/gpu-cloud)
- DigitalOcean · [$4.41](https://www.shadeform.ai/)
- CoreWeave · [$6.16](https://www.coreweave.com/pricing)
- AWS · [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/)
- Oracle Cloud · [$10.00](https://apexapps.oracle.com/pls/apex/cetools/api/v1/products/?currencyCode=USD)
- Google Cloud · [$11.37](https://cloud.google.com/products/compute/pricing/accelerator-optimized)
- Azure · [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/)

## H100 SXM index levels by segment

**i**

Hyperscaler · IG.H100-SXM.HYP.OD

Private neo · IG.H100-SXM.PRIVNEO.OD

| Segment | Index level | Providers |
|---|---|---|
| Hyperscaler | $10.00 | 3 |
| Private neo | $3.14 | 9 |

## H100 SXM prices by class

**i**

Low and high are $/GPU-hour across every listed price in the class; a class appears only when it has listed prices. Medians appear only as the reference price and the segment index levels above, which are never blended across segments. Every price is listed below, in one collapsed section per class; open a class to see its rows.

Prices: 134 · Providers: 17

On-demand · As of Nov 5, 2026, 6:33 AM UTC

Marketplace · As of Nov 5, 2026, 6:33 AM UTC

Spot · As of Nov 5, 2026, 6:33 AM UTC

Interruptible · As of Nov 5, 2026, 6:32 AM UTC

| Price class | Low | High | Providers |
|---|---|---|---|
| On-demand | $1.95 | $23.33 | 16 |
| Marketplace | $2.20 | $4.21 | 2 |
| Spot | $1.76 | $9.37 | 5 |
| Interruptible | $0.65 | $2.67 | 1 |

## Every H100 SXM price

**i**

One row per listed price, labelled with its price class. Rows are grouped by class (on-demand, marketplace, spot, interruptible) and sorted by price within each class; no class is hidden or filtered out. Spot and interruptible capacity can be reclaimed by the provider at short notice.

**On-demand · 72 rows**

| Provider | Price class | $/GPU-hr |
|---|---|---|
| [Horizon](https://galactic.inc/compute/providers/horizon/) H100-8 · blonduos-iceland-2 · 8 GPUs · via Shadeform | On-demand | [$1.95](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 8 GPUs · via Shadeform | On-demand | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 4 GPUs · via Shadeform | On-demand | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 2 GPUs · via Shadeform | On-demand | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 1 GPUs · via Shadeform | On-demand | [$1.99](https://www.shadeform.ai/) |
| [Denvr](https://galactic.inc/compute/providers/denvr/) H100_80GB_SXM_8x · houston-usa-1 · 8 GPUs · via Shadeform | On-demand | [$2.50](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/compute/providers/excess-supply/) fukushima-japan-1 · 8 GPUs · via Shadeform | On-demand | [$3.00](https://www.shadeform.ai/) |
| [Massed Compute](https://galactic.inc/compute/providers/massed-compute/) gpu_8x_H100_SXM5 · 8 GPUs · via Shadeform | On-demand | [$3.14](https://www.shadeform.ai/) |
| [Hyperstack](https://galactic.inc/compute/providers/hyperstack/) n3-H100-SXM5x8 · 8 GPUs · via Shadeform | On-demand | [$3.20](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/compute/providers/verda/) 1H100.80S.30V · 1 GPUs · via Shadeform | On-demand | [$3.31](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/compute/providers/nebius/) gpu-h100-sxm\|8gpu-128vcpu-1600gb · helsinki-finland-3 · 8 GPUs · via Shadeform | On-demand | [$3.87](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/compute/providers/nebius/) gpu-h100-sxm\|1gpu-16vcpu-200gb · helsinki-finland-3 · 1 GPUs · via Shadeform | On-demand | [$3.98](https://www.shadeform.ai/) |
| [RunPod](https://galactic.inc/compute/providers/runpod/) Secure Cloud | On-demand | [$3.99](https://www.runpod.io/pricing) |
| [Lambda](https://galactic.inc/compute/providers/lambda/) 4x NVIDIA H100 SXM 80 GB · 4 GPUs | On-demand | [$4.09](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/compute/providers/lambda/) 2x NVIDIA H100 SXM 80 GB · 2 GPUs | On-demand | [$4.19](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/compute/providers/lambda/) 1x NVIDIA H100 SXM 80 GB · 1 GPUs | On-demand | [$4.29](https://lambda.ai/service/gpu-cloud) |
| [DigitalOcean](https://galactic.inc/compute/providers/digitalocean/) gpu-h100x1-80gb · 1 GPUs · via Shadeform | On-demand | [$4.41](https://www.shadeform.ai/) |
| [DigitalOcean](https://galactic.inc/compute/providers/digitalocean/) gpu-h100x8-640gb · 8 GPUs · via Shadeform | On-demand | [$4.41](https://www.shadeform.ai/) |
| [CoreWeave](https://galactic.inc/compute/providers/coreweave/) NVIDIA HGX H100 · Europe · 8 GPUs | On-demand | [$6.16](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/compute/providers/coreweave/) NVIDIA HGX H100 · North America · 8 GPUs | On-demand | [$6.16](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · us-east-1 · 8 GPUs | On-demand | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · us-east-1 · 1 GPUs | On-demand | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · us-east-2 · 8 GPUs | On-demand | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · us-east-2 · 1 GPUs | On-demand | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · us-west-2 · 8 GPUs | On-demand | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · us-west-2 · 1 GPUs | On-demand | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · eu-north-1 · 8 GPUs | On-demand | [$7.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · eu-north-1 · 1 GPUs | On-demand | [$7.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · ca-central-1 · 8 GPUs | On-demand | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · ap-south-1 · 8 GPUs | On-demand | [$8.26](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · ap-south-1 · 1 GPUs | On-demand | [$8.26](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · ap-northeast-1 · 8 GPUs | On-demand | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · ap-northeast-1 · 1 GPUs | On-demand | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · eu-central-1 · 8 GPUs | On-demand | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · eu-central-1 · 1 GPUs | On-demand | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · us-west-1 · 8 GPUs | On-demand | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · ap-southeast-2 · 8 GPUs | On-demand | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · ap-southeast-2 · 1 GPUs | On-demand | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · eu-west-2 · 8 GPUs | On-demand | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · eu-west-2 · 1 GPUs | On-demand | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · ap-northeast-2 · 8 GPUs | On-demand | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · ap-southeast-3 · 8 GPUs | On-demand | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · ap-southeast-3 · 1 GPUs | On-demand | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Oracle Cloud](https://galactic.inc/compute/providers/oracle/) BM.GPU.H100.8 · 8 GPUs | On-demand | [$10.00](https://apexapps.oracle.com/pls/apex/cetools/api/v1/products/?currencyCode=USD) |
| [Google Cloud](https://galactic.inc/compute/providers/google-cloud/) a3-highgpu-8g · us-central1 · 8 GPUs | On-demand | [$11.06](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · sa-east-1 · 8 GPUs | On-demand | [$11.56](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · sa-east-1 · 1 GPUs | On-demand | [$11.56](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Google Cloud](https://galactic.inc/compute/providers/google-cloud/) a3-megagpu-8g · us-central1 · 8 GPUs | On-demand | [$11.68](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · eastus · 8 GPUs | On-demand | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · eastus2 · 8 GPUs | On-demand | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · westus2 · 8 GPUs | On-demand | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · westus3 · 8 GPUs | On-demand | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · southcentralus · 8 GPUs | On-demand | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · canadacentral · 8 GPUs | On-demand | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · northcentralus · 8 GPUs | On-demand | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · westcentralus · 8 GPUs | On-demand | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · centralus · 8 GPUs | On-demand | [$15.12](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · uksouth · 8 GPUs | On-demand | [$15.36](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · usgovarizona · 8 GPUs | On-demand | [$15.36](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · polandcentral · 8 GPUs | On-demand | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · spaincentral · 8 GPUs | On-demand | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · swedencentral · 8 GPUs | On-demand | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · westeurope · 8 GPUs | On-demand | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · westus · 8 GPUs | On-demand | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · koreacentral · 8 GPUs | On-demand | [$16.59](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · switzerlandnorth · 8 GPUs | On-demand | [$17.57](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · uaenorth · 8 GPUs | On-demand | [$17.57](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · japaneast · 8 GPUs | On-demand | [$17.82](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · australiaeast · 8 GPUs | On-demand | [$17.82](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · japanwest · 8 GPUs | On-demand | [$19.05](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · southafricanorth · 8 GPUs | On-demand | [$21.08](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · southafricawest · 8 GPUs | On-demand | [$23.33](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |

**Marketplace · 5 rows**

| Provider | Price class | $/GPU-hr |
|---|---|---|
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H100 SXM · DE · 1 GPUs | Marketplace | [$2.20](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H100 SXM · US · 1 GPUs | Marketplace | [$2.20](https://cloud.vast.ai/create/) |
| [RunPod](https://galactic.inc/compute/providers/runpod/) Community Cloud | Marketplace | [$2.69](https://www.runpod.io/pricing) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H100 SXM · AU · 1 GPUs | Marketplace | [$3.14](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H100 SXM · CZ · 1 GPUs | Marketplace | [$4.21](https://cloud.vast.ai/create/) |

**Spot · 53 rows**

| Provider | Price class | $/GPU-hr |
|---|---|---|
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · eu-north-1 · 1 GPUs | Spot | [$1.76](https://aws.amazon.com/ec2/spot/pricing/) |
| [Nebius](https://galactic.inc/compute/providers/nebius/) gpu-h100-sxm\|1gpu-16vcpu-200gb · helsinki-finland-3 · 1 GPUs · via Shadeform | Spot | [$2.00](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/compute/providers/nebius/) gpu-h100-sxm\|8gpu-128vcpu-1600gb · helsinki-finland-3 · 8 GPUs · via Shadeform | Spot | [$2.00](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · eu-west-2 · 1 GPUs | Spot | [$2.09](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · eastus · 8 GPUs | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · eastus2 · 8 GPUs | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · westus2 · 8 GPUs | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · westus3 · 8 GPUs | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [CoreWeave](https://galactic.inc/compute/providers/coreweave/) NVIDIA HGX H100 · Europe · 8 GPUs | Spot | [$2.44](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/compute/providers/coreweave/) NVIDIA HGX H100 · North America · 8 GPUs | Spot | [$2.46](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · ap-southeast-2 · 1 GPUs | Spot | [$2.56](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · us-east-1 · 8 GPUs | Spot | [$2.61](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · us-west-2 · 1 GPUs | Spot | [$2.63](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · eu-west-2 · 8 GPUs | Spot | [$2.65](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · eu-north-1 · 8 GPUs | Spot | [$2.69](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · southcentralus · 8 GPUs | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · canadacentral · 8 GPUs | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · northcentralus · 8 GPUs | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · westcentralus · 8 GPUs | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · centralus · 8 GPUs | Spot | [$2.79](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · uksouth · 8 GPUs | Spot | [$2.84](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · usgovarizona · 8 GPUs | Spot | [$2.84](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · polandcentral · 8 GPUs | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · spaincentral · 8 GPUs | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · swedencentral · 8 GPUs | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · westeurope · 8 GPUs | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · westus · 8 GPUs | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · us-west-1 · 8 GPUs | Spot | [$3.03](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · ap-southeast-2 · 8 GPUs | Spot | [$3.06](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · koreacentral · 8 GPUs | Spot | [$3.07](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · switzerlandnorth · 8 GPUs | Spot | [$3.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · uaenorth · 8 GPUs | Spot | [$3.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · ap-northeast-1 · 8 GPUs | Spot | [$3.25](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · japaneast · 8 GPUs | Spot | [$3.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · australiaeast · 8 GPUs | Spot | [$3.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · ca-central-1 · 8 GPUs | Spot | [$3.34](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · us-east-2 · 8 GPUs | Spot | [$3.39](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · ap-south-1 · 8 GPUs | Spot | [$3.42](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · japanwest · 8 GPUs | Spot | [$3.52](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · sa-east-1 · 8 GPUs | Spot | [$3.53](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · us-east-2 · 1 GPUs | Spot | [$3.63](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · southafricanorth · 8 GPUs | Spot | [$3.90](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · us-west-2 · 8 GPUs | Spot | [$3.90](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · us-east-1 · 1 GPUs | Spot | [$3.92](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · ap-south-1 · 1 GPUs | Spot | [$4.25](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · ap-northeast-1 · 1 GPUs | Spot | [$4.25](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H100_v5 · southafricawest · 8 GPUs | Spot | [$4.31](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · ap-southeast-3 · 1 GPUs | Spot | [$5.58](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · ap-southeast-3 · 8 GPUs | Spot | [$5.69](https://aws.amazon.com/ec2/spot/pricing/) |
| [Google Cloud](https://galactic.inc/compute/providers/google-cloud/) a3-megagpu-8g · us-central1 · 8 GPUs | Spot | [$5.98](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [Google Cloud](https://galactic.inc/compute/providers/google-cloud/) a3-highgpu-8g · us-central1 · 8 GPUs | Spot | [$6.59](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.48xlarge · ap-northeast-2 · 8 GPUs | Spot | [$9.35](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5.4xlarge · sa-east-1 · 1 GPUs | Spot | [$9.37](https://aws.amazon.com/ec2/spot/pricing/) |

**Interruptible · 4 rows**

| Provider | Price class | $/GPU-hr |
|---|---|---|
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H100 SXM · CZ · 1 GPUs | Interruptible | [$0.65](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H100 SXM · US · 1 GPUs | Interruptible | [$1.20](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H100 SXM · DE · 1 GPUs | Interruptible | [$1.71](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H100 SXM · AU · 1 GPUs | Interruptible | [$2.67](https://cloud.vast.ai/create/) |

## Next steps

