# H200 rental price per hour

<https://galactic.inc/compute/gpu/h200/>

2026-11-05 06:33 UTC

Every listed H200 price per GPU-hour, each labelled with its price class: on-demand, marketplace, spot or interruptible.

H200 · On-demand median across 8 providers

**i**

The median of one on-demand price per provider, across 8 providers after outliers are removed (3-MAD filter). A median is published only with at least 3 providers.

IG.H200.ALL.OD

Updated Nov 5, 2026, 6:32 AM UTC

$4.49 per GPU-hour
1 day +0.0%

## H200 price history

**i**

Oct 21, 2026 to Oct 31, 2026: recomputed with today's rules from the prices we recorded each day (the last run of the day).

Daily median of one on-demand price per provider, in $/GPU-hour, from our own observations. Days with fewer than 3 providers are left out.

$4.72 $4.27
Oct 21, 2026 Nov 5, 2026

## H200 price by provider

**i**

One on-demand price per provider, in $/GPU-hour. The median above is taken from these figures after outliers are removed. Each price links to the provider's pricing page.

- Horizon · [$3.00](https://www.shadeform.ai/)
- Boostrun · [$4.25](https://www.shadeform.ai/)
- Verda · [$4.31](https://www.shadeform.ai/)
- DigitalOcean · [$4.47](https://www.shadeform.ai/)
- Excess Supply · [$4.52](https://www.shadeform.ai/)
- Nebius · [$4.57](https://www.shadeform.ai/)
- RunPod · [$5.29](https://www.runpod.io/pricing)
- CoreWeave · [$6.30](https://www.coreweave.com/pricing)
- AWS · [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/)
- Google Cloud · [$10.60](https://cloud.google.com/products/compute/pricing/accelerator-optimized)
- Azure · [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/)

## H200 index levels by segment

**i**

Hyperscaler · IG.H200.HYP.OD

Private neo · IG.H200.PRIVNEO.OD

| Segment | Index level | Providers |
|---|---|---|
| Hyperscaler | $10.60 | 3 |
| Private neo | $4.31 | 3 |

## H200 prices by class

**i**

Low and high are $/GPU-hour across every listed price in the class; a class appears only when it has listed prices. Medians appear only as the reference price and the segment index levels above, which are never blended across segments. Every price is listed below, in one collapsed section per class; open a class to see its rows.

Prices: 101 · Providers: 12

On-demand · As of Nov 5, 2026, 6:33 AM UTC

Marketplace · As of Nov 5, 2026, 6:33 AM UTC

Spot · As of Nov 5, 2026, 6:33 AM UTC

Interruptible · As of Nov 5, 2026, 6:32 AM UTC

| Price class | Low | High | Providers |
|---|---|---|---|
| On-demand | $3.00 | $21.20 | 11 |
| Marketplace | $3.50 | $6.18 | 2 |
| Spot | $0.85 | $10.29 | 5 |
| Interruptible | $2.63 | $5.92 | 1 |

## Every H200 price

**i**

One row per listed price, labelled with its price class. Rows are grouped by class (on-demand, marketplace, spot, interruptible) and sorted by price within each class; no class is hidden or filtered out. Spot and interruptible capacity can be reclaimed by the provider at short notice.

**On-demand · 67 rows**

| Provider | Price class | $/GPU-hr |
|---|---|---|
| [Horizon](https://galactic.inc/compute/providers/horizon/) H200-8 · blonduos-iceland-3 · 8 GPUs · via Shadeform | On-demand | [$3.00](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/compute/providers/excess-supply/) fukushima-japan-1 · 8 GPUs · via Shadeform | On-demand | [$4.00](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/compute/providers/excess-supply/) tokyo-japan-5 · 8 GPUs · via Shadeform | On-demand | [$4.00](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/compute/providers/verda/) 4H200.141S.176V · 4 GPUs · via Shadeform | On-demand | [$4.21](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/compute/providers/verda/) 8H200.141S.176V · 8 GPUs · via Shadeform | On-demand | [$4.21](https://www.shadeform.ai/) |
| [Boostrun](https://galactic.inc/compute/providers/boostrun/) H200x8 · 8 GPUs · via Shadeform | On-demand | [$4.25](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/compute/providers/excess-supply/) H200x8_es · 8 GPUs · via Shadeform | On-demand | [$4.25](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/compute/providers/verda/) 1H200.141S.44V · 1 GPUs · via Shadeform | On-demand | [$4.41](https://www.shadeform.ai/) |
| [DigitalOcean](https://galactic.inc/compute/providers/digitalocean/) gpu-h200x1-141gb · 1 GPUs · via Shadeform | On-demand | [$4.47](https://www.shadeform.ai/) |
| [DigitalOcean](https://galactic.inc/compute/providers/digitalocean/) gpu-h200x8-1128gb · 8 GPUs · via Shadeform | On-demand | [$4.47](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/compute/providers/excess-supply/) gpu-h200-sxm\|8gpu-128vcpu-1600gb · 8 GPUs · via Shadeform | On-demand | [$4.52](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/compute/providers/excess-supply/) gpu-h200-sxm\|8gpu-128vcpu-1600gb · 8 GPUs · via Shadeform | On-demand | [$4.52](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/compute/providers/nebius/) gpu-h200-sxm\|8gpu-128vcpu-1600gb · 8 GPUs · via Shadeform | On-demand | [$4.52](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/compute/providers/verda/) 2H200.141S.88V · 2 GPUs · via Shadeform | On-demand | [$4.62](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/compute/providers/excess-supply/) gpu-h200-sxm\|1gpu-16vcpu-200gb · 1 GPUs · via Shadeform | On-demand | [$4.63](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/compute/providers/excess-supply/) gpu-h200-sxm\|1gpu-16vcpu-200gb · 1 GPUs · via Shadeform | On-demand | [$4.63](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/compute/providers/nebius/) gpu-h200-sxm\|1gpu-16vcpu-200gb · 1 GPUs · via Shadeform | On-demand | [$4.63](https://www.shadeform.ai/) |
| [RunPod](https://galactic.inc/compute/providers/runpod/) Secure Cloud | On-demand | [$5.29](https://www.runpod.io/pricing) |
| [CoreWeave](https://galactic.inc/compute/providers/coreweave/) NVIDIA HGX H200 · Europe · 8 GPUs | On-demand | [$6.30](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/compute/providers/coreweave/) NVIDIA HGX H200 · North America · 8 GPUs | On-demand | [$6.30](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · us-east-1 · 8 GPUs | On-demand | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5e.48xlarge · us-east-2 · 8 GPUs | On-demand | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · us-east-2 · 8 GPUs | On-demand | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5e.48xlarge · us-west-2 · 8 GPUs | On-demand | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · us-west-2 · 8 GPUs | On-demand | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · eu-north-1 · 8 GPUs | On-demand | [$8.47](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · eu-south-2 · 8 GPUs | On-demand | [$8.54](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · ap-south-1 · 8 GPUs | On-demand | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · me-central-1 · 8 GPUs | On-demand | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · ap-northeast-1 · 8 GPUs | On-demand | [$9.89](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · us-west-1 · 8 GPUs | On-demand | [$9.89](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5e.48xlarge · ap-southeast-2 · 8 GPUs | On-demand | [$10.29](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5e.48xlarge · eu-west-2 · 8 GPUs | On-demand | [$10.29](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · eastus2 · 8 GPUs | On-demand | [$10.60](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · westus2 · 8 GPUs | On-demand | [$10.60](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · westus3 · 8 GPUs | On-demand | [$10.60](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Google Cloud](https://galactic.inc/compute/providers/google-cloud/) a3-ultragpu-8g · us-central1 · 8 GPUs | On-demand | [$10.60](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · ap-northeast-2 · 8 GPUs | On-demand | [$10.92](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · ap-southeast-3 · 8 GPUs | On-demand | [$10.92](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · mexicocentral · 8 GPUs | On-demand | [$11.66](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · southcentralus2 · 8 GPUs | On-demand | [$11.66](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · centralus · 8 GPUs | On-demand | [$11.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · indonesiacentral · 8 GPUs | On-demand | [$12.40](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · malaysiawest · 8 GPUs | On-demand | [$12.40](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · northcentralus · 8 GPUs | On-demand | [$12.72](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · northeurope · 8 GPUs | On-demand | [$12.72](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · francecentral · 8 GPUs | On-demand | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · japaneast · 8 GPUs | On-demand | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · koreasouth · 8 GPUs | On-demand | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · uksouth · 8 GPUs | On-demand | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · usgovarizona · 8 GPUs | On-demand | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · usgovvirginia · 8 GPUs | On-demand | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · australiasoutheast · 8 GPUs | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · germanywestcentral · 8 GPUs | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · italynorth · 8 GPUs | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · southeastasia · 8 GPUs | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · spaincentral · 8 GPUs | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · westus · 8 GPUs | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · swedencentral · 8 GPUs | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · ukwest · 8 GPUs | On-demand | [$13.89](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · norwayeast · 8 GPUs | On-demand | [$15.16](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · uaenorth · 8 GPUs | On-demand | [$15.16](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · australiaeast · 8 GPUs | On-demand | [$15.37](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · southafricanorth · 8 GPUs | On-demand | [$15.48](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · polandcentral · 8 GPUs | On-demand | [$16.32](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · japanwest · 8 GPUs | On-demand | [$16.43](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/compute/providers/azure/) ND96isr_H200_v5 · brazilsouth · 8 GPUs | On-demand | [$21.20](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |

**Marketplace · 6 rows**

| Provider | Price class | $/GPU-hr |
|---|---|---|
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H200 · JP · 1 GPUs | Marketplace | [$3.50](https://cloud.vast.ai/create/) |
| [RunPod](https://galactic.inc/compute/providers/runpod/) Community Cloud | Marketplace | [$3.59](https://www.runpod.io/pricing) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H200 · US · 1 GPUs | Marketplace | [$4.61](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H200 · US · 1 GPUs | Marketplace | [$5.53](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H200 · JP · 1 GPUs | Marketplace | [$5.62](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 8x H200 · IT · 8 GPUs | Marketplace | [$6.18](https://cloud.vast.ai/create/) |

**Spot · 23 rows**

| Provider | Price class | $/GPU-hr |
|---|---|---|
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · eu-north-1 · 8 GPUs | Spot | [$0.85](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5e.48xlarge · sa-east-1 · 8 GPUs | Spot | [$1.94](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · eu-south-2 · 8 GPUs | Spot | [$2.11](https://aws.amazon.com/ec2/spot/pricing/) |
| [CoreWeave](https://galactic.inc/compute/providers/coreweave/) NVIDIA HGX H200 · Europe · 8 GPUs | Spot | [$2.58](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/compute/providers/coreweave/) NVIDIA HGX H200 · North America · 8 GPUs | Spot | [$2.62](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5e.48xlarge · eu-west-2 · 8 GPUs | Spot | [$2.64](https://aws.amazon.com/ec2/spot/pricing/) |
| [Nebius](https://galactic.inc/compute/providers/nebius/) gpu-h200-sxm\|1gpu-16vcpu-200gb · helsinki-finland-3 · 1 GPUs · via Shadeform | Spot | [$2.80](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/compute/providers/nebius/) gpu-h200-sxm\|8gpu-128vcpu-1600gb · helsinki-finland-3 · 8 GPUs · via Shadeform | Spot | [$2.80](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5e.48xlarge · eu-north-1 · 8 GPUs | Spot | [$2.99](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · ap-south-1 · 8 GPUs | Spot | [$3.12](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5e.48xlarge · ap-southeast-3 · 8 GPUs | Spot | [$3.12](https://aws.amazon.com/ec2/spot/pricing/) |
| [Excess Supply](https://galactic.inc/compute/providers/excess-supply/) tokyo-japan-5 · 8 GPUs · via Shadeform | Spot | [$3.60](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · ap-northeast-2 · 8 GPUs | Spot | [$3.63](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5e.48xlarge · us-east-2 · 8 GPUs | Spot | [$3.89](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · ap-northeast-1 · 8 GPUs | Spot | [$4.23](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · us-east-2 · 8 GPUs | Spot | [$4.27](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5e.48xlarge · us-west-2 · 8 GPUs | Spot | [$4.46](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · us-west-2 · 8 GPUs | Spot | [$4.54](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · us-east-1 · 8 GPUs | Spot | [$4.83](https://aws.amazon.com/ec2/spot/pricing/) |
| [Google Cloud](https://galactic.inc/compute/providers/google-cloud/) a3-ultragpu-8g · us-central1 · 8 GPUs | Spot | [$6.36](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · ap-southeast-3 · 8 GPUs | Spot | [$6.53](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5en.48xlarge · us-west-1 · 8 GPUs | Spot | [$7.67](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) p5e.48xlarge · ap-southeast-2 · 8 GPUs | Spot | [$10.29](https://aws.amazon.com/ec2/spot/pricing/) |

**Interruptible · 5 rows**

| Provider | Price class | $/GPU-hr |
|---|---|---|
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H200 · US · 1 GPUs | Interruptible | [$2.63](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H200 · JP · 1 GPUs | Interruptible | [$3.42](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H200 · US · 1 GPUs | Interruptible | [$4.47](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x H200 · JP · 1 GPUs | Interruptible | [$4.78](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 8x H200 · IT · 8 GPUs | Interruptible | [$5.92](https://cloud.vast.ai/create/) |

## Next steps

[GPU price index →](https://galactic.inc/compute/gpu/) [Methodology →](https://galactic.inc/compute/gpu/#methodology) [Download CSV](https://galactic.inc/compute/gpu/gpu-prices.csv)

### Other GPUs

[GB300](https://galactic.inc/compute/gpu/gb300/) [B300](https://galactic.inc/compute/gpu/b300/) [GB200](https://galactic.inc/compute/gpu/gb200/) [B200](https://galactic.inc/compute/gpu/b200/) [H200 NVL](https://galactic.inc/compute/gpu/h200-nvl/) [GH200](https://galactic.inc/compute/gpu/gh200/) [H100 SXM](https://galactic.inc/compute/gpu/h100-sxm/) [H100 NVL](https://galactic.inc/compute/gpu/h100-nvl/) [H100 PCIe](https://galactic.inc/compute/gpu/h100-pcie/) [A100 80GB](https://galactic.inc/compute/gpu/a100-80gb/) [A100 40GB](https://galactic.inc/compute/gpu/a100-40gb/) [L40S](https://galactic.inc/compute/gpu/l40s/) [MI355X](https://galactic.inc/compute/gpu/mi355x/) [MI325X](https://galactic.inc/compute/gpu/mi325x/) [MI300X](https://galactic.inc/compute/gpu/mi300x/) [RTX PRO 6000](https://galactic.inc/compute/gpu/rtx-pro-6000/)
