# L40S rental price per hour

<https://galactic.inc/compute/gpu/l40s/>

2026-11-05 06:33 UTC

Every listed L40S price per GPU-hour, each labelled with its price class: on-demand, marketplace, spot or interruptible.

L40S · On-demand median across 9 providers

**i**

The median of one on-demand price per provider, across 9 providers after outliers are removed (3-MAD filter). A median is published only with at least 3 providers.

IG.L40S.ALL.OD

Updated Nov 5, 2026, 6:32 AM UTC

$1.43 per GPU-hour
1 day +0.0%

## L40S price history

**i**

Oct 21, 2026 to Oct 31, 2026: recomputed with today's rules from the prices we recorded each day (the last run of the day).

Daily median of one on-demand price per provider, in $/GPU-hour, from our own observations. Days with fewer than 3 providers are left out.

$1.51 $1.36
Oct 21, 2026 Nov 5, 2026

## L40S price by provider

**i**

One on-demand price per provider, in $/GPU-hour. The median above is taken from these figures after outliers are removed. Each price links to the provider's pricing page.

- Boostrun · [$0.69](https://www.shadeform.ai/)
- Latitude.sh · [$0.81](https://www.shadeform.ai/)
- Massed Compute · [$0.88](https://www.shadeform.ai/)
- RunPod · [$1.09](https://www.runpod.io/pricing)
- Verda · [$1.43](https://www.shadeform.ai/)
- Crusoe · [$1.50](https://www.shadeform.ai/)
- DigitalOcean · [$1.57](https://www.shadeform.ai/)
- Scaleway · [$1.70](https://www.shadeform.ai/)
- CoreWeave · [$2.25](https://www.coreweave.com/pricing)
- AWS · [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/)

## L40S index levels by segment

**i**

Public neo · IG.L40S.PUBNEO.OD

Private neo · IG.L40S.PRIVNEO.OD

| Segment | Index level | Providers |
|---|---|---|
| Public neo | $1.57 | 3 |
| Private neo | $1.26 | 6 |

## L40S prices by class

**i**

Low and high are $/GPU-hour across every listed price in the class; a class appears only when it has listed prices. Medians appear only as the reference price and the segment index levels above, which are never blended across segments. Every price is listed below, in one collapsed section per class; open a class to see its rows.

Prices: 218 · Providers: 11

On-demand · As of Nov 5, 2026, 6:33 AM UTC

Marketplace · As of Nov 5, 2026, 6:33 AM UTC

Spot · As of Nov 5, 2026, 6:33 AM UTC

Interruptible · As of Nov 5, 2026, 6:32 AM UTC

| Price class | Low | High | Providers |
|---|---|---|---|
| On-demand | $0.69 | $10.99 | 10 |
| Marketplace | $0.53 | $0.91 | 2 |
| Spot | $0.57 | $5.17 | 2 |
| Interruptible | $0.40 | $0.73 | 1 |

## Every L40S price

**i**

One row per listed price, labelled with its price class. Rows are grouped by class (on-demand, marketplace, spot, interruptible) and sorted by price within each class; no class is hidden or filtered out. Spot and interruptible capacity can be reclaimed by the provider at short notice.

**On-demand · 118 rows**

| Provider | Price class | $/GPU-hr |
|---|---|---|
| [Boostrun](https://galactic.inc/compute/providers/boostrun/) L40Sx8 · 8 GPUs · via Shadeform | On-demand | [$0.69](https://www.shadeform.ai/) |
| [Latitude.sh](https://galactic.inc/compute/providers/latitude-sh/) vm-l40s-small · 1 GPUs · via Shadeform | On-demand | [$0.74](https://www.shadeform.ai/) |
| [Latitude.sh](https://galactic.inc/compute/providers/latitude-sh/) g3-l40s-large · 8 GPUs · via Shadeform | On-demand | [$0.87](https://www.shadeform.ai/) |
| [Massed Compute](https://galactic.inc/compute/providers/massed-compute/) 1 GPUs · via Shadeform | On-demand | [$0.88](https://www.shadeform.ai/) |
| [Massed Compute](https://galactic.inc/compute/providers/massed-compute/) 2 GPUs · via Shadeform | On-demand | [$0.88](https://www.shadeform.ai/) |
| [Massed Compute](https://galactic.inc/compute/providers/massed-compute/) 4 GPUs · via Shadeform | On-demand | [$0.88](https://www.shadeform.ai/) |
| [Massed Compute](https://galactic.inc/compute/providers/massed-compute/) 8 GPUs · via Shadeform | On-demand | [$0.88](https://www.shadeform.ai/) |
| [RunPod](https://galactic.inc/compute/providers/runpod/) Secure Cloud | On-demand | [$1.09](https://www.runpod.io/pricing) |
| [Verda](https://galactic.inc/compute/providers/verda/) 1L40S.20V · helsinki-finland-2 · 1 GPUs · via Shadeform | On-demand | [$1.43](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/compute/providers/verda/) 8L40S.160V · helsinki-finland-1 · 8 GPUs · via Shadeform | On-demand | [$1.44](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/compute/providers/crusoe/) l40s-48gb.10x · 10 GPUs · via Shadeform | On-demand | [$1.50](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/compute/providers/crusoe/) l40s-48gb.1x · 1 GPUs · via Shadeform | On-demand | [$1.50](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/compute/providers/crusoe/) l40s-48gb.2x · 2 GPUs · via Shadeform | On-demand | [$1.50](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/compute/providers/crusoe/) l40s-48gb.4x · 4 GPUs · via Shadeform | On-demand | [$1.50](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/compute/providers/crusoe/) l40s-48gb.8x · 8 GPUs · via Shadeform | On-demand | [$1.50](https://www.shadeform.ai/) |
| [DigitalOcean](https://galactic.inc/compute/providers/digitalocean/) gpu-l40sx1-48gb · toronto-canada-1 · 1 GPUs · via Shadeform | On-demand | [$1.57](https://www.shadeform.ai/) |
| [Scaleway](https://galactic.inc/compute/providers/scaleway/) L40S-1-48G · 1 GPUs · via Shadeform | On-demand | [$1.70](https://www.shadeform.ai/) |
| [Scaleway](https://galactic.inc/compute/providers/scaleway/) L40S-2-48G · 2 GPUs · via Shadeform | On-demand | [$1.70](https://www.shadeform.ai/) |
| [Scaleway](https://galactic.inc/compute/providers/scaleway/) L40S-4-48G · 4 GPUs · via Shadeform | On-demand | [$1.70](https://www.shadeform.ai/) |
| [Scaleway](https://galactic.inc/compute/providers/scaleway/) L40S-8-48G · 8 GPUs · via Shadeform | On-demand | [$1.70](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · us-east-1 · 1 GPUs | On-demand | [$1.86](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · us-east-2 · 1 GPUs | On-demand | [$1.86](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · us-west-2 · 1 GPUs | On-demand | [$1.86](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · eu-south-2 · 1 GPUs | On-demand | [$1.96](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · eu-north-1 · 1 GPUs | On-demand | [$1.97](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · ap-south-1 · 1 GPUs | On-demand | [$2.23](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · ap-south-2 · 1 GPUs | On-demand | [$2.23](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.2xlarge · us-east-1 · 1 GPUs | On-demand | [$2.24](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.2xlarge · us-east-2 · 1 GPUs | On-demand | [$2.24](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.2xlarge · us-west-2 · 1 GPUs | On-demand | [$2.24](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [CoreWeave](https://galactic.inc/compute/providers/coreweave/) NVIDIA L40S · Europe · 8 GPUs | On-demand | [$2.25](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/compute/providers/coreweave/) NVIDIA L40S · North America · 8 GPUs | On-demand | [$2.25](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · me-central-1 · 1 GPUs | On-demand | [$2.28](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · ap-northeast-2 · 1 GPUs | On-demand | [$2.29](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · eu-central-1 · 1 GPUs | On-demand | [$2.33](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.2xlarge · eu-south-2 · 1 GPUs | On-demand | [$2.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.2xlarge · eu-north-1 · 1 GPUs | On-demand | [$2.38](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · us-east-1 · 4 GPUs | On-demand | [$2.62](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · us-east-2 · 4 GPUs | On-demand | [$2.62](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · us-west-2 · 4 GPUs | On-demand | [$2.62](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.2xlarge · ap-south-1 · 1 GPUs | On-demand | [$2.69](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.2xlarge · ap-south-2 · 1 GPUs | On-demand | [$2.69](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · ap-northeast-1 · 1 GPUs | On-demand | [$2.70](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · ap-northeast-3 · 1 GPUs | On-demand | [$2.70](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.2xlarge · me-central-1 · 1 GPUs | On-demand | [$2.75](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.2xlarge · ap-northeast-2 · 1 GPUs | On-demand | [$2.76](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · eu-south-2 · 4 GPUs | On-demand | [$2.76](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · eu-north-1 · 4 GPUs | On-demand | [$2.78](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.2xlarge · eu-central-1 · 1 GPUs | On-demand | [$2.80](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · us-east-1 · 1 GPUs | On-demand | [$3.00](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · us-east-2 · 1 GPUs | On-demand | [$3.00](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · us-west-2 · 1 GPUs | On-demand | [$3.00](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · ap-south-1 · 4 GPUs | On-demand | [$3.15](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · ap-south-2 · 4 GPUs | On-demand | [$3.15](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · eu-south-2 · 1 GPUs | On-demand | [$3.17](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · eu-north-1 · 1 GPUs | On-demand | [$3.19](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · me-central-1 · 4 GPUs | On-demand | [$3.22](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · ap-northeast-2 · 4 GPUs | On-demand | [$3.23](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.2xlarge · ap-northeast-1 · 1 GPUs | On-demand | [$3.25](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.2xlarge · ap-northeast-3 · 1 GPUs | On-demand | [$3.25](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · eu-central-1 · 4 GPUs | On-demand | [$3.28](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · ap-south-1 · 1 GPUs | On-demand | [$3.61](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · ap-south-2 · 1 GPUs | On-demand | [$3.61](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · me-central-1 · 1 GPUs | On-demand | [$3.69](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · ap-northeast-2 · 1 GPUs | On-demand | [$3.69](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · eu-central-1 · 1 GPUs | On-demand | [$3.76](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · us-east-1 · 4 GPUs | On-demand | [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.48xlarge · us-east-1 · 8 GPUs | On-demand | [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · us-east-2 · 4 GPUs | On-demand | [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.48xlarge · us-east-2 · 8 GPUs | On-demand | [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · us-west-2 · 4 GPUs | On-demand | [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.48xlarge · us-west-2 · 8 GPUs | On-demand | [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · ap-northeast-1 · 4 GPUs | On-demand | [$3.80](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · ap-northeast-3 · 4 GPUs | On-demand | [$3.80](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · eu-south-2 · 4 GPUs | On-demand | [$3.97](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.48xlarge · eu-south-2 · 8 GPUs | On-demand | [$3.97](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · eu-north-1 · 4 GPUs | On-demand | [$4.00](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.48xlarge · eu-north-1 · 8 GPUs | On-demand | [$4.00](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · ap-northeast-1 · 1 GPUs | On-demand | [$4.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · ap-northeast-3 · 1 GPUs | On-demand | [$4.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · ap-south-1 · 4 GPUs | On-demand | [$4.52](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.48xlarge · ap-south-1 · 8 GPUs | On-demand | [$4.52](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · ap-south-2 · 4 GPUs | On-demand | [$4.52](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.48xlarge · ap-south-2 · 8 GPUs | On-demand | [$4.52](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.8xlarge · us-east-1 · 1 GPUs | On-demand | [$4.53](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.8xlarge · us-east-2 · 1 GPUs | On-demand | [$4.53](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.8xlarge · us-west-2 · 1 GPUs | On-demand | [$4.53](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · me-central-1 · 4 GPUs | On-demand | [$4.62](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.48xlarge · me-central-1 · 8 GPUs | On-demand | [$4.62](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · ap-northeast-2 · 4 GPUs | On-demand | [$4.63](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.48xlarge · ap-northeast-2 · 8 GPUs | On-demand | [$4.63](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · eu-central-1 · 4 GPUs | On-demand | [$4.71](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.48xlarge · eu-central-1 · 8 GPUs | On-demand | [$4.71](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.8xlarge · eu-south-2 · 1 GPUs | On-demand | [$4.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.8xlarge · eu-north-1 · 1 GPUs | On-demand | [$4.80](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.8xlarge · ap-south-1 · 1 GPUs | On-demand | [$5.44](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.8xlarge · ap-south-2 · 1 GPUs | On-demand | [$5.44](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · ap-northeast-1 · 4 GPUs | On-demand | [$5.46](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.48xlarge · ap-northeast-1 · 8 GPUs | On-demand | [$5.46](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · ap-northeast-3 · 4 GPUs | On-demand | [$5.46](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.48xlarge · ap-northeast-3 · 8 GPUs | On-demand | [$5.46](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.8xlarge · me-central-1 · 1 GPUs | On-demand | [$5.56](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.8xlarge · ap-northeast-2 · 1 GPUs | On-demand | [$5.57](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.8xlarge · eu-central-1 · 1 GPUs | On-demand | [$5.66](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.8xlarge · ap-northeast-1 · 1 GPUs | On-demand | [$6.57](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.8xlarge · ap-northeast-3 · 1 GPUs | On-demand | [$6.57](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.16xlarge · us-east-1 · 1 GPUs | On-demand | [$7.58](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.16xlarge · us-east-2 · 1 GPUs | On-demand | [$7.58](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.16xlarge · us-west-2 · 1 GPUs | On-demand | [$7.58](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.16xlarge · eu-south-2 · 1 GPUs | On-demand | [$7.98](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.16xlarge · eu-north-1 · 1 GPUs | On-demand | [$8.04](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.16xlarge · ap-south-1 · 1 GPUs | On-demand | [$9.10](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.16xlarge · ap-south-2 · 1 GPUs | On-demand | [$9.10](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.16xlarge · me-central-1 · 1 GPUs | On-demand | [$9.30](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.16xlarge · ap-northeast-2 · 1 GPUs | On-demand | [$9.32](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.16xlarge · eu-central-1 · 1 GPUs | On-demand | [$9.47](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.16xlarge · ap-northeast-1 · 1 GPUs | On-demand | [$10.99](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.16xlarge · ap-northeast-3 · 1 GPUs | On-demand | [$10.99](https://aws.amazon.com/ec2/pricing/on-demand/) |

**Marketplace · 9 rows**

| Provider | Price class | $/GPU-hr |
|---|---|---|
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 2x L40S · ES · 2 GPUs | Marketplace | [$0.53](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x L40S · TW · 1 GPUs | Marketplace | [$0.73](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 2x L40S · TW · 2 GPUs | Marketplace | [$0.73](https://cloud.vast.ai/create/) |
| [RunPod](https://galactic.inc/compute/providers/runpod/) Community Cloud | Marketplace | [$0.79](https://www.runpod.io/pricing) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x L40S · TW · 1 GPUs | Marketplace | [$0.80](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 2x L40S · TW · 2 GPUs | Marketplace | [$0.80](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 4x L40S · TW · 4 GPUs | Marketplace | [$0.80](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 1x L40S · KR · 1 GPUs | Marketplace | [$0.83](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/compute/providers/vast-ai/) 2x L40S · RO · 2 GPUs | Marketplace | [$0.91](https://cloud.vast.ai/create/) |

**Spot · 89 rows**

| Provider | Price class | $/GPU-hr |
|---|---|---|
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · ap-south-2 · 4 GPUs | Spot | [$0.57](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · eu-north-1 · 1 GPUs | Spot | [$0.58](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.8xlarge · ap-south-2 · 1 GPUs | Spot | [$0.61](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.2xlarge · ap-south-2 · 1 GPUs | Spot | [$0.68](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · ap-northeast-3 · 4 GPUs | Spot | [$0.68](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · ap-south-2 · 1 GPUs | Spot | [$0.70](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.xlarge · eu-south-2 · 1 GPUs | Spot | [$0.83](https://aws.amazon.com/ec2/spot/pricing/) |
| [CoreWeave](https://galactic.inc/compute/providers/coreweave/) NVIDIA L40S · North America · 8 GPUs | Spot | [$0.98](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · ap-south-2 · 1 GPUs | Spot | [$1.08](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · eu-central-1 · 1 GPUs | Spot | [$1.12](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.16xlarge · ap-south-2 · 1 GPUs | Spot | [$1.17](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.12xlarge · ap-south-1 · 4 GPUs | Spot | [$1.20](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · ap-south-2 · 4 GPUs | Spot | [$1.21](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.4xlarge · eu-north-1 · 1 GPUs | Spot | [$1.21](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/compute/providers/aws/) g6e.24xlarge · ap-northeast-3 · 4 GPUs | Spot | [$1.24](https://aws.amazon.com/ec2/spot/pricing/) |
