# Compute

<https://galactic.inc/compute/>

2026-11-05 06:33 UTC

GPU cloud prices · 18 GPUs tracked

**i**

Each price is the on-demand median per GPU-hour across every listed provider, the same figure as the GPU price index table (at least 3 providers). Data as of 2026-11-05 (UTC). The 7-day change compares it with the median published 7 days earlier.

Updated Nov 5, 2026, 6:33 AM UTC

Median GPU cloud price, per GPU-hour

**i**

The median of the on-demand prices on the board below: each GPU's on-demand median per GPU-hour, the same figure as the GPU price index table, for the 11 GPUs with a published price. GPUs without enough data are not counted. Data as of 2026-11-05 (UTC). The 7-day change compares it with the median of the same 11 GPUs' published prices on 2026-10-29.

No 7-day change yet: RTX PRO 6000 had no published price on 2026-10-29, so the two medians would not cover the same GPUs.

[Methodology →](https://galactic.inc/compute/gpu/#methodology)

$3.02
across 11 GPUs 7-day change –

| GPU | 7 days | $/GPU-hr | 7-day | Providers |
|---|---|---|---|---|
| [B300](https://galactic.inc/compute/gpu/b300/) |  | $8.99 | – | 5 |
| [B200](https://galactic.inc/compute/gpu/b200/) |  | $6.89 | – | 7 |
| [H200](https://galactic.inc/compute/gpu/h200/) |  | $4.49 | – | 8 |
| [GH200](https://galactic.inc/compute/gpu/gh200/) |  | $4.23 | – | 3 |
| [H100 SXM](https://galactic.inc/compute/gpu/h100-sxm/) |  | $3.25 | – | 12 |
| [MI300X](https://galactic.inc/compute/gpu/mi300x/) |  | $3.02 | – | 4 |
| [H100 PCIe](https://galactic.inc/compute/gpu/h100-pcie/) |  | $2.73 | – | 7 |
| [A100 40GB](https://galactic.inc/compute/gpu/a100-40gb/) |  | $2.56 | – | 8 |
| [RTX PRO 6000](https://galactic.inc/compute/gpu/rtx-pro-6000/) |  | $1.90 | – | 10 |
| [A100 80GB](https://galactic.inc/compute/gpu/a100-80gb/) |  | $1.82 | – | 10 |
| [L40S](https://galactic.inc/compute/gpu/l40s/) |  | $1.43 | – | 9 |
