# Precio de alquiler de L40S por hora

<https://galactic.inc/es/compute/gpu/l40s/>

2026-11-05 06:33 UTC

Todos los precios publicados de L40S por GPU-hora, cada uno con su clase de precio: bajo demanda, marketplace, spot o interrumpible.

L40S · Mediana bajo demanda de 9 proveedores

**i**

La mediana de un precio bajo demanda por proveedor, entre 9 proveedores tras eliminar valores atípicos (filtro 3-MAD). Solo se publica una mediana con al menos 3 proveedores.

IG.L40S.ALL.OD

Actualizado 5 de noviembre de 2026, 06:32 UTC

$1.43 por hora de GPU
1 día +0.0%

## Historial de precios de L40S

**i**

Del 21 de octubre de 2026 al 31 de octubre de 2026: recalculado con las reglas actuales a partir de los precios que registramos cada día (la última ejecución del día).

Mediana diaria de un precio bajo demanda por proveedor, en $/hora de GPU, a partir de nuestras propias observaciones. Se omiten los días con menos de 3 proveedores.

$1.51 $1.36
21 de octubre de 2026 5 de noviembre de 2026

## Precio de L40S por proveedor

**i**

Un precio bajo demanda por proveedor, en $/hora de GPU. La mediana de arriba se calcula con estas cifras tras eliminar valores atípicos. Cada precio enlaza a la página de precios del proveedor.

- Boostrun · [$0.69](https://www.shadeform.ai/)
- Latitude.sh · [$0.81](https://www.shadeform.ai/)
- Massed Compute · [$0.88](https://www.shadeform.ai/)
- RunPod · [$1.09](https://www.runpod.io/pricing)
- Verda · [$1.43](https://www.shadeform.ai/)
- Crusoe · [$1.50](https://www.shadeform.ai/)
- DigitalOcean · [$1.57](https://www.shadeform.ai/)
- Scaleway · [$1.70](https://www.shadeform.ai/)
- CoreWeave · [$2.25](https://www.coreweave.com/pricing)
- AWS · [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/)

## Niveles del índice L40S por segmento

**i**

Neo cotizada · IG.L40S.PUBNEO.OD

Neo privada · IG.L40S.PRIVNEO.OD

| Segmento | Nivel del índice | Proveedores |
|---|---|---|
| Neo cotizada | $1.57 | 3 |
| Neo privada | $1.26 | 6 |

## Precios de L40S por clase

**i**

Mínimo y máximo son $/hora de GPU entre todos los precios publicados de la clase; una clase aparece solo si tiene precios publicados. Las medianas aparecen solo como el precio de referencia y los niveles de índice por segmento de arriba, que nunca se mezclan entre segmentos. Todos los precios se listan abajo, en una sección plegada por clase; abre una clase para ver sus filas.

Precios: 218 · Proveedores: 11

Bajo demanda · Fecha 5 de noviembre de 2026, 06:33 UTC

Mercado · Fecha 5 de noviembre de 2026, 06:33 UTC

Spot · Fecha 5 de noviembre de 2026, 06:33 UTC

Interrumpible · Fecha 5 de noviembre de 2026, 06:32 UTC

| Clase de precio | Mínimo | Máximo | Proveedores |
|---|---|---|---|
| Bajo demanda | $0.69 | $10.99 | 10 |
| Mercado | $0.53 | $0.91 | 2 |
| Spot | $0.57 | $5.17 | 2 |
| Interrumpible | $0.40 | $0.73 | 1 |

## Todos los precios de L40S

**i**

Una fila por precio publicado, con su clase de precio. Las filas se agrupan por clase (bajo demanda, marketplace, spot, interrumpible) y se ordenan por precio dentro de cada clase; ninguna clase se oculta ni se filtra. El proveedor puede recuperar la capacidad spot e interrumpible con poco aviso.

**Bajo demanda · 118 filas**

| Proveedor | Clase de precio | US$/h de GPU |
|---|---|---|
| [Boostrun](https://galactic.inc/es/compute/providers/boostrun/) L40Sx8 · 8 GPU · vía Shadeform | Bajo demanda | [$0.69](https://www.shadeform.ai/) |
| [Latitude.sh](https://galactic.inc/es/compute/providers/latitude-sh/) vm-l40s-small · 1 GPU · vía Shadeform | Bajo demanda | [$0.74](https://www.shadeform.ai/) |
| [Latitude.sh](https://galactic.inc/es/compute/providers/latitude-sh/) g3-l40s-large · 8 GPU · vía Shadeform | Bajo demanda | [$0.87](https://www.shadeform.ai/) |
| [Massed Compute](https://galactic.inc/es/compute/providers/massed-compute/) 1 GPU · vía Shadeform | Bajo demanda | [$0.88](https://www.shadeform.ai/) |
| [Massed Compute](https://galactic.inc/es/compute/providers/massed-compute/) 2 GPU · vía Shadeform | Bajo demanda | [$0.88](https://www.shadeform.ai/) |
| [Massed Compute](https://galactic.inc/es/compute/providers/massed-compute/) 4 GPU · vía Shadeform | Bajo demanda | [$0.88](https://www.shadeform.ai/) |
| [Massed Compute](https://galactic.inc/es/compute/providers/massed-compute/) 8 GPU · vía Shadeform | Bajo demanda | [$0.88](https://www.shadeform.ai/) |
| [RunPod](https://galactic.inc/es/compute/providers/runpod/) Secure Cloud | Bajo demanda | [$1.09](https://www.runpod.io/pricing) |
| [Verda](https://galactic.inc/es/compute/providers/verda/) 1L40S.20V · helsinki-finland-2 · 1 GPU · vía Shadeform | Bajo demanda | [$1.43](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/es/compute/providers/verda/) 8L40S.160V · helsinki-finland-1 · 8 GPU · vía Shadeform | Bajo demanda | [$1.44](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/es/compute/providers/crusoe/) l40s-48gb.10x · 10 GPU · vía Shadeform | Bajo demanda | [$1.50](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/es/compute/providers/crusoe/) l40s-48gb.1x · 1 GPU · vía Shadeform | Bajo demanda | [$1.50](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/es/compute/providers/crusoe/) l40s-48gb.2x · 2 GPU · vía Shadeform | Bajo demanda | [$1.50](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/es/compute/providers/crusoe/) l40s-48gb.4x · 4 GPU · vía Shadeform | Bajo demanda | [$1.50](https://www.shadeform.ai/) |
| [Crusoe](https://galactic.inc/es/compute/providers/crusoe/) l40s-48gb.8x · 8 GPU · vía Shadeform | Bajo demanda | [$1.50](https://www.shadeform.ai/) |
| [DigitalOcean](https://galactic.inc/es/compute/providers/digitalocean/) gpu-l40sx1-48gb · toronto-canada-1 · 1 GPU · vía Shadeform | Bajo demanda | [$1.57](https://www.shadeform.ai/) |
| [Scaleway](https://galactic.inc/es/compute/providers/scaleway/) L40S-1-48G · 1 GPU · vía Shadeform | Bajo demanda | [$1.70](https://www.shadeform.ai/) |
| [Scaleway](https://galactic.inc/es/compute/providers/scaleway/) L40S-2-48G · 2 GPU · vía Shadeform | Bajo demanda | [$1.70](https://www.shadeform.ai/) |
| [Scaleway](https://galactic.inc/es/compute/providers/scaleway/) L40S-4-48G · 4 GPU · vía Shadeform | Bajo demanda | [$1.70](https://www.shadeform.ai/) |
| [Scaleway](https://galactic.inc/es/compute/providers/scaleway/) L40S-8-48G · 8 GPU · vía Shadeform | Bajo demanda | [$1.70](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · us-east-1 · 1 GPU | Bajo demanda | [$1.86](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · us-east-2 · 1 GPU | Bajo demanda | [$1.86](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · us-west-2 · 1 GPU | Bajo demanda | [$1.86](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · eu-south-2 · 1 GPU | Bajo demanda | [$1.96](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · eu-north-1 · 1 GPU | Bajo demanda | [$1.97](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · ap-south-1 · 1 GPU | Bajo demanda | [$2.23](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · ap-south-2 · 1 GPU | Bajo demanda | [$2.23](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.2xlarge · us-east-1 · 1 GPU | Bajo demanda | [$2.24](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.2xlarge · us-east-2 · 1 GPU | Bajo demanda | [$2.24](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.2xlarge · us-west-2 · 1 GPU | Bajo demanda | [$2.24](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [CoreWeave](https://galactic.inc/es/compute/providers/coreweave/) NVIDIA L40S · Europa · 8 GPU | Bajo demanda | [$2.25](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/es/compute/providers/coreweave/) NVIDIA L40S · Norteamérica · 8 GPU | Bajo demanda | [$2.25](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · me-central-1 · 1 GPU | Bajo demanda | [$2.28](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · ap-northeast-2 · 1 GPU | Bajo demanda | [$2.29](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · eu-central-1 · 1 GPU | Bajo demanda | [$2.33](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.2xlarge · eu-south-2 · 1 GPU | Bajo demanda | [$2.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.2xlarge · eu-north-1 · 1 GPU | Bajo demanda | [$2.38](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · us-east-1 · 4 GPU | Bajo demanda | [$2.62](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · us-east-2 · 4 GPU | Bajo demanda | [$2.62](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · us-west-2 · 4 GPU | Bajo demanda | [$2.62](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.2xlarge · ap-south-1 · 1 GPU | Bajo demanda | [$2.69](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.2xlarge · ap-south-2 · 1 GPU | Bajo demanda | [$2.69](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · ap-northeast-1 · 1 GPU | Bajo demanda | [$2.70](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · ap-northeast-3 · 1 GPU | Bajo demanda | [$2.70](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.2xlarge · me-central-1 · 1 GPU | Bajo demanda | [$2.75](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.2xlarge · ap-northeast-2 · 1 GPU | Bajo demanda | [$2.76](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · eu-south-2 · 4 GPU | Bajo demanda | [$2.76](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · eu-north-1 · 4 GPU | Bajo demanda | [$2.78](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.2xlarge · eu-central-1 · 1 GPU | Bajo demanda | [$2.80](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.4xlarge · us-east-1 · 1 GPU | Bajo demanda | [$3.00](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.4xlarge · us-east-2 · 1 GPU | Bajo demanda | [$3.00](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.4xlarge · us-west-2 · 1 GPU | Bajo demanda | [$3.00](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · ap-south-1 · 4 GPU | Bajo demanda | [$3.15](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · ap-south-2 · 4 GPU | Bajo demanda | [$3.15](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.4xlarge · eu-south-2 · 1 GPU | Bajo demanda | [$3.17](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.4xlarge · eu-north-1 · 1 GPU | Bajo demanda | [$3.19](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · me-central-1 · 4 GPU | Bajo demanda | [$3.22](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · ap-northeast-2 · 4 GPU | Bajo demanda | [$3.23](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.2xlarge · ap-northeast-1 · 1 GPU | Bajo demanda | [$3.25](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.2xlarge · ap-northeast-3 · 1 GPU | Bajo demanda | [$3.25](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · eu-central-1 · 4 GPU | Bajo demanda | [$3.28](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.4xlarge · ap-south-1 · 1 GPU | Bajo demanda | [$3.61](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.4xlarge · ap-south-2 · 1 GPU | Bajo demanda | [$3.61](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.4xlarge · me-central-1 · 1 GPU | Bajo demanda | [$3.69](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.4xlarge · ap-northeast-2 · 1 GPU | Bajo demanda | [$3.69](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.4xlarge · eu-central-1 · 1 GPU | Bajo demanda | [$3.76](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.24xlarge · us-east-1 · 4 GPU | Bajo demanda | [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.48xlarge · us-east-1 · 8 GPU | Bajo demanda | [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.24xlarge · us-east-2 · 4 GPU | Bajo demanda | [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.48xlarge · us-east-2 · 8 GPU | Bajo demanda | [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.24xlarge · us-west-2 · 4 GPU | Bajo demanda | [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.48xlarge · us-west-2 · 8 GPU | Bajo demanda | [$3.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · ap-northeast-1 · 4 GPU | Bajo demanda | [$3.80](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · ap-northeast-3 · 4 GPU | Bajo demanda | [$3.80](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.24xlarge · eu-south-2 · 4 GPU | Bajo demanda | [$3.97](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.48xlarge · eu-south-2 · 8 GPU | Bajo demanda | [$3.97](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.24xlarge · eu-north-1 · 4 GPU | Bajo demanda | [$4.00](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.48xlarge · eu-north-1 · 8 GPU | Bajo demanda | [$4.00](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.4xlarge · ap-northeast-1 · 1 GPU | Bajo demanda | [$4.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.4xlarge · ap-northeast-3 · 1 GPU | Bajo demanda | [$4.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.24xlarge · ap-south-1 · 4 GPU | Bajo demanda | [$4.52](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.48xlarge · ap-south-1 · 8 GPU | Bajo demanda | [$4.52](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.24xlarge · ap-south-2 · 4 GPU | Bajo demanda | [$4.52](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.48xlarge · ap-south-2 · 8 GPU | Bajo demanda | [$4.52](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.8xlarge · us-east-1 · 1 GPU | Bajo demanda | [$4.53](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.8xlarge · us-east-2 · 1 GPU | Bajo demanda | [$4.53](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.8xlarge · us-west-2 · 1 GPU | Bajo demanda | [$4.53](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.24xlarge · me-central-1 · 4 GPU | Bajo demanda | [$4.62](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.48xlarge · me-central-1 · 8 GPU | Bajo demanda | [$4.62](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.24xlarge · ap-northeast-2 · 4 GPU | Bajo demanda | [$4.63](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.48xlarge · ap-northeast-2 · 8 GPU | Bajo demanda | [$4.63](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.24xlarge · eu-central-1 · 4 GPU | Bajo demanda | [$4.71](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.48xlarge · eu-central-1 · 8 GPU | Bajo demanda | [$4.71](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.8xlarge · eu-south-2 · 1 GPU | Bajo demanda | [$4.77](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.8xlarge · eu-north-1 · 1 GPU | Bajo demanda | [$4.80](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.8xlarge · ap-south-1 · 1 GPU | Bajo demanda | [$5.44](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.8xlarge · ap-south-2 · 1 GPU | Bajo demanda | [$5.44](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.24xlarge · ap-northeast-1 · 4 GPU | Bajo demanda | [$5.46](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.48xlarge · ap-northeast-1 · 8 GPU | Bajo demanda | [$5.46](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.24xlarge · ap-northeast-3 · 4 GPU | Bajo demanda | [$5.46](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.48xlarge · ap-northeast-3 · 8 GPU | Bajo demanda | [$5.46](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.8xlarge · me-central-1 · 1 GPU | Bajo demanda | [$5.56](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.8xlarge · ap-northeast-2 · 1 GPU | Bajo demanda | [$5.57](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.8xlarge · eu-central-1 · 1 GPU | Bajo demanda | [$5.66](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.8xlarge · ap-northeast-1 · 1 GPU | Bajo demanda | [$6.57](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.8xlarge · ap-northeast-3 · 1 GPU | Bajo demanda | [$6.57](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.16xlarge · us-east-1 · 1 GPU | Bajo demanda | [$7.58](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.16xlarge · us-east-2 · 1 GPU | Bajo demanda | [$7.58](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.16xlarge · us-west-2 · 1 GPU | Bajo demanda | [$7.58](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.16xlarge · eu-south-2 · 1 GPU | Bajo demanda | [$7.98](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.16xlarge · eu-north-1 · 1 GPU | Bajo demanda | [$8.04](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.16xlarge · ap-south-1 · 1 GPU | Bajo demanda | [$9.10](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.16xlarge · ap-south-2 · 1 GPU | Bajo demanda | [$9.10](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.16xlarge · me-central-1 · 1 GPU | Bajo demanda | [$9.30](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.16xlarge · ap-northeast-2 · 1 GPU | Bajo demanda | [$9.32](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.16xlarge · eu-central-1 · 1 GPU | Bajo demanda | [$9.47](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.16xlarge · ap-northeast-1 · 1 GPU | Bajo demanda | [$10.99](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.16xlarge · ap-northeast-3 · 1 GPU | Bajo demanda | [$10.99](https://aws.amazon.com/ec2/pricing/on-demand/) |

**Mercado · 9 filas**

| Proveedor | Clase de precio | US$/h de GPU |
|---|---|---|
| [Vast.ai](https://galactic.inc/es/compute/providers/vast-ai/) 2x L40S · ES · 2 GPU | Mercado | [$0.53](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/es/compute/providers/vast-ai/) 1x L40S · TW · 1 GPU | Mercado | [$0.73](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/es/compute/providers/vast-ai/) 2x L40S · TW · 2 GPU | Mercado | [$0.73](https://cloud.vast.ai/create/) |
| [RunPod](https://galactic.inc/es/compute/providers/runpod/) Community Cloud | Mercado | [$0.79](https://www.runpod.io/pricing) |
| [Vast.ai](https://galactic.inc/es/compute/providers/vast-ai/) 1x L40S · TW · 1 GPU | Mercado | [$0.80](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/es/compute/providers/vast-ai/) 2x L40S · TW · 2 GPU | Mercado | [$0.80](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/es/compute/providers/vast-ai/) 4x L40S · TW · 4 GPU | Mercado | [$0.80](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/es/compute/providers/vast-ai/) 1x L40S · KR · 1 GPU | Mercado | [$0.83](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/es/compute/providers/vast-ai/) 2x L40S · RO · 2 GPU | Mercado | [$0.91](https://cloud.vast.ai/create/) |

**Spot · 89 filas**

| Proveedor | Clase de precio | US$/h de GPU |
|---|---|---|
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · ap-south-2 · 4 GPU | Spot | [$0.57](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · eu-north-1 · 1 GPU | Spot | [$0.58](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.8xlarge · ap-south-2 · 1 GPU | Spot | [$0.61](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.2xlarge · ap-south-2 · 1 GPU | Spot | [$0.68](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.12xlarge · ap-northeast-3 · 4 GPU | Spot | [$0.68](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · ap-south-2 · 1 GPU | Spot | [$0.70](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/es/compute/providers/aws/) g6e.xlarge · eu-south-2 · 1 GPU | Spot | [$0.83](https://aws.amazon.com/ec2/spot/pricing/) |
