# Harga sewa B200 per jam

<https://galactic.inc/id/compute/gpu/b200/>

2026-11-05 06:33 UTC

Setiap harga B200 per GPU-jam yang tercantum, masing-masing diberi label kelas harga: on-demand, marketplace, spot, atau interruptible.

B200 · Median on-demand dari 7 penyedia

**i**

Median dari satu harga on-demand per penyedia, dari 7 penyedia setelah pencilan dihapus (filter 3-MAD). Median hanya dipublikasikan dengan minimal 3 penyedia.

IG.B200.ALL.OD

Diperbarui 5 November 2026, 06:32 UTC

$6.89 per jam-GPU
1 hari +0.0%

## Riwayat harga B200

**i**

21 Oktober 2026 hingga 31 Oktober 2026: dihitung ulang dengan aturan saat ini dari harga yang kami catat setiap hari (pengambilan terakhir hari itu).

Median harian dari satu harga on-demand per penyedia, dalam $/jam-GPU, dari pengamatan kami sendiri. Hari dengan kurang dari 3 penyedia tidak dimasukkan.

$7.21 $6.52
21 Oktober 2026 5 November 2026

## Harga B200 per penyedia

**i**

Satu harga on-demand per penyedia, dalam $/jam-GPU. Median di atas dihitung dari angka-angka ini setelah pencilan dihapus. Setiap harga tertaut ke halaman harga penyedia.

- Boostrun · [$3.74](https://www.shadeform.ai/)
- Excess Supply · [$4.51](https://www.shadeform.ai/)
- Verda · [$6.47](https://www.shadeform.ai/)
- Lambda · [$6.89](https://lambda.ai/service/gpu-cloud)
- RunPod · [$7.99](https://www.runpod.io/pricing)
- CoreWeave · [$8.60](https://www.coreweave.com/pricing)
- Nebius · [$9.50](https://www.shadeform.ai/)
- AWS · [$17.91](https://aws.amazon.com/ec2/pricing/on-demand/)

## Level indeks B200 per segmen

**i**

Neo swasta · IG.B200.PRIVNEO.OD

| Segmen | Level indeks | Penyedia |
|---|---|---|
| Neo swasta | $6.47 | 5 |

## Harga B200 per kelas

**i**

Terendah dan tertinggi adalah $/jam-GPU dari semua harga terdaftar di kelas tersebut; sebuah kelas hanya muncul jika memiliki harga terdaftar. Median hanya muncul sebagai harga acuan dan level indeks per segmen di atas, yang tidak pernah dicampur antar segmen. Semua harga tercantum di bawah, dalam satu bagian terlipat per kelas; buka kelas untuk melihat barisnya.

Harga: 36 · Penyedia: 10

On-demand · Per 5 November 2026, 06:33 UTC

Marketplace · Per 5 November 2026, 06:33 UTC

Spot · Per 5 November 2026, 06:33 UTC

Dapat diinterupsi · Per 5 November 2026, 06:32 UTC

| Kelas harga | Terendah | Tertinggi | Penyedia |
|---|---|---|---|
| On-demand | $3.74 | $21.79 | 8 |
| Marketplace | $5.98 | $12.50 | 2 |
| Spot | $2.01 | $10.40 | 4 |
| Dapat diinterupsi | $8.75 | $10.00 | 1 |

## Semua harga B200

**i**

Satu baris per harga tercantum, berlabel kelas harganya. Baris dikelompokkan per kelas (on-demand, marketplace, spot, interruptible) dan diurutkan menurut harga di dalam setiap kelas; tidak ada kelas yang disembunyikan atau disaring. Kapasitas spot dan interruptible dapat ditarik kembali oleh penyedia dengan pemberitahuan singkat.

**On-demand · 20 baris**

| Penyedia | Kelas harga | $/jam-GPU |
|---|---|---|
| [Boostrun](https://galactic.inc/id/compute/providers/boostrun/) B200x8 · 8 GPU · melalui Shadeform | On-demand | [$3.74](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/id/compute/providers/excess-supply/) gpu-b200-sxm\|8gpu-160vcpu-1792gb · kansascity-usa-4 · 8 GPU · melalui Shadeform | On-demand | [$4.51](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/id/compute/providers/verda/) 8B200.240V · helsinki-finland-3 · 8 GPU · melalui Shadeform | On-demand | [$6.30](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/id/compute/providers/verda/) 4B200.120V · helsinki-finland-3 · 4 GPU · melalui Shadeform | On-demand | [$6.42](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/id/compute/providers/verda/) 1B200.30V · helsinki-finland-3 · 1 GPU · melalui Shadeform | On-demand | [$6.52](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/id/compute/providers/verda/) 2B200.60V · helsinki-finland-3 · 2 GPU · melalui Shadeform | On-demand | [$6.52](https://www.shadeform.ai/) |
| [Lambda](https://galactic.inc/id/compute/providers/lambda/) 4x NVIDIA B200 SXM6 180 GB · 4 GPU | On-demand | [$6.79](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/id/compute/providers/lambda/) 2x NVIDIA B200 SXM6 180 GB · 2 GPU | On-demand | [$6.89](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/id/compute/providers/lambda/) 1x NVIDIA B200 SXM6 180 GB · 1 GPU | On-demand | [$6.99](https://lambda.ai/service/gpu-cloud) |
| [RunPod](https://galactic.inc/id/compute/providers/runpod/) Secure Cloud | On-demand | [$7.99](https://www.runpod.io/pricing) |
| [CoreWeave](https://galactic.inc/id/compute/providers/coreweave/) NVIDIA HGX B200 · Eropa · 8 GPU | On-demand | [$8.60](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/id/compute/providers/coreweave/) NVIDIA HGX B200 · Amerika Utara · 8 GPU | On-demand | [$8.60](https://www.coreweave.com/pricing) |
| [Nebius](https://galactic.inc/id/compute/providers/nebius/) gpu-b200-sxm\|8gpu-160vcpu-1792gb · kansascity-usa-3 · 8 GPU · melalui Shadeform | On-demand | [$9.50](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · us-east-1 · 8 GPU | On-demand | [$14.24](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · us-east-2 · 8 GPU | On-demand | [$14.24](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · us-west-2 · 8 GPU | On-demand | [$14.24](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · eu-north-1 · 8 GPU | On-demand | [$17.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · ap-south-1 · 8 GPU | On-demand | [$20.08](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · ap-south-2 · 8 GPU | On-demand | [$20.08](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · eu-west-3 · 8 GPU | On-demand | [$21.79](https://aws.amazon.com/ec2/pricing/on-demand/) |

**Marketplace · 3 baris**

| Penyedia | Kelas harga | $/jam-GPU |
|---|---|---|
| [RunPod](https://galactic.inc/id/compute/providers/runpod/) Community Cloud | Marketplace | [$5.98](https://www.runpod.io/pricing) |
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 8x B200 · US · 8 GPU | Marketplace | [$10.62](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 4x B200 · US · 4 GPU | Marketplace | [$12.50](https://cloud.vast.ai/create/) |

**Spot · 11 baris**

| Penyedia | Kelas harga | $/jam-GPU |
|---|---|---|
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · ap-south-2 · 8 GPU | Spot | [$2.01](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · eu-north-1 · 8 GPU | Spot | [$2.50](https://aws.amazon.com/ec2/spot/pricing/) |
| [CoreWeave](https://galactic.inc/id/compute/providers/coreweave/) NVIDIA HGX B200 · Amerika Utara · 8 GPU | Spot | [$4.26](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/id/compute/providers/coreweave/) NVIDIA HGX B200 · Eropa · 8 GPU | Spot | [$4.36](https://www.coreweave.com/pricing) |
| [Google Cloud](https://galactic.inc/id/compute/providers/google-cloud/) a4-highgpu-8g · us-central1 · 8 GPU | Spot | [$4.95](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · eu-west-3 · 8 GPU | Spot | [$5.07](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · us-east-2 · 8 GPU | Spot | [$5.31](https://aws.amazon.com/ec2/spot/pricing/) |
| [Nebius](https://galactic.inc/id/compute/providers/nebius/) gpu-b200-sxm\|8gpu-160vcpu-1792gb · kansascity-usa-3 · 8 GPU · melalui Shadeform | Spot | [$5.50](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · ap-south-1 · 8 GPU | Spot | [$6.85](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · us-west-2 · 8 GPU | Spot | [$7.20](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p6-b200.48xlarge · us-east-1 · 8 GPU | Spot | [$10.40](https://aws.amazon.com/ec2/spot/pricing/) |

**Dapat diinterupsi · 2 baris**

| Penyedia | Kelas harga | $/jam-GPU |
|---|---|---|
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 8x B200 · US · 8 GPU | Dapat diinterupsi | [$8.75](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 4x B200 · US · 4 GPU | Dapat diinterupsi | [$10.00](https://cloud.vast.ai/create/) |

## Langkah berikutnya

[Indeks harga GPU →](https://galactic.inc/id/compute/gpu/) [Metodologi →](https://galactic.inc/id/compute/gpu/#methodology) [Unduh CSV](https://galactic.inc/compute/gpu/gpu-prices.csv)

### GPU lain

[GB300](https://galactic.inc/id/compute/gpu/gb300/) [B300](https://galactic.inc/id/compute/gpu/b300/) [GB200](https://galactic.inc/id/compute/gpu/gb200/) [H200](https://galactic.inc/id/compute/gpu/h200/) [H200 NVL](https://galactic.inc/id/compute/gpu/h200-nvl/) [GH200](https://galactic.inc/id/compute/gpu/gh200/) [H100 SXM](https://galactic.inc/id/compute/gpu/h100-sxm/) [H100 NVL](https://galactic.inc/id/compute/gpu/h100-nvl/) [H100 PCIe](https://galactic.inc/id/compute/gpu/h100-pcie/) [A100 80GB](https://galactic.inc/id/compute/gpu/a100-80gb/) [A100 40GB](https://galactic.inc/id/compute/gpu/a100-40gb/) [L40S](https://galactic.inc/id/compute/gpu/l40s/) [MI355X](https://galactic.inc/id/compute/gpu/mi355x/) [MI325X](https://galactic.inc/id/compute/gpu/mi325x/) [MI300X](https://galactic.inc/id/compute/gpu/mi300x/) [RTX PRO 6000](https://galactic.inc/id/compute/gpu/rtx-pro-6000/)
