# Harga sewa H200 per jam

<https://galactic.inc/id/compute/gpu/h200/>

2026-11-05 06:33 UTC

Setiap harga H200 per GPU-jam yang tercantum, masing-masing diberi label kelas harga: on-demand, marketplace, spot, atau interruptible.

H200 · Median on-demand dari 8 penyedia

**i**

Median dari satu harga on-demand per penyedia, dari 8 penyedia setelah pencilan dihapus (filter 3-MAD). Median hanya dipublikasikan dengan minimal 3 penyedia.

IG.H200.ALL.OD

Diperbarui 5 November 2026, 06:32 UTC

$4.49 per jam-GPU
1 hari +0.0%

## Riwayat harga H200

**i**

21 Oktober 2026 hingga 31 Oktober 2026: dihitung ulang dengan aturan saat ini dari harga yang kami catat setiap hari (pengambilan terakhir hari itu).

Median harian dari satu harga on-demand per penyedia, dalam $/jam-GPU, dari pengamatan kami sendiri. Hari dengan kurang dari 3 penyedia tidak dimasukkan.

$4.72 $4.27
21 Oktober 2026 5 November 2026

## Harga H200 per penyedia

**i**

Satu harga on-demand per penyedia, dalam $/jam-GPU. Median di atas dihitung dari angka-angka ini setelah pencilan dihapus. Setiap harga tertaut ke halaman harga penyedia.

- Horizon · [$3.00](https://www.shadeform.ai/)
- Boostrun · [$4.25](https://www.shadeform.ai/)
- Verda · [$4.31](https://www.shadeform.ai/)
- DigitalOcean · [$4.47](https://www.shadeform.ai/)
- Excess Supply · [$4.52](https://www.shadeform.ai/)
- Nebius · [$4.57](https://www.shadeform.ai/)
- RunPod · [$5.29](https://www.runpod.io/pricing)
- CoreWeave · [$6.30](https://www.coreweave.com/pricing)
- AWS · [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/)
- Google Cloud · [$10.60](https://cloud.google.com/products/compute/pricing/accelerator-optimized)
- Azure · [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/)

## Level indeks H200 per segmen

**i**

Hyperscaler · IG.H200.HYP.OD

Neo swasta · IG.H200.PRIVNEO.OD

| Segmen | Level indeks | Penyedia |
|---|---|---|
| Hyperscaler | $10.60 | 3 |
| Neo swasta | $4.31 | 3 |

## Harga H200 per kelas

**i**

Terendah dan tertinggi adalah $/jam-GPU dari semua harga terdaftar di kelas tersebut; sebuah kelas hanya muncul jika memiliki harga terdaftar. Median hanya muncul sebagai harga acuan dan level indeks per segmen di atas, yang tidak pernah dicampur antar segmen. Semua harga tercantum di bawah, dalam satu bagian terlipat per kelas; buka kelas untuk melihat barisnya.

Harga: 101 · Penyedia: 12

On-demand · Per 5 November 2026, 06:33 UTC

Marketplace · Per 5 November 2026, 06:33 UTC

Spot · Per 5 November 2026, 06:33 UTC

Dapat diinterupsi · Per 5 November 2026, 06:32 UTC

| Kelas harga | Terendah | Tertinggi | Penyedia |
|---|---|---|---|
| On-demand | $3.00 | $21.20 | 11 |
| Marketplace | $3.50 | $6.18 | 2 |
| Spot | $0.85 | $10.29 | 5 |
| Dapat diinterupsi | $2.63 | $5.92 | 1 |

## Semua harga H200

**i**

Satu baris per harga tercantum, berlabel kelas harganya. Baris dikelompokkan per kelas (on-demand, marketplace, spot, interruptible) dan diurutkan menurut harga di dalam setiap kelas; tidak ada kelas yang disembunyikan atau disaring. Kapasitas spot dan interruptible dapat ditarik kembali oleh penyedia dengan pemberitahuan singkat.

**On-demand · 67 baris**

| Penyedia | Kelas harga | $/jam-GPU |
|---|---|---|
| [Horizon](https://galactic.inc/id/compute/providers/horizon/) H200-8 · blonduos-iceland-3 · 8 GPU · melalui Shadeform | On-demand | [$3.00](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/id/compute/providers/excess-supply/) fukushima-japan-1 · 8 GPU · melalui Shadeform | On-demand | [$4.00](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/id/compute/providers/excess-supply/) tokyo-japan-5 · 8 GPU · melalui Shadeform | On-demand | [$4.00](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/id/compute/providers/verda/) 4H200.141S.176V · 4 GPU · melalui Shadeform | On-demand | [$4.21](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/id/compute/providers/verda/) 8H200.141S.176V · 8 GPU · melalui Shadeform | On-demand | [$4.21](https://www.shadeform.ai/) |
| [Boostrun](https://galactic.inc/id/compute/providers/boostrun/) H200x8 · 8 GPU · melalui Shadeform | On-demand | [$4.25](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/id/compute/providers/excess-supply/) H200x8_es · 8 GPU · melalui Shadeform | On-demand | [$4.25](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/id/compute/providers/verda/) 1H200.141S.44V · 1 GPU · melalui Shadeform | On-demand | [$4.41](https://www.shadeform.ai/) |
| [DigitalOcean](https://galactic.inc/id/compute/providers/digitalocean/) gpu-h200x1-141gb · 1 GPU · melalui Shadeform | On-demand | [$4.47](https://www.shadeform.ai/) |
| [DigitalOcean](https://galactic.inc/id/compute/providers/digitalocean/) gpu-h200x8-1128gb · 8 GPU · melalui Shadeform | On-demand | [$4.47](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/id/compute/providers/excess-supply/) gpu-h200-sxm\|8gpu-128vcpu-1600gb · 8 GPU · melalui Shadeform | On-demand | [$4.52](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/id/compute/providers/excess-supply/) gpu-h200-sxm\|8gpu-128vcpu-1600gb · 8 GPU · melalui Shadeform | On-demand | [$4.52](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/id/compute/providers/nebius/) gpu-h200-sxm\|8gpu-128vcpu-1600gb · 8 GPU · melalui Shadeform | On-demand | [$4.52](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/id/compute/providers/verda/) 2H200.141S.88V · 2 GPU · melalui Shadeform | On-demand | [$4.62](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/id/compute/providers/excess-supply/) gpu-h200-sxm\|1gpu-16vcpu-200gb · 1 GPU · melalui Shadeform | On-demand | [$4.63](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/id/compute/providers/excess-supply/) gpu-h200-sxm\|1gpu-16vcpu-200gb · 1 GPU · melalui Shadeform | On-demand | [$4.63](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/id/compute/providers/nebius/) gpu-h200-sxm\|1gpu-16vcpu-200gb · 1 GPU · melalui Shadeform | On-demand | [$4.63](https://www.shadeform.ai/) |
| [RunPod](https://galactic.inc/id/compute/providers/runpod/) Secure Cloud | On-demand | [$5.29](https://www.runpod.io/pricing) |
| [CoreWeave](https://galactic.inc/id/compute/providers/coreweave/) NVIDIA HGX H200 · Eropa · 8 GPU | On-demand | [$6.30](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/id/compute/providers/coreweave/) NVIDIA HGX H200 · Amerika Utara · 8 GPU | On-demand | [$6.30](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · us-east-1 · 8 GPU | On-demand | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5e.48xlarge · us-east-2 · 8 GPU | On-demand | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · us-east-2 · 8 GPU | On-demand | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5e.48xlarge · us-west-2 · 8 GPU | On-demand | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · us-west-2 · 8 GPU | On-demand | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · eu-north-1 · 8 GPU | On-demand | [$8.47](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · eu-south-2 · 8 GPU | On-demand | [$8.54](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · ap-south-1 · 8 GPU | On-demand | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · me-central-1 · 8 GPU | On-demand | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · ap-northeast-1 · 8 GPU | On-demand | [$9.89](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · us-west-1 · 8 GPU | On-demand | [$9.89](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5e.48xlarge · ap-southeast-2 · 8 GPU | On-demand | [$10.29](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5e.48xlarge · eu-west-2 · 8 GPU | On-demand | [$10.29](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · eastus2 · 8 GPU | On-demand | [$10.60](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · westus2 · 8 GPU | On-demand | [$10.60](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · westus3 · 8 GPU | On-demand | [$10.60](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Google Cloud](https://galactic.inc/id/compute/providers/google-cloud/) a3-ultragpu-8g · us-central1 · 8 GPU | On-demand | [$10.60](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · ap-northeast-2 · 8 GPU | On-demand | [$10.92](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · ap-southeast-3 · 8 GPU | On-demand | [$10.92](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · mexicocentral · 8 GPU | On-demand | [$11.66](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · southcentralus2 · 8 GPU | On-demand | [$11.66](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · centralus · 8 GPU | On-demand | [$11.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · indonesiacentral · 8 GPU | On-demand | [$12.40](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · malaysiawest · 8 GPU | On-demand | [$12.40](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · northcentralus · 8 GPU | On-demand | [$12.72](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · northeurope · 8 GPU | On-demand | [$12.72](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · francecentral · 8 GPU | On-demand | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · japaneast · 8 GPU | On-demand | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · koreasouth · 8 GPU | On-demand | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · uksouth · 8 GPU | On-demand | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · usgovarizona · 8 GPU | On-demand | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · usgovvirginia · 8 GPU | On-demand | [$13.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · australiasoutheast · 8 GPU | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · germanywestcentral · 8 GPU | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · italynorth · 8 GPU | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · southeastasia · 8 GPU | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · spaincentral · 8 GPU | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · westus · 8 GPU | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · swedencentral · 8 GPU | On-demand | [$13.78](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · ukwest · 8 GPU | On-demand | [$13.89](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · norwayeast · 8 GPU | On-demand | [$15.16](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · uaenorth · 8 GPU | On-demand | [$15.16](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · australiaeast · 8 GPU | On-demand | [$15.37](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · southafricanorth · 8 GPU | On-demand | [$15.48](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · polandcentral · 8 GPU | On-demand | [$16.32](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · japanwest · 8 GPU | On-demand | [$16.43](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/id/compute/providers/azure/) ND96isr_H200_v5 · brazilsouth · 8 GPU | On-demand | [$21.20](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |

**Marketplace · 6 baris**

| Penyedia | Kelas harga | $/jam-GPU |
|---|---|---|
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 1x H200 · JP · 1 GPU | Marketplace | [$3.50](https://cloud.vast.ai/create/) |
| [RunPod](https://galactic.inc/id/compute/providers/runpod/) Community Cloud | Marketplace | [$3.59](https://www.runpod.io/pricing) |
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 1x H200 · US · 1 GPU | Marketplace | [$4.61](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 1x H200 · US · 1 GPU | Marketplace | [$5.53](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 1x H200 · JP · 1 GPU | Marketplace | [$5.62](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 8x H200 · IT · 8 GPU | Marketplace | [$6.18](https://cloud.vast.ai/create/) |

**Spot · 23 baris**

| Penyedia | Kelas harga | $/jam-GPU |
|---|---|---|
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · eu-north-1 · 8 GPU | Spot | [$0.85](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5e.48xlarge · sa-east-1 · 8 GPU | Spot | [$1.94](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · eu-south-2 · 8 GPU | Spot | [$2.11](https://aws.amazon.com/ec2/spot/pricing/) |
| [CoreWeave](https://galactic.inc/id/compute/providers/coreweave/) NVIDIA HGX H200 · Eropa · 8 GPU | Spot | [$2.58](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/id/compute/providers/coreweave/) NVIDIA HGX H200 · Amerika Utara · 8 GPU | Spot | [$2.62](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5e.48xlarge · eu-west-2 · 8 GPU | Spot | [$2.64](https://aws.amazon.com/ec2/spot/pricing/) |
| [Nebius](https://galactic.inc/id/compute/providers/nebius/) gpu-h200-sxm\|1gpu-16vcpu-200gb · helsinki-finland-3 · 1 GPU · melalui Shadeform | Spot | [$2.80](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/id/compute/providers/nebius/) gpu-h200-sxm\|8gpu-128vcpu-1600gb · helsinki-finland-3 · 8 GPU · melalui Shadeform | Spot | [$2.80](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5e.48xlarge · eu-north-1 · 8 GPU | Spot | [$2.99](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · ap-south-1 · 8 GPU | Spot | [$3.12](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5e.48xlarge · ap-southeast-3 · 8 GPU | Spot | [$3.12](https://aws.amazon.com/ec2/spot/pricing/) |
| [Excess Supply](https://galactic.inc/id/compute/providers/excess-supply/) tokyo-japan-5 · 8 GPU · melalui Shadeform | Spot | [$3.60](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · ap-northeast-2 · 8 GPU | Spot | [$3.63](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5e.48xlarge · us-east-2 · 8 GPU | Spot | [$3.89](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · ap-northeast-1 · 8 GPU | Spot | [$4.23](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · us-east-2 · 8 GPU | Spot | [$4.27](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5e.48xlarge · us-west-2 · 8 GPU | Spot | [$4.46](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · us-west-2 · 8 GPU | Spot | [$4.54](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · us-east-1 · 8 GPU | Spot | [$4.83](https://aws.amazon.com/ec2/spot/pricing/) |
| [Google Cloud](https://galactic.inc/id/compute/providers/google-cloud/) a3-ultragpu-8g · us-central1 · 8 GPU | Spot | [$6.36](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · ap-southeast-3 · 8 GPU | Spot | [$6.53](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5en.48xlarge · us-west-1 · 8 GPU | Spot | [$7.67](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/id/compute/providers/aws/) p5e.48xlarge · ap-southeast-2 · 8 GPU | Spot | [$10.29](https://aws.amazon.com/ec2/spot/pricing/) |

**Dapat diinterupsi · 5 baris**

| Penyedia | Kelas harga | $/jam-GPU |
|---|---|---|
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 1x H200 · US · 1 GPU | Dapat diinterupsi | [$2.63](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 1x H200 · JP · 1 GPU | Dapat diinterupsi | [$3.42](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 1x H200 · US · 1 GPU | Dapat diinterupsi | [$4.47](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 1x H200 · JP · 1 GPU | Dapat diinterupsi | [$4.78](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/id/compute/providers/vast-ai/) 8x H200 · IT · 8 GPU | Dapat diinterupsi | [$5.92](https://cloud.vast.ai/create/) |

## Langkah berikutnya

[Indeks harga GPU →](https://galactic.inc/id/compute/gpu/) [Metodologi →](https://galactic.inc/id/compute/gpu/#methodology) [Unduh CSV](https://galactic.inc/compute/gpu/gpu-prices.csv)

### GPU lain

[GB300](https://galactic.inc/id/compute/gpu/gb300/) [B300](https://galactic.inc/id/compute/gpu/b300/) [GB200](https://galactic.inc/id/compute/gpu/gb200/) [B200](https://galactic.inc/id/compute/gpu/b200/) [H200 NVL](https://galactic.inc/id/compute/gpu/h200-nvl/) [GH200](https://galactic.inc/id/compute/gpu/gh200/) [H100 SXM](https://galactic.inc/id/compute/gpu/h100-sxm/) [H100 NVL](https://galactic.inc/id/compute/gpu/h100-nvl/) [H100 PCIe](https://galactic.inc/id/compute/gpu/h100-pcie/) [A100 80GB](https://galactic.inc/id/compute/gpu/a100-80gb/) [A100 40GB](https://galactic.inc/id/compute/gpu/a100-40gb/) [L40S](https://galactic.inc/id/compute/gpu/l40s/) [MI355X](https://galactic.inc/id/compute/gpu/mi355x/) [MI325X](https://galactic.inc/id/compute/gpu/mi325x/) [MI300X](https://galactic.inc/id/compute/gpu/mi300x/) [RTX PRO 6000](https://galactic.inc/id/compute/gpu/rtx-pro-6000/)
