# Preço de aluguel da H100 SXM por hora

<https://galactic.inc/pt-br/compute/gpu/h100-sxm/>

2026-11-05 06:33 UTC

Todos os preços publicados da H100 SXM por GPU-hora, cada um com sua classe de preço: sob demanda, marketplace, spot ou interrompível.

H100 SXM · Mediana sob demanda de 12 provedores

**i**

A mediana de um preço sob demanda por provedor, entre 12 provedores após a remoção de valores atípicos (filtro 3-MAD). Uma mediana só é publicada com pelo menos 3 provedores.

IG.H100-SXM.ALL.OD

Atualizado 5 de novembro de 2026, 06:32 UTC

$3.25 por hora de GPU
1 dia +0.0%

## Histórico de preços de H100 SXM

**i**

De 21 de outubro de 2026 a 31 de outubro de 2026: recalculado com as regras atuais a partir dos preços que registramos a cada dia (a última coleta do dia).

Mediana diária de um preço sob demanda por provedor, em $/hora de GPU, a partir das nossas próprias observações. Dias com menos de 3 provedores ficam de fora.

$3.62 $3.25
21 de outubro de 2026 5 de novembro de 2026

## Preço de H100 SXM por provedor

**i**

Um preço sob demanda por provedor, em $/hora de GPU. A mediana acima é calculada a partir destes valores após a remoção de valores atípicos. Cada preço leva à página de preços do provedor.

- Horizon · [$1.95](https://www.shadeform.ai/)
- Voltage Park · [$1.99](https://www.shadeform.ai/)
- Denvr · [$2.50](https://www.shadeform.ai/)
- Excess Supply · [$3.00](https://www.shadeform.ai/)
- Massed Compute · [$3.14](https://www.shadeform.ai/)
- Hyperstack · [$3.20](https://www.shadeform.ai/)
- Verda · [$3.31](https://www.shadeform.ai/)
- Nebius · [$3.92](https://www.shadeform.ai/)
- RunPod · [$3.99](https://www.runpod.io/pricing)
- Lambda · [$4.19](https://lambda.ai/service/gpu-cloud)
- DigitalOcean · [$4.41](https://www.shadeform.ai/)
- CoreWeave · [$6.16](https://www.coreweave.com/pricing)
- AWS · [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/)
- Oracle Cloud · [$10.00](https://apexapps.oracle.com/pls/apex/cetools/api/v1/products/?currencyCode=USD)
- Google Cloud · [$11.37](https://cloud.google.com/products/compute/pricing/accelerator-optimized)
- Azure · [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/)

## Níveis do índice H100 SXM por segmento

**i**

Hiperescaladora · IG.H100-SXM.HYP.OD

Neo privada · IG.H100-SXM.PRIVNEO.OD

| Segmento | Nível do índice | Provedores |
|---|---|---|
| Hiperescaladora | $10.00 | 3 |
| Neo privada | $3.14 | 9 |

## Preços de H100 SXM por classe

**i**

Mínimo e máximo são $/hora de GPU entre todos os preços listados na classe; uma classe só aparece quando tem preços listados. Medianas aparecem apenas como o preço de referência e os níveis de índice por segmento acima, que nunca são misturados entre segmentos. Todos os preços estão listados abaixo, em uma seção recolhida por classe; abra uma classe para ver suas linhas.

Preços: 134 · Provedores: 17

Sob demanda · Data 5 de novembro de 2026, 06:33 UTC

Marketplace · Data 5 de novembro de 2026, 06:33 UTC

Spot · Data 5 de novembro de 2026, 06:33 UTC

Interrompível · Data 5 de novembro de 2026, 06:32 UTC

| Classe de preço | Mínimo | Máximo | Provedores |
|---|---|---|---|
| Sob demanda | $1.95 | $23.33 | 16 |
| Marketplace | $2.20 | $4.21 | 2 |
| Spot | $1.76 | $9.37 | 5 |
| Interrompível | $0.65 | $2.67 | 1 |

## Todos os preços da H100 SXM

**i**

Uma linha por preço publicado, com sua classe de preço. As linhas são agrupadas por classe (sob demanda, marketplace, spot, interrompível) e ordenadas por preço dentro de cada classe; nenhuma classe é ocultada ou filtrada. O provedor pode retomar a capacidade spot e interrompível com pouco aviso.

**Sob demanda · 72 linhas**

| Provedor | Classe de preço | US$/h de GPU |
|---|---|---|
| [Horizon](https://galactic.inc/pt-br/compute/providers/horizon/) H100-8 · blonduos-iceland-2 · 8 GPUs · via Shadeform | Sob demanda | [$1.95](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/pt-br/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 8 GPUs · via Shadeform | Sob demanda | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/pt-br/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 4 GPUs · via Shadeform | Sob demanda | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/pt-br/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 2 GPUs · via Shadeform | Sob demanda | [$1.99](https://www.shadeform.ai/) |
| [Voltage Park](https://galactic.inc/pt-br/compute/providers/voltage-park/) h100-sxm5-80gb · dallas-usa-5 · 1 GPUs · via Shadeform | Sob demanda | [$1.99](https://www.shadeform.ai/) |
| [Denvr](https://galactic.inc/pt-br/compute/providers/denvr/) H100_80GB_SXM_8x · houston-usa-1 · 8 GPUs · via Shadeform | Sob demanda | [$2.50](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/pt-br/compute/providers/excess-supply/) fukushima-japan-1 · 8 GPUs · via Shadeform | Sob demanda | [$3.00](https://www.shadeform.ai/) |
| [Massed Compute](https://galactic.inc/pt-br/compute/providers/massed-compute/) gpu_8x_H100_SXM5 · 8 GPUs · via Shadeform | Sob demanda | [$3.14](https://www.shadeform.ai/) |
| [Hyperstack](https://galactic.inc/pt-br/compute/providers/hyperstack/) n3-H100-SXM5x8 · 8 GPUs · via Shadeform | Sob demanda | [$3.20](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/pt-br/compute/providers/verda/) 1H100.80S.30V · 1 GPUs · via Shadeform | Sob demanda | [$3.31](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/pt-br/compute/providers/nebius/) gpu-h100-sxm\|8gpu-128vcpu-1600gb · helsinki-finland-3 · 8 GPUs · via Shadeform | Sob demanda | [$3.87](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/pt-br/compute/providers/nebius/) gpu-h100-sxm\|1gpu-16vcpu-200gb · helsinki-finland-3 · 1 GPUs · via Shadeform | Sob demanda | [$3.98](https://www.shadeform.ai/) |
| [RunPod](https://galactic.inc/pt-br/compute/providers/runpod/) Secure Cloud | Sob demanda | [$3.99](https://www.runpod.io/pricing) |
| [Lambda](https://galactic.inc/pt-br/compute/providers/lambda/) 4x NVIDIA H100 SXM 80 GB · 4 GPUs | Sob demanda | [$4.09](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/pt-br/compute/providers/lambda/) 2x NVIDIA H100 SXM 80 GB · 2 GPUs | Sob demanda | [$4.19](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/pt-br/compute/providers/lambda/) 1x NVIDIA H100 SXM 80 GB · 1 GPUs | Sob demanda | [$4.29](https://lambda.ai/service/gpu-cloud) |
| [DigitalOcean](https://galactic.inc/pt-br/compute/providers/digitalocean/) gpu-h100x1-80gb · 1 GPUs · via Shadeform | Sob demanda | [$4.41](https://www.shadeform.ai/) |
| [DigitalOcean](https://galactic.inc/pt-br/compute/providers/digitalocean/) gpu-h100x8-640gb · 8 GPUs · via Shadeform | Sob demanda | [$4.41](https://www.shadeform.ai/) |
| [CoreWeave](https://galactic.inc/pt-br/compute/providers/coreweave/) NVIDIA HGX H100 · Europa · 8 GPUs | Sob demanda | [$6.16](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/pt-br/compute/providers/coreweave/) NVIDIA HGX H100 · América do Norte · 8 GPUs | Sob demanda | [$6.16](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · us-east-1 · 8 GPUs | Sob demanda | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · us-east-1 · 1 GPUs | Sob demanda | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · us-east-2 · 8 GPUs | Sob demanda | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · us-east-2 · 1 GPUs | Sob demanda | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · us-west-2 · 8 GPUs | Sob demanda | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · us-west-2 · 1 GPUs | Sob demanda | [$6.88](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · eu-north-1 · 8 GPUs | Sob demanda | [$7.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · eu-north-1 · 1 GPUs | Sob demanda | [$7.36](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · ca-central-1 · 8 GPUs | Sob demanda | [$7.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · ap-south-1 · 8 GPUs | Sob demanda | [$8.26](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · ap-south-1 · 1 GPUs | Sob demanda | [$8.26](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · ap-northeast-1 · 8 GPUs | Sob demanda | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · ap-northeast-1 · 1 GPUs | Sob demanda | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · eu-central-1 · 8 GPUs | Sob demanda | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · eu-central-1 · 1 GPUs | Sob demanda | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · us-west-1 · 8 GPUs | Sob demanda | [$8.60](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · ap-southeast-2 · 8 GPUs | Sob demanda | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · ap-southeast-2 · 1 GPUs | Sob demanda | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · eu-west-2 · 8 GPUs | Sob demanda | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · eu-west-2 · 1 GPUs | Sob demanda | [$8.94](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · ap-northeast-2 · 8 GPUs | Sob demanda | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · ap-southeast-3 · 8 GPUs | Sob demanda | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · ap-southeast-3 · 1 GPUs | Sob demanda | [$9.49](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Oracle Cloud](https://galactic.inc/pt-br/compute/providers/oracle/) BM.GPU.H100.8 · 8 GPUs | Sob demanda | [$10.00](https://apexapps.oracle.com/pls/apex/cetools/api/v1/products/?currencyCode=USD) |
| [Google Cloud](https://galactic.inc/pt-br/compute/providers/google-cloud/) a3-highgpu-8g · us-central1 · 8 GPUs | Sob demanda | [$11.06](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · sa-east-1 · 8 GPUs | Sob demanda | [$11.56](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · sa-east-1 · 1 GPUs | Sob demanda | [$11.56](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [Google Cloud](https://galactic.inc/pt-br/compute/providers/google-cloud/) a3-megagpu-8g · us-central1 · 8 GPUs | Sob demanda | [$11.68](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · eastus · 8 GPUs | Sob demanda | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · eastus2 · 8 GPUs | Sob demanda | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · westus2 · 8 GPUs | Sob demanda | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · westus3 · 8 GPUs | Sob demanda | [$12.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · southcentralus · 8 GPUs | Sob demanda | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · canadacentral · 8 GPUs | Sob demanda | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · northcentralus · 8 GPUs | Sob demanda | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · westcentralus · 8 GPUs | Sob demanda | [$14.75](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · centralus · 8 GPUs | Sob demanda | [$15.12](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · uksouth · 8 GPUs | Sob demanda | [$15.36](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · usgovarizona · 8 GPUs | Sob demanda | [$15.36](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · polandcentral · 8 GPUs | Sob demanda | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · spaincentral · 8 GPUs | Sob demanda | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · swedencentral · 8 GPUs | Sob demanda | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · westeurope · 8 GPUs | Sob demanda | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · westus · 8 GPUs | Sob demanda | [$15.98](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · koreacentral · 8 GPUs | Sob demanda | [$16.59](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · switzerlandnorth · 8 GPUs | Sob demanda | [$17.57](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · uaenorth · 8 GPUs | Sob demanda | [$17.57](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · japaneast · 8 GPUs | Sob demanda | [$17.82](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · australiaeast · 8 GPUs | Sob demanda | [$17.82](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · japanwest · 8 GPUs | Sob demanda | [$19.05](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · southafricanorth · 8 GPUs | Sob demanda | [$21.08](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · southafricawest · 8 GPUs | Sob demanda | [$23.33](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |

**Marketplace · 5 linhas**

| Provedor | Classe de preço | US$/h de GPU |
|---|---|---|
| [Vast.ai](https://galactic.inc/pt-br/compute/providers/vast-ai/) 1x H100 SXM · DE · 1 GPUs | Marketplace | [$2.20](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/pt-br/compute/providers/vast-ai/) 1x H100 SXM · US · 1 GPUs | Marketplace | [$2.20](https://cloud.vast.ai/create/) |
| [RunPod](https://galactic.inc/pt-br/compute/providers/runpod/) Community Cloud | Marketplace | [$2.69](https://www.runpod.io/pricing) |
| [Vast.ai](https://galactic.inc/pt-br/compute/providers/vast-ai/) 1x H100 SXM · AU · 1 GPUs | Marketplace | [$3.14](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/pt-br/compute/providers/vast-ai/) 1x H100 SXM · CZ · 1 GPUs | Marketplace | [$4.21](https://cloud.vast.ai/create/) |

**Spot · 53 linhas**

| Provedor | Classe de preço | US$/h de GPU |
|---|---|---|
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · eu-north-1 · 1 GPUs | Spot | [$1.76](https://aws.amazon.com/ec2/spot/pricing/) |
| [Nebius](https://galactic.inc/pt-br/compute/providers/nebius/) gpu-h100-sxm\|1gpu-16vcpu-200gb · helsinki-finland-3 · 1 GPUs · via Shadeform | Spot | [$2.00](https://www.shadeform.ai/) |
| [Nebius](https://galactic.inc/pt-br/compute/providers/nebius/) gpu-h100-sxm\|8gpu-128vcpu-1600gb · helsinki-finland-3 · 8 GPUs · via Shadeform | Spot | [$2.00](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · eu-west-2 · 1 GPUs | Spot | [$2.09](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · eastus · 8 GPUs | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · eastus2 · 8 GPUs | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · westus2 · 8 GPUs | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · westus3 · 8 GPUs | Spot | [$2.27](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [CoreWeave](https://galactic.inc/pt-br/compute/providers/coreweave/) NVIDIA HGX H100 · Europa · 8 GPUs | Spot | [$2.44](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/pt-br/compute/providers/coreweave/) NVIDIA HGX H100 · América do Norte · 8 GPUs | Spot | [$2.46](https://www.coreweave.com/pricing) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · ap-southeast-2 · 1 GPUs | Spot | [$2.56](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · us-east-1 · 8 GPUs | Spot | [$2.61](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · us-west-2 · 1 GPUs | Spot | [$2.63](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · eu-west-2 · 8 GPUs | Spot | [$2.65](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · eu-north-1 · 8 GPUs | Spot | [$2.69](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · southcentralus · 8 GPUs | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · canadacentral · 8 GPUs | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · northcentralus · 8 GPUs | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · westcentralus · 8 GPUs | Spot | [$2.73](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · centralus · 8 GPUs | Spot | [$2.79](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · uksouth · 8 GPUs | Spot | [$2.84](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · usgovarizona · 8 GPUs | Spot | [$2.84](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · polandcentral · 8 GPUs | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · spaincentral · 8 GPUs | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · swedencentral · 8 GPUs | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · westeurope · 8 GPUs | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · westus · 8 GPUs | Spot | [$2.95](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · us-west-1 · 8 GPUs | Spot | [$3.03](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · ap-southeast-2 · 8 GPUs | Spot | [$3.06](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · koreacentral · 8 GPUs | Spot | [$3.07](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · switzerlandnorth · 8 GPUs | Spot | [$3.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · uaenorth · 8 GPUs | Spot | [$3.25](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · ap-northeast-1 · 8 GPUs | Spot | [$3.25](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · japaneast · 8 GPUs | Spot | [$3.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · australiaeast · 8 GPUs | Spot | [$3.29](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · ca-central-1 · 8 GPUs | Spot | [$3.34](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · us-east-2 · 8 GPUs | Spot | [$3.39](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · ap-south-1 · 8 GPUs | Spot | [$3.42](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · japanwest · 8 GPUs | Spot | [$3.52](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · sa-east-1 · 8 GPUs | Spot | [$3.53](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · us-east-2 · 1 GPUs | Spot | [$3.63](https://aws.amazon.com/ec2/spot/pricing/) |
| [Azure](https://galactic.inc/pt-br/compute/providers/azure/) ND96isr_H100_v5 · southafricanorth · 8 GPUs | Spot | [$3.90](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/linux/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.48xlarge · us-west-2 · 8 GPUs | Spot | [$3.90](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · us-east-1 · 1 GPUs | Spot | [$3.92](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · ap-south-1 · 1 GPUs | Spot | [$4.25](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/pt-br/compute/providers/aws/) p5.4xlarge · ap-northeast-1 · 1 GPUs | Spot | [$4.25](https://aws.amazon.com/ec2/spot/pricing/) |
