# B200 saatlik kiralama fiyatı

<https://galactic.inc/tr/compute/gpu/b200/>

2026-11-05 06:33 UTC

Listelenen her B200 GPU-saat fiyatı, fiyat sınıfıyla etiketli: isteğe bağlı, pazar yeri, spot veya kesintili.

B200 · 7 sağlayıcıda isteğe bağlı medyan

**i**

Aykırı değerler çıkarıldıktan sonra (3-MAD filtresi) 7 sağlayıcıda, sağlayıcı başına bir isteğe bağlı fiyatın medyanı. Medyan yalnızca en az 3 sağlayıcı olduğunda yayımlanır.

IG.B200.ALL.OD

Güncellendi: 5 Kasım 2026 06:32 UTC

$6.89 GPU-saat başına
1 gün +0.0%

## B200 fiyat geçmişi

**i**

21 Ekim 2026 – 31 Ekim 2026: her gün kaydettiğimiz fiyatlardan (günün son çalışması) bugünkü kurallarla yeniden hesaplandı.

Kendi gözlemlerimize göre, sağlayıcı başına bir isteğe bağlı fiyatın günlük medyanı ($/GPU-saat). 3'ten az sağlayıcının olduğu günler dahil edilmez.

$7.21 $6.52
21 Ekim 2026 5 Kasım 2026

## Sağlayıcıya göre B200 fiyatı

**i**

Sağlayıcı başına bir isteğe bağlı fiyat ($/GPU-saat). Yukarıdaki medyan, aykırı değerler çıkarıldıktan sonra bu rakamlardan hesaplanır. Her fiyat sağlayıcının fiyat sayfasına bağlanır.

- Boostrun · [$3.74](https://www.shadeform.ai/)
- Excess Supply · [$4.51](https://www.shadeform.ai/)
- Verda · [$6.47](https://www.shadeform.ai/)
- Lambda · [$6.89](https://lambda.ai/service/gpu-cloud)
- RunPod · [$7.99](https://www.runpod.io/pricing)
- CoreWeave · [$8.60](https://www.coreweave.com/pricing)
- Nebius · [$9.50](https://www.shadeform.ai/)
- AWS · [$17.91](https://aws.amazon.com/ec2/pricing/on-demand/)

## Segmente göre B200 endeks seviyeleri

**i**

Özel neo · IG.B200.PRIVNEO.OD

| Segment | Endeks seviyesi | Sağlayıcılar |
|---|---|---|
| Özel neo | $6.47 | 5 |

## Sınıfa göre B200 fiyatları

**i**

En düşük ve en yüksek, sınıftaki tüm listelenen fiyatlar üzerinden $/GPU-saattir; bir sınıf yalnızca listelenen fiyatı varsa görünür. Medyanlar yalnızca yukarıdaki referans fiyat ve segment endeks seviyeleri olarak görünür; segmentler arasında asla karıştırılmaz. Tüm fiyatlar aşağıda, sınıf başına bir katlanmış bölümde listelenir; satırları görmek için bir sınıfı açın.

Fiyat: 36 · Sağlayıcı: 10

İsteğe bağlı · Tarih 5 Kasım 2026 06:33 UTC

Pazar yeri · Tarih 5 Kasım 2026 06:33 UTC

Spot · Tarih 5 Kasım 2026 06:33 UTC

Kesintiye uğrayabilir · Tarih 5 Kasım 2026 06:32 UTC

| Fiyat sınıfı | En düşük | En yüksek | Sağlayıcılar |
|---|---|---|---|
| İsteğe bağlı | $3.74 | $21.79 | 8 |
| Pazar yeri | $5.98 | $12.50 | 2 |
| Spot | $2.01 | $10.40 | 4 |
| Kesintiye uğrayabilir | $8.75 | $10.00 | 1 |

## Tüm B200 fiyatları

**i**

Listelenen her fiyat için bir satır, fiyat sınıfıyla etiketli. Satırlar sınıfa göre gruplanır (isteğe bağlı, pazar yeri, spot, kesintili) ve her sınıf içinde fiyata göre sıralanır; hiçbir sınıf gizlenmez veya filtrelenmez. Spot ve kesintili kapasite sağlayıcı tarafından kısa sürede geri alınabilir.

**İsteğe bağlı · 20 satır**

| Sağlayıcı | Fiyat sınıfı | $/GPU-saat |
|---|---|---|
| [Boostrun](https://galactic.inc/tr/compute/providers/boostrun/) B200x8 · 8 GPU · Shadeform üzerinden | İsteğe bağlı | [$3.74](https://www.shadeform.ai/) |
| [Excess Supply](https://galactic.inc/tr/compute/providers/excess-supply/) gpu-b200-sxm\|8gpu-160vcpu-1792gb · kansascity-usa-4 · 8 GPU · Shadeform üzerinden | İsteğe bağlı | [$4.51](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/tr/compute/providers/verda/) 8B200.240V · helsinki-finland-3 · 8 GPU · Shadeform üzerinden | İsteğe bağlı | [$6.30](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/tr/compute/providers/verda/) 4B200.120V · helsinki-finland-3 · 4 GPU · Shadeform üzerinden | İsteğe bağlı | [$6.42](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/tr/compute/providers/verda/) 1B200.30V · helsinki-finland-3 · 1 GPU · Shadeform üzerinden | İsteğe bağlı | [$6.52](https://www.shadeform.ai/) |
| [Verda](https://galactic.inc/tr/compute/providers/verda/) 2B200.60V · helsinki-finland-3 · 2 GPU · Shadeform üzerinden | İsteğe bağlı | [$6.52](https://www.shadeform.ai/) |
| [Lambda](https://galactic.inc/tr/compute/providers/lambda/) 4x NVIDIA B200 SXM6 180 GB · 4 GPU | İsteğe bağlı | [$6.79](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/tr/compute/providers/lambda/) 2x NVIDIA B200 SXM6 180 GB · 2 GPU | İsteğe bağlı | [$6.89](https://lambda.ai/service/gpu-cloud) |
| [Lambda](https://galactic.inc/tr/compute/providers/lambda/) 1x NVIDIA B200 SXM6 180 GB · 1 GPU | İsteğe bağlı | [$6.99](https://lambda.ai/service/gpu-cloud) |
| [RunPod](https://galactic.inc/tr/compute/providers/runpod/) Secure Cloud | İsteğe bağlı | [$7.99](https://www.runpod.io/pricing) |
| [CoreWeave](https://galactic.inc/tr/compute/providers/coreweave/) NVIDIA HGX B200 · Avrupa · 8 GPU | İsteğe bağlı | [$8.60](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/tr/compute/providers/coreweave/) NVIDIA HGX B200 · Kuzey Amerika · 8 GPU | İsteğe bağlı | [$8.60](https://www.coreweave.com/pricing) |
| [Nebius](https://galactic.inc/tr/compute/providers/nebius/) gpu-b200-sxm\|8gpu-160vcpu-1792gb · kansascity-usa-3 · 8 GPU · Shadeform üzerinden | İsteğe bağlı | [$9.50](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · us-east-1 · 8 GPU | İsteğe bağlı | [$14.24](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · us-east-2 · 8 GPU | İsteğe bağlı | [$14.24](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · us-west-2 · 8 GPU | İsteğe bağlı | [$14.24](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · eu-north-1 · 8 GPU | İsteğe bağlı | [$17.91](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · ap-south-1 · 8 GPU | İsteğe bağlı | [$20.08](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · ap-south-2 · 8 GPU | İsteğe bağlı | [$20.08](https://aws.amazon.com/ec2/pricing/on-demand/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · eu-west-3 · 8 GPU | İsteğe bağlı | [$21.79](https://aws.amazon.com/ec2/pricing/on-demand/) |

**Pazar yeri · 3 satır**

| Sağlayıcı | Fiyat sınıfı | $/GPU-saat |
|---|---|---|
| [RunPod](https://galactic.inc/tr/compute/providers/runpod/) Community Cloud | Pazar yeri | [$5.98](https://www.runpod.io/pricing) |
| [Vast.ai](https://galactic.inc/tr/compute/providers/vast-ai/) 8x B200 · US · 8 GPU | Pazar yeri | [$10.62](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/tr/compute/providers/vast-ai/) 4x B200 · US · 4 GPU | Pazar yeri | [$12.50](https://cloud.vast.ai/create/) |

**Spot · 11 satır**

| Sağlayıcı | Fiyat sınıfı | $/GPU-saat |
|---|---|---|
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · ap-south-2 · 8 GPU | Spot | [$2.01](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · eu-north-1 · 8 GPU | Spot | [$2.50](https://aws.amazon.com/ec2/spot/pricing/) |
| [CoreWeave](https://galactic.inc/tr/compute/providers/coreweave/) NVIDIA HGX B200 · Kuzey Amerika · 8 GPU | Spot | [$4.26](https://www.coreweave.com/pricing) |
| [CoreWeave](https://galactic.inc/tr/compute/providers/coreweave/) NVIDIA HGX B200 · Avrupa · 8 GPU | Spot | [$4.36](https://www.coreweave.com/pricing) |
| [Google Cloud](https://galactic.inc/tr/compute/providers/google-cloud/) a4-highgpu-8g · us-central1 · 8 GPU | Spot | [$4.95](https://cloud.google.com/products/compute/pricing/accelerator-optimized) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · eu-west-3 · 8 GPU | Spot | [$5.07](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · us-east-2 · 8 GPU | Spot | [$5.31](https://aws.amazon.com/ec2/spot/pricing/) |
| [Nebius](https://galactic.inc/tr/compute/providers/nebius/) gpu-b200-sxm\|8gpu-160vcpu-1792gb · kansascity-usa-3 · 8 GPU · Shadeform üzerinden | Spot | [$5.50](https://www.shadeform.ai/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · ap-south-1 · 8 GPU | Spot | [$6.85](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · us-west-2 · 8 GPU | Spot | [$7.20](https://aws.amazon.com/ec2/spot/pricing/) |
| [AWS](https://galactic.inc/tr/compute/providers/aws/) p6-b200.48xlarge · us-east-1 · 8 GPU | Spot | [$10.40](https://aws.amazon.com/ec2/spot/pricing/) |

**Kesintiye uğrayabilir · 2 satır**

| Sağlayıcı | Fiyat sınıfı | $/GPU-saat |
|---|---|---|
| [Vast.ai](https://galactic.inc/tr/compute/providers/vast-ai/) 8x B200 · US · 8 GPU | Kesintiye uğrayabilir | [$8.75](https://cloud.vast.ai/create/) |
| [Vast.ai](https://galactic.inc/tr/compute/providers/vast-ai/) 4x B200 · US · 4 GPU | Kesintiye uğrayabilir | [$10.00](https://cloud.vast.ai/create/) |

## Sonraki adımlar

[GPU fiyat endeksi →](https://galactic.inc/tr/compute/gpu/) [Yöntem →](https://galactic.inc/tr/compute/gpu/#methodology) [CSV indir](https://galactic.inc/compute/gpu/gpu-prices.csv)

### Diğer GPU'lar

[GB300](https://galactic.inc/tr/compute/gpu/gb300/) [B300](https://galactic.inc/tr/compute/gpu/b300/) [GB200](https://galactic.inc/tr/compute/gpu/gb200/) [H200](https://galactic.inc/tr/compute/gpu/h200/) [H200 NVL](https://galactic.inc/tr/compute/gpu/h200-nvl/) [GH200](https://galactic.inc/tr/compute/gpu/gh200/) [H100 SXM](https://galactic.inc/tr/compute/gpu/h100-sxm/) [H100 NVL](https://galactic.inc/tr/compute/gpu/h100-nvl/) [H100 PCIe](https://galactic.inc/tr/compute/gpu/h100-pcie/) [A100 80GB](https://galactic.inc/tr/compute/gpu/a100-80gb/) [A100 40GB](https://galactic.inc/tr/compute/gpu/a100-40gb/) [L40S](https://galactic.inc/tr/compute/gpu/l40s/) [MI355X](https://galactic.inc/tr/compute/gpu/mi355x/) [MI325X](https://galactic.inc/tr/compute/gpu/mi325x/) [MI300X](https://galactic.inc/tr/compute/gpu/mi300x/) [RTX PRO 6000](https://galactic.inc/tr/compute/gpu/rtx-pro-6000/)
